Skip To Main Content
Skip To Main Content

Missouri State

w baskbl stats 2011 2012 msu ex03 html



Recap

Missouri State vs Missouri Southern (11/05/11 at The Leggett & Platt Athletic Center)


Box Score

  Box Score  

Missouri State vs Missouri Southern
11/05/11 5:00 pm at The Leggett & Platt Athletic Center

Missouri State 91

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
33  Shorter, Christiana  f  1-2  0-0  0-0  2-0  2  1  2  0  1  0  1  6 
40  Soldner, Regan  f  1-2  0-0  2-2  1-1  2  1  4  0  2  0  0  30 
05  Garrison, Casey  g  9-15  2-4  2-2  1-6  7  1  22  8  1  0  3  28 
14  Buer, Karly  g  4-8  2-5  0-0  1-1  2  1  10  6  1  0  2  25 
23  Roberson, Jaleshia  g  2-10  2-9  2-2  0-0  0  1  8  3  1  0  2  23 
00  Wilkerson, Hannah  -  3-5  2-2  1-2  0-2  2  1  9  1  3  0  0  8 
01  Edie, Whitney  -  8-8  2-2  0-0  2-3  5  2  18  1  2  0  0  20 
03  Phillips, Desiree  -  0-3  0-2  0-0  0-0  0  0  0  0  1  0  0  7 
04  Williams, Kenzie  -  1-5  0-2  0-0  0-3  3  2  2  0  1  0  1  23 
12  Malone, Jasmine  -  0-0  0-0  0-0  0-0  0  0  0  0  1  0  0  0+ 
15  Gaines, NiJay  -  1-1  0-0  0-0  1-2  3  4  2  2  0  0  0  4 
21  Snow, Bry  -  3-4  0-0  0-0  1-6  7  1  6  1  3  0  0  11 
43  Stock, Aly  -  1-1  0-0  0-1  0-0  0  0  2  1  0  0  0  5 
44  Boshe, Lacey  -  1-4  0-0  4-4  2-6  8  1  6  3  0  0  0  10 
TM  TEAM  -  -  -  -  3-1  4  -  -  -  -  -  -  - 
  Totals..............  -  35-68  10-26  11-13  14-31  45  16  91  26  17  0  9  200 
51.5%  38.5%  84.6% 
Team summary: FG 3FG FT
1st Half:  17-31  8-15  2-3 
54.8%  53.3%  66.7% 
2nd Half:  18-37  2-11  9-10 
48.6%  18.2%  90.0% 

Missouri Southern 58

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
01  Bell,Jessica  f  1-3  1-1  0-0  1-4  5  3  3  0  1  0  0  28 
21  Rice,Erin  f  5-8  0-2  2-2  2-5  7  3  12  1  2  0  2  21 
03  Fritz,Kelby  g  4-8  3-6  0-0  1-1  2  1  11  3  2  0  1  22 
05  Gipson,Larrita  g  3-8  0-2  5-10  1-0  1  1  11  3  4  0  1  30 
23  Washington,Tatianna  g  3-9  0-0  0-0  3-1  4  3  6  1  4  2  1  19 
02  Fleming,Nyzera  -  2-7  0-0  0-0  0-2  2  3  4  0  2  0  0  17 
12  Weathers,Haley  -  2-7  1-4  0-0  0-1  1  1  5  1  2  0  0  24 
22  Malone,Dysyan  -  2-3  0-0  2-3  0-3  3  0  6  2  1  0  0  14 
25  Parsons,Ryan  -  0-1  0-0  0-0  0-0  0  0  0  0  1  0  0  14 
33  Stone,Shatara  -  0-3  0-2  0-0  0-1  1  2  0  0  0  0  0  11 
TM  TEAM  -  -  -  -  1-2  3  -  -  -  -  -  -  - 
  Totals..............  -  22-57  5-17  9-15  9-20  29  17  58  11  19  2  5  200 
38.6%  29.4%  60.0% 
Team summary: FG 3FG FT
1st Half:  8-24  2-8  3-4 
33.3%  25.0%  75.0% 
2nd Half:  14-33  3-9  6-11 
42.4%  33.3%  54.5% 
Score by Periods  1st   2nd   Total   
Missouri State   44  47  91  Record: (0-0) 
Missouri Southern   21  37  58  Record: (0-0) 
Officials: Lisa Pitts, Brian Wityik, Ty Bills
Technical fouls: Missouri State-None. Missouri Southern-None.
Attendance: 2733
Opening Game of the I-44 Hoops Classic Presented by Wendys

  • Headlines

Official Store

Watch Video

Sponsors