2010 Missouri State Baseball
Southern Illinois vs Missouri State
05-26-10 at Wichita, Kan. (Eck Stadium)
Southern Illinois 10 (28-29) |
| Player | ab | r | h | rbi | bb | so | po | a | lob |
| Murphy, Chris cf | 3 | 1 | 3 | 3 | 0 | 0 | 3 | 0 | 0 |
| Pinnon, Blake 2b | 5 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 2 |
| Serritella, Chris 1b | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
| Neece, Wes 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lepore, Tony ph/3b | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bullock, Tyler dh | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Montgomery, Austin 3b/1b | 4 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 3 |
| Johnson, Nick lf | 3 | 4 | 2 | 0 | 2 | 0 | 3 | 0 | 0 |
| Stalter, Michael ss | 5 | 1 | 2 | 2 | 0 | 1 | 1 | 3 | 0 |
| Bajer, Brian c | 3 | 2 | 2 | 2 | 2 | 1 | 10 | 0 | 1 |
| Roberts, Aaron rf | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| Cornell, Jimmy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weld, Lee p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Candau, Kellen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forsythe, Cody p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George, Bryant p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 10 | 12 | 9 | 7 | 10 | 24 | 4 | 8 |
| |
Missouri State 14 (21-33) |
| Player | ab | r | h | rbi | bb | so | po | a | lob |
| Conway,Aaron cf | 4 | 2 | 1 | 1 | 1 | 0 | 3 | 0 | 2 |
| Medrano,Kevin 2b | 4 | 1 | 2 | 1 | 1 | 2 | 1 | 5 | 0 |
| Maddox,Keenen lf | 5 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 1 |
| Voit,Luke dh | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Ryun,Tyler 1b | 4 | 2 | 1 | 0 | 1 | 0 | 12 | 0 | 1 |
| Courtwright,Curt 3b | 5 | 3 | 3 | 1 | 0 | 1 | 0 | 3 | 0 |
| Overstreet,Christian rf | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| McComack,Travis ss | 5 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 1 |
| Marshall,Brett c | 3 | 1 | 2 | 3 | 1 | 1 | 10 | 0 | 1 |
| Meade,Aaron p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gordon,Grant p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 39 | 14 | 16 | 12 | 4 | 10 | 27 | 11 | 7 |
| Score by Innings R H E ---------------------------------------------- Southern Illinois... 010 402 030 - 10 12 4 Missouri State...... 002 00(11) 01X - 14 16 0 ---------------------------------------------- |
| E - Pinnon; Stalter; Cornell; Candau. DP - Missouri St. 1. LOB - S. Illinois 8; Missouri St. 7. 2B - Stalter; Bajer; Medrano,Kevi(18). HR - Maddox,K.(5); Marshall,Bre(1). SH - Murphy. SF - Murphy; Overstreet(1); Marshall,Bre(2). SB - Courtwright(3); Overstreet(12). |
| Southern Illinois | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Cornell, Jimmy | 5.0 | 3 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 19 | 21 | 6 | 2 |
| Bradley, Ryan L,0-5 | 0.2 | 4 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 2 | 0 |
| Weld, Lee | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| Candau, Kellen | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Forsythe, Cody | 1.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 |
| George, Bryant | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| |
| Missouri State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Meade,Aaron | 3.0 | 5 | 5 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 12 | 17 | 0 | 4 |
| Gordon,Grant W,4-2 | 6.0 | 7 | 5 | 5 | 3 | 6 | 1 | 0 | 0 | 1 | 24 | 28 | 5 | 7 |
Win - Gordon,Grant (4-2). Loss - Bradley (0-5). Save - None. WP - Gordon,Grant(9). PB - Bajer.
Umpires - HP: Bret Bruington 1B: Tim Catton 2B: Greg Harmon 3B: David Riley
Start: 1:14 pm Time: 2:56 Attendance: 2753
Meade,Aaron faced 5 batters in the 4th.
Weld faced 3 batters in the 6th.
Candau faced 2 batters in the 6th.