Skip To Main Content
Skip To Main Content

Missouri State

Baseball

Missouri State 10, Wichita State 3

2010 Missouri State Baseball
Missouri State at Wichita State
05-16-10 at Wichita, Kan. (Eck Stadium)

Missouri State 10 (19-30,5-13 MVC)

Player   ab    r    h  rbi   bb   so   po    a  lob 
McComack,Travis ss  6  0  0  0  0  0  3  3  2 
Conway,Aaron cf  6  1  1  0  0  3  2  0  0 
Medrano,Kevin 2b  4  3  2  0  2  1  2  5  0 
Maddox,Keenen lf  3  2  2  0  3  0  1  0  1 
Paxson,Tyler dh  5  1  3  3  0  1  0  0  0 
Courtwright,Curt 3b  6  1  4  3  0  1  0  4  3 
Ryun,Tyler 1b  2  1  1  1  0  1  4  1  0 
  Overstreet,Christian ph/rf  1  0  0  0  2  1  1  0  0 
Casey,J.C. rf/1b  5  1  0  0  0  3  8  2  3 
Marshall,Brett c  5  0  2  2  0  2  4  0  5 
Doyle,Pat p  0  0  0  0  0  0  2  0  0 
  Gordon,Grant p  0  0  0  0  0  0  0  0  0 
Totals  43  10  15  9  7  13  27  15  14 
  

Wichita State 3 (34-18,15-6 MVC)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Baez, Will 2b  4  0  1  0  1  1  1  3  3 
Jones, Ryan cf  5  1  1  0  0  0  2  0  1 
Lassley, Cody c  4  1  2  0  1  0  14  0  0 
Springer, Preston dh  5  0  1  1  0  1  0  0  2 
Coy, Johnny 1b  4  0  2  1  0  0  7  0  0 
Bennett, Travis rf  4  1  0  0  0  1  0  0  2 
O'Brien, Chris 3b  3  0  1  0  1  0  0  1  0 
Bascue, Bret lf  4  0  1  0  0  0  2  0  2 
Grimes, Tyler ss  4  0  1  1  0  1  0  3  0 
Smith, Josh p  0  0  0  0  0  0  0  0  0 
  Hoch, Logan p  0  0  0  0  0  0  0  1  0 
  Sossamon, Chance p  0  0  0  0  0  0  1  0  0 
  Guy, Cobey p  0  0  0  0  0  0  0  0  0 
  Lowell, Charlie p  0  0  0  0  0  0  0  0  0 
  McKeever, Clint p  0  0  0  0  0  0  0  0  0 
Totals  37  3  10  3  3  4  27  8  10 

Score by Innings R H E
-------------------------------------------
Missouri State...... 006 220 000 - 10 15 2
Wichita State....... 100 100 010 - 3 10 1
-------------------------------------------

E - McComack(16); Casey,J.C.(3); Coy(6). DP - Missouri St. 2. LOB - Missouri St. 14; Wichita St. 10. 2B - Paxson,Tyler(5); Marshall,Bre(2); Baez(10); Lassley(9). HBP - Paxson,Tyler. SB - Conway,Aaron(21); Medrano,Kevi 3(15); Courtwright(2).

Missouri State   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Doyle,Pat W,5-8  7.1  9  3  1  2  1  0  0  0  0  32  34  7  13 
Gordon,Grant   1.2  1  0  0  1  3  0  0  0  0  5  6  0  1 
  
Wichita State   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Smith, Josh L,4-3  2.2  6  5  3  1  2  0  0  1  0  14  16  4  2 
Hoch, Logan   0.2  4  3  2  1  1  0  0  0  0  7  8  0  1 
Sossamon, Chance   1.0  1  2  2  3  1  0  0  0  1  4  7  1  1 
Guy, Cobey   1.2  1  0  0  1  3  1  0  0  1  6  7  0  2 
Lowell, Charlie   2.0  1  0  0  1  4  0  1  0  0  7  8  0  2 
McKeever, Clint   1.0  2  0  0  0  2  0  0  0  0  5  5  0  1 

Win - Doyle,Pat (5-8). Loss - Smith, J. (4-3). Save - None. WP - Guy(7). HBP - by Smith, J. (Paxson,Tyler). BK - Lowell(1). Umpires - HP: Tom Svehla 1B: Bill McGuire 3B: Wayne Harris
Start: 1:20 pm Time: 3:10 Attendance: 3567
Print Friendly Version

Sponsors