2010 Missouri State Baseball
Missouri State at Kansas
03-31-10 at Lawrence, Kan. (Hoglund Ballpark)
Missouri State 6 (8-16) |
| Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
| McComack,Travis ss | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | .290 |
| Conway,Aaron cf | 5 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | .255 |
| Medrano,Kevin 2b | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 3 | 1 | .398 |
| Voit,Luke c | 4 | 1 | 1 | 2 | 0 | 0 | 7 | 0 | 1 | .324 |
| Ryun,Tyler 1b | 5 | 1 | 1 | 0 | 0 | 2 | 6 | 0 | 1 | .256 |
| Overstreet,Christian rf | 4 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | .293 |
| Stoker,Beau 3b | 2 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | .225 |
| Maddox,Keenen lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .229 |
| Rogers,Trevor ph/lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .209 |
| Meade,Aaron dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Paxson,Tyler ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
| Noirfalise,Barrett ph/dh | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | .250 |
| Johnson,Pierce p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Murphy,Clay p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Barber,Blake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Gordon,Grant p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Totals | 37 | 6 | 13 | 6 | 2 | 7 | 24 | 7 | 8 | |
| |
Kansas 7 (17-9) |
| Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
| Lytle, Casey rf | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .315 |
| Price, Robby 2b | 4 | 2 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | .347 |
| Heere, Brian cf | 2 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | .375 |
| Thompson, Tony 3b | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 4 | 1 | .364 |
| Waters, Jimmy lf | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | .345 |
| Lisher, Brett 1b | 4 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | .325 |
| DeLeon, Alex c | 4 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 4 | .100 |
| Elgie, Zac dh | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .179 |
| Macias, Brandon ss | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .247 |
| Marciel, Wally p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Kohorst, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Heitshusen, Scott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Marcin, Thomas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jakubov, Jordan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Poppe, Tanner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Totals | 31 | 7 | 8 | 5 | 4 | 7 | 27 | 8 | 7 | |
| Score by Innings R H E ------------------------------------------- Missouri State...... 000 100 032 - 6 13 1 Kansas.............. 240 000 01X - 7 8 1 ------------------------------------------- |
| E - McComack(7); Thompson, T.(4). DP - Missouri St. 1. LOB - Missouri St. 8; Kansas 7. 2B - Medrano,Kevi(7). HR - Price, Ro.(2); Elgie, Z.(2). HBP - Price, Ro.; Waters, J.. SF - Voit,Luke(1); Stoker,Beau(1); Thompson, T.(1). SB - Medrano,Kevi(6); Overstreet(4); Lytle, C.(7). |
| Missouri State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | era |
| Johnson,Pierce L,1-1 | 1.2 | 6 | 6 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 10 | 14 | 3 | 1 | 6.53 |
| Murphy,Clay | 4.1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 14 | 17 | 6 | 4 | 2.57 |
| Barber,Blake | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 3.86 |
| Gordon,Grant | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 4.44 |
| |
| Kansas | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | era |
| Marciel, Wally | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 3.38 |
| Kohorst, Matt W,2-0 | 3.0 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 10 | 12 | 4 | 2 | 1.12 |
| Heitshusen, Scott | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 0.00 |
| Marcin, Thomas | 1.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 9.00 |
| Jakubov, Jordan | 0.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 15.43 |
| Poppe, Tanner S,1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1.37 |
Win - Kohorst, M. (2-0). Loss - Johnson,Pier (1-1). Save - Poppe, T. (1). WP - Kohorst, M.(1). HBP - by Johnson,Pier (Waters, J.); by Murphy,Clay (Price, Ro.). Umpires - HP: Mark Wagers 1B: Greg Harmon 3B: Josh Schepis
Start: 5:58 pm Time: 2:41 Attendance: 1381