2010 Missouri State Baseball
Missouri State at SE Missouri State
03-10-10 at Cape Girardeau, Mo. (Capaha Field)
Missouri State 11 (4-7) |
| Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
| McComack, Travis ss | 4 | 1 | 0 | 1 | 1 | 2 | 2 | 3 | 1 | .348 |
| Conway,Aaron cf | 6 | 2 | 3 | 4 | 0 | 0 | 2 | 0 | 1 | .265 |
| Medrano,Kevin 2b | 5 | 1 | 2 | 2 | 1 | 1 | 3 | 5 | 0 | .348 |
| Ryun,Tyler 1b | 3 | 1 | 1 | 0 | 2 | 0 | 8 | 1 | 1 | .244 |
| Maddox,Keenen lf | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .214 |
| Rogers,Trevor ph/lf | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | .235 |
| Overstreet,Christian rf | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | .321 |
| Voit,Luke dh/c | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | .296 |
| Marshall,Brett c | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | .143 |
| Swyhart,Zak ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Toler,Sean p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - |
| Paxson,Tyler ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 |
| Doyle,Pat p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Courtwright,Curt 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .143 |
| Stoker,Beau ph/3b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .211 |
| Murphy,Clay p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - |
| Maddox,Adam p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Gordon,Grant p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Barber,Blake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Totals | 38 | 11 | 13 | 11 | 9 | 8 | 24 | 12 | 10 | |
| |
SE Missouri State 12 (5-7) |
| Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
| Kenton Parmley ss | 5 | 3 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | .306 |
| Michael Adamson lf/p | 6 | 2 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | .370 |
| Jim Klocke c | 4 | 0 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | .245 |
| Ky Burgess dh | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| Greg Dambach lf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Kody Campbell 1b | 3 | 1 | 1 | 1 | 1 | 0 | 7 | 1 | 2 | .314 |
| Casey Jones 3b | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | .444 |
| Louie Haseltine rf | 5 | 1 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | .279 |
| Blake Slattery cf | 5 | 1 | 3 | 1 | 0 | 0 | 4 | 0 | 2 | .333 |
| Tim Rupp 2b | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 3 | .355 |
| Logan Mahon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - |
| Jon Dicus p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nick Thomas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Trent Wise p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Shae Simmons p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Totals | 43 | 12 | 18 | 10 | 3 | 4 | 27 | 11 | 11 | |
| Score by Innings R H E ------------------------------------------- Missouri State...... 000 212 024 - 11 13 4 SE Missouri State... 100 020 711 - 12 18 3 ------------------------------------------- Note: None out, 2 runners LOB when the game ended. |
| E - McComack(2); Ryun,Tyler(1); Rogers,Trevo(1); Courtwright(2); Adamson(3); Mahon(1); Thomas(1). DP - Missouri St. 1. LOB - Missouri St. 10; SE Mo. St. 11. 2B - Conway,Aaron(2); Medrano,Kevi(3); Ryun,Tyler(3); Rogers,Trevo(2); Voit,Luke(3); Stoker,Beau(3). 3B - Parmley(1). HR - Conway,Aaron(1); Voit,Luke(1); Adamson(1). SH - Campbell(1). SF - McComack(1). SB - Slattery(4). |
| Missouri State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | era |
| Murphy,Clay | 3.0 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 13 | 14 | 2 | 5 | 6.75 |
| Maddox,Adam | 1.2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 6.75 |
| Gordon,Grant | 1.2 | 4 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 1 | 4.15 |
| Barber,Blake | 0.2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 3.86 |
| Toler,Sean | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 12.00 |
| Doyle,Pat L,1-2 | 0.0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 4.34 |
| |
| SE Missouri State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | era |
| Logan Mahon | 4.0 | 5 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 15 | 17 | 3 | 3 | 3.71 |
| Jon Dicus | 1.1 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 8.44 |
| Nick Thomas | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 1 | 1 | 5.68 |
| Trent Wise | 1.1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 11.88 |
| Shae Simmons | 1.1 | 0 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 2 | 2.61 |
| Michael Adamson W,1-0 | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3.86 |
Win - Adamson (1-0). Loss - Doyle,Pat (1-2). Save - None. WP - Doyle,Pat(4); Murphy,Clay(1); Mahon(2). BK - Thomas(3). PB - Klocke(2).
Umpires -
Start: 2:03 pm Time: 3:25 Attendance: 215
Thomas faced 2 batters in the 7th.
Doyle,Pat faced 3 batters in the 9th.