Skip To Main Content
Skip To Main Content

Missouri State

Baseball

2009 Missouri State baseball statistics

2009 Missouri State Baseball
Overall Statistics for Missouri State (as of May 22, 2009)
(All games Sorted by Batting avg)

 Record: 34-20  Home: 17-8  Away: 11-9  Neutral: 6-3  MVC: 17-5 

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Drake,Brayden   .414  47-47  191  43  79  19  0  10  54  128  .670  19  12  19  1  .485  5  3  8-11  21  95  16  .879 
Hord,Dallas   .347  51-51  196  41  68  11  3  8  37  109  .556  20  3  47  3  .410  3  2  11-13  373  45  11  .974 
Medrano,Kevin   .329  54-52  231  53  76  13  2  3  40  102  .442  20  2  35  4  .387  0  10  0-0  70  145  11  .951 
Playter,Chris   .308  54-54  214  43  66  14  3  2  46  92  .430  25  6  22  5  .390  4  1  15-18  110  4  6  .950 
Carlson,Ben   .301  49-49  186  49  56  14  1  16  51  120  .645  28  22  36  3  .444  3  0  8-10  190  8  3  .985 
Conway,Aaron   .291  54-54  220  58  64  10  8  4  29  102  .464  40  9  48  2  .419  1  7  18-20  95  0  4  .960 
McComack,Travis   .276  48-44  152  35  42  13  2  0  24  59  .388  34  1  34  1  .410  1  0  7-7  58  112  8  .955 
Ryun,Tyler   .268  45-41  157  28  42  5  0  8  28  71  .452  8  2  41  3  .310  1  1  0-0  379  11  5  .987 
----------
Torrente,Daniel   .250  30-17  68  6  17  1  0  5  20  33  .485  3  0  25  1  .282  0  0  0-1  5  0  0  1.000 
Rogers,Trevor   .247  41-23  81  22  20  4  2  2  15  34  .420  21  4  28  0  .421  1  0  2-2  3  0  0  1.000 
Swyhart,Zak   .247  34-13  77  8  19  2  0  0  12  21  .273  4  2  23  0  .298  1  1  1-3  22  0  2  .917 
Marshall,Brett   .238  11-4  21  6  5  0  0  0  2  5  .238  4  0  5  0  .360  0  1  0-0  42  8  0  1.000 
Courtwright,Curt   .221  32-18  68  14  15  1  0  1  7  19  .279  10  4  29  0  .354  0  5  3-4  32  81  9  .926 
Modglin,Ryan   .200  11-4  20  3  4  0  0  1  5  7  .350  1  0  8  0  .238  0  0  0-0  0  2  0  1.000 
Overstreet,Christian  .196  26-15  51  10  10  4  1  1  8  19  .373  4  2  20  0  .276  1  2  2-3  14  0  0  1.000 
Brown,Brian   .000  1-0  0  0  0  0  0  0  0  0  .000  1  0  0  0  1.000  0  0  0-0  0  0  0  .000 
Totals   .302  54-54  1933  419  583  111  22  61  378  921  .476  242  69  420  23  .395  21  33  75-92  1442  589  82  .961 
Opponents   .264  54-54  1881  304  496  89  13  47  273  752  .400  199  47  431  37  .346  15  40  22-35  1413  494  69  .965 

LOB - Team (466), Opp (436). DPs turned - Team (41), Opp (29). TPs turned - Team (0), Opp (1).


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Baumann,Buddy   3.23  11-1  13-13  2  0/1  0  86.1  71  35  31  32  101  17  0  8  322  .220  3  4  1  2  3 
Meade,Aaron   3.39  9-2  15-14  1  0/1  1  90.1  79  43  34  31  89  18  2  11  340  .232  4  9  0  0  8 
Clubb,Tim   5.11  4-5  17-11  2  0/0  1  88.0  98  70  50  36  74  17  6  8  345  .284  6  3  0  4  6 
----------
Aycock,Cody   3.79  1-0  13-2  0  0/0  0  38.0  43  22  16  18  23  9  0  2  151  .285  5  8  1  4  3 
Doyle,Pat   4.12  4-2  16-5  0  0/0  2  48.0  51  28  22  22  40  3  0  6  186  .274  4  5  0  1  8 
Barnes,Jon   4.15  1-2  18-0  0  0/1  5  21.2  23  13  10  10  16  4  0  1  87  .264  0  2  0  0  4 
Combs,Brant   4.97  1-2  22-0  0  0/0  1  29.0  31  18  16  12  24  4  0  2  120  .258  1  5  0  1  2 
Maddox,Adam   5.23  1-1  9-2  0  0/0  0  20.2  25  15  12  4  17  2  1  2  86  .291  1  1  0  1  2 
Casey,J.C.   5.81  1-3  8-4  0  0/1  1  26.1  32  20  17  12  20  5  3  2  106  .302  4  3  0  1  2 
Toler,Sean   6.00  1-0  14-1  0  0/0  0  21.0  23  17  14  10  21  4  0  2  87  .264  4  5  0  0  1 
Modglin,Ryan   7.71  0-1  4-2  0  0/0  0  7.0  10  9  6  7  4  3  0  2  30  .333  3  1  0  1  0 
Dyer,Kyle   27.00  0-0  2-0  0  0/0  0  2.0  5  6  6  1  1  2  1  1  10  .500  0  1  0  0  0 
Bean,Tyler   27.00  0-1  1-0  0  0/0  0  1.1  4  4  4  1  1  0  0  0  8  .500  0  0  0  0  0 
Ryun,Tyler   36.00  0-0  1-0  0  0/0  0  1.0  1  4  4  3  0  1  0  0  3  .333  0  0  0  0  1 
Totals   4.51  34-20  54-54  5  2/2  11  480.2  496  304  241  199  431  89  13  47  1881  .264  35  47  2  15  40 
Opponents   7.28  20-34  54-54  0  2/2  11  471.0  583  419  381  242  420  111  22  61  1933  .302  46  69  10  21  33 

PB - Team (17), Hord,Dallas 16, Torrente,Dan 1, Opp (7). Pickoffs - Team (5), Hord,Dallas 3, Clubb,Tim 2, Opp (4).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Marshall,Brett   50  42  8  0  1.000  0  5  3  .625  0  0 
Meade,Aaron   17  2  15  0  1.000  2  5  0  1.000  0  0 
Overstreet,Christian  14  14  0  0  1.000  0  0  0  .000  0  0 
Maddox,Adam   11  3  8  0  1.000  0  3  3  .500  0  0 
Doyle,Pat   9  0  9  0  1.000  0  1  0  1.000  0  0 
Torrente,Daniel   5  5  0  0  1.000  0  1  0  1.000  1  0 
Casey,J.C.   5  2  3  0  1.000  1  0  3  .000  0  0 
Rogers,Trevor   3  3  0  0  1.000  0  0  0  .000  0  0 
Dyer,Kyle   2  0  2  0  1.000  1  0  0  .000  0  0 
Modglin,Ryan   2  0  2  0  1.000  0  0  1  .000  0  0 
Ryun,Tyler   395  379  11  5  .987  26  0  0  .000  0  0 
Carlson,Ben   201  190  8  3  .985  12  0  0  .000  0  0 
Hord,Dallas   429  373  45  11  .974  2  16  10  .615  16  0 
Conway,Aaron   99  95  0  4  .960  0  0  0  .000  0  0 
McComack,Travis   178  58  112  8  .955  26  0  0  .000  0  0 
Clubb,Tim   21  10  10  1  .952  0  4  5  .444  0  0 
Medrano,Kevin   226  70  145  11  .951  21  0  0  .000  0  0 
Playter,Chris   120  110  4  6  .950  1  0  0  .000  0  0 
Baumann,Buddy   16  5  10  1  .938  0  1  1  .500  0  0 
Courtwright,Curt   122  32  81  9  .926  18  0  0  .000  0  0 
Swyhart,Zak   24  22  0  2  .917  0  0  0  .000  0  0 
Combs,Brant   9  2  6  1  .889  0  3  0  1.000  0  0 
Drake,Brayden   132  21  95  16  .879  5  0  0  .000  0  0 
Aycock,Cody   14  1  11  2  .857  0  2  0  1.000  0  0 
Barnes,Jon   6  2  3  1  .833  0  2  0  1.000  0  0 
Toler,Sean   3  1  1  1  .667  0  1  0  1.000  0  0 
Brown,Brian   0  0  0  0  .000  0  0  0  .000  0  0 
Bean,Tyler   0  0  0  0  .000  0  0  0  .000  0  0 
Totals   2113  1442  589  82  .961  41  22  13  .629  17  0 
Opponents   1976  1413  494  69  .965  29  75  17  .815  7  0 

Print Friendly Version

Sponsors