NCAA Midwest Regional Cross Country Championship
Stillwater Oklahoma, November 15, 2008
CHAMPIONCHIP TIMING PROVIDED BY DG PRODUCTIONS
WWW.DGROADRACING.COM
OVERALL INDIVIDUAL RESULTS: WOMEN
Place TmPl Name Year Team 3km Finish Pace Bib#
===== ==== ======================= ===== ========================= ======== ======== ===== =====
1 1 Racheal Marchand SR Iowa 10:16 20:32.05 3:26 89
2 2 Angela Bizzarri JR Illinois 10:16 20:39.20 3:27 48
3 3 Pasca Cheruiyot SO Missouri State 10:08 20:40.70 3:27 152
4 4 Megan Duwell JR Minnesota 10:17 20:45.25 3:28 139
5 5 Kellyn Johnson SR Wichita State 10:17 20:50.80 3:29 278
6 6 Beverly Ramos JR Kansas State 10:17 20:52.95 3:29 126
7 7 Lara Crofford SO Nebraska 10:26 20:57.60 3:30 160
8 8 Rachel Carrizales JR Nebraska 10:31 21:06.05 3:32 159
9 9 Katie Engel SR Illinois 10:22 21:07.25 3:32 52
10 Kelly Waters SO Oklahoma 10:30 21:09.05 3:32 203
11 10 Mihaela Susa SO Oklahoma State 10:30 21:13.95 3:33 211
12 11 Gabriele Anderson SR Minnesota 10:30 21:24.35 3:35 136
13 12 Amy Laskowske JR Minnesota 10:32 21:26.55 3:35 140
14 13 Mallory Van Ness JR Minnesota 10:32 21:26.85 3:35 143
15 14 Chantelle Groenewoud SO Illinois 10:32 21:27.15 3:35 53
16 15 Lauren Bonds JR Kansas 10:32 21:29.70 3:35 104
17 16 Kristin Sutherland FR Illinois 10:34 21:29.90 3:35 57
18 17 Felicitas Mensing SR Minnesota 10:33 21:29.90 3:35 141
19 18 Heather Dorniden JR Minnesota 10:37 21:31.15 3:36 138
20 19 Natalja Zarcenko Callah SR Nebraska 10:45 21:31.55 3:36 172
21 20 Terry Phillips FR Missouri State 10:38 21:33.25 3:36 157
22 21 Sarah Perry SR Iowa 10:39 21:33.95 3:36 91
23 22 Jennifer Pancoast SR Nebraska 10:46 21:34.25 3:36 169
24 23 Elizabeth Boyle JR Illinois 10:38 21:37.40 3:37 49
25 24 Colleen Donovan JR Loyola (Ill.) 10:45 21:38.35 3:37 129
26 25 Jamie Cheever JR Minnesota 10:37 21:42.15 3:38 137
27 26 Jamie Vest SR Missouri State 10:42 21:45.05 3:38 158
28 Jessica Engel SO Oklahoma 10:42 21:48.60 3:39 199
29 27 Genevieve Binnie SR Loyola (Ill.) 10:44 21:48.60 3:39 127
30 28 Liliani Mendez SR Kansas State 10:45 21:49.85 3:39 122
31 29 Brooke Eilers FR Iowa 10:32 21:50.25 3:39 82
32 30 Laura Hermanson SR North Dakota St. 10:48 21:52.30 3:39 177
33 31 Nicole Braunsdorf SR Drake 10:46 21:52.55 3:39 30
34 32 Paige Ties JR Iowa State 10:50 21:53.45 3:39 101
35 33 Amanda Miller SO Kansas 10:47 21:53.90 3:39 109
36 34 Tone Hjalmarsen JR Oklahoma State 10:34 21:55.65 3:40 207
37 35 Meaghan Nelson FR Iowa State 10:50 22:01.45 3:41 96
38 36 Caedryn Schrunk SR Northern Iowa 10:43 22:02.55 3:41 185
39 37 Hannah Roeder JR Iowa 10:48 22:03.70 3:41 92
40 38 Betsy Flood FR Iowa 10:47 22:06.55 3:42 85
41 39 Casey McDermott SO Drake 10:50 22:08.50 3:42 36
42 40 Kinsey Farren SO Missouri 10:51 22:09.50 3:42 148
43 41 Victoria Fratczak FR Oklahoma State 10:49 22:11.60 3:42 205
44 42 Leah Schroeder JR Oklahoma State 10:53 22:12.45 3:43 210
45 43 Sydney Messick SO Kansas State 10:58 22:13.05 3:43 123
46 44 Sophie Ewald FR Northwestern 10:43 22:16.35 3:43 192
47 45 Carly Brown SR Northwestern 10:42 22:16.50 3:43 188
48 Sheilah Ndasym FR Oral Roberts 10:53 22:16.80 3:43 213
49 46 Kimber Lemon SR Wichita State 10:48 22:17.85 3:43 281
50 47 Kristen Heckert JR Illinois-Chicago 10:53 22:19.25 3:44 74
51 48 Fionna Fallon JR Iowa 10:49 22:21.05 3:44 84
52 49 Marcellee Fullwood SR Northwestern 10:56 22:21.55 3:44 193
53 50 Danielle Nowasell FR Northern Iowa 10:55 22:22.90 3:44 183
54 51 Theresa Brokaw JR Illinois 10:55 22:24.50 3:45 50
55 52 Megan-Anne Perrin JR Kansas State 10:57 22:25.25 3:45 125
56 Lauren Watson JR Oklahoma 10:51 22:25.40 3:45 204
57 53 Layne Moore SO Missouri 10:55 22:26.90 3:45 149
58 54 Emily Toennies SO Southern Illinois 11:01 22:27.95 3:45 250
59 55 Caitlin Berry SR South Dakota St. 11:07 22:29.05 3:45 232
60 56 Anna Florzak SO Iowa State 11:04 22:30.00 3:45 95
61 57 Natalia Kovtun JR Oklahoma State 10:56 22:32.55 3:46 209
62 Kristen Randcliff SO Oral Roberts 10:57 22:34.00 3:46 214
63 58 Stephanie Baliga JR Illinois 10:54 22:34.60 3:46 46
64 59 Megan Hoelscher SO Southern Illinois 11:01 22:35.35 3:46 247
65 60 Kara Windisch SO Kansas 11:06 22:36.65 3:47 117
66 61 Emily Baker JR Missouri 11:00 22:36.75 3:47 146
67 62 Kirsten Lang SO Illinois State 11:06 22:37.30 3:47 67
68 63 Brittani Johnson FR Oklahoma State 11:00 22:38.85 3:47 208
69 64 Aisha Praught FR Illinois State 11:07 22:40.20 3:47 69
70 65 Alison Knoll JR Kansas 11:07 22:40.40 3:47 108
71 66 Jessica Armstrong SO Missouri 10:56 22:41.30 3:47 145
72 67 Sarah Glowacki SO Illinois State 11:10 22:42.00 3:47 63
73 68 Betsy Miller SR Nebraska 11:13 22:42.65 3:48 168
74 69 Olivia Myers SO Illinois State 11:04 22:42.80 3:48 68
75 70 Irene Kosgei JR Wichita State 10:59 22:45.00 3:48 280
76 71 Laura Roxberg FR Missouri 10:56 22:45.35 3:48 151
77 72 Nicole Davis JR South Dakota St. 11:08 22:45.45 3:48 234
78 73 Adair Quisenberry FR Saint Louis 11:08 22:46.50 3:48 220
79 74 Ashley Storm JR South Dakota St. 11:08 22:46.75 3:48 241
80 75 Kellie Oettle SO Iowa State 11:09 22:47.05 3:48 97
81 76 Emily Dittemore SR Kansas State 11:00 22:49.00 3:49 120
82 77 Hallie Busta FR Northwestern 11:08 22:49.55 3:49 189
83 78 Juli Koenegstein SR SE Missouri 11:04 22:49.85 3:49 224
84 79 Ryan Eichelberger SO Southern Illinois 10:59 22:50.15 3:49 246
85 80 Megan James SR Kansas 11:15 22:50.60 3:49 107
86 81 Semehar Tesfaye FR North Dakota St. 11:00 22:51.05 3:49 181
87 82 Jennifer Webers SO Nebraska 11:12 22:51.05 3:49 170
88 83 A'Seret Dokubo JR Southern Illinois 11:01 22:52.55 3:49 245
89 84 Mary Moloney SR Saint Louis 11:06 22:53.15 3:49 217
90 85 Jess Husted SO Illinois State 11:10 22:53.55 3:49 64
91 86 Ashley Miller FR Nebraska 11:04 22:53.80 3:49 167
92 87 Carly Olsen FR Northern Iowa 11:08 22:53.85 3:49 184
93 88 Brittany Rover SO Iowa State 11:08 22:54.70 3:50 98
94 89 Angela Potrykus SR Missouri 11:03 22:54.75 3:50 150
95 90 Rachel York JR Wichita State 11:11 22:56.50 3:50 288
96 91 Rebeka Stowe FR Kansas 11:27 22:57.85 3:50 114
97 92 Kristen Gillespie FR Oklahoma State 11:08 22:58.90 3:50 206
98 93 Alison Rack SO Loyola (Ill.) 11:08 22:59.40 3:50 132
99 94 Terah Cheatham JR DePaul 11:06 23:00.10 3:51 17
100 95 Aimee Bonte FR Missouri 10:59 23:00.15 3:51 147
101 96 Alyssa Bellinder SO Kansas State 11:13 23:03.85 3:51 118
102 97 Mary-Kate Jackson SR Western Illinois 11:27 23:06.15 3:52 274
103 98 Jen Rock FR Loyola (Ill.) 11:12 23:09.15 3:52 134
104 99 Rachel Bell SO Iowa State 11:17 23:10.15 3:52 93
105 100 Nancy Nieto FR Missouri State 11:15 23:11.70 3:52 156
106 101 Amanda Switzer JR Bradley 11:22 23:12.25 3:53 7
107 102 Hali Mobley SO Wichita State 11:17 23:12.30 3:53 284
108 103 Pam Staton SR Loyola (Ill.) 11:13 23:12.50 3:53 135
109 104 Michelle Brunk SO Illinois State 11:15 23:12.60 3:53 61
110 105 Jessie Morgenthal SR Loyola (Ill.) 11:27 23:12.85 3:53 131
111 106 Amy Jo Reuter SO North Dakota St. 11:21 23:14.30 3:53 180
112 107 Jamie Pfister SO Southern Illinois 11:06 23:16.10 3:53 248
113 108 Nora Narloch SR North Dakota St. 11:26 23:16.40 3:53 179
114 109 Olivia Martinez JR Wichita State 11:15 23:16.60 3:53 282
115 110 Meredith Bell SO Drake 11:14 23:16.70 3:53 29
116 111 Claire Steinke SR South Dakota St. 11:14 23:17.40 3:53 240
117 112 Heather Wetzel SR Western Illinois 11:15 23:17.60 3:53 277
118 113 Lauren Verzal SR Saint Louis 11:21 23:17.65 3:53 221
119 114 Andrea Marshall FR Missouri State 11:22 23:17.70 3:53 154
120 115 Kelsey Aune SO South Dakota St. 11:25 23:17.80 3:53 231
121 116 Staci Nelson JR Missouri State 11:18 23:18.50 3:54 155
122 Dawn Nagazina JR Tulsa 10:56 23:18.65 3:54 262
123 117 Stephanie Harres SO Missouri State 11:22 23:19.40 3:54 153
124 118 Andrea Wacker JR Northern Iowa 11:29 23:21.60 3:54 187
125 119 Sara Fraley SO Saint Louis 11:21 23:22.65 3:54 216
126 120 Danielle Burke SO South Dakota St. 11:25 23:22.85 3:54 233
127 121 Mary Cate Quiett SO DePaul 11:06 23:24.65 3:55 25
128 122 Stephanie Hughes SO DePaul 11:26 23:25.75 3:55 19
129 123 Molly Burke SR Saint Louis 11:21 23:26.15 3:55 215
130 124 Toni Ogundare FR Illinois-Chicago 11:19 23:26.65 3:55 76
131 125 O'Grady Erin JR Eastern Illinois 11:28 23:27.45 3:55 40
132 126 Laura Peabody JR Saint Louis 11:22 23:28.35 3:55 219
133 127 Kelly Pickering FR DePaul 11:14 23:29.10 3:55 24
134 128 Monica Noble SO SE Missouri 11:21 23:31.85 3:56 225
135 Aubrey Frederking FR UMKC 11:23 23:33.30 3:56 266
136 129 Mary Goldkamp SO Bradley 11:21 23:34.25 3:56 4
137 130 Emilee Morris FR Kansas State 11:25 23:34.95 3:56 124
138 131 Lindsay Schaefer FR Kansas 11:33 23:36.35 3:57 111
139 132 Lauren Fog SO Bradley 11:26 23:37.25 3:57 3
140 133 Jenna Wood JR Wichita State 11:14 23:37.30 3:57 287
141 134 Rachel Edwards FR Northwestern 11:31 23:40.30 3:57 191
142 135 Caitlin Napoleoni SO Eastern Illinois 11:29 23:41.75 3:57 43
143 136 Claire O'Brien FR DePaul 11:28 23:41.95 3:57 23
144 137 Amanda Frohling JR South Dakota St. 11:25 23:42.85 3:58 235
145 138 Jessalyn Schweitzer JR Northern Iowa 11:39 23:43.35 3:58 186
146 139 Kim Beardwood JR Southern Illinois 11:25 23:44.15 3:58 244
147 140 Carianna Cottone SO Western Illinois 11:27 23:44.80 3:58 271
148 141 Courtney Heinz JR Drake 11:31 23:45.40 3:58 34
149 142 Marissa Dahlquist SO North Dakota St. 11:27 23:46.05 3:58 175
150 143 Abby Tracy FR Northwestern 11:32 23:48.30 3:59 197
151 Alex Harkins SO UMKC 11:24 23:48.70 3:59 267
152 144 Jordan Krahn FR North Dakota St. 11:27 23:49.05 3:59 178
153 145 Chandel Ray SR Western Illinois 11:26 23:50.85 3:59 276
154 146 Liz Speicher FR SE Missouri 11:43 23:52.80 3:59 227
155 147 Kim Ebbesen JR Illinois State 11:27 23:53.20 3:59 62
156 148 Jillian Lageschulte FR Northern Iowa 11:48 23:55.75 4:00 182
157 149 Danyelle Somerfield SR Illinois-Chicago 11:34 23:57.15 4:00 77
158 Etagegn O'Neill FR UMKC 11:25 24:02.00 4:01 270
159 150 Rachel Brubaker JR Bradley 11:26 24:05.65 4:01 2
160 151 Toni Whitfield JR Southern Illinois 11:33 24:10.60 4:02 252
161 152 Rose Plomin FR Northwestern 11:39 24:13.75 4:03 196
162 153 Kasey Owens SO SE Missouri 11:44 24:15.55 4:03 226
163 154 Mary Brennan JR Illinois-Chicago 11:43 24:18.35 4:04 71
164 155 Linnea Woldtvedt JR SE Missouri 11:49 24:20.80 4:04 229
165 156 Leann Murphy SO Bradley 11:47 24:21.90 4:04 6
166 157 Arthur Brittany FR Eastern Illinois 11:45 24:24.60 4:05 38
167 158 Katie Coomer SO Drake 11:52 24:27.45 4:05 31
168 159 Brittany Gigstead FR North Dakota St. 11:54 24:28.65 4:05 176
169 160 Erin Lakie FR DePaul 11:50 24:29.75 4:05 22
170 161 Molly Jergenson JR Creighton 11:40 24:30.95 4:06 12
171 162 Wise Jenna FR Eastern Illinois 11:55 24:33.05 4:06 41
172 163 Kelsey Dolan FR DePaul 11:50 24:38.35 4:07 18
173 164 Maritza Gomez SO Illinois-Chicago 11:49 24:41.85 4:07 73
174 165 Josi Parker SO Western Illinois 11:43 24:48.45 4:09 275
175 166 Elizabeth Dunn FR Drake 12:15 24:57.80 4:10 32
176 167 Aubrey Inman SO Creighton 11:59 25:01.10 4:11 11
177 168 Dani Stack FR Iowa State 11:46 25:06.70 4:12 99
178 169 Katie O'Brien SR Eastern Illinois 12:10 25:21.05 4:14 44
179 170 Melissa Greig JR Creighton 12:18 25:22.85 4:14 10
180 171 Ally Lynn FR Creighton 12:19 25:34.70 4:16 13
181 172 Rosie Gillam SO Illinois-Chicago 12:23 25:37.75 4:17 72
182 173 Lauren Heidbrink FR SE Missouri 12:30 25:46.45 4:18 223
183 174 Carleen O'Brien SO Creighton 12:30 26:02.80 4:21 15
184 175 Dau Claire FR Eastern Illinois 12:39 26:06.80 4:22 39
185 Maggie Light SO UMKC 12:46 26:20.65 4:24 268
186 176 Ashley Altrichter SO Creighton 12:48 26:36.00 4:26 8
187 177 Blisset Rachel FR Eastern Illinois 12:52 27:00.10 4:31 45
NCAA Midwest Regional Cross Country Championship
Stillwater Oklahoma, November 15, 2008
CHAMPIONCHIP TIMING PROVIDED BY DG PRODUCTIONS
WWW.DGROADRACING.COM
TEAM RESULTS: WOMEN
1. 57 Minnesota ( 21:18.58 1:46:32.90)
========================================
1 4 Megan Duwell 20:45.25
2 11 Gabriele Anderson 21:24.35
3 12 Amy Laskowske 21:26.55
4 13 Mallory Van Ness 21:26.85
5 17 Felicitas Mensing 21:29.90
6 ( 18) Heather Dorniden 21:31.15
7 ( 25) Jamie Cheever 21:42.15
2. 64 Illinois ( 21:16.18 1:46:20.90)
========================================
1 2 Angela Bizzarri 20:39.20
2 9 Katie Engel 21:07.25
3 14 Chantelle Groenewoud 21:27.15
4 16 Kristin Sutherland 21:29.90
5 23 Elizabeth Boyle 21:37.40
6 ( 51) Theresa Brokaw 22:24.50
7 ( 58) Stephanie Baliga 22:34.60
3. 124 Nebraska ( 21:34.42 1:47:52.10)
========================================
1 7 Lara Crofford 20:57.60
2 8 Rachel Carrizales 21:06.05
3 19 Natalja Zarcenko Callahan 21:31.55
4 22 Jennifer Pancoast 21:34.25
5 68 Betsy Miller 22:42.65
6 ( 82) Jennifer Webers 22:51.05
7 ( 86) Ashley Miller 22:53.80
4. 126 Iowa ( 21:37.30 1:48:06.50)
========================================
1 1 Racheal Marchand 20:32.05
2 21 Sarah Perry 21:33.95
3 29 Brooke Eilers 21:50.25
4 37 Hannah Roeder 22:03.70
5 38 Betsy Flood 22:06.55
6 ( 48) Fionna Fallon 22:21.05
5. 184 Oklahoma State ( 22:01.24 1:50:06.20)
========================================
1 10 Mihaela Susa 21:13.95
2 34 Tone Hjalmarsen 21:55.65
3 41 Victoria Fratczak 22:11.60
4 42 Leah Schroeder 22:12.45
5 57 Natalia Kovtun 22:32.55
6 ( 63) Brittani Johnson 22:38.85
7 ( 92) Kristen Gillespie 22:58.90
6. 205 Kansas State ( 22:02.02 1:50:10.10)
========================================
1 6 Beverly Ramos 20:52.95
2 28 Liliani Mendez 21:49.85
3 43 Sydney Messick 22:13.05
4 52 Megan-Anne Perrin 22:25.25
5 76 Emily Dittemore 22:49.00
6 ( 96) Alyssa Bellinder 23:03.85
7 (130) Emilee Morris 23:34.95
7. 253 Kansas ( 22:18.25 1:51:31.25)
========================================
1 15 Lauren Bonds 21:29.70
2 33 Amanda Miller 21:53.90
3 60 Kara Windisch 22:36.65
4 65 Alison Knoll 22:40.40
5 80 Megan James 22:50.60
6 ( 91) Rebeka Stowe 22:57.85
7 (131) Lindsay Schaefer 23:36.35
8. 263 Missouri State ( 22:05.68 1:50:28.40)
========================================
1 3 Pasca Cheruiyot 20:40.70
2 20 Terry Phillips 21:33.25
3 26 Jamie Vest 21:45.05
4 100 Nancy Nieto 23:11.70
5 114 Andrea Marshall 23:17.70
6 (116) Staci Nelson 23:18.50
7 (117) Stephanie Harres 23:19.40
9. 286 Iowa State ( 22:25.33 1:52:06.65)
========================================
1 32 Paige Ties 21:53.45
2 35 Meaghan Nelson 22:01.45
3 56 Anna Florzak 22:30.00
4 75 Kellie Oettle 22:47.05
5 88 Brittany Rover 22:54.70
6 ( 99) Rachel Bell 23:10.15
7 (168) Dani Stack 25:06.70
10. 291 Missouri ( 22:31.96 1:52:39.80)
========================================
1 40 Kinsey Farren 22:09.50
2 53 Layne Moore 22:26.90
3 61 Emily Baker 22:36.75
4 66 Jessica Armstrong 22:41.30
5 71 Laura Roxberg 22:45.35
6 ( 89) Angela Potrykus 22:54.75
7 ( 95) Aimee Bonte 23:00.15
11. 313 Wichita State ( 22:24.49 1:52:02.45)
========================================
1 5 Kellyn Johnson 20:50.80
2 46 Kimber Lemon 22:17.85
3 70 Irene Kosgei 22:45.00
4 90 Rachel York 22:56.50
5 102 Hali Mobley 23:12.30
6 (109) Olivia Martinez 23:16.60
7 (133) Jenna Wood 23:37.30
12. 345 Loyola (Ill.) ( 22:33.60 1:52:48.00)
========================================
1 24 Colleen Donovan 21:38.35
2 27 Genevieve Binnie 21:48.60
3 93 Alison Rack 22:59.40
4 98 Jen Rock 23:09.15
5 103 Pam Staton 23:12.50
6 (105) Jessie Morgenthal 23:12.85
13. 347 Illinois State ( 22:43.17 1:53:35.85)
========================================
1 62 Kirsten Lang 22:37.30
2 64 Aisha Praught 22:40.20
3 67 Sarah Glowacki 22:42.00
4 69 Olivia Myers 22:42.80
5 85 Jess Husted 22:53.55
6 (104) Michelle Brunk 23:12.60
7 (147) Kim Ebbesen 23:53.20
14. 349 Northwestern ( 22:40.85 1:53:24.25)
========================================
1 44 Sophie Ewald 22:16.35
2 45 Carly Brown 22:16.50
3 49 Marcellee Fullwood 22:21.55
4 77 Hallie Busta 22:49.55
5 134 Rachel Edwards 23:40.30
6 (143) Abby Tracy 23:48.30
7 (152) Rose Plomin 24:13.75
15. 382 Southern Illinois ( 22:48.42 1:54:02.10)
========================================
1 54 Emily Toennies 22:27.95
2 59 Megan Hoelscher 22:35.35
3 79 Ryan Eichelberger 22:50.15
4 83 A'Seret Dokubo 22:52.55
5 107 Jamie Pfister 23:16.10
6 (139) Kim Beardwood 23:44.15
7 (151) Toni Whitfield 24:10.60
16. 427 South Dakota St. ( 22:55.29 1:54:36.45)
========================================
1 55 Caitlin Berry 22:29.05
2 72 Nicole Davis 22:45.45
3 74 Ashley Storm 22:46.75
4 111 Claire Steinke 23:17.40
5 115 Kelsey Aune 23:17.80
6 (120) Danielle Burke 23:22.85
7 (137) Amanda Frohling 23:42.85
17. 429 Northern Iowa ( 22:52.85 1:54:24.25)
========================================
1 36 Caedryn Schrunk 22:02.55
2 50 Danielle Nowasell 22:22.90
3 87 Carly Olsen 22:53.85
4 118 Andrea Wacker 23:21.60
5 138 Jessalyn Schweitzer 23:43.35
6 (148) Jillian Lageschulte 23:55.75
18. 467 North Dakota St. ( 23:00.02 1:55:00.10)
========================================
1 30 Laura Hermanson 21:52.30
2 81 Semehar Tesfaye 22:51.05
3 106 Amy Jo Reuter 23:14.30
4 108 Nora Narloch 23:16.40
5 142 Marissa Dahlquist 23:46.05
6 (144) Jordan Krahn 23:49.05
7 (159) Brittany Gigstead 24:28.65
19. 479 Drake ( 23:06.12 1:55:30.60)
========================================
1 31 Nicole Braunsdorf 21:52.55
2 39 Casey McDermott 22:08.50
3 110 Meredith Bell 23:16.70
4 141 Courtney Heinz 23:45.40
5 158 Katie Coomer 24:27.45
6 (166) Elizabeth Dunn 24:57.80
20. 512 Saint Louis ( 23:09.22 1:55:46.10)
========================================
1 73 Adair Quisenberry 22:46.50
2 84 Mary Moloney 22:53.15
3 113 Lauren Verzal 23:17.65
4 119 Sara Fraley 23:22.65
5 123 Molly Burke 23:26.15
6 (126) Laura Peabody 23:28.35
21. 600 DePaul ( 23:24.31 1:57:01.55)
========================================
1 94 Terah Cheatham 23:00.10
2 121 Mary Cate Quiett 23:24.65
3 122 Stephanie Hughes 23:25.75
4 127 Kelly Pickering 23:29.10
5 136 Claire O'Brien 23:41.95
6 (160) Erin Lakie 24:29.75
7 (163) Kelsey Dolan 24:38.35
22. 638 Illinois-Chicago ( 23:44.65 1:58:43.25)
========================================
1 47 Kristen Heckert 22:19.25
2 124 Toni Ogundare 23:26.65
3 149 Danyelle Somerfield 23:57.15
4 154 Mary Brennan 24:18.35
5 164 Maritza Gomez 24:41.85
6 (172) Rosie Gillam 25:37.75
23. 659 Western Illinois ( 23:45.57 1:58:47.85)
========================================
1 97 Mary-Kate Jackson 23:06.15
2 112 Heather Wetzel 23:17.60
3 140 Carianna Cottone 23:44.80
4 145 Chandel Ray 23:50.85
5 165 Josi Parker 24:48.45
24. 660 SE Missouri ( 23:46.17 1:58:50.85)
========================================
1 78 Juli Koenegstein 22:49.85
2 128 Monica Noble 23:31.85
3 146 Liz Speicher 23:52.80
4 153 Kasey Owens 24:15.55
5 155 Linnea Woldtvedt 24:20.80
6 (173) Lauren Heidbrink 25:46.45
25. 668 Bradley ( 23:46.26 1:58:51.30)
========================================
1 101 Amanda Switzer 23:12.25
2 129 Mary Goldkamp 23:34.25
3 132 Lauren Fog 23:37.25
4 150 Rachel Brubaker 24:05.65
5 156 Leann Murphy 24:21.90
26. 748 Eastern Illinois ( 24:17.58 2:01:27.90)
========================================
1 125 O'Grady Erin 23:27.45
2 135 Caitlin Napoleoni 23:41.75
3 157 Arthur Brittany 24:24.60
4 162 Wise Jenna 24:33.05
5 169 Katie O'Brien 25:21.05
6 (175) Dau Claire 26:06.80
7 (177) Blisset Rachel 27:00.10
27. 843 Creighton ( 25:18.48 2:06:32.40)
========================================
1 161 Molly Jergenson 24:30.95
2 167 Aubrey Inman 25:01.10
3 170 Melissa Greig 25:22.85
4 171 Ally Lynn 25:34.70
5 174 Carleen O'Brien 26:02.80
6 (176) Ashley Altrichter 26:36.00