Licensed to Adkins Trak Timing - Contractor License
HY-TEK's Meet Manager 11/1/2008 01:36 PM
Missouri Valley Conference - 11/1/2008
Cross Country Championships
Springfield, MO - Missouri State University
Results
Women 5k Run CC
================================================================================
Name Year School Seed Finals Points
================================================================================
Results - Women
1 703 Cheruiyot, Pasca Missouri Sta 16:57.81 1
2 745 Johnson, Kellyn Wichita Stat 17:52.05 2
3 747 Kosgei, Irene Wichita Stat 17:53.10 3
4 710 Vest, Jamie Missouri Sta 17:54.78 4
5 714 Schrunk, Caedryn Northern Iow 17:55.86 5
6 712 Nowasell, Danielle Northern Iow 17:57.76 6
7 708 Phillips, Terry Missouri Sta 18:00.04 7
8 690 Heather, Stembridg Indiana Stat 18:00.28 8
9 624 Braunsdorf, Nicole Drake 18:08.45 9
10 666 Brunk, Michelle Illinois Sta 18:09.46 10
11 748 Lemon, Kimber Wichita Stat 18:20.55 11
12 729 Hoelscher, Megan Southern Ill 18:25.51 12
13 691 Kacie, Klem Indiana Stat 18:26.49 13
14 673 Praught, Aisha Illinois Sta 18:29.16 14
15 672 Myers, Olivia Illinois Sta 18:37.20 15
16 669 Husted, Jess Illinois Sta 18:38.12 16
17 732 Toennies, Emily Southern Ill 18:39.31 17
18 727 Dokubo, A'Seret Southern Ill 18:40.00 18
19 692 Kayla, Alexander Indiana Stat 18:42.78 19
20 730 Pfister, Jamie Southern Ill 18:43.24 20
21 750 Mobley, Hali Wichita Stat 18:44.17 21
22 749 Martinez, Olivia Wichita Stat 18:46.90 22
23 713 Olsen, Carly Northern Iow 18:53.97 23
24 671 Lang, Kirsten Illinois Sta 18:55.83 24
25 754 York, Rachel Wichita Stat 18:56.87 25
26 668 Glowacki, Sarah Illinois Sta 18:57.51 26
27 667 Ebbesen, Kim Illinois Sta 18:59.33 27
28 629 McDermott, Casey Drake 19:01.87 28
29 707 Nieto, Nancy Missouri Sta 19:03.57 29
30 706 Nelson, Staci Missouri Sta 19:03.91 30
31 705 Marshall, Andrea Missouri Sta 19:06.89 31
32 587 Fog, Lauren Bradley 19:11.89 32
33 716 Wacker, Andrea Northern Iow 19:12.82 33
34 728 Eichelberger, Ryan Southern Ill 19:16.66 34
35 593 Switzer, Amanda Bradley 19:25.96 35
36 711 Lageschulte, Jilli Northern Iow 19:27.95 36
37 626 Dunn, Elizabeth Drake 19:29.53 37
38 704 Harres, Stephanie Missouri Sta 19:33.73 38
39 753 Wood, Jenna Wichita Stat 19:35.05 39
39 726 Beardwood, Kim Southern Ill 19:35.05 40
41 623 Bell, Meredith Drake 19:35.49 41
42 752 Walker, Danielle Wichita Stat 19:36.15
43 627 Heinz, Courtney Drake 19:38.43 42
44 606 Jergenson, Molly Creighton 19:38.51 43
45 688 Emily, Pugh Indiana Stat 19:41.03 44
46 588 Goldkamp, Mary Bradley 19:42.11 45
47 734 Whitfield, Toni Southern Ill 19:43.84 46
48 674 Thompson, Kathleen Illinois Sta 19:44.06
49 687 Bethany, Scruton Indiana Stat 19:49.69 47
50 591 Murphy, Leann Bradley 19:50.60 48
51 715 Schweitzer, Jessa Northern Iow 19:57.86 49
52 652 Svoboda, Arrena Evansville 20:10.53 50
53 647 Heller, Courtney Evansville 20:12.59 51
54 646 Enzler, Franny Evansville 20:18.21 52
55 725 Baldwin, Kristian Southern Ill 20:22.88
56 653 Truex, Melissa Evansville 20:23.74 53
57 586 Brubaker, Rachel Bradley 20:24.68 54
58 709 Vance, Mari-Jean Missouri Sta 20:32.57
59 651 Schaftlein, Lauren Evansville 20:33.76 55
60 625 Coomer, Katie Drake 20:34.38 56
61 605 Inman, Aubrey Creighton 20:40.96 57
62 628 Looney, Kristin Drake 20:43.86 58
63 644 Bowlds, Megan Evansville 20:46.60 59
64 608 Lynn, Ally Creighton 20:57.78 60
65 622 Barker, Emma Drake 21:00.19
66 693 Kelsie, Slater Indiana Stat 21:01.11 61
67 684 Adriane, Wunderlic Indiana Stat 21:05.91 62
68 610 O'Brien, Carleen Creighton 21:08.79 63
69 603 Foley, Mary Creighton 21:18.00 64
70 590 Lotter, Tracy Bradley 21:21.91 65
71 604 Greig, Melissa Creighton 21:29.57 66
72 643 Bowlds, Katie Evansville 21:32.99 67
73 645 Dippel, Jaclyn Evansville 21:46.21
74 602 Altrichter, Ashley Creighton 21:52.14 68
75 609 Miller, Molly Creighton 23:16.49
Team Scores
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
Results - Women
1 Wichita State 59 2 3 11 21 22 25 39
Total Time: 1:31:36.77
Average: 18:19.36
2 Missouri State 71 1 4 7 29 30 31 38
Total Time: 1:31:00.11
Average: 18:12.03
3 Illinois State 79 10 14 15 16 24 26 27
Total Time: 1:32:49.77
Average: 18:33.96
4 Southern Illinois 101 12 17 18 20 34 40 46
Total Time: 1:33:44.72
Average: 18:44.95
5 Northern Iowa 103 5 6 23 33 36 49
Total Time: 1:33:28.36
Average: 18:41.68
6 Indiana State 131 8 13 19 44 47 61 62
Total Time: 1:34:40.27
Average: 18:56.06
7 Drake 157 9 28 37 41 42 56 58
Total Time: 1:35:53.77
Average: 19:10.76
8 Bradley 214 32 35 45 48 54 65
Total Time: 1:38:35.24
Average: 19:43.05
9 Evansville 261 50 51 52 53 55 59 67
Total Time: 1:41:38.83
Average: 20:19.77
10 Creighton 287 43 57 60 63 64 66 68
Total Time: 1:43:44.04
Average: 20:44.81