COWBOY JAMBOREE
UNIVERSITY FEMALE
Stillwater, Oklahoma * October 8, 2008 * 6000 m
--------------------------------------------------------------------
FEMALE TEAM RESULTS
SCHOOL PLACE * TOTAL POINTS * SCHOOL NAME * SCHOOL AVERAGE TIME & TOTAL TIME
INDIVIDUAL TM PLACE * INDIVIDUAL OPEN PLACE * INDIVIDUAL NAME * INDIVIDUAL TIME
--------------------------------------------------------------------
1. 61 NORTHERN ARIZONA (AZ) ( 21:34 1:47:47)
==============================================
1 4 Veronica Pohl 20:48
2 7 Astrid Leutert 21:17
3 13 Nell Rojas 21:47
4 18 Haley Lawrence 21:57
5 19 Vanessa Hancock 21:58
6 ( 59) Kortnee Burton 22:53
7 ( 67) Mary Rhoades 23:10
2. 118 OKLAHOMA STATE ( 22:04 1:50:16)
==============================================
1 10 Natalia Kovtum 21:37
2 14 Tone Hjalmarsen 21:48
3 22 Leah Schroeder 22:01
4 32 Victoria Fratczak 22:19
5 40 Mihaela Susa 22:31
6 ( 56) Kristen Gillespie 22:51
7 ( 58) Brittani Johnson 22:53
3. 130 MIAMI (OH) ( 22:10 1:50:47)
==============================================
1 16 Laura Neufarth 21:52
2 20 Kelsey McHugh 21:59
3 29 Kelley Miller 22:14
4 30 Amanda Mirochna 22:15
5 35 Rachel Patterson 22:27
6 ( 36) Maggie Bingham 22:28
7 ( 46) Katie Lenanhan 22:42
4. 160 KANSAS (KS) ( 22:17 1:51:24)
==============================================
1 9 Lauren Bonds 21:32
2 24 Amanda Miller 22:05
3 39 Laura Nightengale 22:31
4 41 Alison Knoll 22:34
5 47 Rebeka Stowe 22:42
6 ( 50) Kara Windisch 22:45
7 ( 61) Megan James 22:59
5. 185 KANSAS STATE (KS) ( 22:11 1:50:53)
==============================================
1 1 Beverly Ramos 20:30
2 12 Liliani Mendez 21:39
3 48 Megan-Anne Perrin 22:43
4 55 Emily Dittemore 22:50
5 69 Boglarka Bozzay 23:11
6 ( 81) Alyssa Bellinder 23:29
7 ( 83) Emilee Morris 23:32
5. 185 MISSOURI STATE (MO) ( 22:12 1:50:59)
==============================================
1 3 Pasca Cheruiyot 20:34
2 21 Jamie Vest 22:01
3 23 Terry Phillips 22:02
4 64 Staci Nelson 23:03
5 74 Nancy Nieto 23:19
6 ( 98) Andrea Marshall 23:56
7 (108) M. J. Vance 24:05
7. 189 INDIANA (IN) ( 22:19 1:51:33)
==============================================
1 5 Wendi Robinson 21:02
2 17 Sarah Pease 21:57
3 33 Chelsea Blanchard 22:20
4 62 Kristina Trcka 23:00
5 72 Kaylan Comer 23:14
6 ( 84) Caity Lauer 23:33
7 ( 91) Breanne Ehrman 23:40
8. 197 WICHITA STATE (KS) ( 22:30 1:52:27)
==============================================
1 15 Kellyn Johnson 21:51
2 26 Kimber Lemon 22:11
3 34 Irene Kosgei 22:26
4 45 Olivia Martinez 22:39
5 77 Rachel York 23:20
6 ( 80) Hali Mobley 23:27
7 ( 95) Heather Klotz 23:49
9. 236 WAYLAND BAPTIST (TX) ( 22:24 1:51:57)
==============================================
1 2 Caroline Karunde 20:33
2 6 Purity Biwott 21:16
3 49 Erin Britton 22:44
4 78 Kydia Echols 23:25
5 101 Diana Gutierrez 23:59
6 (110) Selene Lopez 24:06
7 (122) Katie Roland 24:32
10. 286 OKLAHOMA ( 22:53 1:54:22)
==============================================
1 8 Kelly Waters 21:28
2 28 Jessica Engel 22:13
3 44 Lauren Watson 22:37
4 89 Lindsay Pierson 23:39
5 117 Amanda Mayfield 24:25
6 (139) Chelsea Jones 25:17
11. 344 MISSOURI SOUTHERN (MO) ( 23:10 1:55:46)
==============================================
1 11 Kimi Shank 21:38
2 54 Kara Eckard 22:50
3 88 Ashley Bunch 23:38
4 92 Kari Fritchie 23:43
5 99 Victoria Kline 23:57
6 (114) Olga Bulgurova 24:19
7 (124) Silvia Pineda 24:37
12. 355 TEXAS CHRISTIAN (TX) ( 23:13 1:56:05)
==============================================
1 31 Tanja Ivandic 22:17
2 57 Dani Selner 22:51
3 75 Lisa Baity 23:19
4 85 Kelly Dawson 23:35
5 107 Ashley Millerick 24:03
6 (111) Shannon Andrew 24:11
7 (121) Allie Wyatt 24:31
13. 367 TEXAS STATE @ SAN MARCOS (TX) ( 23:20 1:56:39)
==============================================
1 37 Tenley Determan 22:28
2 43 Heather Bullin 22:36
3 66 Amanda McKinney 23:07
4 102 Sandra Venegas 24:00
5 119 Kelly Butler 24:28
6 (135) Samantha Evola 25:03
7 (137) Ami Keefauver 25:05
14. 396 HARDING (AR) ( 23:27 1:57:11)
==============================================
1 51 Esther Komen 22:46
2 52 Rysper Sirma 22:47
3 90 Mary Samoei 23:40
4 100 Katy Grant 23:58
5 103 Gosia Drazkowska 24:00
6 (120) Stephen Frazier 24:29
7 (127) Dani Timmerman 24:41
15. 416 UNIVERSITY TEXAS ARLINGTON (TX) ( 23:33 1:57:42)
==============================================
1 63 Caroline Erlingson 23:01
2 76 Amanda McMahon 23:20
3 79 Christina Mose 23:26
4 82 Perri Ford 23:32
5 116 Jennifer Carey 24:23
6 (155) Esther Abuto 26:25
7 (163) Jennifer Claudie 28:00
16. 436 NEBRASKA WESLEYAN (NE) ( 23:38 1:58:10)
==============================================
1 53 Jackie Spelts 22:49
2 87 Bridget Baldwin 23:38
3 94 Hayley Sutter 23:48
4 97 Malaina Huebert 23:54
5 105 Katie Nelson 24:01
6 (113) Hannah Kinberg 24:12
7 (118) Jiame Pella 24:25
17. 446 SAINT LOUIS (MO) ( 23:39 1:58:15)
==============================================
1 70 Mary Vicker 23:12
2 73 Hilary Orf 23:16
3 93 Molly Burke 23:45
4 104 Laura Peabody 24:00
5 106 Sara Fraley 24:02
6 (115) Lauren Verzal 24:23
7 (126) Adair Quisenberry 24:40
18. 481 ORAL ROBERTS ( 24:06 2:00:28)
==============================================
1 27 Kristen Radcliff 22:12
2 38 Sheilah Ndasym 22:30
3 133 Sarah Birgen 24:58
4 138 Angela Makaha 25:09
5 145 Ruth Adamiec 25:39
6 (160) Sylvia Angote 27:18
19. 530 CENTRAL MISSOURI (MO) ( 24:11 2:00:55)
==============================================
1 65 Sandy Davidson 23:05
2 68 Carrie Roberts 23:11
3 131 Yazmin Vallejo 24:47
4 132 Brittany Simkins 24:53
5 134 Katie West 24:59
6 (141) Emily Young 25:21
7 (156) Sarah McNiff 26:25
20. 530 ABILENE CHRISTIAN (TX) ( 25:01 2:05:04)
==============================================
1 25 Winrose Karunda 22:08
2 42 Loice Cheboi 22:35
3 143 Hayley Garner 25:31
4 158 Kelsey Hilton 26:59
5 162 Lindsay Putman 27:51
21. 564 UNIVERSITY MISSOURI KC (MO) ( 24:35 2:02:54)
==============================================
1 71 Alex Harkins 23:12
2 86 Aubrey Frederking 23:36
3 109 Etagegn O'Neil 24:06
4 144 Maggie Light 25:36
5 154 Courtney Moore 26:24
22. 628 SAM HOUSTON STATE (TX) ( 24:54 2:04:27)
==============================================
1 96 Molly Farrell 23:51
2 112 Haleigh Pustka 24:12
3 125 Victoria Gemeny 24:39
4 146 Sara Collazos 25:45
5 149 Bridget Costello 26:00
23. 643 SOUTHWESTERN OKLAHOMA STATE ( 25:11 2:05:51)
==============================================
1 60 Stefanie Jones 22:56
2 140 Patty Murphy 25:19
3 142 Emily Haskins 25:25
4 148 Melissa Banks 25:55
5 153 Kate Hollenshead 26:16
24. 693 EAST CENTRAL ( 25:19 2:06:33)
==============================================
1 128 Sarah Reihart 24:42
2 130 Silvia Barkechir 24:45
3 136 Nancy Sandoval 25:03
4 147 Alex Kirkpatrick 25:52
5 152 Carina Clementa 26:11
6 (159) Jessica Nguyen 27:09
25. 710 TEXAS TECH (TX) ( 25:38 2:08:10)
==============================================
1 123 Kayla Sayegh 24:34
2 129 Shannon Jackson 24:42
3 150 Tori Epperson 26:00
4 151 Michelle Edman 26:01
5 157 Kaci Westervelt 26:53
6 (161) Amanda McKeehan 27:25
COWBOY JAMBOREE
UNIVERSITY FEMALE
Stillwater, Oklahoma * October 8, 2008 * 6000 m
INDIVIDUAL FEMALE RESULTS
Place TmPl Name School Time1 Pace
===== ==== =================== =============================== ===== =====
1 1 Beverly Ramos KANSAS STATE (KS) 20:30 3:25
2 2 Caroline Karunde WAYLAND BAPTIST (TX) 20:33 3:26
3 3 Pasca Cheruiyot MISSOURI STATE (MO) 20:34 3:26
4 4 Veronica Pohl NORTHERN ARIZONA (AZ) 20:48 3:28
5 5 Wendi Robinson INIDIANA (IN) 21:02 3:31
6 6 Purity Biwott WAYLAND BAPTIST (TX) 21:16 3:33
7 7 Astrid Leutert NORTHERN ARIZONA (AZ) 21:17 3:33
8 8 Kelly Waters OKLAHOMA 21:28 3:35
9 9 Lauren Bonds KANSAS (KS) 21:32 3:36
10 10 Natalia Kovtum OKLAHOMA STATE 21:37 3:37
11 11 Kimi Shank MISSOURI SOUTHERN (MO) 21:38 3:37
12 12 Liliani Mendez KANSAS STATE (KS) 21:39 3:37
13 13 Nell Rojas NORTHERN ARIZONA (AZ) 21:47 3:38
14 14 Tone Hjalmarsen OKLAHOMA STATE 21:48 3:38
15 15 Kellyn Johnson WICHITA STATE (KS) 21:51 3:39
16 16 Laura Neufarth MIAMI (OH) 21:52 3:39
17 17 Sarah Pease INIDIANA (IN) 21:57 3:40
18 18 Haley Lawrence NORTHERN ARIZONA (AZ) 21:57 3:40
19 19 Vanessa Hancock NORTHERN ARIZONA (AZ) 21:58 3:40
20 20 Kelsey McHugh MIAMI (OH) 21:59 3:40
21 21 Jamie Vest MISSOURI STATE (MO) 22:01 3:41
22 22 Leah Schroeder OKLAHOMA STATE 22:01 3:41
23 23 Terry Phillips MISSOURI STATE (MO) 22:02 3:41
24 24 Amanda Miller KANSAS (KS) 22:05 3:41
25 25 Winrose Karunda ABILENE CHRISTIAN (TX) 22:08 3:42
26 26 Kimber Lemon WICHITA STATE (KS) 22:11 3:42
27 27 Kristen Radcliff ORAL ROBERTS 22:12 3:42
28 28 Jessica Engel OKLAHOMA 22:13 3:43
29 29 Kelley Miller MIAMI (OH) 22:14 3:43
30 30 Amanda Mirochna MIAMI (OH) 22:15 3:43
31 31 Tanja Ivandic TEXAS CHRISTIAN (TX) 22:17 3:43
32 32 Victoria Fratczak OKLAHOMA STATE 22:19 3:44
33 33 Chelsea Blanchard INIDIANA (IN) 22:20 3:44
34 34 Irene Kosgei WICHITA STATE (KS) 22:26 3:45
35 35 Rachel Patterson MIAMI (OH) 22:27 3:45
36 36 Maggie Bingham MIAMI (OH) 22:28 3:45
37 37 Tenley Determan TEXAS STATE @ SAN MARCOS (TX) 22:28 3:45
38 38 Sheilah Ndasym ORAL ROBERTS 22:30 3:45
39 39 Laura Nightengale KANSAS (KS) 22:31 3:46
40 40 Mihaela Susa OKLAHOMA STATE 22:31 3:46
41 41 Alison Knoll KANSAS (KS) 22:34 3:46
42 42 Loice Cheboi ABILENE CHRISTIAN (TX) 22:35 3:46
43 43 Heather Bullin TEXAS STATE @ SAN MARCOS (TX) 22:36 3:46
44 44 Lauren Watson OKLAHOMA 22:37 3:47
45 Leah Thompson BUTLER COMMUNITY (KS) 22:38 3:47
46 45 Olivia Martinez WICHITA STATE (KS) 22:39 3:47
47 46 Katie Lenanhan MIAMI (OH) 22:42 3:47
48 47 Rebeka Stowe KANSAS (KS) 22:42 3:47
49 48 Megan-Anne Perrin KANSAS STATE (KS) 22:43 3:48
50 49 Erin Britton WAYLAND BAPTIST (TX) 22:44 3:48
51 50 Kara Windisch KANSAS (KS) 22:45 3:48
52 51 Esther Komen HARDING (AR) 22:46 3:48
53 52 Rysper Sirma HARDING (AR) 22:47 3:48
54 53 Jackie Spelts NEBRASKA WESLEYAN (NE) 22:49 3:49
55 54 Kara Eckard MISSOURI SOUTHERN (MO) 22:50 3:49
56 55 Emily Dittemore KANSAS STATE (KS) 22:50 3:49
57 56 Kristen Gillespie OKLAHOMA STATE 22:51 3:49
58 Juliana Roche MIAMI (OH) 22:51 3:49
59 57 Dani Selner TEXAS CHRISTIAN (TX) 22:51 3:49
60 58 Brittani Johnson OKLAHOMA STATE 22:53 3:49
61 59 Kortnee Burton NORTHERN ARIZONA (AZ) 22:53 3:49
62 60 Stefanie Jones SOUTHWESTERN OKLAHOMA STATE 22:56 3:50
63 61 Megan James KANSAS (KS) 22:59 3:50
64 62 Kristina Trcka INIDIANA (IN) 23:00 3:50
65 63 Caroline Erlingson UNIVERSITY TEXAS ARLINGTON (TX) 23:01 3:51
66 Anna O'Brien 23:01 3:51
67 64 Staci Nelson MISSOURI STATE (MO) 23:03 3:51
68 65 Sandy Davidson CENTRAL MISSOURI (MO) 23:05 3:51
69 66 Amanda McKinney TEXAS STATE @ SAN MARCOS (TX) 23:07 3:52
70 Rebekah Hollander MIAMI (OH) 23:08 3:52
71 67 Mary Rhoades NORTHERN ARIZONA (AZ) 23:10 3:52
72 68 Carrie Roberts CENTRAL MISSOURI (MO) 23:11 3:52
73 69 Boglarka Bozzay KANSAS STATE (KS) 23:11 3:52
74 70 Mary Vicker SAINT LOUIS (MO) 23:12 3:52
75 71 Alex Harkins UNIVERSITY MISSOURI KC (MO) 23:12 3:52
76 72 Kaylan Comer INIDIANA (IN) 23:14 3:53
77 73 Hilary Orf SAINT LOUIS (MO) 23:16 3:53
78 74 Nancy Nieto MISSOURI STATE (MO) 23:19 3:54
79 75 Lisa Baity TEXAS CHRISTIAN (TX) 23:19 3:54
80 76 Amanda McMahon UNIVERSITY TEXAS ARLINGTON (TX) 23:20 3:54
81 77 Rachel York WICHITA STATE (KS) 23:20 3:54
82 Brigid Carey MIAMI (OH) 23:21 3:54
83 78 Kydia Echols WAYLAND BAPTIST (TX) 23:25 3:55
84 79 Christina Mose UNIVERSITY TEXAS ARLINGTON (TX) 23:26 3:55
85 80 Hali Mobley WICHITA STATE (KS) 23:27 3:55
86 Teran Mixon 23:28 3:55
87 81 Alyssa Bellinder KANSAS STATE (KS) 23:29 3:55
88 82 Perri Ford UNIVERSITY TEXAS ARLINGTON (TX) 23:32 3:56
89 83 Emilee Morris KANSAS STATE (KS) 23:32 3:56
90 84 Caity Lauer INIDIANA (IN) 23:33 3:56
91 85 Kelly Dawson TEXAS CHRISTIAN (TX) 23:35 3:56
92 86 Aubrey Frederking UNIVERSITY MISSOURI KC (MO) 23:36 3:56
93 87 Bridget Baldwin NEBRASKA WESLEYAN (NE) 23:38 3:57
94 88 Ashley Bunch MISSOURI SOUTHERN (MO) 23:38 3:57
95 89 Lindsay Pierson OKLAHOMA 23:39 3:57
96 90 Mary Samoei HARDING (AR) 23:40 3:57
97 91 Breanne Ehrman INIDIANA (IN) 23:40 3:57
98 92 Kari Fritchie MISSOURI SOUTHERN (MO) 23:43 3:58
99 93 Molly Burke SAINT LOUIS (MO) 23:45 3:58
100 94 Hayley Sutter NEBRASKA WESLEYAN (NE) 23:48 3:58
101 95 Heather Klotz WICHITA STATE (KS) 23:49 3:59
102 Mea Gentry KANSAS STATE (KS) 23:50 3:59
103 96 Molly Farrell SAM HOUSTON STATE (TX) 23:51 3:59
104 97 Malaina Huebert NEBRASKA WESLEYAN (NE) 23:54 3:59
105 98 Andrea Marshall MISSOURI STATE (MO) 23:56 4:00
106 99 Victoria Kline MISSOURI SOUTHERN (MO) 23:57 4:00
107 100 Katy Grant HARDING (AR) 23:58 4:00
108 Danielle Walker WICHITA STATE (KS) 23:59 4:00
109 101 Diana Gutierrez WAYLAND BAPTIST (TX) 23:59 4:00
110 102 Sandra Venegas TEXAS STATE @ SAN MARCOS (TX) 24:00 4:00
111 103 Gosia Drazkowska HARDING (AR) 24:00 4:00
112 104 Laura Peabody SAINT LOUIS (MO) 24:00 4:00
113 105 Katie Nelson NEBRASKA WESLEYAN (NE) 24:01 4:01
114 106 Sara Fraley SAINT LOUIS (MO) 24:02 4:01
115 107 Ashley Millerick TEXAS CHRISTIAN (TX) 24:03 4:01
116 108 M. J. Vance MISSOURI STATE (MO) 24:05 4:01
117 109 Etagegn O'Neil UNIVERSITY MISSOURI KC (MO) 24:06 4:01
118 110 Selene Lopez WAYLAND BAPTIST (TX) 24:06 4:01
119 Elva Pedroza 24:09 4:02
120 111 Shannon Andrew TEXAS CHRISTIAN (TX) 24:11 4:02
121 112 Haleigh Pustka SAM HOUSTON STATE (TX) 24:12 4:02
122 113 Hannah Kinberg NEBRASKA WESLEYAN (NE) 24:12 4:02
123 Sharon Zeller WICHITA STATE (KS) 24:14 4:03
124 114 Olga Bulgurova MISSOURI SOUTHERN (MO) 24:19 4:04
125 115 Lauren Verzal SAINT LOUIS (MO) 24:23 4:04
126 116 Jennifer Carey UNIVERSITY TEXAS ARLINGTON (TX) 24:23 4:04
127 117 Amanda Mayfield OKLAHOMA 24:25 4:05
128 118 Jiame Pella NEBRASKA WESLEYAN (NE) 24:25 4:05
129 119 Kelly Butler TEXAS STATE @ SAN MARCOS (TX) 24:28 4:05
130 120 Stephen Frazier HARDING (AR) 24:29 4:05
131 121 Allie Wyatt TEXAS CHRISTIAN (TX) 24:31 4:06
132 122 Katie Roland WAYLAND BAPTIST (TX) 24:32 4:06
133 Laura Heaton OKLAHOMA STATE 24:33 4:06
134 123 Kayla Sayegh TEXAS TECH (TX) 24:34 4:06
135 Stephanie Harres MISSOURI STATE (MO) 24:34 4:06
136 124 Silvia Pineda MISSOURI SOUTHERN (MO) 24:37 4:07
137 Kate Hannon NEBRASKA WESLEYAN (NE) 24:37 4:07
138 125 Victoria Gemeny SAM HOUSTON STATE (TX) 24:39 4:07
139 126 Adair Quisenberry SAINT LOUIS (MO) 24:40 4:07
140 127 Dani Timmerman HARDING (AR) 24:41 4:07
141 128 Sarah Reihart EAST CENTRAL 24:42 4:07
142 129 Shannon Jackson TEXAS TECH (TX) 24:42 4:07
143 Jenna Wood WICHITA STATE (KS) 24:43 4:08
144 Dani Virts NEBRASKA WESLEYAN (NE) 24:44 4:08
145 Amber Carlisle TEXAS CHRISTIAN (TX) 24:44 4:08
146 130 Silvia Barkechir EAST CENTRAL 24:45 4:08
147 131 Yazmin Vallejo CENTRAL MISSOURI (MO) 24:47 4:08
148 Amanda Foust TEXAS CHRISTIAN (TX) 24:51 4:09
149 132 Brittany Simkins CENTRAL MISSOURI (MO) 24:53 4:09
150 Amanda Labuz SAINT LOUIS (MO) 24:56 4:10
151 133 Sarah Birgen ORAL ROBERTS 24:58 4:10
152 134 Katie West CENTRAL MISSOURI (MO) 24:59 4:10
153 135 Samantha Evola TEXAS STATE @ SAN MARCOS (TX) 25:03 4:11
154 136 Nancy Sandoval EAST CENTRAL 25:03 4:11
155 Hannah Johnson NEBRASKA WESLEYAN (NE) 25:04 4:11
156 Lacie Sparlin MISSOURI STATE (MO) 25:05 4:11
157 137 Ami Keefauver TEXAS STATE @ SAN MARCOS (TX) 25:05 4:11
158 Kaitlin Scepanski OKLAHOMA STATE 25:08 4:12
159 138 Angela Makaha ORAL ROBERTS 25:09 4:12
160 Grace McCarron WICHITA STATE (KS) 25:11 4:12
161 139 Chelsea Jones OKLAHOMA 25:17 4:13
162 Ashley Ermer NEBRASKA WESLEYAN (NE) 25:18 4:13
163 140 Patty Murphy SOUTHWESTERN OKLAHOMA STATE 25:19 4:14
164 141 Emily Young CENTRAL MISSOURI (MO) 25:21 4:14
165 142 Emily Haskins SOUTHWESTERN OKLAHOMA STATE 25:25 4:15
166 Tanya Krof NEBRASKA WESLEYAN (NE) 25:29 4:15
167 Heather Estetter OKLAHOMA STATE 25:31 4:16
168 143 Hayley Garner ABILENE CHRISTIAN (TX) 25:31 4:16
169 144 Maggie Light UNIVERSITY MISSOURI KC (MO) 25:36 4:16
170 145 Ruth Adamiec ORAL ROBERTS 25:39 4:17
171 Heidi Barr TEXAS CHRISTIAN (TX) 25:44 4:18
172 Samy Dillon HARDING (AR) 25:44 4:18
173 146 Sara Collazos SAM HOUSTON STATE (TX) 25:45 4:18
174 147 Alex Kirkpatrick EAST CENTRAL 25:52 4:19
175 148 Melissa Banks SOUTHWESTERN OKLAHOMA STATE 25:55 4:20
176 149 Bridget Costello SAM HOUSTON STATE (TX) 26:00 4:20
177 150 Tori Epperson TEXAS TECH (TX) 26:00 4:20
178 151 Michelle Edman TEXAS TECH (TX) 26:01 4:21
179 152 Carina Clementa EAST CENTRAL 26:11 4:22
180 153 Kate Hollenshead SOUTHWESTERN OKLAHOMA STATE 26:16 4:23
181 Lauren Liebig NEBRASKA WESLEYAN (NE) 26:21 4:24
182 154 Courtney Moore UNIVERSITY MISSOURI KC (MO) 26:24 4:24
183 155 Esther Abuto UNIVERSITY TEXAS ARLINGTON (TX) 26:25 4:25
184 156 Sarah McNiff CENTRAL MISSOURI (MO) 26:25 4:25
185 Bobbi Lovegrove NEBRASKA WESLEYAN (NE) 26:28 4:25
186 Kristen Jennings CENTRAL MISSOURI (MO) 26:31 4:26
187 April Murphy TEXAS STATE @ SAN MARCOS (TX) 26:36 4:26
188 Angie Chase MISSOURI STATE (MO) 26:36 4:26
189 Gina Montagno CENTRAL MISSOURI (MO) 26:38 4:27
190 Kim Johnson OKLAHOMA STATE 26:49 4:29
191 157 Kaci Westervelt TEXAS TECH (TX) 26:53 4:29
192 158 Kelsey Hilton ABILENE CHRISTIAN (TX) 26:59 4:30
193 Hagan Atkins HARDING (AR) 27:01 4:31
194 159 Jessica Nguyen EAST CENTRAL 27:09 4:32
195 160 Sylvia Angote ORAL ROBERTS 27:18 4:33
196 161 Amanda McKeehan TEXAS TECH (TX) 27:25 4:35
197 Lindsey Appleman 27:37 4:37
198 162 Lindsay Putman ABILENE CHRISTIAN (TX) 27:51 4:39
199 Dani Fenster NEBRASKA WESLEYAN (NE) 27:52 4:39
200 163 Jennifer Claudie UNIVERSITY TEXAS ARLINGTON (TX) 28:00 4:40
201 Anni Harmon NEBRASKA WESLEYAN (NE) 28:05 4:41
202 Maggie Hedlund NEBRASKA WESLEYAN (NE) 28:24 4:44
203 Rachel Pratt 29:38 4:57
204 Kori McConnel 29:43 4:58
205 Ashley Tuthill NEBRASKA WESLEYAN (NE) 30:06 5:01