Skip To Main Content
Skip To Main Content

Missouri State

Women's Cross Country

2008 Chile Pepper Festival (6K)

CHILE PEPPER XC FESTIVAL 2008 - TEAM RESULTS
--------------------------------------------------------------------------------
COLLEGIATE - WOMEN
--------------------------------------------------------------------------------
1. TEXAS TECH
1 3 9 20 39 (59) (62) = 72
Sally Kipyego, Lillian Badaru, Gladys Kipsang, Asia Diaz, Michelle
Guzman, Addison Lemaster, Chep Boit

2. ARKANSAS
7 16 17 25 36 (98)(108) = 101
Catherine White, Denise Bargiachi, Christine Kalmer, Jillian Rosen,
Megan Jackson, Ashley Williams, Samantha Learch

3. SMU
4 19 26 41 49 (51) (72) = 139
Silje Fjortoft, Rachael Forish, Monika Korra, Claire Hardwick, Sierra
Anderson, Jessa Simmons, Samantha Means

4. VIRGINIA TECH
2 15 31 35 100 (122)(139) = 183
Tasmin Fanning, Jess Fanning, Erin Reddan, Natalie Kretzer, Jess
Trapeni, Sammy Dow, Lauren Pinkston

5. BOSTON COLLEGE
24 27 43 44 47 (58) (91) = 185
Brielle Chabot, Mallory Champa, Lauren Johnston, Mary Heitkamp,
Nichole Lister, Caroline King, Nicola Tufts

6. TEXAS
13 38 48 60 61 (65)(156) = 220
Betzy Jimenez, Laleh Mojtabaeezaman, Lauren Salisbury, Allison Mendez,
Mia Behm, Larkin Geyer, Ginny Simon

7. TEXAS A&M
11 32 76 82 84 (90)(113) = 285
Christina Munoz, Elizabeth Slaughter, Amber Weems, Emalie Fischer,
Kasey McNorton, Leigh Berger, Alie Cornell

8. MISSOURI STATE
6 29 33 115 117 (154)(161) = 300
Pasca Cheruiyot, Terry Phillips, Jamie Vest, Nancy Nieto, Andrea
Marshal, Staci Nelson, Mari-Jean Vance

9. UNIV. OF SAN FRANCISCO
23 40 70 87 88 (123)(152) = 308
Michelle Born, Laurel Kleiber, Nicole Bowler, Sophia Ditty, Haley
Nemra, Hillary Kigar, Mary Verran

10. BAYLOR
52 55 66 68 71 (86)(134) = 312
Cate Westenhover, Kristen Hanselka, Allison Woerner, Samantha Patty,
Leigh Ann Ganzar, Kristen McGlynn, Hilary Andrews

11. LOYOLA MARYMOUNT
34 57 64 78 89 (99)(109) = 322
Tara Erdmann, Brieanna Delaney, Abby Fall, Stephanie Felix, Marissa
Diehl, Megan Fairley, Annie Holden

12. WAYLAND BAPTIST
5 8 97 130 150 = 390
Caroline Karunde, Purity Biwott, Erin Britton, Selene Lopez, Katie
Roland

12. ALABAMA
18 21 107 119 125 (147)(171) = 390
Sara Vaughn, Kelsey Johnson, Sarah Gilmore, Leigh Gilmore, Andrea
Torske, Haley Moody, Rue Chitwood

14. OKLAHOMA
12 30 56 132 167 (189) = 397
Kelly Waters, Jessica Engel, Lauren Watson, Lindsay Pierson, Amanda
Mayfield, Chelsea Jones

14. INDIANA-PURDUE FORT WAYNE
22 28 96 102 149 (164)(174) = 397
Crystina Martinez, Crystal Martinez, Ali Paul, Sarah Hutchings,
Felicia Mondry, Beth Hoekstra, Kim Matusik

16. AUGUSTANA
45 73 75 94 112 (127)(143) = 399
Alyssa Anderson, Miranda Wagner, Molly Clark, Jillian Tholen, Jenny
Rogers, Caitlin Polgreen, Courtney Rasmussen

17. TEXAS A&M CORPUS CHRISTI
14 81 92 106 111 (129) = 404
Anne Ronoh, Cynthia Santealla, Caitlin Arrumbula, Sheila Salil,
Courtney Johnson, Sarah Delossantos

18. TCU
53 54 74 101 124 (128)(182) = 406
Tanja Ivandic, Dani Selner, Kelly Dawson, Lisa Baity, Ashley Millerick,
Shannon Andrew, Amber Carlisle

19. SOUTH DAKOTA
10 67 137 144 153 (155)(162) = 511
Ramsey Fitzsimmons, Kelsey Maloney, Heather Kuhlmann, Abby Duling,
Jessica Lundgren, Alexia Dunlop, Allison Duba

20. TRINITY
42 85 95 126 197 (232)(238) = 545
Emily Loeffler, Liz Eder, Caitlin Masse, Krissy Ford, Jayde Gearing,
Jordan Hanson, Liz Frost

21. TULANE
77 105 110 142 145 (228)(244) = 579
Julia Whitrock, Keriann Langley, Rebecca Coady, Aubrey Phillips,
Johanna Gretschel, Jessica Dallager, Caitlin Hornbeck

22. REND LAKE COLLEGE
50 104 133 160 169 (198)(211) = 616
Sarah Kimaiyo, Lilian Lagat, Julia Sambu, Bethany Kirkpatrick,
Jeniffer Chepkemboi, Kali Bonner, Roshane Boreland

23. TEXAS AT ARLINGTON
83 116 121 141 158 (201)(248) = 619
Caroline Erlingson, Christina Mose, Amanda McMahon, Perri Ford,
Jennifer Carey, Kisha Gaspard, Jennifer Claudio

24. NEBRASKA
79 93 120 166 172 = 630
Katie White, Jessica Furlan, Erica Hamik, Elizabeth Marsh, Michelle
Fluitt

25. MIDWESTERN STATE
69 136 138 148 173 (179)(185) = 664
Katie Stepp, Andrea Borgman, Kayla Hendrix, Lindsey Pate, Kourtney
Aylor, Brittany Barrington, Hassie Sutton

26. ORAL ROBERTS UNIV.
37 46 190 202 212 (218)(225) = 687
Kristen Radcliff, Sheilah Ndasym, Angela Makaha, Ruth Adamiec, Marta
Adamiec, Sylvia Angote, Sarah Birgen

27. HENDRIX
63 118 178 221 230 (235)(240) = 810
Lolly Plummer, Laura Broederdorf, Claire Corban, Liza Poris, Alice
Cawley, Emily Uhar, Brittany Bowman

28. ARKANSAS STATE
80 177 180 191 194 (214) = 822
Chelsea Weaver, Dawn L'Heureux, Sydney Foreman, Staci Papageorge, Mary
Edwards, Maggie Kimani

29. LAMAR UNIVERSITY
140 151 157 204 206 = 858
Sandy Castro, Taylor Cloy, Emily Carpenter, Mercy Bungei, Daisy Cantu

30. LSU
103 170 186 200 207 (234)(237) = 866
Christina Porter, Laura Carleton, Jenna Hensseler, Amber Abbott,
Jessica Deutsch, Lauren Ybarzabal, Kristi Denton

31. MISSOURI KANSAS CITY
131 135 168 195 250 = 879
Alex Harkins, Aubrey Frederking, Etagegn O'Neill, Maggie Light,
Courtney Moore

32. ARKANSAS TECH
146 163 183 188 210 (220)(222) = 890
Lauren Karnitz, Melissa Pollreis, Kayla Waldrup, Michelle Pollreis,
Erika Wardlaw, Brianna Greene, Jessica Norris

33. EAST CENTRAL
165 176 181 187 196 (215) = 905
Sarah Reihart, Alex Kirkpatrick, Silvia Barkechir, Nancy Sandoval,
Carina Clemente, Jessica Nguyen

34. SW OKLAHOMA STATE
114 192 216 219 224 = 965
Stefanie Jones, Patty Murphy, Mellissa Banks, Emily Haskins, Kate
Hollenshead

35. TEXAS AT TYLER
193 199 209 217 227 (243)(249) = 1045
Sarah Hankla, Kamie Lynn Cook, Lindsey Moore, Jessica Beers, Julianne
Armstrong, Paige Barnett, Claudia Cardenas

36. LOUISIANA AT LAFAYETTE
175 184 223 229 246 (254) = 1057
Paula Parker, Ashley Faulk, Torri Choate, Jenna Picou, Adrienne
Carriere, Ayesha Claiborne

37. BAKER UNIVERSITY
203 208 231 233 245 = 1120
Amber Keith, Mary Loveland, Ari Penner, Catherine Tyler, Katey Wegemer

38. CENTENARY
205 213 226 236 241 (242)(247) = 1121
Brittany Wilkens, Cara Miccoli, Natalie Holcomb, Mellynn Baker,
Jacquelyn Batson, Jessica Brown, Sunny Lagrone

39. CLOUD COMM. COLLEGE
159 239 251 252 253 = 1154
Danielle Cope, Bethany Kramer, Erica Burgess, Nicole Boucher, Jamie
Pruter

CHILE PEPPER XC FESTIVAL 2008
COLLEGIATE - WOMEN'S
Place TmPl Bib Name School Cl Time Pace
===== ==== ===== ====================== ============================ == ======== =====
1 1 618 Sally Kipyego TEXAS TECH SR 19:26.91 5:14
2 2 654 Tasmin Fanning VIRGINIA TECH SR 19:42.73 5:18
3 3 619 Lillian Badaru TEXAS TECH JR 19:54.04 5:21
4 4 527 Silje Fjortoft SMU SO 20:13.78 5:26
5 5 661 Caroline Karunde WAYLAND BAPTIST SO 20:21.82 5:28
6 6 489 Pasca Cheruiyot MISSOURI STATE SO 20:27.18 5:30
7 7 337 Catherine White ARKANSAS SO 20:32.84 5:31
8 8 662 Purity Biwott WAYLAND BAPTIST FR 20:40.05 5:33
9 9 620 Gladys Kipsang TEXAS TECH JR 20:44.38 5:34
10 10 535 Ramsey Fitzsimmons SOUTH DAKOTA JR 20:45.77 5:35
11 11 585 Christina Munoz TEXAS A&M JR 20:52.79 5:37
12 12 504 Kelly Waters OKLAHOMA 20:56.93 5:38
13 13 568 Betzy Jimenez TEXAS JR 20:58.49 5:38
14 14 595 Anne Ronoh TEXAS A&M CORPUS CHRISTI SO 20:59.85 5:38
15 15 655 Jess Fanning VIRGINIA TECH SR 21:00.35 5:39
16 16 339 Denise Bargiachi ARKANSAS SR 21:02.11 5:39
17 17 340 Christine Kalmer ARKANSAS SR 21:03.31 5:39
18 18 330 Sara Vaughn ALABAMA FR 21:04.12 5:40
19 19 528 Rachael Forish SMU SR 21:13.60 5:42
20 20 621 Asia Diaz TEXAS TECH SR 21:15.64 5:43
21 21 325 Kelsey Johnson ALABAMA FR 21:21.13 5:44
22 22 438 Crystina Martinez INDIANA-PURDUE FORT WAYNE SR 21:23.71 5:45
23 23 647 Michelle Born UNIV. OF SAN FRANCISCO SR 21:25.45 5:45
24 24 397 Brielle Chabot BOSTON COLLEGE JR 21:28.18 5:46
25 25 338 Jillian Rosen ARKANSAS SO 21:29.89 5:46
26 26 529 Monika Korra SMU FR 21:31.81 5:47
27 27 396 Mallory Champa BOSTON COLLEGE SR 21:32.31 5:47
28 28 437 Crystal Martinez INDIANA-PURDUE FORT WAYNE SR 21:32.88 5:47
29 29 491 Terry Phillips MISSOURI STATE FR 21:34.22 5:48
30 30 505 Jessica Engel OKLAHOMA 21:36.64 5:48
31 31 656 Erin Reddan VIRGINIA TECH SR 21:37.04 5:48
32 32 586 Elizabeth Slaughter TEXAS A&M JR 21:38.33 5:49
33 33 490 Jamie Vest MISSOURI STATE SR 21:41.39 5:50
34 34 457 Tara Erdmann LOYOLA MARYMOUNT SO 21:43.68 5:50
35 35 657 Natalie Kretzer VIRGINIA TECH JR 21:45.84 5:51
36 36 341 Megan Jackson ARKANSAS JR 21:47.28 5:51
37 37 516 Kristen Radcliff ORAL ROBERTS UNIV. SO 21:49.49 5:52
38 38 575 Laleh Mojtabaeezaman TEXAS FR 21:49.71 5:52
39 39 623 Michelle Guzman TEXAS TECH SO 21:52.07 5:52
40 40 649 Laurel Kleiber UNIV. OF SAN FRANCISCO SO 21:53.21 5:53
41 41 533 Claire Hardwick SMU FR 21:54.01 5:53
42 42 628 Emily Loeffler TRINITY SR 21:54.29 5:53
43 43 393 Lauren Johnston BOSTON COLLEGE JR 21:54.69 5:53
44 44 394 Mary Heitkamp BOSTON COLLEGE SR 21:54.70 5:53
45 45 364 Alyssa Anderson AUGUSTANA JR 21:56.57 5:54
46 46 515 Sheilah Ndasym ORAL ROBERTS UNIV. FR 21:57.02 5:54
47 47 399 Nichole Lister BOSTON COLLEGE SR 21:58.12 5:54
48 48 578 Lauren Salisbury TEXAS JR 21:58.15 5:54
49 49 532 Sierra Anderson SMU SR 22:00.16 5:55
50 50 519 Sarah Kimaiyo REND LAKE COLLEGE FR 22:01.13 5:55
51 51 531 Jessa Simmons SMU SR 22:02.16 5:55
52 52 390 Cate Westenhover BAYLOR FR 22:04.79 5:56
53 53 554 Tanja Ivandic TCU SO 22:08.01 5:57
54 54 558 Dani Selner TCU JR 22:08.04 5:57
55 55 384 Kristen Hanselka BAYLOR FR 22:09.83 5:57
56 56 506 Lauren Watson OKLAHOMA 22:11.03 5:58
57 57 456 Brieanna Delaney LOYOLA MARYMOUNT FR 22:11.17 5:58
58 58 392 Caroline King BOSTON COLLEGE SO 22:12.26 5:58
59 59 624 Addison Lemaster TEXAS TECH SO 22:13.74 5:58
60 60 571 Allison Mendez TEXAS JR 22:14.76 5:59
61 61 576 Mia Behm TEXAS FR 22:15.18 5:59
62 62 622 Chep Boit TEXAS TECH SR 22:16.54 5:59
63 63 431 Lolly Plummer HENDRIX FR 22:17.82 5:59
64 64 460 Abby Fall LOYOLA MARYMOUNT SR 22:18.53 6:00
65 65 570 Larkin Geyer TEXAS SR 22:19.03 6:00
66 66 385 Allison Woerner BAYLOR FR 22:20.49 6:00
67 425 Vicky Schandevel HARDING SR 22:21.20 6:00
68 67 536 Kelsey Maloney SOUTH DAKOTA SR 22:21.90 6:00
69 68 383 Samantha Patty BAYLOR FR 22:25.22 6:01
70 69 478 Katie Stepp MIDWESTERN STATE JR 22:26.74 6:02
71 70 648 Nicole Bowler UNIV. OF SAN FRANCISCO SO 22:27.58 6:02
72 71 382 Leigh Ann Ganzar BAYLOR SO 22:27.89 6:02
73 72 530 Samantha Means SMU FR 22:29.97 6:03
74 73 366 Miranda Wagner AUGUSTANA SR 22:29.99 6:03
75 74 555 Kelly Dawson TCU FR 22:32.78 6:03
76 75 2172 Molly Clark AUGUSTANA JR 22:33.49 6:04
77 76 588 Amber Weems TEXAS A&M FR 22:34.25 6:04
78 77 640 Julia Whitrock TULANE RS 22:35.71 6:04
79 534 Ilyssa Pettigrew SMU SR 22:36.43 6:04
80 78 461 Stephanie Felix LOYOLA MARYMOUNT FR 22:36.71 6:04
81 79 503 Katie White NEBRASKA FR 22:37.00 6:04
82 80 351 Chelsea Weaver ARKANSAS STATE FR 22:37.89 6:05
83 81 590 Cynthia Santealla TEXAS A&M CORPUS CHRISTI JR 22:38.34 6:05
84 82 583 Emalie Fischer TEXAS A&M JR 22:40.67 6:05
85 625 Brintney Green TEXAS TECH FR 22:40.86 6:06
86 83 599 Caroline Erlingson TEXAS AT ARLINGTON SR 22:41.76 6:06
87 84 584 Kasey McNorton TEXAS A&M SO 22:41.82 6:06
88 85 629 Liz Eder TRINITY SR 22:42.06 6:06
89 86 389 Kristen McGlynn BAYLOR SO 22:42.63 6:06
90 87 651 Sophia Ditty UNIV. OF SAN FRANCISCO FR 22:43.38 6:06
91 88 650 Haley Nemra UNIV. OF SAN FRANCISCO FR 22:44.20 6:06
92 89 458 Marissa Diehl LOYOLA MARYMOUNT FR 22:44.59 6:07
93 90 580 Leigh Berger TEXAS A&M JR 22:44.75 6:07
94 91 398 Nicola Tufts BOSTON COLLEGE SR 22:44.97 6:07
95 92 592 Caitlin Arrumbula TEXAS A&M CORPUS CHRISTI SO 22:44.98 6:07
96 93 500 Jessica Furlan NEBRASKA FR 22:45.31 6:07
97 94 365 Jillian Tholen AUGUSTANA JR 22:46.78 6:07
98 95 630 Caitlin Masse TRINITY SO 22:47.14 6:07
99 96 439 Ali Paul INDIANA-PURDUE FORT WAYNE FR 22:47.45 6:07
100 97 663 Erin Britton WAYLAND BAPTIST SR 22:47.67 6:07
101 98 336 Ashley Williams ARKANSAS JR 22:47.99 6:07
102 99 459 Megan Fairley LOYOLA MARYMOUNT FR 22:48.33 6:08
103 100 660 Jess Trapeni VIRGINIA TECH FR 22:49.10 6:08
104 101 557 Lisa Baity TCU JR 22:49.20 6:08
105 102 441 Sarah Hutchings INDIANA-PURDUE FORT WAYNE FR 22:50.54 6:08
106 103 470 Christina Porter LSU SR 22:51.44 6:08
107 104 518 Lilian Lagat REND LAKE COLLEGE FR 22:52.36 6:09
108 105 642 Keriann Langley TULANE SR 22:52.45 6:09
109 106 596 Sheila Salil TEXAS A&M CORPUS CHRISTI SO 22:52.92 6:09
110 107 322 Sarah Gilmore ALABAMA FR 22:53.08 6:09
111 108 345 Samantha Learch ARKANSAS FR 22:53.44 6:09
112 109 462 Annie Holden LOYOLA MARYMOUNT JR 22:54.29 6:09
113 110 646 Rebecca Coady TULANE SO 22:54.69 6:09
114 344 Ashley Mason ARKANSAS FR 22:55.63 6:09
115 111 591 Courtney Johnson TEXAS A&M CORPUS CHRISTI SO 22:56.66 6:10
116 112 367 Jenny Rogers AUGUSTANA FR 22:57.93 6:10
117 113 582 Alie Cornell TEXAS A&M SO 23:01.95 6:11
118 114 548 Stefanie Jones SW OKLAHOMA STATE SR 23:02.22 6:11
119 115 493 Nancy Nieto MISSOURI STATE FR 23:02.83 6:11
120 116 600 Christina Mose TEXAS AT ARLINGTON JR 23:04.99 6:12
121 117 494 Andrea Marshal MISSOURI STATE FR 23:06.79 6:12
122 118 436 Laura Broederdorf HENDRIX SR 23:07.08 6:13
123 119 321 Leigh Gilmore ALABAMA FR 23:08.57 6:13
124 120 502 Erica Hamik NEBRASKA FR 23:08.86 6:13
125 121 601 Amanda McMahon TEXAS AT ARLINGTON SO 23:09.24 6:13
126 122 658 Sammy Dow VIRGINIA TECH FR 23:10.41 6:13
127 123 652 Hillary Kigar UNIV. OF SAN FRANCISCO FR 23:11.16 6:14
128 626 Katherine Priebe TEXAS TECH SO 23:12.18 6:14
129 463 Brooke Lademan LOYOLA MARYMOUNT JR 23:13.72 6:14
130 124 556 Ashley Millerick TCU SR 23:14.43 6:15
131 125 329 Andrea Torske ALABAMA FR 23:14.58 6:15
132 126 632 Krissy Ford TRINITY SO 23:14.74 6:15
133 127 370 Caitlin Polgreen AUGUSTANA JR 23:15.32 6:15
134 128 559 Shannon Andrew TCU SR 23:16.82 6:15
135 129 593 Sarah Delossantos TEXAS A&M CORPUS CHRISTI SO 23:17.79 6:15
136 130 664 Selene Lopez WAYLAND BAPTIST FR 23:17.91 6:15
137 131 484 Alex Harkins MISSOURI KANSAS CITY SO 23:18.60 6:16
138 132 507 Lindsay Pierson OKLAHOMA 23:20.48 6:16
139 133 520 Julia Sambu REND LAKE COLLEGE FR 23:22.48 6:17
140 134 380 Hilary Andrews BAYLOR FR 23:22.70 6:17
141 135 486 Aubrey Frederking MISSOURI KANSAS CITY FR 23:24.55 6:17
142 136 476 Andrea Borgman MIDWESTERN STATE JR 23:24.90 6:17
143 137 539 Heather Kuhlmann SOUTH DAKOTA SR 23:25.77 6:18
144 138 482 Kayla Hendrix MIDWESTERN STATE FR 23:26.51 6:18
145 139 659 Lauren Pinkston VIRGINIA TECH FR 23:27.58 6:18
146 140 447 Sandy Castro LAMAR UNIVERSITY FR 23:28.27 6:18
147 141 602 Perri Ford TEXAS AT ARLINGTON SO 23:29.73 6:19
148 142 641 Aubrey Phillips TULANE SR 23:30.08 6:19
149 143 371 Courtney Rasmussen AUGUSTANA FR 23:30.29 6:19
150 144 546 Abby Duling SOUTH DAKOTA FR 23:30.62 6:19
151 145 644 Johanna Gretschel TULANE FR 23:30.73 6:19
152 146 356 Lauren Karnitz ARKANSAS TECH SO 23:30.97 6:19
153 147 326 Haley Moody ALABAMA SO 23:32.86 6:19
154 148 480 Lindsey Pate MIDWESTERN STATE FR 23:34.37 6:20
155 149 440 Felicia Mondry INDIANA-PURDUE FORT WAYNE SO 23:35.28 6:20
156 387 Lauren Simpson BAYLOR SO 23:35.67 6:20
157 368 Laura Johnson AUGUSTANA SO 23:36.43 6:20
158 150 667 Katie Roland WAYLAND BAPTIST FR 23:37.12 6:21
159 381 Caitlin Fairly BAYLOR FR 23:38.68 6:21
160 151 448 Taylor Cloy LAMAR UNIVERSITY FR 23:39.19 6:21
161 152 653 Mary Verran UNIV. OF SAN FRANCISCO JR 23:40.13 6:21
162 153 540 Jessica Lundgren SOUTH DAKOTA SR 23:41.25 6:22
163 154 492 Staci Nelson MISSOURI STATE JR 23:44.08 6:22
164 155 538 Alexia Dunlop SOUTH DAKOTA SR 23:44.91 6:23
165 156 577 Ginny Simon TEXAS FR 23:44.97 6:23
166 157 446 Emily Carpenter LAMAR UNIVERSITY FR 23:45.94 6:23
167 158 603 Jennifer Carey TEXAS AT ARLINGTON FR 23:46.12 6:23
168 159 412 Danielle Cope CLOUD COMM. COLLEGE SO 23:46.41 6:23
169 160 525 Bethany Kirkpatrick REND LAKE COLLEGE SO 23:48.85 6:24
170 386 Kathryn Benvegnu BAYLOR SO 23:49.10 6:24
171 161 496 Mari-Jean Vance MISSOURI STATE SO 23:49.47 6:24
172 162 547 Allison Duba SOUTH DAKOTA JR 23:49.85 6:24
173 369 Kelly Kougl AUGUSTANA FR 23:50.52 6:24
174 163 354 Melissa Pollreis ARKANSAS TECH JR 23:51.32 6:24
175 495 Stephanie Harres MISSOURI STATE SO 23:51.68 6:25
176 164 442 Beth Hoekstra INDIANA-PURDUE FORT WAYNE JR 23:51.99 6:25
177 165 422 Sarah Reihart EAST CENTRAL JR 23:53.42 6:25
178 166 501 Elizabeth Marsh NEBRASKA JR 23:54.95 6:25
179 167 509 Amanda Mayfield OKLAHOMA 23:55.58 6:26
180 168 485 Etagegn O'Neill MISSOURI KANSAS CITY FR 23:56.32 6:26
181 169 521 Jeniffer Chepkemboi REND LAKE COLLEGE FR 23:56.84 6:26
182 587 Merideth Snow TEXAS A&M SO 23:59.32 6:27
183 170 465 Laura Carleton LSU FR 24:01.01 6:27
184 171 320 Rue Chitwood ALABAMA JR 24:04.72 6:28
185 323 Megan Williams ALABAMA SO 24:06.20 6:28
186 172 499 Michelle Fluitt NEBRASKA FR 24:09.36 6:29
187 173 481 Kourtney Aylor MIDWESTERN STATE FR 24:11.85 6:30
188 627 Kayla Sayegh TEXAS TECH SO 24:12.79 6:30
189 174 444 Kim Matusik INDIANA-PURDUE FORT WAYNE SO 24:14.06 6:31
190 175 454 Paula Parker LOUISIANA AT LAFAYETTE JR 24:15.86 6:31
191 176 420 Alex Kirkpatrick EAST CENTRAL JR 24:17.18 6:31
192 2157 Jessica Scott UNATTACHED RUNNER 25 24:18.19 6:32
193 388 Lacy McKinney BAYLOR FR 24:21.06 6:32
194 177 349 Dawn L'Heureux ARKANSAS STATE SO 24:23.36 6:33
195 178 429 Claire Corban HENDRIX SO 24:25.94 6:34
196 589 Evelyn Wing TEXAS A&M JR 24:27.01 6:34
197 179 483 Brittany Barrington MIDWESTERN STATE FR 24:27.10 6:34
198 544 Kelsey Robish SOUTH DAKOTA FR 24:27.90 6:34
199 180 347 Sydney Foreman ARKANSAS STATE FR 24:29.01 6:35
200 181 418 Silvia Barkechir EAST CENTRAL JR 24:29.99 6:35
201 182 561 Amber Carlisle TCU JR 24:31.11 6:35
202 183 353 Kayla Waldrup ARKANSAS TECH SR 24:31.85 6:35
203 184 452 Ashley Faulk LOUISIANA AT LAFAYETTE JR 24:32.56 6:35
204 185 479 Hassie Sutton MIDWESTERN STATE SO 24:33.95 6:36
205 186 468 Jenna Hensseler LSU FR 24:37.09 6:37
206 187 423 Nancy Sandoval EAST CENTRAL FR 24:40.19 6:38
207 188 355 Michelle Pollreis ARKANSAS TECH SO 24:41.51 6:38
208 189 508 Chelsea Jones OKLAHOMA 24:44.26 6:39
209 331 Maresa Cuevas ALLEN COMMUNITY COLLEGE SO 24:44.99 6:39
210 562 Amanda Foust TCU SR 24:46.93 6:39
211 572 Lauren Kern TEXAS JR 24:47.99 6:40
212 190 514 Angela Makaha ORAL ROBERTS UNIV. SR 24:49.21 6:40
213 443 Rachel Schultz INDIANA-PURDUE FORT WAYNE FR 24:50.28 6:40
214 191 350 Staci Papageorge ARKANSAS STATE JR 24:51.33 6:41
215 192 551 Patty Murphy SW OKLAHOMA STATE FR 24:54.70 6:41
216 193 613 Sarah Hankla TEXAS AT TYLER SO 24:56.55 6:42
217 194 346 Mary Edwards ARKANSAS STATE JR 24:57.52 6:42
218 195 488 Maggie Light MISSOURI KANSAS CITY SO 25:03.87 6:44
219 196 419 Carina Clemente EAST CENTRAL SO 25:07.79 6:45
220 197 638 Jayde Gearing TRINITY SR 25:08.69 6:45
221 198 522 Kali Bonner REND LAKE COLLEGE FR 25:14.03 6:47
222 199 611 Kamie Lynn Cook TEXAS AT TYLER FR 25:14.70 6:47
223 200 464 Amber Abbott LSU FR 25:16.09 6:47
224 201 604 Kisha Gaspard TEXAS AT ARLINGTON JR 25:16.91 6:47
225 424 Rachel Conley HARDING SO 25:17.89 6:48
226 202 511 Ruth Adamiec ORAL ROBERTS UNIV. SO 25:19.21 6:48
227 203 373 Amber Keith BAKER UNIVERSITY SR 25:19.65 6:48
228 204 445 Mercy Bungei LAMAR UNIVERSITY SO 25:21.84 6:49
229 205 406 Brittany Wilkens CENTENARY FR 25:24.42 6:49
230 206 449 Daisy Cantu LAMAR UNIVERSITY FR 25:24.98 6:50
231 207 467 Jessica Deutsch LSU FR 25:25.14 6:50
232 474 Malory Ammerman MIDWESTERN STATE FR 25:28.33 6:50
233 208 377 Mary Loveland BAKER UNIVERSITY SO 25:29.07 6:51
234 209 615 Lindsey Moore TEXAS AT TYLER JR 25:33.80 6:52
235 3437 Kaci Westervelt UNATTACHED RUNNER 32 25:37.46 6:53
236 210 357 Erika Wardlaw ARKANSAS TECH SO 25:38.57 6:53
237 211 523 Roshane Boreland REND LAKE COLLEGE FR 25:41.63 6:54
238 333 Brecken Larson ALLEN COMMUNITY COLLEGE FR 25:42.95 6:54
239 212 517 Marta Adamiec ORAL ROBERTS UNIV. FR 25:45.86 6:55
240 213 400 Cara Miccoli CENTENARY JR 25:46.47 6:55
241 214 348 Maggie Kimani ARKANSAS STATE SR 25:49.14 6:56
242 215 421 Jessica Nguyen EAST CENTRAL FR 25:51.06 6:57
243 216 550 Mellissa Banks SW OKLAHOMA STATE FR 25:53.99 6:57
244 217 609 Jessica Beers TEXAS AT TYLER JR 25:55.55 6:58
245 218 513 Sylvia Angote ORAL ROBERTS UNIV. FR 25:56.85 6:58
246 219 553 Emily Haskins SW OKLAHOMA STATE SR 26:00.17 6:59
247 220 352 Brianna Greene ARKANSAS TECH SR 26:02.34 7:00
248 221 434 Liza Poris HENDRIX JR 26:06.72 7:01
249 222 359 Jessica Norris ARKANSAS TECH FR 26:07.49 7:01
250 223 451 Torri Choate LOUISIANA AT LAFAYETTE FR 26:10.60 7:02
251 224 549 Kate Hollenshead SW OKLAHOMA STATE SR 26:13.32 7:03
252 225 512 Sarah Birgen ORAL ROBERTS UNIV. FR 26:16.50 7:03
253 226 402 Natalie Holcomb CENTENARY SO 26:17.98 7:04
254 227 607 Julianne Armstrong TEXAS AT TYLER FR 26:18.01 7:04
255 358 Jenna Siebenmorgan ARKANSAS TECH FR 26:21.00 7:05
256 542 Tianna Hurtado SOUTH DAKOTA SO 26:21.73 7:05
257 477 Mindy Briones MIDWESTERN STATE SR 26:21.78 7:05
258 228 645 Jessica Dallager TULANE FR 26:23.50 7:05
259 229 455 Jenna Picou LOUISIANA AT LAFAYETTE SO 26:24.93 7:06
260 498 Angie Chase MISSOURI STATE FR 26:25.67 7:06
261 524 Nikki Smith REND LAKE COLLEGE FR 26:29.88 7:07
262 230 428 Alice Cawley HENDRIX SO 26:30.30 7:07
263 231 374 Ari Penner BAKER UNIVERSITY SR 26:38.80 7:09
264 232 634 Jordan Hanson TRINITY FR 26:40.08 7:10
265 233 379 Catherine Tyler BAKER UNIVERSITY FR 26:42.29 7:10
266 234 471 Lauren Ybarzabal LSU FR 26:43.40 7:11
267 235 427 Emily Uhar HENDRIX SO 26:43.90 7:11
268 236 404 Mellynn Baker CENTENARY FR 26:52.25 7:13
269 332 Kelsey Wilson ALLEN COMMUNITY COLLEGE SO 26:55.73 7:14
270 237 466 Kristi Denton LSU SO 26:57.30 7:14
271 238 633 Liz Frost TRINITY SO 27:00.04 7:15
272 239 415 Bethany Kramer CLOUD COMM. COLLEGE FR 27:01.27 7:15
273 240 433 Brittany Bowman HENDRIX JR 27:02.83 7:16
274 631 Claire Parnell TRINITY JR 27:04.42 7:16
275 241 405 Jacquelyn Batson CENTENARY FR 27:16.08 7:19
276 242 403 Jessica Brown CENTENARY JR 27:19.54 7:20
277 243 608 Paige Barnett TEXAS AT TYLER FR 27:27.27 7:22
278 244 643 Caitlin Hornbeck TULANE SO 27:30.12 7:23
279 327 Sarah Brunk UNATTACHED RUNNER 24 27:31.35 7:23
280 245 375 Katey Wegemer BAKER UNIVERSITY SR 27:32.77 7:24
281 417 Jordan Earle COFFEYVILLE COMM. COLLEGE FR 27:34.17 7:24
