Skip To Main Content
Skip To Main Content

Missouri State

Men's Golf

Branson Creek Final Results

FINAL RESULTS           Branson Creek Invitational   
                         Branson Creek            Hollister, MO 
                         Dates: 04/02 - 04/03     (Today:04-03-2007)
                                   Par:        71               
                                   Yardage:  7036               

      Fin.   School                   Scores 

         1   Illinois State U.        287  296  293    876
         1    Matt Miller              75   69   68    212
      T  5    Tommy Bliefnick          68   73   76    217
      T 16    Drew Miller              72   81   71    224
      T 22    Joe Emerich              75   75   78    228
      T 27    Ben Murphy               72   79   78    229

         2   Missouri St. U.          285  294  307    886
      T  2    Matt Sullivan            68   74   72    214
      T 10    Damaso Carrera           71   72   79    222
      T 14    Scott Glenn              70   75   78    223
      T 36    Jay McBride              83   73   78    234
      T 41    John Cronly              76   75   85    236

         3   Western Illinois U.      293  291  305    889
      T  5    Tim Streng               72   70   75    217
         8    Ben Hermes               71   71   78    220
      T 16    Nick Kwaterski           73   77   74    224
      T 41    Zach Guthrie             77   73   86    236
      T 48    Brian Scott              79   80   78    237

         4   Northern Iowa, U. of     290  298  308    896
         7    Jordan Weber             69   74   76    219
         9    Derek Bohlen             74   72   75    221
      T 18    Blake Hibben             71   75   79    225
      T 30    Kyle Teeling             76   77   78    231
      T 48    Kyle Bermel              76   79   82    237

         5   Creighton University     302  294  305    901
         4    John Sutko               71   71   73    215
      T 14    Matt Kouri               76   73   74    223
      T 30    Michael McDonnell        80   74   77    231
        35    Michael Hoch             76   76   81    233
        55    Tom Gross                79   80   89    248

         6   Eastern Illinois U.      300  299  305    904
      T  2    Anthony Imburgia         71   71   72    214
      T 22    Matt Imburgia            75   78   75    228
      T 27    Mike Imburgia            73   78   78    229
      T 39    Matt Davis               81   72   82    235
        54    Jaron Rose               85   80   80    245

         7   Texas Pan American       297  302  309    908
      T 10    Colin Norris             77   74   71    222
        21    Armen Kirakossian        73   80   74    227
      T 22    Kyle Tudi                72   75   81    228
      T 30    Shane Pearce             75   73   83    231
        56    High Wongchindawest      83   86   95    264

         8   South Dakota State U     297  308  307    912
      T 10    Geoff Mead               70   78   74    222
      T 22    Steve Klock              73   74   81    228
      T 30    Trent Peterson           75   77   79    231
      T 39    Justin Jenkins           79   79   77    235
      T 41    Tim Kalil                79   80   77    236

         9   Bradley University       298  308  314    920
      T 10    Ryan Saurs               70   77   75    222
      T 18    Scott Phegley            78   72   75    225
        50    Tommie Ackerman          77   80   81    238
        51    Nick Roth                73   84   83    240
        53    Zach Wanken              82   79   83    244

        10   Southern Illinois U.     310  300  315    925
      T 22    Daniel Tomlin            74   72   82    228
      T 27    Blake Driskell           80   70   79    229
      T 36    Brandon Vagner           77   78   79    234
      T 41    Andrew Gwinup            79   82   75    236
        52    Braxton Weaver           80   80   83    243


   Fin.   Individuals            School       Scores 

     20   Ryan Brown             Ill. St.      74   75   77    226
     34   Matt Cermak            MissouriSt    74   77   81    232
   T 36   Kyle Bragg             Ill. St.      79   76   79    234
   T 41   Jason Woll             W Illinois    79   80   77    236
   T 41   Ryan Weinhaus          MissouriSt    79   77   80    236
   T 41   Ryan Franks            W Illinois    78   76   82    236
     DQ   Troy Hoffman           N. Iowa       87   91   DQ      

                      GOLFSTAT COLLEGIATE SCORING SYSTEM     
                     Developed by: Mark Laesch, Golfstat         
               COPYRIGHT (C) 2005, All Rights Reserved, Golfstat 

Print Friendly Version

Players Mentioned

Damaso Carrera

Damaso Carrera

6' 7"
Junior
Matt Cermak

Matt Cermak

5' 8"
Freshman
John Cronly

John Cronly

6' 3"
Junior
Scott Glenn

Scott Glenn

5' 10"
Freshman
Jay McBride

Jay McBride

5' 11"
Freshman
Matt Sullivan

Matt Sullivan

6' 0"
Senior
Ryan Weinhaus

Ryan Weinhaus

6' 3"
Freshman

Players Mentioned

Damaso Carrera

Damaso Carrera

6' 7"
Junior
Matt Cermak

Matt Cermak

5' 8"
Freshman
John Cronly

John Cronly

6' 3"
Junior
Scott Glenn

Scott Glenn

5' 10"
Freshman
Jay McBride

Jay McBride

5' 11"
Freshman
Matt Sullivan

Matt Sullivan

6' 0"
Senior
Ryan Weinhaus

Ryan Weinhaus

6' 3"
Freshman

Sponsors