New Mexico State vs Missouri State
5/10/2026
Meador Park
10:31 am
New Mexico State
19-31, 8-19

6
Final
7

Missouri State
30-17, 18-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 6 | 10 | 4 | |
| 0 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | X | 7 | 8 | 0 |
Win: Charlton, Tyler (2-2)Loss: Ramos, Julio (1-2)
Scoring Summary
Team | NMSU | MOST |
|---|---|---|
2nd Knight,M. grounded out to 2b, RBI (2-2 SSBFBF); Bogenpohl,C. advanced to third; Gollert,T. scored, unearned. | 0 | 1 |
2nd Bergman,C. singled to left field, RBI (0-2 KS); Bogenpohl,C. scored, unearned. | 0 | 2 |
5th Meluskey grounded out to ss, RBI (2-2 BSBK); Massey advanced to third; Lombardi scored. | 1 | 2 |
5th Kaufman doubled down the lf line, ground-rule, RBI (2-1 KBB); Massey scored. | 2 | 2 |
5th Solorzano grounded out to ss, RBI (0-2 KFF); Kaufman scored. | 3 | 2 |
5th Fyffe,L. grounded out to p, RBI (0-0); Cermenelli,B advanced to second; Kragel,B. advanced to third; Bergman,C. scored, unearned. | 3 | 3 |
5th Cermenelli,B advanced to third on a throwing error by p, scored, unearned; Kragel,B. scored, unearned. | 3 | 5 |
8th Taclas doubled down the rf line, RBI (1-2 KBF); Solorzano advanced to third; Clough scored. | 4 | 5 |
8th Rulli singled up the middle, RBI (2-1 BBK); Taclas advanced to third; Solorzano scored. | 5 | 5 |
8th Knight,M. flied out to cf, SF, RBI (2-2 BBFF); Bogenpohl,C. advanced to third; Sutherland,C scored. | 5 | 6 |
8th Bergman,C. singled through the left side, RBI (0-0); Ryan,J. advanced to second; Bogenpohl,C. scored. | 5 | 7 |
9th Taclas doubled to center field, RBI (1-2 KSB); Solorzano scored. | 6 | 7 |
New Mexico State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Clough, Jonatan | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Solorzano, Steve | 1B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Taclas, Aidan | DH | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 1 |
   Rogers, Cole | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rulli, Easton | RF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Vest, Boston | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Lombardi, Aidan | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Massey, Noah | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Meluskey, Tommy | CF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Kaufman, Camden | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Price, Jt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Davis, Jaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramos, Julio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weekly, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 10 | 6 | 0 | 0 | 7 | 7 |
Batting
2B: Taclas, Aidan (2); Kaufman, Camden (1)
Baserunning
SB: Clough, Jonatan (1); Kaufman, Camden (1)
HBP: Clough, Jonatan (2); Solorzano, Steve (1); Vest, Boston (1)
Fielding
E: Lombardi, Aidan (1); Massey, Noah (1); Kaufman, Camden (1); Price, Jt (1)
DP: Solorzano, Steve (1); Vest, Boston (1); Kaufman, Camden (1)
Missouri State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cermenelli, Bryce | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fyffe, Logan | SS | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Sutherland, Curry | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gollert, Taeg | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Bogenpohl, Caden | CF | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Ryan, Jax | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Knight, Max | DH/P | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Bergman, Carter | C | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Kragel, Brant | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
| Slater, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Felder, Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlton, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 8 | 5 | 2 | 1 | 7 | 5 |
New Mexico State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price, Jt | 5.0 | 4 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 21 | 21 | 5 | 7 | 84 |
Davis, Jaden | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 17 |
Ramos, Julio | 1.2 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 7 | 10 | 2 | 0 | 38 |
Weekly, Dylan | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 |
| Totals | 8 | 7 | 2 | 2 | 7 | 0 | 0 | 1 | 1 | 32 | 36 | 7 | 9 | 145 |
Missouri State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slater, Owen | 5.0 | 5 | 3 | 3 | 0 | 3 | 1 | 0 | 2 | 0 | 19 | 21 | 3 | 8 | 67 |
| Felder, Ross | 2.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 9 | 0 | 6 | 32 |
| Knight, Max | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 5 |
| Charlton, Tyler | 2.0 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 2 | 31 |
| Totals | 10 | 6 | 6 | 0 | 7 | 1 | 0 | 4 | 0 | 36 | 40 | 3 | 16 | 135 |



















