Skip To Main Content
Skip To Main Content

Missouri State

2024 Women's Volleyball Cumulative Statistics

Team (13-19, 6-12)

Overall Team Statistics
Statistic Missouri St. Opponents
Attack
Kills 1674 1708
Errors 651 660
Attempts 4816 4953
Percent .212 .212
Kills Per Set 13.2 13.4
Set
Assists 1554 1585
Assists Per Set 12.2 12.5
Ball Handling Errors 0 5
Serve
Aces 158 185
Errors 186 220
Aces Per Set 1.2 1.5
Receptions
Errors 185 158
Errors Per Set 1.5 1.2
Defense
Digs 2219 2162
Digs Per Set 17.5 17.0
Blocking
Solo 42 41
Assists 323 445
Errors 42 43
Blocks 203.5 263.5
Blocks Per Set 1.6 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Joseph, Aniya 63 17 17 248.5 3.94 224 3.56 86 647 .213 11 0.17 11 0.17 21
2 Halacheva, Iva 93 25 19 288.0 3.10 266 2.86 103 688 .237 5 0.05 0 0.00 0
3 Johnson, Kya 84 21 17 16.0 0.19 4 0.05 3 28 .036 46 0.55 12 0.14 16
4 Halbleib, Josie 11 7 2 19.5 1.77 19 1.73 10 58 .155 1 0.09 0 0.00 0
5 Baade, Reagan 47 14 11 5.0 0.11 0 0.00 0 2 .000 5 0.11 5 0.11 7
7 Weinberg, Lexi 75 24 9 184.0 2.45 165 2.20 54 541 .205 2 0.03 10 0.13 7
8 Eslinger, Brooke 118 32 1 20.0 0.17 2 0.02 0 11 .182 46 0.39 18 0.15 21
9 Sims, Neele'ge' 117 32 30 218.5 1.87 151 1.29 38 421 .268 6 0.05 26 0.22 17  
10 Ourth, Riley 76 25 0 11.0 0.14 2 0.03 0 15 .133 22 0.29 9 0.12 18
11 Bushnell, Maddy 126 32 32 343.5 2.73 296 2.35 89 726 .285 12 0.10 0 0.00 5
12 Papa, Rossana 38 17 1 13.5 0.36 5 0.13 2 23 .130 185 4.87 8 0.21 15
13 Smith, Grace 53 19 12 84.0 1.58 64 1.21 22 191 .220 0 0.00 0 0.00 1
15 Sprague, Morgan 121 32 31 121.0 1.00 65 0.54 28 258 .143 1140 9.42 28 0.23 36
16 Finley, Rilynn 110 30 7 390.5 3.55 373 3.39 195 1064 .167 1 0.01 0 0.00 0
18 Owen, Kate 126 32 0 36.0 0.29 5 0.04 0 18 .278 72 0.57 31 0.25 22
22 Carvacho, GG 18 8 3 36.5 2.03 33 1.83 21 125 .096 0 0.00 0 0.00 0
Total 127 32 2,035.5 16.03 1674 13.18 651 4816 .212 1554 12.24 158 1.24 186
Opponents 127 32 2,156.5 16.98 1708 13.45 660 4953 .212 1585 12.48 185 1.46 220

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Joseph, Aniya 63 177 2.81 17 335 .949 0.27 2 23 25.0 0.40 7 0
2 Halacheva, Iva 93 36 0.39 4 12 .667 0.04 4 36 40.0 0.43 1 0
3 Johnson, Kya 84 202 2.40 21 409 .949 0.25 0 0 0 0.00 3 0
4 Halbleib, Josie 11 4 0.36 0 0 .000 0.00 0 1 1.0 0.09 0 0
5 Baade, Reagan 47 95 2.02 13 220 .941 0.28 0 0 0 0.00 0 0
7 Weinberg, Lexi 75 53 0.71 7 59 .881 0.09 3 12 15.0 0.20 1 0
8 Eslinger, Brooke 118 357 3.03 32 431 .926 0.27 0 0 0 0.00 0 0
9 Sims, Neele'ge' 117 74 0.63 1 16 .938 0.01 5 73 78.0 0.67 7 0  
10 Ourth, Riley 76 109 1.43 25 362 .931 0.33 0 0 0 0.00 0 0
11 Bushnell, Maddy 126 61 0.48 0 4 1.000 0.00 11 73 84.0 0.67 2 0
12 Papa, Rossana 38 68 1.79 0 0 .000 0.00 0 1 1.0 0.03 2 0
13 Smith, Grace 53 5 0.09 0 4 1.000 0.00 5 30 35.0 0.66 6 0
15 Sprague, Morgan 121 390 3.22 0 3 1.000 0.00 5 46 51.0 0.42 1 0
16 Finley, Rilynn 110 72 0.65 4 66 .939 0.04 6 23 29.0 0.26 10 0
18 Owen, Kate 126 510 4.05 24 573 .958 0.19 0 0 0 0.00 0 0
22 Carvacho, GG 18 6 0.33 1 19 .947 0.06 1 5 6.0 0.33 2 0
Total 127 2219 17.47 185 2513 .926 1.46 42 323 203.5 1.60 42 0
Opponents 127 2162 17.02 158 2552 .938 1.24 41 445 263.5 2.07 43 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Halacheva, Iva 66 17 15 197.5 2.99 181 2.74 69 488 .230 4 0.06 0 0.00 0
3 Johnson, Kya 40 10 9 5.0 0.13 1 0.03 1 16 .000 34 0.85 4 0.10 7
4 Halbleib, Josie 6 3 1 9.5 1.58 9 1.50 1 23 .348 0 0.00 0 0.00 0
5 Baade, Reagan 34 10 8 5.0 0.15 0 0.00 0 2 .000 4 0.12 5 0.15 5
6 Joseph, Aniya 35 9 9 119.5 3.41 108 3.09 50 337 .172 4 0.11 7 0.20 11
7 Weinberg, Lexi 43 14 7 111.0 2.58 100 2.33 24 315 .241 1 0.02 6 0.14 5
8 Eslinger, Brooke 64 18 1 10.0 0.16 1 0.02 0 6 .167 18 0.28 9 0.14 6
9 Sims, Neele'ge' 66 18 16 108.0 1.64 70 1.06 19 209 .244 3 0.05 13 0.20 11  
10 Ourth, Riley 40 14 0 3.0 0.08 1 0.03 0 12 .083 14 0.35 2 0.05 9
11 Bushnell, Maddy 71 18 18 201.5 2.84 167 2.35 50 395 .296 8 0.11 0 0.00 3
12 Papa, Rossana 23 11 0 3.0 0.13 1 0.04 1 10 .000 86 3.74 2 0.09 14
13 Smith, Grace 15 8 3 18.5 1.23 13 0.87 10 45 .067 0 0.00 0 0.00 1
15 Sprague, Morgan 71 18 18 77.0 1.08 40 0.56 18 166 .133 624 8.79 20 0.28 21
16 Finley, Rilynn 67 18 2 237.0 3.54 223 3.33 130 670 .139 1 0.01 0 0.00 0
18 Owen, Kate 71 18 0 22.0 0.31 2 0.03 0 9 .222 47 0.66 20 0.28 9
22 Carvacho, GG 2 2 1 0 0.00 0 0.00 3 6 -.500 0 0.00 0 0.00 0
Total 71 18 1,127.5 15.88 917 12.92 376 2709 .200 848 11.94 88 1.24 102
Opponents 71 18 1,235.5 17.40 990 13.94 384 2800 .216 926 13.04 94 1.32 124

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Halacheva, Iva 66 29 0.44 2 7 .714 0.03 3 27 30.0 0.45 1 0
3 Johnson, Kya 40 92 2.30 11 230 .952 0.28 0 0 0 0.00 2 0
4 Halbleib, Josie 6 3 0.50 0 0 .000 0.00 0 1 1.0 0.17 0 0
5 Baade, Reagan 34 71 2.09 8 162 .951 0.24 0 0 0 0.00 0 0
6 Joseph, Aniya 35 91 2.60 11 203 .946 0.31 0 9 9.0 0.26 3 0
7 Weinberg, Lexi 43 31 0.72 3 31 .903 0.07 1 8 9.0 0.21 1 0
8 Eslinger, Brooke 64 160 2.50 11 203 .946 0.17 0 0 0 0.00 0 0
9 Sims, Neele'ge' 66 41 0.62 1 7 .857 0.02 3 44 47.0 0.71 5 0  
10 Ourth, Riley 40 56 1.40 14 226 .938 0.35 0 0 0 0.00 0 0
11 Bushnell, Maddy 71 30 0.42 0 2 1.000 0.00 10 49 59.0 0.83 0 0
12 Papa, Rossana 23 48 2.09 0 0 .000 0.00 0 0 0 0.00 1 0
13 Smith, Grace 15 3 0.20 0 0 .000 0.00 2 7 9.0 0.60 0 0
15 Sprague, Morgan 71 226 3.18 0 0 .000 0.00 2 30 32.0 0.45 1 0
16 Finley, Rilynn 67 42 0.63 2 32 .938 0.03 5 18 23.0 0.34 5 0
18 Owen, Kate 71 284 4.00 14 335 .958 0.20 0 0 0 0.00 0 0
22 Carvacho, GG 2 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
Total 71 1207 17.00 94 1441 .935 1.32 26 193 122.5 1.73 19 0
Opponents 71 1221 17.20 88 1425 .938 1.24 29 245 151.5 2.13 24 1

Match-By-Match

Missouri St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs USC Upstate W 4 62 19 154 .279 55 4 3 11 78 2 4 3 4 0 70.0
8/30/2024 at UNC Greensboro W 5 65 25 156 .256 59 4 8 6 87 5 8 1 9 0 78.0
8/31/2024 vs Robert Morris L 4 51 17 152 .224 47 1 4 7 69 1 16 0 9 0 61.0
9/04/2024 Tulsa L 4 56 22 158 .215 52 5 11 7 70 0 12 3 6 0 67.0
9/06/2024 vs North Ala. W 3 49 18 149 .208 45 3 8 0 89 1 8 1 5 0 57.0
9/06/2024 vs Ark.-Pine Bluff W 4 62 18 157 .280 56 5 10 2 71 1 10 1 6 0 73.0
9/07/2024 at UT Martin W 3 49 11 126 .302 48 7 3 3 77 0 12 2 6 0 62.0
9/12/2024 UT Arlington L 3 38 19 115 .165 35 4 5 5 42 2 10 3 7 0 49.0
9/13/2024 Weber St. L 5 55 24 190 .163 53 3 8 9 107 1 8 0 5 0 63.0
9/14/2024 Saint Louis L 4 43 22 123 .171 43 2 4 10 51 0 10 1 5 0 50.0
9/19/2024 at Southern Ill. L 5 58 32 201 .129 53 8 6 7 86 5 14 3 12 0 78.0
9/20/2024 vs Southeast Mo. St. W 5 67 28 188 .207 66 8 4 9 91 0 4 4 2 0 77.0
9/21/2024 vs SIUE L 5 54 23 155 .200 50 10 4 6 67 1 8 2 5 0 69.0
9/27/2024 at Drake L 3 35 17 129 .140 30 0 6 4 64 1 4 0 3 0 38.0
9/28/2024 at UNI L 3 28 15 89 .146 27 9 1 4 41 0 12 2 6 0 43.0
10/04/2024 Illinois St. L 4 52 22 144 .208 48 4 11 9 44 1 10 1 6 0 62.0
10/05/2024 Bradley W 4 59 26 166 .199 55 5 4 4 81 2 14 2 9 0 73.0
10/11/2024 at UIC L 4 49 28 176 .119 44 7 7 4 66 2 12 1 8 0 64.0
10/12/2024 at Valparaiso L 5 72 18 193 .280 69 4 4 5 100 0 10 2 5 0 81.0
10/18/2024 at Indiana St. W 4 58 17 143 .287 52 2 9 5 63 1 17 2 9.5 0 69.5
10/19/2024 at Evansville L 4 54 23 144 .215 51 6 9 9 60 1 12 2 7 0 67.0
10/25/2024 Murray St. L 4 54 22 164 .195 50 1 2 3 77 1 14 0 8 0 63.0
10/26/2024 Belmont W 3 47 8 89 .438 45 9 5 3 43 0 4 2 2 0 58.0
11/01/2024 Valparaiso W 3 42 13 105 .276 41 5 5 2 51 1 12 0 7 0 54.0
11/02/2024 UIC L 5 54 26 181 .155 52 6 8 9 77 1 4 0 3 0 63.0
11/08/2024 at Bradley L 4 50 19 150 .207 46 5 7 6 59 2 2 0 3 0 58.0
11/09/2024 at Illinois St. W 4 61 17 159 .277 50 4 6 4 66 1 16 0 9 0 74.0
11/15/2024 UNI L 3 26 19 105 .067 24 3 3 6 39 4 12 0 10 0 39.0
11/16/2024 Drake L 5 69 31 218 .174 65 5 4 3 107 1 12 1 7 0 81.0
11/20/2024 Southern Ill. W 4 49 23 153 .170 46 5 5 7 83 2 12 1 8 0 62.0
11/23/2024 vs Bradley W 3 49 11 137 .277 47 5 5 6 67 2 4 0 4 0 58.0
11/24/2024 vs Illinois St. L 4 57 18 147 .265 50 9 7 10 46 0 16 2 8 0 74.0
Missouri St. 127 1674 651 4816 .212 1554 158 186 185 2219 42 323 42 203.5 0 2,035.5
Opponents 127 1708 660 4953 .212 1585 185 220 158 2162 41 445 43 263.5 5 2,156.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 127
Kills Per Set 13.18
Assists Per Set 12.24
Service Aces Per Set 1.24
Reception Errors Per Set 1.46
Digs Per Set 17.47
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.00
Points Per Set 16.03

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs USC Upstate L 4 52 22 168 .179 48 11 7 4 60 1 12 0 7 0 70.0
8/30/2024 UNC Greensboro L 5 51 21 168 .179 40 6 10 4 56 2 12 2 8 0 65.0
8/31/2024 vs Robert Morris W 4 55 22 152 .217 49 7 4 1 75 0 14 1 7 0 69.0
9/04/2024 at Tulsa W 4 58 21 159 .233 57 7 11 5 68 1 18 1 10 1 75.0
9/06/2024 vs North Ala. L 3 39 16 153 .150 34 0 7 3 70 3 8 3 7 0 46.0
9/06/2024 vs Ark.-Pine Bluff L 4 36 27 148 .061 36 2 5 5 63 0 20 0 10 0 48.0
9/07/2024 UT Martin L 3 39 16 138 .167 33 3 3 7 61 0 6 3 3 0 45.0
9/12/2024 at UT Arlington W 3 45 14 111 .279 42 5 4 4 54 0 10 1 5 0 55.0
9/13/2024 at Weber St. W 5 62 31 218 .142 59 9 9 3 102 2 16 1 10 0 81.0
9/14/2024 at Saint Louis W 4 59 13 131 .351 51 10 13 2 51 0 16 0 8 0 77.0
9/19/2024 Southern Ill. W 5 63 30 196 .168 59 7 4 8 93 3 22 5 14 0 84.0
9/20/2024 vs Southeast Mo. St. L 5 57 19 182 .209 56 9 6 8 81 0 16 4 8 3 74.0
9/21/2024 vs SIUE W 5 63 20 161 .267 57 6 7 10 70 2 28 0 16 0 85.0
9/27/2024 Drake W 3 46 13 133 .248 42 4 7 0 73 1 10 0 6 0 56.0
9/28/2024 UNI W 3 54 17 117 .316 49 4 4 9 43 0 10 1 5 0 63.0
10/04/2024 at Illinois St. W 4 52 21 124 .250 51 9 6 4 58 1 10 1 6 0 67.0
10/05/2024 at Bradley L 4 49 23 168 .155 47 4 4 5 64 0 19 2 9.5 0 62.5
10/11/2024 UIC W 4 55 21 161 .211 54 4 8 7 75 2 30 2 17 0 76.0
10/12/2024 Valparaiso W 5 78 25 219 .242 73 5 5 4 95 0 14 5 7 0 90.0
10/18/2024 Indiana St. L 4 53 22 149 .208 50 5 11 2 60 1 8 1 5 0 63.0
10/19/2024 Evansville W 4 56 17 144 .271 53 9 8 6 58 2 12 0 8 0 73.0
10/25/2024 at Murray St. W 4 61 24 175 .211 55 3 7 1 77 4 6 0 7 0 71.0
10/26/2024 at Belmont L 3 38 12 100 .260 36 3 7 9 30 1 4 2 3 0 44.0
11/01/2024 at Valparaiso L 3 39 23 117 .137 36 2 4 5 46 1 6 1 4 0 45.0
11/02/2024 at UIC W 5 69 21 180 .267 64 9 7 6 84 2 16 0 10 0 88.0
11/08/2024 Bradley W 4 55 19 146 .247 49 6 8 5 63 1 14 0 8 1 69.0
11/09/2024 Illinois St. L 4 58 23 165 .212 55 4 8 4 73 4 8 1 8 0 70.0
11/15/2024 at UNI W 3 46 19 113 .239 43 6 3 3 54 1 20 0 11 0 63.0
11/16/2024 at Drake W 5 80 22 228 .254 74 3 15 5 101 5 14 2 12 0 95.0
11/20/2024 at Southern Ill. L 4 38 32 165 .036 36 7 8 5 74 0 22 1 11 0 56.0
11/23/2024 vs Bradley L 3 41 16 132 .189 37 6 4 5 69 1 10 1 6 0 53.0
11/24/2024 vs Illinois St. W 4 61 18 132 .326 60 10 6 9 61 0 14 2 7 0 78.0
Opponents 127 1708 660 4953 .212 1585 185 220 158 2162 41 445 43 263.5 5 2,156.5
Missouri St. 127 1674 651 4816 .212 1554 158 186 185 2219 42 323 42 203.5 0 2,035.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 127
Kills Per Set 13.45
Assists Per Set 12.48
Service Aces Per Set 1.46
Reception Errors Per Set 1.24
Digs Per Set 17.02
Blocks Per Set 2.07
Ball Handling Errors Per Set 0.04
Points Per Set 16.98

Leaders

Team Leaders: Kills
Player High
Kills
Finley, Rilynn 373
Bushnell, Maddy 296
Halacheva, Iva 266
Joseph, Aniya 224
Weinberg, Lexi 165
Team Leaders: Assists
Player High
Assists
Sprague, Morgan 1140
Papa, Rossana 185
Owen, Kate 72
Eslinger, Brooke 46
Johnson, Kya 46
Team Leaders: Service Aces
Player High
Service Aces
Owen, Kate 31
Sprague, Morgan 28
Sims, Neele'ge' 26
Eslinger, Brooke 18
Johnson, Kya 12
Team Leaders: Digs
Player High
Digs
Owen, Kate 510
Sprague, Morgan 390
Eslinger, Brooke 357
Johnson, Kya 202
Joseph, Aniya 177
Team Leaders: Blocks
Player High
Blocks
Bushnell, Maddy 84.0
Sims, Neele'ge' 78.0
Sprague, Morgan 51.0
Halacheva, Iva 40.0
Smith, Grace 35.0

Sponsors