Skip To Main Content
Skip To Main Content

Missouri State

2025 Women's Volleyball Cumulative Statistics

Team (11-16, 6-10)

Overall Team Statistics
Statistic Missouri St. Opponents
Attack
Kills 1262 1418
Errors 464 574
Attempts 3561 3755
Percent .224 .225
Kills Per Set 12.1 13.6
Set
Assists 1166 1328
Assists Per Set 11.2 12.8
Ball Handling Errors 6 4
Serve
Aces 147 145
Errors 197 217
Aces Per Set 1.4 1.4
Receptions
Errors 145 147
Errors Per Set 1.4 1.4
Defense
Digs 1522 1608
Digs Per Set 14.6 15.5
Blocking
Solo 51 33
Assists 391 341
Errors 47 37
Blocks 246.5 203.5
Blocks Per Set 2.4 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Judd, Chloe 41 14 8 64.5 1.57 42 1.02 7 94 .372 0 0.00 0 0.00 0
2 McKee, Peyton 92 27 18 285.5 3.10 267 2.90 98 716 .236 3 0.03 0 0.00 0
3 Johnson, Kya 94 27 16 24.0 0.26 2 0.02 0 11 .182 48 0.51 22 0.23 29
4 Walters, Jenna 49 19 2 113.0 2.31 101 2.06 45 304 .184 1 0.02 0 0.00 1
5 Baade, Reagan 36 15 0 5.0 0.14 1 0.03 0 4 .250 5 0.14 4 0.11 2
6 Joseph, Aniya 44 16 0 0 0.00 0 0.00 1 6 -.167 11 0.25 0 0.00 0
7 Weinberg, Lexi 86 26 9 189.5 2.20 148 1.72 51 468 .207 4 0.05 11 0.13 8
8 Eslinger, Brooke 84 23 3 22.5 0.27 0 0.00 0 6 .000 32 0.38 22 0.26 21
9 Sims, Neele'ge' 17 9 4 20.5 1.21 13 0.76 5 42 .190 0 0.00 3 0.18 3  
10 Ourth, Riley 81 22 7 18.0 0.22 1 0.01 2 8 -.125 37 0.46 17 0.21 20
11 Lopez, Lizanyela 100 27 27 270.5 2.71 180 1.80 43 464 .295 6 0.06 18 0.18 18
12 Papa, Rossana 104 27 20 42.5 0.41 21 0.20 2 75 .253 571 5.49 19 0.18 35
13 Smith, Grace 57 19 15 81.0 1.42 45 0.79 17 130 .215 2 0.04 0 0.00 0
14 Chase, Karissa 30 13 0 35.5 1.18 28 0.93 19 100 .090 1 0.03 0 0.00 1
15 Crum, Madison 2 2 0 1.0 0.50 1 0.50 3 8 -.250 0 0.00 0 0.00 0
16 Finley, Rilynn 78 22 8 259.0 3.32 239 3.06 102 601 .228 4 0.05 2 0.03 10
18 Gardner, Hannah 95 27 25 215.5 2.27 173 1.82 69 524 .198 439 4.62 21 0.22 40
20 Humble, Macy 36 12 0 8.0 0.22 0 0.00 0 0 0 2 0.06 8 0.22 9
Total 104 27 1,655.5 15.92 1262 12.13 464 3561 .224 1166 11.21 147 1.41 197
Opponents 104 27 1,766.5 16.99 1418 13.63 574 3755 .225 1328 12.77 145 1.39 217

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Judd, Chloe 41 6 0.15 0 1 1.000 0.00 7 31 38.0 0.93 2 0
2 McKee, Peyton 92 67 0.73 2 43 .953 0.02 4 29 33.0 0.36 4 0
3 Johnson, Kya 94 242 2.57 28 486 .942 0.30 0 0 0 0.00 0 1
4 Walters, Jenna 49 23 0.47 0 4 1.000 0.00 1 22 23.0 0.47 2 0
5 Baade, Reagan 36 34 0.94 8 121 .934 0.22 0 0 0 0.00 0 0
6 Joseph, Aniya 44 124 2.82 19 317 .940 0.43 0 0 0 0.00 0 0
7 Weinberg, Lexi 86 31 0.36 0 9 1.000 0.00 4 53 57.0 0.66 4 0
8 Eslinger, Brooke 84 320 3.81 25 461 .946 0.30 0 1 1.0 0.01 0 0
9 Sims, Neele'ge' 17 6 0.35 0 0 .000 0.00 0 9 9.0 0.53 0 0  
10 Ourth, Riley 81 121 1.49 18 347 .948 0.22 0 0 0 0.00 0 0
11 Lopez, Lizanyela 100 62 0.62 4 44 .909 0.04 23 99 122.0 1.22 9 0
12 Papa, Rossana 104 158 1.52 0 1 1.000 0.00 0 5 5.0 0.05 2 1
13 Smith, Grace 57 11 0.19 0 9 1.000 0.00 9 54 63.0 1.11 7 0
14 Chase, Karissa 30 12 0.40 0 2 1.000 0.00 1 13 14.0 0.47 0 1
15 Crum, Madison 2 1 0.50 0 4 1.000 0.00 0 0 0 0.00 1 0
16 Finley, Rilynn 78 73 0.94 13 150 .913 0.17 2 32 34.0 0.44 10 2
18 Gardner, Hannah 95 212 2.23 0 4 1.000 0.00 0 43 43.0 0.45 6 1
20 Humble, Macy 36 19 0.53 2 26 .923 0.06 0 0 0 0.00 0 0
Total 104 1522 14.63 145 2029 .929 1.39 51 391 246.5 2.37 47 6
Opponents 104 1608 15.46 147 2026 .927 1.41 33 341 203.5 1.96 37 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Judd, Chloe 27 8 5 54.0 2.00 36 1.33 4 68 .471 0 0.00 0 0.00 0
2 McKee, Peyton 56 16 13 164.5 2.94 154 2.75 68 424 .203 1 0.02 0 0.00 0
3 Johnson, Kya 51 16 11 14.0 0.27 2 0.04 0 8 .250 22 0.43 12 0.24 15
4 Walters, Jenna 28 11 0 53.0 1.89 47 1.68 23 155 .155 1 0.04 0 0.00 1
5 Baade, Reagan 15 6 0 1.0 0.07 1 0.07 0 2 .500 1 0.07 0 0.00 0
6 Joseph, Aniya 11 6 0 0 0.00 0 0.00 0 0 0 2 0.18 0 0.00 0
7 Weinberg, Lexi 56 16 5 124.0 2.21 96 1.71 27 303 .228 2 0.04 9 0.16 5
8 Eslinger, Brooke 61 16 0 15.5 0.25 0 0.00 0 2 .000 24 0.39 15 0.25 16
9 Sims, Neele'ge' 13 6 3 11.0 0.85 7 0.54 1 24 .250 0 0.00 1 0.08 1  
10 Ourth, Riley 61 16 5 12.0 0.20 1 0.02 2 6 -.167 26 0.43 11 0.18 17
11 Lopez, Lizanyela 58 16 16 166.5 2.87 110 1.90 26 288 .292 2 0.03 12 0.21 8
12 Papa, Rossana 61 16 13 32.5 0.53 17 0.28 1 65 .246 360 5.90 13 0.21 25
13 Smith, Grace 27 9 8 38.0 1.41 25 0.93 8 73 .233 2 0.07 0 0.00 0
14 Chase, Karissa 11 5 0 9.0 0.82 7 0.64 2 26 .192 0 0.00 0 0.00 1
16 Finley, Rilynn 44 12 3 141.5 3.22 131 2.98 57 323 .229 2 0.05 1 0.02 3
18 Gardner, Hannah 52 16 14 126.5 2.43 107 2.06 38 306 .225 240 4.62 7 0.13 16
20 Humble, Macy 13 4 0 1.0 0.08 0 0.00 0 0 0 0 0.00 1 0.08 1
Total 61 16 964.0 15.80 741 12.15 257 2073 .233 685 11.23 82 1.34 109
Opponents 61 16 1,065.0 17.46 861 14.11 328 2186 .244 811 13.30 86 1.41 127

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Judd, Chloe 27 4 0.15 0 0 .000 0.00 4 28 32.0 1.19 1 0
2 McKee, Peyton 56 36 0.64 1 17 .941 0.02 2 17 19.0 0.34 3 0
3 Johnson, Kya 51 126 2.47 17 281 .940 0.33 0 0 0 0.00 0 0
4 Walters, Jenna 28 14 0.50 0 4 1.000 0.00 0 12 12.0 0.43 1 0
5 Baade, Reagan 15 8 0.53 3 50 .940 0.20 0 0 0 0.00 0 0
6 Joseph, Aniya 11 14 1.27 7 68 .897 0.64 0 0 0 0.00 0 0
7 Weinberg, Lexi 56 21 0.38 0 5 1.000 0.00 2 34 36.0 0.64 2 0
8 Eslinger, Brooke 61 256 4.20 20 378 .947 0.33 0 1 1.0 0.02 0 0
9 Sims, Neele'ge' 13 4 0.31 0 0 .000 0.00 0 6 6.0 0.46 0 0  
10 Ourth, Riley 61 97 1.59 11 270 .959 0.18 0 0 0 0.00 0 0
11 Lopez, Lizanyela 58 30 0.52 4 35 .886 0.07 15 59 74.0 1.28 6 0
12 Papa, Rossana 61 99 1.62 0 1 1.000 0.00 0 5 5.0 0.08 1 0
13 Smith, Grace 27 5 0.19 0 9 1.000 0.00 3 20 23.0 0.85 6 0
14 Chase, Karissa 11 6 0.55 0 2 1.000 0.00 0 4 4.0 0.36 0 0
16 Finley, Rilynn 44 30 0.68 3 62 .952 0.07 0 19 19.0 0.43 6 1
18 Gardner, Hannah 52 109 2.10 0 2 1.000 0.00 0 25 25.0 0.48 3 0
20 Humble, Macy 13 0 0.00 1 5 .800 0.08 0 0 0 0.00 0 0
Total 61 859 14.08 86 1189 .928 1.41 26 230 141.0 2.31 29 1
Opponents 61 950 15.57 82 1184 .931 1.34 17 202 118.0 1.93 22 1

Match-By-Match

Missouri St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Oklahoma L 4 31 19 109 .110 26 3 12 10 34 3 6 2 6 1 40.0
8/29/2025 at Abilene Christian L 4 44 22 136 .162 40 8 9 9 52 4 11 5 9.5 2 61.5
8/30/2025 vs UIW L 4 49 25 164 .146 47 10 7 3 78 2 10 3 7 1 66.0
9/04/2025 Lindenwood W 4 52 12 143 .280 47 8 11 4 60 6 22 0 17 0 77.0
9/05/2025 UTSA W 4 64 22 154 .273 61 5 7 3 72 1 16 1 9 0 78.0
9/06/2025 DePaul L 3 38 13 104 .240 36 2 6 5 41 1 4 1 3 0 43.0
9/11/2025 Purdue Fort Wayne W 3 36 10 84 .310 34 10 4 2 37 0 12 2 6 0 52.0
9/12/2025 Purdue Fort Wayne W 4 44 19 144 .174 41 8 7 2 71 4 28 0 18 0 70.0
9/18/2025 at Saint Louis L 5 55 26 161 .180 51 3 7 8 62 1 8 2 5 1 63.0
9/19/2025 vs Southeast Mo. St. L 5 64 27 183 .202 57 5 9 7 95 2 28 1 16 0 85.0
9/20/2025 vs Kansas City W 3 44 12 106 .302 41 3 9 6 61 1 16 1 9 0 56.0
9/26/2025 at FIU L 4 44 20 142 .169 42 4 12 7 51 1 20 2 11 0 59.0
9/27/2025 at FIU L 3 25 12 113 .115 22 6 5 6 50 4 12 5 10 0 41.0
10/03/2025 Western Ky. L 4 62 22 176 .227 57 5 11 2 68 2 14 6 9 0 76.0
10/04/2025 Western Ky. L 3 34 14 94 .213 31 1 3 4 35 0 6 1 3 0 38.0
10/10/2025 at Jacksonville St. L 5 45 15 140 .214 40 6 7 10 55 2 14 0 9 0 60.0
10/11/2025 at Jacksonville St. W 4 51 16 133 .263 43 8 7 7 56 2 20 0 12 0 71.0
10/17/2025 New Mexico St. W 3 45 8 108 .343 43 5 5 2 44 0 12 1 6 0 56.0
10/18/2025 New Mexico St. W 5 66 20 159 .289 63 6 9 3 76 2 18 0 11 0 83.0
10/24/2025 Louisiana Tech W 3 42 14 101 .277 39 5 6 0 45 1 14 0 8 0 55.0
10/25/2025 Louisiana Tech W 3 44 11 88 .375 42 4 6 3 37 2 12 0 8 0 56.0
10/31/2025 at UTEP L 4 47 25 125 .176 42 3 7 9 41 1 12 3 7 0 57.0
11/01/2025 at UTEP L 4 44 22 126 .175 41 7 5 10 55 0 16 3 8 1 59.0
11/07/2025 Liberty L 5 63 15 193 .249 60 1 7 4 85 4 16 2 12 0 76.0
11/08/2025 Liberty L 5 59 20 178 .219 56 10 11 5 72 1 10 1 6 0 75.0
11/14/2025 at Middle Tenn. L 3 30 17 109 .119 29 4 3 10 50 3 18 2 12 0 46.0
11/15/2025 at Middle Tenn. W 3 40 6 88 .386 35 7 5 4 39 1 16 3 9 0 56.0
Missouri St. 104 1262 464 3561 .224 1166 147 197 145 1522 51 391 47 246.5 6 1,655.5
Opponents 104 1418 574 3755 .225 1328 145 217 147 1608 33 341 37 203.5 4 1,766.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 104
Kills Per Set 12.13
Assists Per Set 11.21
Service Aces Per Set 1.41
Reception Errors Per Set 1.39
Digs Per Set 14.63
Blocks Per Set 2.37
Ball Handling Errors Per Set 0.06
Points Per Set 15.92

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Oklahoma W 4 56 24 120 .267 52 10 20 3 48 0 17 1 8.5 3 74.5
8/29/2025 Abilene Christian W 4 58 20 143 .266 49 9 12 8 61 5 14 7 12 0 79.0
8/30/2025 vs UIW W 4 60 22 168 .226 56 3 4 10 82 1 10 0 6 0 69.0
9/04/2025 at Lindenwood L 4 50 28 143 .154 48 4 10 8 69 1 14 2 8 0 62.0
9/05/2025 at UTSA L 4 48 22 153 .170 42 3 3 5 58 1 16 2 9 0 60.0
9/06/2025 at DePaul W 3 49 9 104 .385 46 5 5 2 44 1 6 0 4 0 58.0
9/11/2025 at Purdue Fort Wayne L 3 35 19 95 .168 34 2 7 10 35 0 6 0 3 0 40.0
9/12/2025 at Purdue Fort Wayne L 4 47 32 164 .091 45 2 7 8 66 3 16 0 11 0 60.0
9/18/2025 Saint Louis W 5 66 22 164 .268 62 8 7 3 68 3 16 0 11 0 85.0
9/19/2025 vs Southeast Mo. St. W 5 62 27 199 .176 59 7 9 5 82 1 14 0 8 0 77.0
9/20/2025 vs Kansas City L 3 26 21 116 .043 24 6 6 3 45 0 10 3 5 0 37.0
9/26/2025 FIU W 4 52 25 134 .201 50 7 14 4 59 1 10 1 6 0 65.0
9/27/2025 FIU W 3 53 18 129 .271 50 6 8 6 69 1 8 0 5 0 64.0
10/03/2025 at Western Ky. W 4 65 14 160 .319 58 2 8 5 78 4 16 2 12 1 79.0
10/04/2025 at Western Ky. W 3 51 5 94 .489 50 4 7 1 38 0 14 2 7 0 62.0
10/10/2025 Jacksonville St. W 5 76 27 164 .299 71 10 14 6 71 1 10 0 6 0 92.0
10/11/2025 Jacksonville St. L 4 53 24 138 .210 51 7 11 8 60 1 12 0 7 0 67.0
10/17/2025 at New Mexico St. L 3 46 21 121 .207 44 2 4 5 49 1 8 0 5 0 53.0
10/18/2025 at New Mexico St. L 5 62 30 178 .180 58 3 5 6 67 1 14 5 8 0 73.0
10/24/2025 at Louisiana Tech L 3 31 18 105 .124 27 0 8 5 40 0 8 1 4 0 35.0
10/25/2025 at Louisiana Tech L 3 32 22 99 .101 31 3 4 4 30 0 10 1 5 0 40.0
10/31/2025 UTEP W 4 54 11 112 .384 52 9 11 3 48 1 24 1 13 0 76.0
11/01/2025 UTEP W 4 59 16 136 .316 55 10 8 7 56 1 12 0 7 0 76.0
11/07/2025 at Liberty W 5 82 31 213 .239 77 4 9 1 98 0 14 4 7 0 93.0
11/08/2025 at Liberty W 5 71 20 175 .291 68 5 7 10 89 3 22 2 14 0 90.0
11/14/2025 Middle Tenn. W 3 42 23 123 .154 38 10 5 4 58 2 12 2 8 0 60.0
11/15/2025 Middle Tenn. L 3 32 23 105 .086 31 4 4 7 40 0 8 1 4 0 40.0
Opponents 104 1418 574 3755 .225 1328 145 217 147 1608 33 341 37 203.5 4 1,766.5
Missouri St. 104 1262 464 3561 .224 1166 147 197 145 1522 51 391 47 246.5 6 1,655.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 104
Kills Per Set 13.63
Assists Per Set 12.77
Service Aces Per Set 1.39
Reception Errors Per Set 1.41
Digs Per Set 15.46
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.04
Points Per Set 16.99

Leaders

Team Leaders: Kills
Player High
Kills
McKee, Peyton 267
Finley, Rilynn 239
Lopez, Lizanyela 180
Gardner, Hannah 173
Weinberg, Lexi 148
Team Leaders: Assists
Player High
Assists
Papa, Rossana 571
Gardner, Hannah 439
Johnson, Kya 48
Ourth, Riley 37
Eslinger, Brooke 32
Team Leaders: Service Aces
Player High
Service Aces
Eslinger, Brooke 22
Johnson, Kya 22
Gardner, Hannah 21
Papa, Rossana 19
Lopez, Lizanyela 18
Team Leaders: Digs
Player High
Digs
Eslinger, Brooke 320
Johnson, Kya 242
Gardner, Hannah 212
Papa, Rossana 158
Joseph, Aniya 124
Team Leaders: Blocks
Player High
Blocks
Lopez, Lizanyela 122.0
Smith, Grace 63.0
Weinberg, Lexi 57.0
Gardner, Hannah 43.0
Judd, Chloe 38.0

Sponsors