Skip To Main Content
Skip To Main Content

Missouri State

2025 Women's Volleyball Cumulative Statistics

Team (8-11, 3-5)

Overall Team Statistics
Statistic Missouri St. Opponents
Attack
Kills 893 1015
Errors 334 410
Attempts 2553 2687
Percent .219 .225
Kills Per Set 12.1 13.7
Set
Assists 822 949
Assists Per Set 11.1 12.8
Ball Handling Errors 5 4
Serve
Aces 106 100
Errors 147 161
Aces Per Set 1.4 1.4
Receptions
Errors 100 106
Errors Per Set 1.4 1.4
Defense
Digs 1098 1149
Digs Per Set 14.8 15.5
Blocking
Solo 38 26
Assists 277 231
Errors 33 25
Blocks 176.5 141.5
Blocks Per Set 2.4 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Judd, Chloe 26 9 5 30.5 1.17 18 0.69 4 49 .286 0 0.00 0 0.00 0
2 McKee, Peyton 65 19 11 212.0 3.26 198 3.05 62 520 .262 3 0.05 0 0.00 0
3 Johnson, Kya 68 19 11 13.0 0.19 1 0.01 0 8 .125 35 0.51 12 0.18 22
4 Walters, Jenna 30 13 2 75.0 2.50 67 2.23 27 182 .220 0 0.00 0 0.00 1
5 Baade, Reagan 30 12 0 5.0 0.17 1 0.03 0 4 .250 5 0.17 4 0.13 2
6 Joseph, Aniya 40 13 0 0 0.00 0 0.00 1 6 -.167 9 0.23 0 0.00 0
7 Weinberg, Lexi 56 18 6 117.5 2.10 90 1.61 37 296 .179 4 0.07 7 0.13 5
8 Eslinger, Brooke 54 15 3 17.0 0.31 0 0.00 0 5 .000 18 0.33 17 0.31 14
9 Sims, Neele'ge' 10 6 1 16.0 1.60 10 1.00 5 28 .179 0 0.00 3 0.30 3  
10 Ourth, Riley 51 14 4 11.0 0.22 1 0.02 2 5 -.200 31 0.61 10 0.20 11
11 Lopez, Lizanyela 70 19 19 186.5 2.66 122 1.74 30 328 .280 5 0.07 15 0.21 15
12 Papa, Rossana 74 19 15 30.5 0.41 14 0.19 1 49 .265 423 5.72 14 0.19 24
13 Smith, Grace 49 16 13 68.5 1.40 38 0.78 15 112 .205 1 0.02 0 0.00 0
14 Chase, Karissa 24 10 0 33.5 1.40 27 1.13 19 92 .087 1 0.04 0 0.00 0
15 Crum, Madison 2 2 0 1.0 0.50 1 0.50 3 8 -.250 0 0.00 0 0.00 0
16 Finley, Rilynn 64 18 7 209.5 3.27 194 3.03 82 503 .223 3 0.05 1 0.02 9
18 Gardner, Hannah 65 19 17 141.0 2.17 111 1.71 46 358 .182 282 4.34 15 0.23 32
20 Humble, Macy 36 12 0 8.0 0.22 0 0.00 0 0 0 2 0.06 8 0.22 9
Total 74 19 1,175.5 15.89 893 12.07 334 2553 .219 822 11.11 106 1.43 147
Opponents 74 19 1,256.5 16.98 1015 13.72 410 2687 .225 949 12.82 100 1.35 161

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Judd, Chloe 26 4 0.15 0 1 1.000 0.00 4 17 21.0 0.81 1 0
2 McKee, Peyton 65 52 0.80 2 37 .946 0.03 4 20 24.0 0.37 2 0
3 Johnson, Kya 68 182 2.68 21 380 .945 0.31 0 0 0 0.00 0 1
4 Walters, Jenna 30 9 0.30 0 0 .000 0.00 1 14 15.0 0.50 1 0
5 Baade, Reagan 30 32 1.07 5 96 .948 0.17 0 0 0 0.00 0 0
6 Joseph, Aniya 40 122 3.05 16 302 .947 0.40 0 0 0 0.00 0 0
7 Weinberg, Lexi 56 19 0.34 0 5 1.000 0.00 3 35 38.0 0.68 2 0
8 Eslinger, Brooke 54 180 3.33 11 208 .947 0.20 0 0 0 0.00 0 0
9 Sims, Neele'ge' 10 3 0.30 0 0 .000 0.00 0 6 6.0 0.60 0 0  
10 Ourth, Riley 51 79 1.55 11 244 .955 0.22 0 0 0 0.00 0 0
11 Lopez, Lizanyela 70 46 0.66 2 22 .909 0.03 15 69 84.0 1.20 7 0
12 Papa, Rossana 74 121 1.64 0 1 1.000 0.00 0 5 5.0 0.07 2 1
13 Smith, Grace 49 9 0.18 0 7 1.000 0.00 8 45 53.0 1.08 6 0
14 Chase, Karissa 24 9 0.38 0 0 .000 0.00 1 11 12.0 0.50 0 1
15 Crum, Madison 2 1 0.50 0 4 1.000 0.00 0 0 0 0.00 1 0
16 Finley, Rilynn 64 61 0.95 11 116 .905 0.17 2 25 27.0 0.42 8 1
18 Gardner, Hannah 65 150 2.31 0 2 1.000 0.00 0 30 30.0 0.46 3 1
20 Humble, Macy 36 19 0.53 2 26 .923 0.06 0 0 0 0.00 0 0
Total 74 1098 14.84 100 1451 .931 1.35 38 277 176.5 2.39 33 5
Opponents 74 1149 15.53 106 1436 .926 1.43 26 231 141.5 1.91 25 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Judd, Chloe 12 3 2 20.0 1.67 12 1.00 1 23 .478 0 0.00 0 0.00 0
2 McKee, Peyton 29 8 6 91.0 3.14 85 2.93 32 228 .232 1 0.03 0 0.00 0
3 Johnson, Kya 25 8 6 3.0 0.12 1 0.04 0 5 .200 9 0.36 2 0.08 8
4 Walters, Jenna 9 5 0 15.0 1.67 13 1.44 5 33 .242 0 0.00 0 0.00 1
5 Baade, Reagan 9 3 0 1.0 0.11 1 0.11 0 2 .500 1 0.11 0 0.00 0
6 Joseph, Aniya 7 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Weinberg, Lexi 26 8 2 52.0 2.00 38 1.46 13 131 .191 2 0.08 5 0.19 2
8 Eslinger, Brooke 31 8 0 10.0 0.32 0 0.00 0 1 .000 10 0.32 10 0.32 9
9 Sims, Neele'ge' 6 3 0 6.5 1.08 4 0.67 1 10 .300 0 0.00 1 0.17 1  
10 Ourth, Riley 31 8 2 5.0 0.16 1 0.03 2 3 -.333 20 0.65 4 0.13 8
11 Lopez, Lizanyela 28 8 8 82.5 2.95 52 1.86 13 152 .257 1 0.04 9 0.32 5
12 Papa, Rossana 31 8 8 20.5 0.66 10 0.32 0 39 .256 212 6.84 8 0.26 14
13 Smith, Grace 19 6 6 25.5 1.34 18 0.95 6 55 .218 1 0.05 0 0.00 0
14 Chase, Karissa 5 2 0 7.0 1.40 6 1.20 2 18 .222 0 0.00 0 0.00 0
16 Finley, Rilynn 30 8 2 92.0 3.07 86 2.87 37 225 .218 1 0.03 0 0.00 2
18 Gardner, Hannah 22 8 6 52.0 2.36 45 2.05 15 140 .214 83 3.77 1 0.05 8
20 Humble, Macy 13 4 0 1.0 0.08 0 0.00 0 0 0 0 0.00 1 0.08 1
Total 31 8 484.0 15.61 372 12.00 127 1065 .230 341 11.00 41 1.32 59
Opponents 31 8 555.0 17.90 458 14.77 164 1118 .263 432 13.94 41 1.32 71

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Judd, Chloe 12 2 0.17 0 0 .000 0.00 1 14 15.0 1.25 0 0
2 McKee, Peyton 29 21 0.72 1 11 .909 0.03 2 8 10.0 0.34 1 0
3 Johnson, Kya 25 66 2.64 10 175 .943 0.40 0 0 0 0.00 0 0
4 Walters, Jenna 9 0 0.00 0 0 .000 0.00 0 4 4.0 0.44 0 0
5 Baade, Reagan 9 6 0.67 0 25 1.000 0.00 0 0 0 0.00 0 0
6 Joseph, Aniya 7 12 1.71 4 53 .925 0.57 0 0 0 0.00 0 0
7 Weinberg, Lexi 26 9 0.35 0 1 1.000 0.00 1 16 17.0 0.65 0 0
8 Eslinger, Brooke 31 116 3.74 6 125 .952 0.19 0 0 0 0.00 0 0
9 Sims, Neele'ge' 6 1 0.17 0 0 .000 0.00 0 3 3.0 0.50 0 0  
10 Ourth, Riley 31 55 1.77 4 167 .976 0.13 0 0 0 0.00 0 0
11 Lopez, Lizanyela 28 14 0.50 2 13 .846 0.07 7 29 36.0 1.29 4 0
12 Papa, Rossana 31 62 2.00 0 1 1.000 0.00 0 5 5.0 0.16 1 0
13 Smith, Grace 19 3 0.16 0 7 1.000 0.00 2 11 13.0 0.68 5 0
14 Chase, Karissa 5 3 0.60 0 0 .000 0.00 0 2 2.0 0.40 0 0
16 Finley, Rilynn 30 18 0.60 1 28 .964 0.03 0 12 12.0 0.40 4 0
18 Gardner, Hannah 22 47 2.14 0 0 .000 0.00 0 12 12.0 0.55 0 0
20 Humble, Macy 13 0 0.00 1 5 .800 0.08 0 0 0 0.00 0 0
Total 31 435 14.03 41 611 .933 1.32 13 116 71.0 2.29 15 0
Opponents 31 491 15.84 41 594 .931 1.32 10 92 56.0 1.81 10 1

Match-By-Match

Missouri St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Oklahoma L 4 31 19 109 .110 26 3 12 10 34 3 6 2 6 1 40.0
8/29/2025 at Abilene Christian L 4 44 22 136 .162 40 8 9 9 52 4 11 5 9.5 2 61.5
8/30/2025 vs UIW L 4 49 25 164 .146 47 10 7 3 78 2 10 3 7 1 66.0
9/04/2025 Lindenwood W 4 52 12 143 .280 47 8 11 4 60 6 22 0 17 0 77.0
9/05/2025 UTSA W 4 64 22 154 .273 61 5 7 3 72 1 16 1 9 0 78.0
9/06/2025 DePaul L 3 38 13 104 .240 36 2 6 5 41 1 4 1 3 0 43.0
9/11/2025 Purdue Fort Wayne W 3 36 10 84 .310 34 10 4 2 37 0 12 2 6 0 52.0
9/12/2025 Purdue Fort Wayne W 4 44 19 144 .174 41 8 7 2 71 4 28 0 18 0 70.0
9/18/2025 at Saint Louis L 5 55 26 161 .180 51 3 7 8 62 1 8 2 5 1 63.0
9/19/2025 vs Southeast Mo. St. L 5 64 27 183 .202 57 5 9 7 95 2 28 1 16 0 85.0
9/20/2025 vs Kansas City W 3 44 12 106 .302 41 3 9 6 61 1 16 1 9 0 56.0
9/26/2025 at FIU L 4 44 20 142 .169 42 4 12 7 51 1 20 2 11 0 59.0
9/27/2025 at FIU L 3 25 12 113 .115 22 6 5 6 50 4 12 5 10 0 41.0
10/03/2025 Western Ky. L 4 62 22 176 .227 57 5 11 2 68 2 14 6 9 0 76.0
10/04/2025 Western Ky. L 3 34 14 94 .213 31 1 3 4 35 0 6 1 3 0 38.0
10/10/2025 at Jacksonville St. L 5 45 15 140 .214 40 6 7 10 55 2 14 0 9 0 60.0
10/11/2025 at Jacksonville St. W 4 51 16 133 .263 43 8 7 7 56 2 20 0 12 0 71.0
10/17/2025 New Mexico St. W 3 45 8 108 .343 43 5 5 2 44 0 12 1 6 0 56.0
10/18/2025 New Mexico St. W 5 66 20 159 .289 63 6 9 3 76 2 18 0 11 0 83.0
Missouri St. 74 893 334 2553 .219 822 106 147 100 1098 38 277 33 176.5 5 1,175.5
Opponents 74 1015 410 2687 .225 949 100 161 106 1149 26 231 25 141.5 4 1,256.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 74
Kills Per Set 12.07
Assists Per Set 11.11
Service Aces Per Set 1.43
Reception Errors Per Set 1.35
Digs Per Set 14.84
Blocks Per Set 2.39
Ball Handling Errors Per Set 0.07
Points Per Set 15.89

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Oklahoma W 4 56 24 120 .267 52 10 20 3 48 0 17 1 8.5 3 74.5
8/29/2025 Abilene Christian W 4 58 20 143 .266 49 9 12 8 61 5 14 7 12 0 79.0
8/30/2025 vs UIW W 4 60 22 168 .226 56 3 4 10 82 1 10 0 6 0 69.0
9/04/2025 at Lindenwood L 4 50 28 143 .154 48 4 10 8 69 1 14 2 8 0 62.0
9/05/2025 at UTSA L 4 48 22 153 .170 42 3 3 5 58 1 16 2 9 0 60.0
9/06/2025 at DePaul W 3 49 9 104 .385 46 5 5 2 44 1 6 0 4 0 58.0
9/11/2025 at Purdue Fort Wayne L 3 35 19 95 .168 34 2 7 10 35 0 6 0 3 0 40.0
9/12/2025 at Purdue Fort Wayne L 4 47 32 164 .091 45 2 7 8 66 3 16 0 11 0 60.0
9/18/2025 Saint Louis W 5 66 22 164 .268 62 8 7 3 68 3 16 0 11 0 85.0
9/19/2025 vs Southeast Mo. St. W 5 62 27 199 .176 59 7 9 5 82 1 14 0 8 0 77.0
9/20/2025 vs Kansas City L 3 26 21 116 .043 24 6 6 3 45 0 10 3 5 0 37.0
9/26/2025 FIU W 4 52 25 134 .201 50 7 14 4 59 1 10 1 6 0 65.0
9/27/2025 FIU W 3 53 18 129 .271 50 6 8 6 69 1 8 0 5 0 64.0
10/03/2025 at Western Ky. W 4 65 14 160 .319 58 2 8 5 78 4 16 2 12 1 79.0
10/04/2025 at Western Ky. W 3 51 5 94 .489 50 4 7 1 38 0 14 2 7 0 62.0
10/10/2025 Jacksonville St. W 5 76 27 164 .299 71 10 14 6 71 1 10 0 6 0 92.0
10/11/2025 Jacksonville St. L 4 53 24 138 .210 51 7 11 8 60 1 12 0 7 0 67.0
10/17/2025 at New Mexico St. L 3 46 21 121 .207 44 2 4 5 49 1 8 0 5 0 53.0
10/18/2025 at New Mexico St. L 5 62 30 178 .180 58 3 5 6 67 1 14 5 8 0 73.0
Opponents 74 1015 410 2687 .225 949 100 161 106 1149 26 231 25 141.5 4 1,256.5
Missouri St. 74 893 334 2553 .219 822 106 147 100 1098 38 277 33 176.5 5 1,175.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 74
Kills Per Set 13.72
Assists Per Set 12.82
Service Aces Per Set 1.35
Reception Errors Per Set 1.43
Digs Per Set 15.53
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.05
Points Per Set 16.98

Leaders

Team Leaders: Kills
Player High
Kills
McKee, Peyton 198
Finley, Rilynn 194
Lopez, Lizanyela 122
Gardner, Hannah 111
Weinberg, Lexi 90
Team Leaders: Assists
Player High
Assists
Papa, Rossana 423
Gardner, Hannah 282
Johnson, Kya 35
Ourth, Riley 31
Eslinger, Brooke 18
Team Leaders: Service Aces
Player High
Service Aces
Eslinger, Brooke 17
Gardner, Hannah 15
Lopez, Lizanyela 15
Papa, Rossana 14
Johnson, Kya 12
Team Leaders: Digs
Player High
Digs
Johnson, Kya 182
Eslinger, Brooke 180
Gardner, Hannah 150
Joseph, Aniya 122
Papa, Rossana 121
Team Leaders: Blocks
Player High
Blocks
Lopez, Lizanyela 84.0
Smith, Grace 53.0
Weinberg, Lexi 38.0
Gardner, Hannah 30.0
Finley, Rilynn 27.0

Sponsors