Skip To Main Content
Skip To Main Content

Missouri State

2023 Women's Volleyball Cumulative Statistics

Team (16-16, 9-9)

Overall Team Statistics
Statistic Missouri St. Opponents
Attack
Kills 1465 1613
Errors 610 697
Attempts 4549 4772
Percent .188 .192
Kills Per Set 12.0 13.2
Set
Assists 1363 1528
Assists Per Set 11.2 12.5
Ball Handling Errors 20 30
Serve
Aces 171 159
Errors 171 211
Aces Per Set 1.4 1.3
Receptions
Errors 159 171
Errors Per Set 1.3 1.4
Defense
Digs 2061 2130
Digs Per Set 16.9 17.5
Blocking
Solo 52 63
Assists 426 414
Errors 25 30
Blocks 265.0 270.0
Blocks Per Set 2.2 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Shaw, Hannah 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
4 Halbleib, Josie 59 19 4 63.5 1.08 46 0.78 18 136 .206 311 5.27 2 0.03 4
5 Lahr, Lindsay 106 29 22 197.0 1.86 139 1.31 64 507 .148 4 0.04 14 0.13 14
6 Rives, Breanah 98 27 19 288.5 2.94 257 2.62 134 1024 .120 13 0.13 13 0.13 15
7 Polcovich, Teagan 122 32 0 30.0 0.25 2 0.02 0 15 .133 126 1.03 28 0.23 25
8 Eslinger, Brooke 83 30 2 8.0 0.10 0 0.00 0 5 .000 16 0.19 8 0.10 19
9 Sims, Neele'ge' 57 19 14 94.0 1.65 45 0.79 17 134 .209 0 0.00 22 0.39 17  
10 Wemhoener, Katie 112 32 14 16.0 0.14 0 0.00 2 7 -.286 24 0.21 16 0.14 19
11 Bushnell, Maddy 122 32 32 385.0 3.16 341 2.80 109 847 .274 4 0.03 0 0.00 0
15 Sprague, Morgan 116 31 28 105.5 0.91 69 0.59 26 251 .171 825 7.11 17 0.15 27
16 Bickers, Deja 102 28 15 326.5 3.20 293 2.87 147 974 .150 11 0.11 11 0.11 16
18 Owen, Kate 122 32 10 41.0 0.34 1 0.01 0 13 .077 28 0.23 40 0.33 14
19 Green, Azyah 121 32 32 346.0 2.86 272 2.25 93 635 .282 1 0.01 0 0.00 1
Total 122 32 1,901.0 15.58 1465 12.01 610 4549 .188 1363 11.17 171 1.40 171
Opponents 122 32 2,042.0 16.74 1613 13.22 697 4772 .192 1528 12.52 159 1.30 211

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Shaw, Hannah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Halbleib, Josie 59 53 0.90 0 2 1.000 0.00 0 31 31.0 0.53 2 4
5 Lahr, Lindsay 106 61 0.58 1 9 .889 0.01 6 76 82.0 0.77 4 0
6 Rives, Breanah 98 176 1.80 23 366 .937 0.23 4 29 33.0 0.34 4 2
7 Polcovich, Teagan 122 586 4.80 21 527 .960 0.17 0 0 0 0.00 0 0
8 Eslinger, Brooke 83 147 1.77 16 237 .932 0.19 0 0 0 0.00 0 0
9 Sims, Neele'ge' 57 29 0.51 0 1 1.000 0.00 6 42 48.0 0.84 1 1  
10 Wemhoener, Katie 112 200 1.79 23 383 .940 0.21 0 0 0 0.00 0 0
11 Bushnell, Maddy 122 46 0.38 0 5 1.000 0.00 8 72 80.0 0.66 4 0
15 Sprague, Morgan 116 330 2.84 2 9 .778 0.02 1 37 38.0 0.33 2 12
16 Bickers, Deja 102 110 1.08 13 282 .954 0.13 7 31 38.0 0.37 3 1
18 Owen, Kate 122 297 2.43 25 535 .953 0.20 0 0 0 0.00 0 0
19 Green, Azyah 121 26 0.21 1 3 .667 0.01 20 108 128.0 1.06 5 0
Total 122 2061 16.89 159 2359 .933 1.30 52 426 265.0 2.17 25 20
Opponents 122 2130 17.46 171 2443 .930 1.40 63 414 270.0 2.21 30 30

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
4 Halbleib, Josie 16 7 1 14.5 0.91 10 0.63 3 34 .206 77 4.81 1 0.06 0
5 Lahr, Lindsay 66 18 16 124.5 1.89 91 1.38 41 346 .145 1 0.02 6 0.09 8
6 Rives, Breanah 49 14 13 144.5 2.95 133 2.71 63 516 .136 7 0.14 3 0.06 11
7 Polcovich, Teagan 68 18 0 12.0 0.18 1 0.01 0 9 .111 67 0.99 11 0.16 13
8 Eslinger, Brooke 47 17 1 5.0 0.11 0 0.00 0 2 .000 11 0.23 5 0.11 12
9 Sims, Neele'ge' 26 9 6 42.5 1.63 14 0.54 7 53 .132 0 0.00 14 0.54 10  
10 Wemhoener, Katie 61 18 3 10.0 0.16 0 0.00 1 5 -.200 12 0.20 10 0.16 9
11 Bushnell, Maddy 68 18 18 228.5 3.36 201 2.96 58 498 .287 3 0.04 0 0.00 0
15 Sprague, Morgan 62 17 17 65.5 1.06 39 0.63 9 120 .250 567 9.15 12 0.19 14
16 Bickers, Deja 66 18 7 186.5 2.83 168 2.55 93 594 .126 5 0.08 2 0.03 9
18 Owen, Kate 68 18 8 21.0 0.31 0 0.00 0 7 .000 18 0.26 21 0.31 7
19 Green, Azyah 68 18 18 201.5 2.96 160 2.35 54 370 .286 1 0.01 0 0.00 1
Total 68 18 1,056.0 15.53 817 12.01 329 2554 .191 769 11.31 85 1.25 94
Opponents 68 18 1,180.0 17.35 944 13.88 385 2728 .205 896 13.18 89 1.31 122

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 Halbleib, Josie 16 14 0.88 0 0 .000 0.00 0 7 7.0 0.44 1 2
5 Lahr, Lindsay 66 34 0.52 0 6 1.000 0.00 5 45 50.0 0.76 3 0
6 Rives, Breanah 49 93 1.90 9 203 .956 0.18 2 13 15.0 0.31 3 2
7 Polcovich, Teagan 68 335 4.93 14 277 .949 0.21 0 0 0 0.00 0 0
8 Eslinger, Brooke 47 99 2.11 12 146 .918 0.26 0 0 0 0.00 0 0
9 Sims, Neele'ge' 26 19 0.73 0 1 1.000 0.00 5 19 24.0 0.92 0 0  
10 Wemhoener, Katie 61 109 1.79 11 223 .951 0.18 0 0 0 0.00 0 0
11 Bushnell, Maddy 68 26 0.38 0 4 1.000 0.00 8 39 47.0 0.69 3 0
15 Sprague, Morgan 62 204 3.29 1 4 .750 0.02 1 27 28.0 0.45 1 8
16 Bickers, Deja 66 46 0.70 8 148 .946 0.12 7 19 26.0 0.39 3 1
18 Owen, Kate 68 167 2.46 9 320 .972 0.13 0 0 0 0.00 0 0
19 Green, Azyah 68 16 0.24 0 2 1.000 0.00 13 57 70.0 1.03 4 0
Total 68 1162 17.09 89 1334 .933 1.31 41 226 154.0 2.26 18 13
Opponents 68 1215 17.87 85 1351 .937 1.25 37 220 147.0 2.16 13 16

Match-By-Match

Missouri St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 vs Tex. A&M-Commerce W 3 39 17 89 .247 35 11 4 2 38 0 21 0 10.5 1 60.5
8/25/2023 at UTSA L 3 25 16 100 .090 23 3 7 9 38 0 8 1 4 2 32.0
8/26/2023 vs Texas Southern W 3 36 13 82 .280 33 7 5 3 37 0 16 1 8 0 51.0
8/31/2023 Kansas City L 5 64 25 196 .199 58 5 6 3 90 1 8 0 5 0 74.0
9/01/2023 UT Martin W 5 64 21 191 .225 61 10 8 3 99 1 16 0 9 1 83.0
9/02/2023 Ark.-Pine Bluff W 3 45 11 97 .351 39 5 4 1 44 1 8 0 5 0 55.0
9/08/2023 vs Grand Canyon L 3 34 28 113 .053 33 5 3 10 48 0 12 2 6 1 45.0
9/09/2023 at Iowa L 4 43 23 152 .132 41 10 6 10 76 1 12 0 7 0 60.0
9/10/2023 vs Central Mich. L 5 55 23 172 .186 45 12 5 6 58 1 17 0 9.5 0 76.5
9/14/2023 Lindenwood W 4 53 16 164 .226 50 2 7 7 73 1 22 1 12 1 67.0
9/15/2023 Western Ill. W 5 60 24 203 .177 53 8 8 3 91 0 14 0 7 0 75.0
9/16/2023 Arkansas St. L 4 44 28 173 .092 40 6 5 4 80 3 12 2 9 1 59.0
9/22/2023 at Valparaiso L 5 56 24 203 .158 54 3 9 2 110 2 14 2 9 2 68.0
9/23/2023 at UIC L 3 29 7 95 .232 22 1 8 10 26 3 2 0 4 1 34.0
9/29/2023 Indiana St. W 4 50 22 136 .206 49 8 7 6 65 4 16 2 12 0 70.0
9/30/2023 Evansville W 3 40 19 130 .162 39 3 3 3 69 1 20 0 11 0 54.0
10/02/2023 Southern Ill. L 4 51 22 153 .190 48 5 6 5 68 2 8 0 6 1 62.0
10/06/2023 Belmont W 5 59 19 179 .223 54 9 5 3 79 1 10 2 6 1 74.0
10/07/2023 Murray St. L 4 50 19 164 .189 46 3 5 4 70 0 16 0 8 1 61.0
10/13/2023 at UNI L 3 27 15 99 .121 27 2 5 6 44 1 4 3 3 1 32.0
10/14/2023 at Drake L 3 27 23 121 .033 25 2 3 5 51 2 6 0 5 0 34.0
10/20/2023 UIC W 5 56 18 173 .220 51 4 10 5 66 6 12 2 12 0 72.0
10/21/2023 Valparaiso L 3 31 17 136 .103 29 1 4 2 61 1 14 0 8 0 40.0
10/27/2023 at Evansville W 4 53 22 147 .211 51 6 5 10 67 3 14 4 10 1 69.0
10/28/2023 at Indiana St. W 4 67 20 165 .285 62 2 5 4 82 0 8 0 4 1 73.0
11/03/2023 at Murray St. W 4 49 19 161 .186 47 14 5 6 85 3 16 0 11 0 74.0
11/04/2023 at Belmont L 5 50 26 174 .138 48 6 9 6 76 6 26 1 19 1 75.0
11/10/2023 Bradley W 3 43 14 103 .282 40 9 3 3 51 3 16 0 11 1 63.0
11/11/2023 Illinois St. W 3 49 6 109 .394 47 4 2 3 43 2 14 0 9 0 62.0
11/15/2023 at Southern Ill. L 3 30 17 106 .123 30 3 0 6 49 1 10 2 6 2 39.0
11/19/2023 vs Illinois St. W 4 54 21 151 .219 52 2 7 3 78 1 22 0 12 0 68.0
11/20/2023 UIC L 3 32 15 112 .152 31 0 2 6 49 1 12 0 7 0 39.0
Missouri St. 122 1465 610 4549 .188 1363 171 171 159 2061 52 426 25 265.0 20 1,901.0
Opponents 122 1613 697 4772 .192 1528 159 211 171 2130 63 414 30 270.0 30 2,042.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 122
Kills Per Set 12.01
Assists Per Set 11.17
Service Aces Per Set 1.40
Reception Errors Per Set 1.30
Digs Per Set 16.89
Blocks Per Set 2.17
Ball Handling Errors Per Set 0.16
Points Per Set 15.58

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 vs Tex. A&M-Commerce L 3 22 21 91 .011 22 2 2 11 28 2 10 0 7 1 31.0
8/25/2023 UTSA W 3 40 13 104 .260 39 9 8 3 51 1 8 0 5 1 54.0
8/26/2023 vs Texas Southern L 3 19 28 94 -.096 17 3 4 7 26 2 8 5 6 0 28.0
8/31/2023 at Kansas City W 5 68 22 193 .238 65 3 10 5 86 1 22 0 12 0 83.0
9/01/2023 at UT Martin L 5 59 28 195 .159 56 3 5 10 92 4 14 1 11 2 73.0
9/02/2023 at Ark.-Pine Bluff L 3 22 16 93 .065 20 1 3 5 35 1 10 1 6 1 29.0
9/08/2023 vs Grand Canyon W 3 32 13 99 .192 30 10 3 5 43 2 10 0 7 0 49.0
9/09/2023 Iowa W 4 54 23 172 .180 49 10 6 10 79 3 24 0 15 0 79.0
9/10/2023 vs Central Mich. W 5 71 31 182 .220 61 6 8 12 81 0 14 0 7 0 84.0
9/14/2023 at Lindenwood L 4 58 29 168 .173 57 7 10 2 83 2 2 0 3 4 68.0
9/15/2023 at Western Ill. L 5 64 24 190 .211 63 3 12 8 102 4 18 3 13 0 80.0
9/16/2023 at Arkansas St. W 4 58 19 167 .234 56 4 6 6 89 3 20 3 13 0 75.0
9/22/2023 Valparaiso W 5 66 27 229 .170 61 2 9 3 113 5 10 2 10 3 78.0
9/23/2023 UIC W 3 45 10 94 .372 42 10 7 1 42 1 4 0 3 0 58.0
9/29/2023 at Indiana St. L 4 50 22 148 .189 45 6 11 8 52 2 14 0 9 3 65.0
9/30/2023 at Evansville L 3 34 22 134 .090 34 3 8 3 61 0 14 3 7 0 44.0
10/02/2023 at Southern Ill. W 4 62 23 168 .232 60 5 4 5 65 1 10 0 6 1 73.0
10/06/2023 at Belmont L 5 67 28 193 .202 64 3 13 9 91 3 14 0 10 1 80.0
10/07/2023 at Murray St. W 4 61 24 170 .218 60 4 3 3 81 3 8 0 7 0 72.0
10/13/2023 UNI W 3 48 10 111 .342 44 6 7 2 51 2 10 1 7 1 61.0
10/14/2023 Drake W 3 44 9 112 .313 43 5 4 2 62 4 16 0 12 0 61.0
10/20/2023 at UIC L 5 69 32 188 .197 66 5 13 4 87 0 16 0 8 3 82.0
10/21/2023 at Valparaiso W 3 51 18 137 .241 49 2 3 1 75 2 12 0 8 0 61.0
10/27/2023 Evansville L 4 56 30 170 .153 51 10 4 6 65 2 6 0 5 1 71.0
10/28/2023 Indiana St. L 4 55 19 172 .209 53 4 5 2 65 4 14 2 11 2 70.0
11/03/2023 Murray St. L 4 56 24 180 .178 49 6 6 14 86 3 12 0 9 0 71.0
11/04/2023 Belmont W 5 64 37 192 .141 62 6 11 6 89 2 20 1 12 1 82.0
11/10/2023 at Bradley L 3 23 22 101 .010 21 3 1 9 37 0 18 0 9 0 35.0
11/11/2023 at Illinois St. L 3 43 15 106 .264 43 3 7 4 42 1 8 0 5 0 51.0
11/15/2023 Southern Ill. W 3 50 13 123 .301 49 6 6 3 51 2 14 4 9 0 65.0
11/19/2023 vs Illinois St. L 4 50 30 173 .116 49 3 9 2 63 0 20 3 10 3 63.0
11/20/2023 at UIC W 3 52 15 123 .301 48 6 3 0 57 1 14 1 8 2 66.0
Opponents 122 1613 697 4772 .192 1528 159 211 171 2130 63 414 30 270.0 30 2,042.0
Missouri St. 122 1465 610 4549 .188 1363 171 171 159 2061 52 426 25 265.0 20 1,901.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 122
Kills Per Set 13.22
Assists Per Set 12.52
Service Aces Per Set 1.30
Reception Errors Per Set 1.40
Digs Per Set 17.46
Blocks Per Set 2.21
Ball Handling Errors Per Set 0.25
Points Per Set 16.74

Leaders

Team Leaders: Kills
Player High
Kills
Bushnell, Maddy 341
Bickers, Deja 293
Green, Azyah 272
Rives, Breanah 257
Lahr, Lindsay 139
Team Leaders: Assists
Player High
Assists
Sprague, Morgan 825
Halbleib, Josie 311
Polcovich, Teagan 126
Owen, Kate 28
Wemhoener, Katie 24
Team Leaders: Service Aces
Player High
Service Aces
Owen, Kate 40
Polcovich, Teagan 28
Sims, Neele'ge' 22
Sprague, Morgan 17
Wemhoener, Katie 16
Team Leaders: Digs
Player High
Digs
Polcovich, Teagan 586
Sprague, Morgan 330
Owen, Kate 297
Wemhoener, Katie 200
Rives, Breanah 176
Team Leaders: Blocks
Player High
Blocks
Green, Azyah 128.0
Lahr, Lindsay 82.0
Bushnell, Maddy 80.0
Sims, Neele'ge' 48.0
Bickers, Deja 38.0

Sponsors