Skip To Main Content
Skip To Main Content

Missouri State

2023 Women's Soccer Cumulative Statistics

Team (12-2-5, 7-0-3)

Overall Team Statistics
Statistic Missouri St. Opponents
Shots
Goals 30 8
Goals Per Game 1.58 0.42
Shots 264 165
Shots Per Game 13.9 8.7
Shots Percentage 0.114 0.048
Shots On Goal 141-264 74-165
Shots On Goal Percentage 0.534 0.448
Penalties
Yellow Cards 9 14
Red Cards 0 0
Miscellaneous
Assists 35 6
Saves 66 111
Fouls 182 177
Corner Kicks 86 88
Penalty Kicks: Goals-Attempts 0-0 0-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
28 English, Gracie 28English, Gracie 19 19 1290 7 3 17 56 0.125 33 0.589 2-0 5 0-0
24 Chambliss, Hailey 24Chambliss, Hailey 19 19 1008 5 5 15 31 0.161 20 0.645 0-0 2 0-0
2 Benedict, Kaeli 2Benedict, Kaeli 19 5 643 3 3 9 19 0.158 13 0.684 0-0 2 0-0
10 O'Keefe, Grace 10O'Keefe, Grace 17 16 1092 1 7 9 23 0.043 6 0.261 0-0 1 0-0
21 Raunig, Carly 21Raunig, Carly 19 19 1594 4 1 9 8 0.500 7 0.875 0-0 1 0-0
29 Kristensen, Julia 29Kristensen, Julia 18 10 730 1 5 7 20 0.050 12 0.600 1-0 0 0-0
18 Couch, Abby 18Couch, Abby 19 19 1607 2 2 6 8 0.250 2 0.250 0-0 0 0-0
23 Arrue, Iraia 23Arrue, Iraia 19 6 616 1 3 5 13 0.077 9 0.692 1-0 0 0-0
6 Anderson, Jenna 6Anderson, Jenna 19 19 1723 1 1 3 12 0.083 5 0.417 0-0 0 0-0
5 Cattoor, Brooke 5Cattoor, Brooke 17 1 346 0 2 2 4 0.000 1 0.250 0-0 0 0-0
4 Heman , Reilly 4Heman , Reilly 19 7 670 1 0 2 17 0.059 6 0.353 0-0 0 0-0
9 Palmer, Hailey 9Palmer, Hailey 17 0 343 1 0 2 10 0.100 6 0.600 0-0 0 0-0
14 Rasmussen, Lillie 14Rasmussen, Lillie 19 2 416 0 2 2 4 0.000 2 0.500 0-0 0 0-0
12 Schneiderhahn, Maddie 12Schneiderhahn, Maddie 19 18 1492 1 0 2 6 0.167 4 0.667 0-0 1 0-0
8 Smith, Riley 8Smith, Riley 19 1 367 1 0 2 8 0.125 4 0.500 1-0 0 0-0
22 Schlapper, Gabbi 22Schlapper, Gabbi 19 16 1345 0 1 1 4 0.000 1 0.250 0-0 0 0-0
19 Bartak , Elena 19Bartak , Elena 18 2 505 0 0 0 2 0.000 1 0.500 0-0 0 0-0
26 Buchheit, Alyssa 26Buchheit, Alyssa 8 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Carter, Caroline 3Carter, Caroline 10 0 98 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Day, Camielle 99Day, Camielle 18 18 1594 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Fosnow, Joey 17Fosnow, Joey 9 0 109 0 0 0 4 0.000 4 1.000 0-0 0 0-0
20 Fraiz, Ana Paula 20Fraiz, Ana Paula 14 11 742 0 0 0 14 0.000 5 0.357 1-0 0 0-0
7 Hansen, Abby 7Hansen, Abby 8 0 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Helgadottir, Eydis 16Helgadottir, Eydis 5 0 38 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Montgomery, Katherine 30Montgomery, Katherine 4 1 136 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Sherron, Riley 11Sherron, Riley 13 0 165 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Weiskopf, Addisyn 13Weiskopf, Addisyn 11 0 165 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Wilmes, Chloe 25Wilmes, Chloe 6 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Yeager, Emma 15Yeager, Emma 6 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 19 - 19039 30 35 95 264 0.114 141 0.534 9-0 12 0-0
Opponent 19 - 19045 8 6 22 165 0.048 74 0.448 14-0 2 0-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Day, Camielle 99Day, Camielle 18 18 1592:44 8 0.45 53 0.869 11 2 5 10/2 156
30 Montgomery, Katherine 30Montgomery, Katherine 4 1 137:16 0 0.00 4 1.000 1 0 0 1/2 9
Total 19 - 1730:00 8 0.42 57 0.877 12 2 5 13 165
Opponents 19 - 1730:00 30 1.56 107 0.781 6 265

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Chambliss, Hailey 24Chambliss, Hailey 10 10 535 3 3 9 15 0.200 12 0.800 0-0 1 0-0
28 English, Gracie 28English, Gracie 10 10 714 3 3 9 33 0.091 20 0.606 1-0 2 0-0
10 O'Keefe, Grace 10O'Keefe, Grace 10 9 656 1 5 7 15 0.067 5 0.333 0-0 1 0-0
2 Benedict, Kaeli 2Benedict, Kaeli 10 3 300 2 1 5 11 0.182 7 0.636 0-0 1 0-0
21 Raunig, Carly 21Raunig, Carly 10 10 798 2 1 5 4 0.500 4 1.000 0-0 1 0-0
18 Couch, Abby 18Couch, Abby 10 10 819 1 2 4 4 0.250 1 0.250 0-0 0 0-0
6 Anderson, Jenna 6Anderson, Jenna 10 10 897 1 1 3 8 0.125 2 0.250 0-0 0 0-0
29 Kristensen, Julia 29Kristensen, Julia 9 4 323 0 3 3 5 0.000 4 0.800 0-0 0 0-0
23 Arrue, Iraia 23Arrue, Iraia 10 4 331 0 2 2 5 0.000 3 0.600 0-0 0 0-0
5 Cattoor, Brooke 5Cattoor, Brooke 10 0 169 0 2 2 3 0.000 0 0.000 0-0 0 0-0
9 Palmer, Hailey 9Palmer, Hailey 8 0 126 1 0 2 5 0.200 3 0.600 0-0 0 0-0
12 Schneiderhahn, Maddie 12Schneiderhahn, Maddie 10 9 822 1 0 2 5 0.200 4 0.800 0-0 1 0-0
8 Smith, Riley 8Smith, Riley 10 1 192 1 0 2 4 0.250 3 0.750 0-0 0 0-0
14 Rasmussen, Lillie 14Rasmussen, Lillie 10 1 199 0 1 1 2 0.000 1 0.500 0-0 0 0-0
19 Bartak , Elena 19Bartak , Elena 9 2 345 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Buchheit, Alyssa 26Buchheit, Alyssa 4 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Carter, Caroline 3Carter, Caroline 5 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Day, Camielle 99Day, Camielle 10 10 854 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Fosnow, Joey 17Fosnow, Joey 7 0 89 0 0 0 3 0.000 3 1.000 0-0 0 0-0
20 Fraiz, Ana Paula 20Fraiz, Ana Paula 6 3 302 0 0 0 6 0.000 2 0.333 1-0 0 0-0
7 Hansen, Abby 7Hansen, Abby 5 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Helgadottir, Eydis 16Helgadottir, Eydis 3 0 25 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Heman , Reilly 4Heman , Reilly 10 6 367 0 0 0 13 0.000 4 0.308 0-0 0 0-0
30 Montgomery, Katherine 30Montgomery, Katherine 3 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Schlapper, Gabbi 22Schlapper, Gabbi 10 8 615 0 0 0 2 0.000 1 0.500 0-0 0 0-0
11 Sherron, Riley 11Sherron, Riley 8 0 106 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Weiskopf, Addisyn 13Weiskopf, Addisyn 7 0 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Wilmes, Chloe 25Wilmes, Chloe 4 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Yeager, Emma 15Yeager, Emma 4 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9909 16 24 56 145 0.110 80 0.552 9-0 7 0-0
Opponent 10 - 9900 1 0 2 73 0.014 32 0.438 14-0 0 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Day, Camielle 99Day, Camielle 10 10 852:44 1 0.11 25 0.962 7 0 3 7/2 67
30 Montgomery, Katherine 30Montgomery, Katherine 3 0 47:16 0 0.00 2 1.000 0 0 0 0/2 6
Total 10 - 900:00 1 0.10 27 0.964 7 0 3 9 73
Opponents 10 - 900:00 16 1.60 60 0.789 3 145

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/17/2023 at SIUE W 2-0 (1-0-0, 0-0-0) 0-0-0 332 Kaeli Benedict (1) (Iraia Arrue)
Julia Kristensen (1) (Grace O'Keefe)
08/20/2023 vs Oklahoma St. W 2-1 (2-0-0, 0-0-0) 0-0-0 207 Abby Couch (1) (Grace O'Keefe)
Gracie English (1)
08/23/2023 at Central Ark. W 3-0 (3-0-0, 0-0-0) 0-0-0 331 Gracie English (2) (Hailey Chambliss)
0 (0)
Iraia Arrue (1) (Lillie Rasmussen)
08/27/2023 vs Oregon T 0-0 (3-0-1, 0-0-0) 0-0-0 278
08/31/2023 vs Oral Roberts T 2-2 (3-0-2, 0-0-0) 0-0-0 175 Carly Raunig (1) (Julia Kristensen)
Reilly Heman (1) (Kaeli Benedict)
09/03/2023 at Tulsa W 3-1 (4-0-2, 0-0-0) 0-0-0 327 Hailey Chambliss (1) (Julia Kristensen)
Gracie English (3) (Gabbi Schlapper)
Carly Raunig (2)
09/07/2023 vs Lindenwood W 2-0 (5-0-2, 0-0-0) 0-0-0 207 Hailey Chambliss (2) (Kaeli Benedict)
Gracie English (4) (Hailey Chambliss)
09/10/2023 at Missouri L 0-2 (5-1-2, 0-0-0) 0-0-0 1519
09/17/2023 at Murray St. T 0-0 (5-1-3, 0-0-1) 0-0-1 215
09/21/2023 vs Illinois St. W 4-1 (6-1-3, 1-0-1) 1-0-1 362 Kaeli Benedict (2) (Abby Couch)
Carly Raunig (3) (Grace O'Keefe)
Abby Couch (2) (Grace O'Keefe)
Hailey Palmer (1) (Kaeli Benedict , Brooke Cattoor)
09/24/2023 vs Belmont W 2-0 (7-1-3, 2-0-1) 2-0-1 328 Grace O'Keefe (1) (Hailey Chambliss)
Hailey Chambliss (3) (Carly Raunig)
09/28/2023 at Valparaiso T 0-0 (7-1-4, 2-0-2) 2-0-2 255
10/01/2023 at UIC W 3-0 (8-1-4, 3-0-2) 3-0-2 163 Kaeli Benedict (3) (Julia Kristensen)
Riley Smith (1) (Grace O'Keefe , Gracie English)
Gracie English (5) (Grace O'Keefe)
10/05/2023 vs Drake T 0-0 (8-1-5, 3-0-3) 3-0-3 228
10/12/2023 at Indiana St. W 1-0 (9-1-5, 4-0-3) 4-0-3 237 Gracie English (6) (Iraia Arrue)
10/15/2023 vs UNI W 1-0 (10-1-5, 5-0-3) 5-0-3 268 Hailey Chambliss (4) (Lillie Rasmussen , Grace O'Keefe)
10/19/2023 vs Southern Ill. W 2-0 (11-1-5, 6-0-3) 6-0-3 117 Maddie Schneiderhahn (1) (Brooke Cattoor , Jenna Anderson)
Hailey Chambliss (5) (Gracie English , Julia Kristensen)
10/22/2023 at Evansville W 3-0 (12-1-5, 7-0-3) 7-0-3 383 Gracie English (7) (Iraia Arrue , Hailey Chambliss)
Jenna Anderson (1) (Abby Couch , Julia Kristensen)
Carly Raunig (4) (Gracie English , Hailey Chambliss)
11/02/2023 vs Valparaiso L 0-1 (12-2-5, 7-0-3) 7-0-3 337

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2023 at SIUE 2-0 2 2 6 16 0.125 8 0.500 1-0 1 0-0 990
08/20/2023 vs Oklahoma St. 2-1 2 1 5 9 0.222 4 0.444 0-0 1 0-0 990
08/23/2023 at Central Ark. 3-0 3 2 8 16 0.188 6 0.375 0-0 1 0-0 990
08/27/2023 vs Oregon 0-0 0 0 0 13 0.000 9 0.692 0-0 0 0-0 990
08/31/2023 vs Oral Roberts 2-2 2 2 6 10 0.200 5 0.500 0-0 0 0-0 990
09/03/2023 at Tulsa 3-1 3 2 8 9 0.333 5 0.556 0-0 1 0-0 990
09/07/2023 vs Lindenwood 2-0 2 2 6 17 0.118 12 0.706 0-0 1 0-0 990
09/10/2023 at Missouri 0-2 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
09/17/2023 at Murray St. 0-0 0 0 0 12 0.000 6 0.500 0-0 0 0-0 990
09/21/2023 vs Illinois St. 4-1 4 5 13 18 0.222 12 0.667 0-0 1 0-0 990
09/24/2023 vs Belmont 2-0 2 2 6 20 0.100 11 0.550 0-0 1 0-0 990
09/28/2023 at Valparaiso 0-0 0 0 0 14 0.000 7 0.500 0-0 0 0-0 990
10/01/2023 at UIC 3-0 3 4 10 6 0.500 4 0.667 0-0 1 0-0 999
10/05/2023 vs Drake 0-0 0 0 0 19 0.000 9 0.474 1-0 0 0-0 990
10/12/2023 at Indiana St. 1-0 1 1 3 19 0.053 9 0.474 1-0 1 0-0 990
10/15/2023 vs UNI 1-0 1 2 4 10 0.100 5 0.500 2-0 1 0-0 990
10/19/2023 vs Southern Ill. 2-0 2 4 8 10 0.200 5 0.500 0-0 1 0-0 990
10/22/2023 at Evansville 3-0 3 6 12 17 0.176 12 0.706 0-0 1 0-0 990
11/02/2023 vs Valparaiso 0-1 0 0 0 19 0.000 7 0.368 4-0 0 0-0 1210
Total 30-8 30 35 95 264 0.114 141 0.534 9-0 12 0-0 19039
Opponent - 8 6 22 165 0.048 74 0.448 14-0 2 - 19045

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2023 SIUE 2-0 90:00 0 0.00 0 0.00 1 0 0 1 1
08/20/2023 Oklahoma St. 2-1 90:00 1 0.50 2 0.667 1 0 0 0 13
08/23/2023 Central Ark. 3-0 90:00 0 0.33 0 0.00 1 0 0 1 7
08/27/2023 Oregon 0-0 90:00 0 0.25 4 1.000 0 0 1 1 12
08/31/2023 Oral Roberts 2-2 90:00 2 0.60 6 0.750 0 0 1 0 13
09/03/2023 Tulsa 3-1 90:00 1 0.67 5 0.833 1 0 0 0 17
09/07/2023 Lindenwood 2-0 90:00 0 0.57 2 1.000 1 0 0 1 3
09/10/2023 Missouri 0-2 90:00 2 0.75 5 0.714 0 1 0 0 17
09/17/2023 Murray St. 0-0 90:00 0 0.67 7 1.000 0 0 1 1 14
09/21/2023 Illinois St. 4-1 90:00 1 0.70 2 0.667 1 0 0 0 9
09/24/2023 Belmont 2-0 90:00 0 0.64 1 1.000 1 0 0 1 3
09/28/2023 Valparaiso 0-0 90:00 0 0.58 3 1.000 0 0 1 1 9
10/01/2023 UIC 3-0 90:00 0 0.54 4 1.000 1 0 0 1 14
10/05/2023 Drake 0-0 90:00 0 0.50 3 1.000 0 0 1 1 8
10/12/2023 Indiana St. 1-0 90:00 0 0.47 2 1.000 1 0 0 1 5
10/15/2023 UNI 1-0 90:00 0 0.44 3 1.000 1 0 0 1 6
10/19/2023 Southern Ill. 2-0 90:00 0 0.41 2 1.000 1 0 0 1 2
10/22/2023 Evansville 3-0 90:00 0 0.39 0 0.00 1 0 0 1 3
11/02/2023 Valparaiso 0-1 110:00 1 0.42 6 0.857 0 1 0 0 9
Totals - 1730 8 0.42 57 0.877 12 2 5 13 165
Opponent - 1730:00 30 1.56 107 0.781 2 12 5 6 265

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2023 SIUE 0-2 0 0 0 1 0.000 0 0.000 1-0 0 0-0 1005
08/20/2023 Oklahoma St. 1-2 1 1 3 13 0.077 3 0.231 0-0 0 0-1 990
08/23/2023 Central Ark. 0-3 0 0 0 7 0.000 0 0.000 0-0 0 0-0 990
08/27/2023 Oregon 0-0 0 0 0 12 0.000 8 0.667 1-0 0 0-0 990
08/31/2023 Oral Roberts 2-2 2 2 6 13 0.154 9 0.692 1-0 0 0-0 990
09/03/2023 Tulsa 1-3 1 1 3 17 0.059 6 0.353 0-0 0 0-0 990
09/07/2023 Lindenwood 0-2 0 0 0 3 0.000 2 0.667 4-0 0 0-0 990
09/10/2023 Missouri 2-0 2 2 6 17 0.118 7 0.412 0-0 1 0-0 990
09/17/2023 Murray St. 0-0 0 0 0 14 0.000 7 0.500 1-0 0 0-0 990
09/21/2023 Illinois St. 1-4 1 0 2 9 0.111 4 0.444 0-0 0 0-0 990
09/24/2023 Belmont 0-2 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
09/28/2023 Valparaiso 0-0 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
10/01/2023 UIC 0-3 0 0 0 14 0.000 5 0.357 0-0 0 0-1 990
10/05/2023 Drake 0-0 0 0 0 8 0.000 4 0.500 2-0 0 0-0 990
10/12/2023 Indiana St. 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
10/15/2023 UNI 0-1 0 0 0 6 0.000 4 0.667 1-0 0 0-0 990
10/19/2023 Southern Ill. 0-2 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
10/22/2023 Evansville 0-3 0 0 0 3 0.000 0 0.000 1-0 0 0-0 990
11/02/2023 Valparaiso 1-0 1 0 2 9 0.111 7 0.778 1-0 1 0-0 1210
Total 8-30 8 6 22 165 0.048 74 0.448 14-0 2 0-2 19045
Missouri St. - 30 35 95 264 0.114 141 0.534 9-0 12 - 19039

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2023 SIUE 0-2 90:00 2 2.00 6 0.750 0 1 0 0 16
08/20/2023 Oklahoma St. 1-2 90:00 2 2.00 2 0.500 0 1 0 0 9
08/23/2023 Central Ark. 0-3 90:00 3 2.33 4 0.571 0 1 0 0 17
08/27/2023 Oregon 0-0 90:00 0 1.75 8 1.000 0 0 1 1 13
08/31/2023 Oral Roberts 2-2 90:00 2 1.80 3 0.600 0 0 1 0 10
09/03/2023 Tulsa 1-3 90:00 3 2.00 2 0.400 0 1 0 0 9
09/07/2023 Lindenwood 0-2 90:00 2 2.00 10 0.833 0 1 0 0 17
09/10/2023 Missouri 2-0 90:00 0 1.75 5 1.000 1 0 0 1 10
09/17/2023 Murray St. 0-0 90:00 0 1.56 6 1.000 0 0 1 1 12
09/21/2023 Illinois St. 1-4 90:00 4 1.80 7 0.636 0 1 0 0 18
09/24/2023 Belmont 0-2 90:00 2 1.82 7 0.778 0 1 0 0 20
09/28/2023 Valparaiso 0-0 90:00 0 1.67 7 1.000 0 0 1 1 14
10/01/2023 UIC 0-3 90:00 3 1.77 1 0.250 0 1 0 0 6
10/05/2023 Drake 0-0 90:00 0 1.64 8 1.000 0 0 1 1 19
10/12/2023 Indiana St. 0-1 90:00 1 1.60 8 0.889 0 1 0 0 19
10/15/2023 UNI 0-1 90:00 1 1.56 4 0.800 0 1 0 0 10
10/19/2023 Southern Ill. 0-2 90:00 2 1.59 3 0.600 0 1 0 0 10
10/22/2023 Evansville 0-3 90:00 3 1.67 9 0.750 0 1 0 0 17
11/02/2023 Valparaiso 1-0 110:00 0 1.56 7 1.000 1 0 0 1 19
Totals - 1730 30 1.56 107 0.781 2 12 5 6 265
Missouri St. - 1730:00 8 0.42 57 0.877 12 2 5 13 165

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/17/2023 at SIUE 2-0 2/0 2/0 16/1 8/0 7/2 1/1 0/0
08/20/2023 vs Oklahoma St. 2-1 2/1 1/1 9/13 4/3 3/8 0/0 0/0
08/23/2023 at Central Ark. 3-0 3/0 2/0 16/7 6/0 3/2 0/0 0/0
08/27/2023 vs Oregon 0-0 0/0 0/0 13/12 9/8 4/6 0/1 0/0
08/31/2023 vs Oral Roberts 2-2 2/2 2/2 10/13 5/9 6/8 0/1 0/0
09/03/2023 at Tulsa 3-1 3/1 2/1 9/17 5/6 3/5 0/0 0/0
09/07/2023 vs Lindenwood 2-0 2/0 2/0 17/3 12/2 3/4 0/4 0/0
09/10/2023 at Missouri 0-2 0/2 0/2 10/17 5/7 0/6 0/0 0/0
09/17/2023 at Murray St. 0-0 0/0 0/0 12/14 6/7 2/5 0/1 0/0
09/21/2023 vs Illinois St. 4-1 4/1 5/0 18/9 12/4 6/4 0/0 0/0
09/24/2023 vs Belmont 2-0 2/0 2/0 20/3 11/1 6/5 0/0 0/0
09/28/2023 at Valparaiso 0-0 0/0 0/0 14/9 7/3 5/4 0/1 0/0
10/01/2023 at UIC 3-0 3/0 4/0 6/14 4/5 4/7 0/0 0/0
10/05/2023 vs Drake 0-0 0/0 0/0 19/8 9/4 6/3 1/2 0/0
10/12/2023 at Indiana St. 1-0 1/0 1/0 19/5 9/2 7/3 1/0 0/0
10/15/2023 vs UNI 1-0 1/0 2/0 10/6 5/4 3/5 2/1 0/0
10/19/2023 vs Southern Ill. 2-0 2/0 4/0 10/2 5/2 10/2 0/0 0/0
10/22/2023 at Evansville 3-0 3/0 6/0 17/3 12/0 4/3 0/1 0/0
11/02/2023 vs Valparaiso 0-1 0/1 0/0 19/9 7/7 4/6 4/1 0/0
Totals 30/8 35/6 264/165 141/74 86/88 9/14 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Illinois St. (09/21/2023)
GOALS 4 Illinois St. (09/21/2023)
ASSISTS 6 Evansville (10/22/2023)
SHOTS 20 Belmont (09/24/2023)
SHOTS ON GOAL 12 Lindenwood (09/07/2023)
Illinois St. (09/21/2023)
Evansville (10/22/2023)
SAVES 7 Murray St. (09/17/2023)
FOULS 16 Valparaiso (11/02/2023)
CORNER KICKS 10 Southern Ill. (10/19/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Oral Roberts (08/31/2023)
Missouri (09/10/2023)
GOALS 2 Oral Roberts (08/31/2023)
Missouri (09/10/2023)
ASSISTS 2 Oral Roberts (08/31/2023)
Missouri (09/10/2023)
SHOTS 17 Tulsa (09/03/2023)
Missouri (09/10/2023)
SHOTS ON GOAL 9 Oral Roberts (08/31/2023)
SAVES 10 Lindenwood (09/07/2023)
FOULS 12 Oregon (08/27/2023)
Murray St. (09/17/2023)
Indiana St. (10/12/2023)
CORNER KICKS 8 Oklahoma St. (08/20/2023)
Oral Roberts (08/31/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Indiana St. (10/12/2023)
GOALS 1 Indiana St. (10/12/2023)
UNI (10/15/2023)
ASSISTS 1 Oklahoma St. (08/20/2023)
Indiana St. (10/12/2023)
SHOTS 6 Oklahoma St. (08/20/2023)
Tulsa (09/03/2023)
UIC (10/01/2023)
SHOTS ON GOAL 4 Oklahoma St. (08/20/2023)
Oral Roberts (08/31/2023)
Tulsa (09/03/2023)
Missouri (09/10/2023)
UIC (10/01/2023)
UNI (10/15/2023)
Southern Ill. (10/19/2023)
SAVES 1 Belmont (09/24/2023)
FOULS 4 Oregon (08/27/2023)
Lindenwood (09/07/2023)
CORNER KICKS 2 Murray St. (09/17/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Illinois St. (09/21/2023)
Valparaiso (11/02/2023)
GOALS 1 Oklahoma St. (08/20/2023)
Tulsa (09/03/2023)
Illinois St. (09/21/2023)
Valparaiso (11/02/2023)
ASSISTS 1 Oklahoma St. (08/20/2023)
Tulsa (09/03/2023)
SHOTS 1 SIUE (08/17/2023)
Southern Ill. (10/19/2023)
SHOTS ON GOAL 1 Belmont (09/24/2023)
SAVES 1 Oklahoma St. (08/20/2023)
Tulsa (09/03/2023)
UIC (10/01/2023)
FOULS 5 Lindenwood (09/07/2023)
Missouri (09/10/2023)
Southern Ill. (10/19/2023)
Evansville (10/22/2023)
CORNER KICKS 2 SIUE (08/17/2023)
Central Ark. (08/23/2023)
Drake (10/05/2023)
Indiana St. (10/12/2023)
Southern Ill. (10/19/2023)
Evansville (10/22/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Lindenwood (09/07/2023)
Illinois St. (09/21/2023)
Belmont (09/24/2023)
UIC (10/01/2023)
Evansville (10/22/2023)
GOALS 1 SIUE (08/17/2023)
Oklahoma St. (08/20/2023)
Central Ark. (08/23/2023)
Oral Roberts (08/31/2023)
Tulsa (09/03/2023)
Lindenwood (09/07/2023)
Illinois St. (09/21/2023)
Belmont (09/24/2023)
UIC (10/01/2023)
Indiana St. (10/12/2023)
UNI (10/15/2023)
Southern Ill. (10/19/2023)
Evansville (10/22/2023)
ASSISTS 2 Illinois St. (09/21/2023)
UIC (10/01/2023)
Evansville (10/22/2023)
SHOTS 5 Valparaiso (09/28/2023)
Valparaiso (11/02/2023)
SHOTS ON GOAL 3 SIUE (08/17/2023)
Lindenwood (09/07/2023)
Illinois St. (09/21/2023)
Belmont (09/24/2023)
Valparaiso (09/28/2023)
SAVES 7 Murray St. (09/17/2023)
FOULS 4 Missouri (09/10/2023)
UIC (10/01/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Illinois St. (09/21/2023)
GOALS 4 Illinois St. (09/21/2023)
ASSISTS 6 Evansville (10/22/2023)
SHOTS 20 Belmont (09/24/2023)
SHOTS ON GOAL 12 Lindenwood (09/07/2023)
Illinois St. (09/21/2023)
Evansville (10/22/2023)
SAVES 7 Murray St. (09/17/2023)
FOULS 16 Valparaiso (11/02/2023)
CORNER KICKS 10 Southern Ill. (10/19/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Chambliss, Hailey
Benedict, Kaeli
Chambliss, Hailey
English, Gracie
English, Gracie
Lindenwood (09/07/2023)
Illinois St. (09/21/2023)
Belmont (09/24/2023)
UIC (10/01/2023)
Evansville (10/22/2023)
GOALS 1 Benedict, Kaeli
Couch, Abby
Arrue, Iraia
Heman, Reilly
Raunig, Carly
Chambliss, Hailey
Benedict, Kaeli
O'Keefe, Grace
Benedict, Kaeli
English, Gracie
Chambliss, Hailey
Schneiderhahn, Maddie
Anderson, Jenna
SIUE (08/17/2023)
Oklahoma St. (08/20/2023)
Central Ark. (08/23/2023)
Oral Roberts (08/31/2023)
Tulsa (09/03/2023)
Lindenwood (09/07/2023)
Illinois St. (09/21/2023)
Belmont (09/24/2023)
UIC (10/01/2023)
Indiana St. (10/12/2023)
UNI (10/15/2023)
Southern Ill. (10/19/2023)
Evansville (10/22/2023)
ASSISTS 2 O'Keefe, Grace
O'Keefe, Grace
Chambliss, Hailey
Illinois St. (09/21/2023)
UIC (10/01/2023)
Evansville (10/22/2023)
SHOTS 5 English, Gracie
English, Gracie
Valparaiso (09/28/2023)
Valparaiso (11/02/2023)
SHOTS ON GOAL 3 English, Gracie
English, Gracie
English, Gracie
English, Gracie
Chambliss, Hailey
SIUE (08/17/2023)
Lindenwood (09/07/2023)
Illinois St. (09/21/2023)
Belmont (09/24/2023)
