Missouri State vs Tulsa
Missouri State
4-0-2, 0-0-0


Tulsa
0-6-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | MSU | TLS |
|---|---|---|---|---|---|---|
| 09:57 | ![]() | Hailey Chambliss (1) | Assisted by: Julia Kristensen | GOAL by MSU Chambliss, Hailey Assist by Kristensen, Julia. | 1 | 0 |
| 33:01 | ![]() | Gracie English (3) | Assisted by: Gabbi Schlapper | GOAL by MSU English, Gracie Assist by Schlapper, Gabbi. | 2 | 0 |
| 64:04 | ![]() | Jordan Frederick (1) | Assisted by: Madison Williams | GOAL by TLS Frederick, Jordan Assist by Williams, Madison. | 2 | 1 |
| 74:15 | ![]() | Carly Raunig (2) | Unassisted | GOAL by MSU Raunig, Carly. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 4 | 9 (5) |
![]() | 10 | 7 | 17 (6) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 1 | 4 | 5 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 3 | 6 | 9 |
![]() | 6 | 4 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Missouri State


Tulsa

Sanders, Tatum at goalie for Tulsa

Day, Camielle at goalie for Missouri State

Foul on Tokarchik, Madison.

Shot by TLS Fernandez, Liliana, out left.

Foul on Chambliss, Hailey.

Shot by TLS Tokarchik, Madison, out right.

Shot by TLS Szafranski, Piper.

Foul on Fernandez, Ashlyn.
1

09:57

0


Foul on Fernandez, Liliana.

Corner kick [11:51].

Foul on Campbell, Liz.

Shot by MSU Kristensen, Julia.

Shot by MSU English, Gracie, bottom right, saved by Sanders, Tatum.

Corner kick [16:00].

Shot by TLS Tokarchik, Madison, bottom center, saved by Day, Camielle.

Shot by TLS Fernandez, Liliana, out top.


Foul on Schlapper, Gabbi.

Offside against Missouri State.




Foul on Smith, Riley.

Shot by TLS Diaz, Leah.

Shot by TLS Simmons, Kaylyn, bottom right, saved by Day, Camielle.

2

33:01

0


Corner kick [34:25].

Shot by TLS Aguirre, Karsen, out top.


Shot by TLS Diaz, Leah, out top.


Shot by TLS Aguirre, Karsen, bottom right, saved by Day, Camielle.

Foul on Ruggles, Gracen.




Foul on Diaz, Leah.

Corner kick [42:26].

Shot by MSU Palmer, Hailey, out left.
45:00
End of PeriodMissouri State


Tulsa

Start of 2nd period [45:00].

FOR MSU: , #99 Day, Camielle, #22 Schlapper, Gabbi, #4 Heman, Reilly, #6 Anderson, Jenna, #13 Weiskopf, Addisyn, #18 Couch, Abby, #20 Fraiz, Ana Paula, #21 Raunig, Carly, #2 Benedict, Kaeli, #28 English, Gracie, #29 Kristensen, Julia.

FOR TLS: , #00 Sanders, Tatum, #4 Spencer-Wickham, Cicely-Ann, #5 Aguirre, Karsen, #21 Frederick, Jordan, #9 Fernandez, Liliana, #12 Szafranski, Piper, #18 Tokarchik, Madison, #15 SymSmith, Maggie, #24 Ruggles, Gracen, #33 Campbell, Liz, #35 Williams, Madison.









Offside against Tulsa.

Foul on Heman, Reilly.

Corner kick [48:55].

Foul on Szafranski, Piper.

Shot by MSU Kristensen, Julia, bottom center, saved by Sanders, Tatum.

Foul on Szafranski, Piper.

Offside against Missouri State.

Foul on Kristensen, Julia.

Offside against Missouri State.

Foul on Kristensen, Julia.




Shot by TLS Fernandez, Kayla, bottom center, saved by Day, Camielle.

Shot by TLS Aguirre, Karsen, out top.



Corner kick [62:52].

Shot by TLS SymSmith, Maggie.
2

64:04

1

Shot by MSU Chambliss, Hailey, out left.





Foul on Palmer, Hailey.

Shot by TLS Fernandez, Kayla.




Corner kick [73:39].
3

74:15

1

Foul on Fernandez, Kayla.


Corner kick [75:58].

Foul on Fernandez, Ashlyn.

Offside against Missouri State.

Shot by TLS Tokarchik, Madison, bottom center, saved by Day, Camielle.









Foul on Raunig, Carly.

Shot by TLS Aguirre, Karsen, out left.


Foul on Arrue, Iraia.

Shot by MSU Bartak, Elena.

Offside against Missouri State.
90:00
End of Period
Missouri State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 99 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | 0 | 0 | 0 | 0 | 49 | |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 45 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 33 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 64 |
| 21 | ![]() | DEF | 1 | 1 | 1 | 0 | 88 |
| 24 | ![]() | MID | 2 | 1 | 1 | 0 | 38 |
| 28 | ![]() | 2 | 2 | 1 | 0 | 59 | |
| 29 | ![]() | FWD | 2 | 1 | 0 | 1 | 43 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 41 |
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 31 |
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 16 |
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 18 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 57 |
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 27 |
| 19 | ![]() | DEF | 1 | 0 | 0 | 0 | 7 |
| 22 | ![]() | MID | 0 | 0 | 0 | 1 | 79 |
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 20 |
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 5 |
Totals | Â | Â | 9 | 5 | 3 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 99 | ![]() | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |

Tulsa

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Sanders, Tatum | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Spencer-wickham, Cicely-ann | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Aguirre, Karsen | MID | 4 | 1 | 0 | 0 | 90 | ||||
| 9 | Fernandez, Liliana | DEF | 2 | 0 | 0 | 0 | 79 | ||||
| 10 | Fernandez, Ashlyn | DEF | 0 | 0 | 0 | 0 | 61 | ||||
| 11 | Fernandez, Kayla | MID | 2 | 1 | 0 | 0 | 77 | ||||
| 12 | Szafranski, Piper | MID | 1 | 0 | 0 | 0 | 66 | ||||
| 15 | Symsmith, Maggie | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 18 | Tokarchik, Madison | DEF | 3 | 2 | 0 | 0 | 65 | ||||
| 33 | Campbell, Liz | MID | 0 | 0 | 0 | 0 | 50 | ||||
| 35 | Williams, Madison | DEF | 0 | 0 | 0 | 1 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Simmons, Kaylyn | FWD | 1 | 1 | 0 | 0 | 22 | ||||
| 13 | Diaz, Leah | FWD | 2 | 0 | 0 | 0 | 40 | ||||
| 17 | Chee, Jadyn | FWD | 0 | 0 | 0 | 0 | 15 | ||||
| 21 | Frederick, Jordan | FWD | 1 | 1 | 1 | 0 | 34 | ||||
| 24 | Ruggles, Gracen | MID | 0 | 0 | 0 | 0 | 31 | ||||
Totals | Â | Â | 17 | 6 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Sanders, Tatum | 90 | 3 | 2 |
Totals | Â | Â | 3 | 2 |






























