Skip To Main Content
Skip To Main Content

Missouri State

2022 Women's Soccer Cumulative Statistics

Team (12-7-2, 7-2-1)

Overall Team Statistics
Statistic Missouri St. Opponents
Shots
Goals 24 30
Goals Per Game 1.14 1.43
Shots 257 248
Shots Per Game 12.2 11.8
Shots Percentage 0.093 0.121
Shots On Goal 129-257 120-248
Shots On Goal Percentage 0.502 0.484
Penalties
Yellow Cards 15 12
Red Cards 0 1
Miscellaneous
Assists 21 33
Saves 90 105
Fouls 204 169
Corner Kicks 89 101
Penalty Kicks: Goals-Attempts 2-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Chambliss, Hailey 24Chambliss, Hailey 21 17 1347 8 2 18 36 0.222 18 0.500 4-0 5 0-0
10 O'Keefe, Grace 10O'Keefe, Grace 20 19 1431 4 4 12 40 0.100 17 0.425 0-0 2 1-1
2 Benedict, Kaeli 2Benedict, Kaeli 21 21 1408 4 3 11 29 0.138 14 0.483 0-0 2 1-1
17 Fosnow, Joey 17Fosnow, Joey 20 14 1059 3 2 8 36 0.083 22 0.611 1-0 2 0-0
28 English, Gracie 28English, Gracie 20 16 1200 2 3 7 26 0.077 15 0.577 0-0 1 0-0
23 Arrue, Iraia 23Arrue, Iraia 15 5 418 1 1 3 9 0.111 4 0.444 0-0 0 0-0
21 Raunig, Carly 21Raunig, Carly 21 21 1690 0 3 3 5 0.000 2 0.400 1-0 0 0-0
8 Smith, Riley 8Smith, Riley 20 8 882 1 1 3 15 0.067 6 0.400 0-0 0 0-0
18 Couch, Abby 18Couch, Abby 20 20 1642 0 2 2 14 0.000 7 0.500 0-0 0 0-0
11 Sherron, Riley 11Sherron, Riley 15 0 292 1 0 2 2 0.500 1 0.500 0-0 0 0-0
19 Anderson, Jenna 19Anderson, Jenna 21 21 1801 0 0 0 6 0.000 3 0.500 0-0 0 0-0
25 Augustine, Maddie 25Augustine, Maddie 13 0 221 0 0 0 5 0.000 2 0.400 1-0 0 0-0
12 Bryson, Bella 12Bryson, Bella 15 0 244 0 0 0 3 0.000 2 0.667 0-0 0 0-0
26 Buchheit, Alyssa 26Buchheit, Alyssa 6 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Burke, Isabel 6Burke, Isabel 14 1 186 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Carter, Caroline 15Carter, Caroline 9 0 106 0 0 0 0 0.000 0 0.000 1-0 0 0-0
99 Day, Camielle 99Day, Camielle 19 19 1631 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Fraiz, Ana Paula 20Fraiz, Ana Paula 7 0 105 0 0 0 5 0.000 1 0.200 0-0 0 0-0
7 Hansen, Abby 7Hansen, Abby 18 1 339 0 0 0 7 0.000 3 0.429 0-0 0 0-0
16 Helgadottir, Eydis 16Helgadottir, Eydis 5 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Hensley, Emma 3Hensley, Emma 4 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Jackson, Kyli 4Jackson, Kyli 21 21 1811 0 0 0 3 0.000 1 0.333 2-0 0 0-0
14 Loftness, Jade 14Loftness, Jade 15 1 258 0 0 0 4 0.000 3 0.750 0-0 0 0-0
30 Montgomery, Katherine 30Montgomery, Katherine 4 2 258 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Perkins, Ingrid 9Perkins, Ingrid 5 0 36 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Peterson, Hannah 0Peterson, Hannah 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Rutherford, Brynna 27Rutherford, Brynna 20 6 575 0 0 0 3 0.000 2 0.667 1-0 0 0-0
22 Schlapper, Gabbi 22Schlapper, Gabbi 21 17 1565 0 0 0 7 0.000 6 0.857 1-0 0 0-0
13 Starman, Giovanna 13Starman, Giovanna 7 1 104 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 21 - 20763 24 21 69 257 0.093 129 0.502 15-0 12 2-2
Opponent 21 - 20783 30 33 93 248 0.121 120 0.484 12-1 7 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Day, Camielle 99Day, Camielle 19 19 1629:08 23 1.27 79 0.775 10 6 2 9/1 215
30 Montgomery, Katherine 30Montgomery, Katherine 4 2 259:21 7 2.43 11 0.611 2 1 0 1/1 33
0 Peterson, Hannah 0Peterson, Hannah 1 0 01:31 0 0.00 0 0 0 0 0 0/0 0
Total 21 - 1890:00 30 1.43 90 0.750 12 7 2 11 248
Opponents 21 - 1890:00 24 1.14 103 0.811 5 257

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Chambliss, Hailey 24Chambliss, Hailey 10 8 670 6 1 13 19 0.316 12 0.632 3-0 4 0-0
10 O'Keefe, Grace 10O'Keefe, Grace 10 9 670 3 2 8 19 0.158 8 0.421 0-0 2 0-0
17 Fosnow, Joey 17Fosnow, Joey 10 6 508 2 0 4 15 0.133 8 0.533 0-0 1 0-0
23 Arrue, Iraia 23Arrue, Iraia 10 4 289 1 1 3 7 0.143 4 0.571 0-0 0 0-0
2 Benedict, Kaeli 2Benedict, Kaeli 10 10 726 1 1 3 13 0.077 7 0.538 0-0 0 0-0
28 English, Gracie 28English, Gracie 10 10 650 0 2 2 12 0.000 5 0.417 0-0 0 0-0
21 Raunig, Carly 21Raunig, Carly 10 10 892 0 2 2 2 0.000 1 0.500 0-0 0 0-0
11 Sherron, Riley 11Sherron, Riley 6 0 62 1 0 2 1 1.000 1 1.000 0-0 0 0-0
18 Couch, Abby 18Couch, Abby 10 10 888 0 1 1 10 0.000 5 0.500 0-0 0 0-0
8 Smith, Riley 8Smith, Riley 9 3 356 0 1 1 1 0.000 1 1.000 0-0 0 0-0
19 Anderson, Jenna 19Anderson, Jenna 10 10 882 0 0 0 5 0.000 2 0.400 0-0 0 0-0
25 Augustine, Maddie 25Augustine, Maddie 4 0 55 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Bryson, Bella 12Bryson, Bella 6 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Burke, Isabel 6Burke, Isabel 5 0 51 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Carter, Caroline 15Carter, Caroline 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Day, Camielle 99Day, Camielle 9 9 754 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Fraiz, Ana Paula 20Fraiz, Ana Paula 5 0 74 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 Hansen, Abby 7Hansen, Abby 8 0 104 0 0 0 2 0.000 2 1.000 0-0 0 0-0
3 Hensley, Emma 3Hensley, Emma 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Jackson, Kyli 4Jackson, Kyli 10 10 883 0 0 0 3 0.000 1 0.333 0-0 0 0-0
14 Loftness, Jade 14Loftness, Jade 4 0 95 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Montgomery, Katherine 30Montgomery, Katherine 2 1 145 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Perkins, Ingrid 9Perkins, Ingrid 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Peterson, Hannah 0Peterson, Hannah 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Rutherford, Brynna 27Rutherford, Brynna 9 1 188 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Schlapper, Gabbi 22Schlapper, Gabbi 10 9 841 0 0 0 3 0.000 2 0.667 1-0 0 0-0
13 Starman, Giovanna 13Starman, Giovanna 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9873 14 11 39 118 0.119 62 0.525 15-0 7 0-0
Opponent 10 - 9893 7 6 20 80 0.088 43 0.538 12-1 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Day, Camielle 99Day, Camielle 9 9 752:39 7 0.84 30 0.811 5 2 1 5/1 72
30 Montgomery, Katherine 30Montgomery, Katherine 2 1 145:50 0 0.00 6 1.000 2 0 0 1/1 8
0 Peterson, Hannah 0Peterson, Hannah 1 0 01:31 0 0.00 0 0 0 0 0 0/0 0
Total 10 - 900:00 7 0.70 36 0.837 7 2 1 7 80
Opponents 10 - 900:00 14 1.40 47 0.770 0 118

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/18/2022 vs Central Arkansas T 0-0 (0-0-1, 0-0-0) 0-0-0 193
08/21/2022 at Oklahoma St. L 0-4 (0-1-1, 0-0-0) 0-0-0 766
08/25/2022 vs Southeast Mo. St. W 2-0 (1-1-1, 0-0-0) 0-0-0 126 Joey Fosnow (1) (Hailey Chambliss)
Kaeli Benedict (1) (Carly Raunig)
08/28/2022 vs Tulsa L 2-3 (1-2-1, 0-0-0) 0-0-0 313 Grace O'Keefe (0)
Riley Smith (1) (Grace O'Keefe)
09/01/2022 vs Saint Louis L 0-7 (1-3-1, 0-0-0) 0-0-0 187
09/04/2022 at Oral Roberts W 2-1 (2-3-1, 0-0-0) 0-0-0 389 Gracie English (2) (Joey Fosnow)
Gracie English (2) (Abby Couch)
09/08/2022 at Arkansas State L 0-1 (2-4-1, 0-0-0) 0-0-0 103
09/11/2022 vs Kansas City W 1-0 (3-4-1, 0-0-0) 0-0-0 149 Kaeli Benedict (1)
09/18/2022 vs Evansville W 1-0 (4-4-1, 1-0-0) 1-0-0 237 Grace O'Keefe (2)
09/22/2022 at Drake T 1-1 (4-4-2, 1-0-1) 1-0-1 289 Joey Fosnow (2) (Carly Raunig)
09/25/2022 at UNI W 2-0 (5-4-2, 2-0-1) 2-0-1 200 Joey Fosnow (3) (Hailey Chambliss)
Iraia Arrue (1) (Riley Smith)
09/29/2022 at Southern Illinois W 2-0 (6-4-2, 3-0-1) 3-0-1 500 Hailey Chambliss (2) (Grace O'Keefe)
Hailey Chambliss (2) (Carly Raunig)
10/02/2022 vs Valparaiso W 1-0 (7-4-2, 4-0-1) 4-0-1 131 Hailey Chambliss (3) (Grace O'Keefe)
10/06/2022 vs Murray St. L 1-2 (7-5-2, 4-1-1) 4-1-1 152 Grace O'Keefe (3)
10/09/2022 at Belmont W 2-0 (8-5-2, 5-1-1) 5-1-1 139 Grace O'Keefe (4) (Kaeli Benedict)
Riley Sherron (1) (Gracie English)
10/13/2022 vs Indiana St. W 1-0 (9-5-2, 6-1-1) 6-1-1 377 Hailey Chambliss (4) (Abby Couch)
10/16/2022 vs UIC W 1-0 (10-5-2, 7-1-1) 7-1-1 373 Hailey Chambliss (5) (Iraia Arrue)
10/23/2022 at Illinois St. L 2-4 (10-6-2, 7-2-1) 7-2-1 179 Hailey Chambliss (6)
Kaeli Benedict (3) (Gracie English)
11/03/2022 vs UNI W 2-1 (11-6-2, 7-2-1) 7-2-1 68 Hailey Chambliss (7) (Kaeli Benedict)
Kaeli Benedict (4) (Grace O'Keefe , Joey Fosnow)
11/06/2022 vs Murray St. W 1-0 (12-6-2, 7-2-1) 7-2-1 125 Hailey Chambliss (8) (Kaeli Benedict , Gracie English)
11/11/2022 at Arkansas L 0-6 (12-7-2, 7-2-1) 7-2-1 1332

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/18/2022 vs Central Arkansas 0-0 0 0 0 15 0.000 9 0.600 1-0 0 0-0 990
08/21/2022 at Oklahoma St. 0-4 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
08/25/2022 vs Southeast Mo. St. 2-0 2 2 6 18 0.111 10 0.556 3-0 1 0-0 990
08/28/2022 vs Tulsa 2-3 2 1 5 14 0.143 9 0.643 0-0 0 1-1 990
09/01/2022 vs Saint Louis 0-7 0 0 0 11 0.000 4 0.364 1-0 0 0-0 990
09/04/2022 at Oral Roberts 2-1 2 2 6 14 0.143 8 0.571 2-0 1 0-0 990
09/08/2022 at Arkansas State 0-1 0 0 0 10 0.000 2 0.200 0-0 0 0-0 990
09/11/2022 vs Kansas City 1-0 1 0 2 16 0.063 6 0.375 1-0 1 1-1 990
09/18/2022 vs Evansville 1-0 1 0 2 10 0.100 3 0.300 1-0 1 0-0 990
09/22/2022 at Drake 1-1 1 1 3 12 0.083 6 0.500 1-0 0 0-0 990
09/25/2022 at UNI 2-0 2 2 6 14 0.143 8 0.571 0-0 1 0-0 963
09/29/2022 at Southern Illinois 2-0 2 2 6 9 0.222 6 0.667 1-0 1 0-0 990
10/02/2022 vs Valparaiso 1-0 1 1 3 8 0.125 6 0.750 0-0 1 0-0 990
10/06/2022 vs Murray St. 1-2 1 0 2 11 0.091 9 0.818 1-0 0 0-0 990
10/09/2022 at Belmont 2-0 2 2 6 13 0.154 8 0.615 0-0 1 0-0 990
10/13/2022 vs Indiana St. 1-0 1 1 3 14 0.071 6 0.429 0-0 1 0-0 990
10/16/2022 vs UIC 1-0 1 1 3 8 0.125 3 0.375 1-0 1 0-0 990
10/23/2022 at Illinois St. 2-4 2 1 5 19 0.105 7 0.368 1-0 0 0-0 990
11/03/2022 vs UNI 2-1 2 3 7 13 0.154 7 0.538 0-0 1 0-0 990
11/06/2022 vs Murray St. 1-0 1 2 4 21 0.048 10 0.476 0-0 1 0-0 990
11/11/2022 at Arkansas 0-6 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
Total 24-30 24 21 69 257 0.093 129 0.502 15-0 12 2-2 20763
Opponent - 30 33 93 248 0.121 120 0.484 12-1 7 - 20783

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/18/2022 Central Arkansas 0-0 90:00 0 0.00 0 0.00 0 0 1 1 4
08/21/2022 Oklahoma St. 0-4 90:00 4 2.00 5 0.556 0 1 0 0 25
08/25/2022 Southeast Mo. St. 2-0 90:00 0 1.33 3 1.000 1 0 0 1 6
08/28/2022 Tulsa 2-3 90:00 3 1.75 3 0.500 0 1 0 0 8
09/01/2022 Saint Louis 0-7 90:00 7 2.80 4 0.364 0 1 0 0 22
09/04/2022 Oral Roberts 2-1 90:00 1 2.50 7 0.875 1 0 0 0 17
09/08/2022 Arkansas State 0-1 90:00 1 2.29 4 0.800 0 1 0 0 15
09/11/2022 Kansas City 1-0 90:00 0 2.00 6 1.000 1 0 0 1 7
09/18/2022 Evansville 1-0 90:00 0 1.78 2 1.000 1 0 0 1 6
09/22/2022 Drake 1-1 90:00 1 1.70 0 0.000 0 0 1 0 6
09/25/2022 UNI 2-0 90:00 0 1.55 5 1.000 1 0 0 1 12
09/29/2022 Southern Illinois 2-0 90:00 0 1.42 2 1.000 1 0 0 1 6
10/02/2022 Valparaiso 1-0 90:00 0 1.31 6 1.000 1 0 0 1 6
10/06/2022 Murray St. 1-2 90:00 2 1.36 3 0.600 0 1 0 0 9
10/09/2022 Belmont 2-0 90:00 0 1.27 4 1.000 1 0 0 1 5
10/13/2022 Indiana St. 1-0 90:00 0 1.19 5 1.000 1 0 0 1 6
10/16/2022 UIC 1-0 90:00 0 1.12 8 1.000 1 0 0 1 15
10/23/2022 Illinois St. 2-4 90:00 4 1.28 1 0.200 0 1 0 0 9
11/03/2022 UNI 2-1 90:00 1 1.26 9 0.900 1 0 0 0 21
11/06/2022 Murray St. 1-0 90:00 0 1.20 2 1.000 1 0 0 1 7
11/11/2022 Arkansas 0-6 90:00 6 1.43 11 0.647 0 1 0 0 36
Totals - 1890 30 1.43 90 0.750 12 7 2 11 248
Opponent - 1890:00 24 1.14 103 0.811 7 12 2 5 257

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/18/2022 Central Arkansas 0-0 0 0 0 4 0.000 0 0.000 0-0 0 0-0 990
08/21/2022 Oklahoma St. 4-0 4 5 13 25 0.160 9 0.360 1-0 1 0-0 990
08/25/2022 Southeast Mo. St. 0-2 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
08/28/2022 Tulsa 3-2 3 2 8 8 0.375 6 0.750 1-0 1 1-1 990
09/01/2022 Saint Louis 7-0 7 8 22 22 0.318 11 0.500 0-0 1 0-0 990
09/04/2022 Oral Roberts 1-2 1 1 3 17 0.059 8 0.471 0-0 0 0-0 990
09/08/2022 Arkansas State 1-0 1 2 4 15 0.067 5 0.333 1-0 1 0-0 990
09/11/2022 Kansas City 0-1 0 0 0 7 0.000 6 0.857 2-0 0 0-0 990
09/18/2022 Evansville 0-1 0 0 0 6 0.000 2 0.333 1-0 0 0-0 989
09/22/2022 Drake 1-1 1 1 3 6 0.167 1 0.167 1-0 0 0-0 990
09/25/2022 UNI 0-2 0 0 0 12 0.000 5 0.417 0-0 0 0-0 990
09/29/2022 Southern Illinois 0-2 0 0 0 6 0.000 2 0.333 2-1 0 0-0 984
10/02/2022 Valparaiso 0-1 0 0 0 6 0.000 6 1.000 0-0 0 0-0 990
10/06/2022 Murray St. 2-1 2 1 5 9 0.222 5 0.556 0-0 1 0-0 990
10/09/2022 Belmont 0-2 0 0 0 5 0.000 4 0.800 0-0 0 0-0 990
10/13/2022 Indiana St. 0-1 0 0 0 6 0.000 5 0.833 0-0 0 0-0 990
10/16/2022 UIC 0-1 0 0 0 15 0.000 8 0.533 0-0 0 0-0 990
10/23/2022 Illinois St. 4-2 4 4 12 9 0.444 5 0.556 2-0 1 0-0 990
11/03/2022 UNI 1-2 1 1 3 21 0.048 10 0.476 0-0 0 0-0 990
11/06/2022 Murray St. 0-1 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
11/11/2022 Arkansas 6-0 6 8 20 36 0.167 17 0.472 0-0 1 0-0 990
Total 30-24 30 33 93 248 0.121 120 0.484 12-1 7 1-1 20783
Missouri St. - 24 21 69 257 0.093 129 0.502 15-0 12 - 20763

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/18/2022 Central Arkansas 0-0 90:00 0 0.00 8 1.000 0 0 1 1 15
08/21/2022 Oklahoma St. 4-0 90:00 0 0.00 2 1.000 1 0 0 1 6
08/25/2022 Southeast Mo. St. 0-2 90:00 2 0.67 8 0.800 0 1 0 0 18
08/28/2022 Tulsa 3-2 90:00 2 1.00 7 0.778 1 0 0 0 14
09/01/2022 Saint Louis 7-0 90:00 0 0.80 4 1.000 1 0 0 1 11
09/04/2022 Oral Roberts 1-2 90:00 2 1.00 6 0.750 0 1 0 0 14
09/08/2022 Arkansas State 1-0 90:00 0 0.86 2 1.000 1 0 0 1 10
09/11/2022 Kansas City 0-1 90:00 1 0.88 5 0.833 0 1 0 0 16
09/18/2022 Evansville 0-1 90:00 1 0.89 2 0.667 0 1 0 0 10
09/22/2022 Drake 1-1 90:00 1 0.90 5 0.833 0 0 1 0 12
09/25/2022 UNI 0-2 90:00 2 1.00 6 0.750 0 1 0 0 14
09/29/2022 Southern Illinois 0-2 90:00 2 1.08 4 0.667 0 1 0 0 9
10/02/2022 Valparaiso 0-1 90:00 1 1.08 5 0.833 0 1 0 0 8
10/06/2022 Murray St. 2-1 90:00 1 1.07 8 0.889 1 0 0 0 11
10/09/2022 Belmont 0-2 90:00 2 1.13 5 0.714 0 1 0 0 13
10/13/2022 Indiana St. 0-1 90:00 1 1.13 5 0.833 0 1 0 0 14
10/16/2022 UIC 0-1 90:00 1 1.12 2 0.667 0 1 0 0 8
10/23/2022 Illinois St. 4-2 90:00 2 1.17 5 0.714 1 0 0 0 19
11/03/2022 UNI 1-2 90:00 2 1.21 5 0.714 0 1 0 0 13
11/06/2022 Murray St. 0-1 90:00 1 1.20 9 0.900 0 1 0 0 21
11/11/2022 Arkansas 6-0 90:00 0 1.14 0 0.00 1 0 0 1 1
Totals - 1890 24 1.14 103 0.811 7 12 2 5 257
Missouri St. - 1890:00 30 1.43 90 0.750 12 7 2 11 248

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/18/2022 vs Central Arkansas 0-0 0/0 0/0 15/4 9/0 7/3 1/0 0/0
08/21/2022 at Oklahoma St. 0-4 0/4 0/5 6/25 2/9 1/7 1/1 0/0
08/25/2022 vs Southeast Mo. St. 2-0 2/0 2/0 18/6 10/3 4/4 3/0 0/0
08/28/2022 vs Tulsa 2-3 2/3 1/2 14/8 9/6 4/2 0/1 0/0
09/01/2022 vs Saint Louis 0-7 0/7 0/8 11/22 4/11 3/4 1/0 0/0
09/04/2022 at Oral Roberts 2-1 2/1 2/1 14/17 8/8 10/6 2/0 0/0
09/08/2022 at Arkansas State 0-1 0/1 0/2 10/15 2/5 5/4 0/1 0/0
09/11/2022 vs Kansas City 1-0 1/0 0/0 16/7 6/6 2/5 1/2 0/0
09/18/2022 vs Evansville 1-0 1/0 0/0 10/6 3/2 8/3 1/1 0/0
09/22/2022 at Drake 1-1 1/1 1/1 12/6 6/1 3/6 1/1 0/0
09/25/2022 at UNI 2-0 2/0 2/0 14/12 8/5 1/3 0/0 0/0
09/29/2022 at Southern Illinois 2-0 2/0 2/0 9/6 6/2 4/5 1/2 0/1
10/02/2022 vs Valparaiso 1-0 1/0 1/0 8/6 6/6 3/5 0/0 0/0
10/06/2022 vs Murray St. 1-2 1/2 0/1 11/9 9/5 5/3 1/0 0/0
10/09/2022 at Belmont 2-0 2/0 2/0 13/5 8/4 7/3 0/0 0/0
10/13/2022 vs Indiana St. 1-0 1/0 1/0 14/6 6/5 7/3 0/0 0/0
10/16/2022 vs UIC 1-0 1/0 1/0 8/15 3/8 2/6 1/0 0/0
10/23/2022 at Illinois St. 2-4 2/4 1/4 19/9 7/5 9/1 1/2 0/0
11/03/2022 vs UNI 2-1 2/1 3/1 13/21 7/10 2/5 0/0 0/0
11/06/2022 vs Murray St. 1-0 1/0 2/0 21/7 10/2 2/6 0/1 0/0
11/11/2022 at Arkansas 0-6 0/6 0/8 1/36 0/17 0/17 0/0 0/0
Totals 24/30 21/33 257/248 129/120 89/101 15/12 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 UNI (11/03/2022)
GOALS 2 Southeast Mo. St. (08/25/2022)
Tulsa (08/28/2022)
Oral Roberts (09/04/2022)
UNI (09/25/2022)
Southern Illinois (09/29/2022)
Belmont (10/09/2022)
Illinois St. (10/23/2022)
UNI (11/03/2022)
ASSISTS 3 UNI (11/03/2022)
SHOTS 21 Murray St. (11/06/2022)
SHOTS ON GOAL 10 Southeast Mo. St. (08/25/2022)
Murray St. (11/06/2022)
SAVES 11 Arkansas (11/11/2022)
FOULS 14 UIC (10/16/2022)
Illinois St. (10/23/2022)
CORNER KICKS 10 Oral Roberts (09/04/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 22 Saint Louis (09/01/2022)
GOALS 7 Saint Louis (09/01/2022)
ASSISTS 8 Saint Louis (09/01/2022)
Arkansas (11/11/2022)
SHOTS 36 Arkansas (11/11/2022)
SHOTS ON GOAL 17 Arkansas (11/11/2022)
SAVES 9 Murray St. (11/06/2022)
FOULS 13 Oral Roberts (09/04/2022)
Kansas City (09/11/2022)
Southern Illinois (09/29/2022)
UIC (10/16/2022)
CORNER KICKS 17 Arkansas (11/11/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Kansas City (09/11/2022)
Evansville (09/18/2022)
Murray St. (10/06/2022)
GOALS 1 Kansas City (09/11/2022)
Evansville (09/18/2022)
Drake (09/22/2022)
Valparaiso (10/02/2022)
Murray St. (10/06/2022)
Indiana St. (10/13/2022)
UIC (10/16/2022)
Murray St. (11/06/2022)
ASSISTS 1 Tulsa (08/28/2022)
Drake (09/22/2022)
Valparaiso (10/02/2022)
Indiana St. (10/13/2022)
UIC (10/16/2022)
Illinois St. (10/23/2022)
SHOTS 1 Oklahoma St. (08/21/2022)
Arkansas (11/11/2022)
SHOTS ON GOAL 2 Oklahoma St. (08/21/2022)
Arkansas State (09/08/2022)
SAVES 1 Illinois St. (10/23/2022)
FOULS 4 Central Arkansas (08/18/2022)
Southeast Mo. St. (08/25/2022)
Arkansas (11/11/2022)
CORNER KICKS 1 Oklahoma St. (08/21/2022)
UNI (09/25/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Oral Roberts (09/04/2022)
Drake (09/22/2022)
UNI (11/03/2022)
GOALS 1 Oral Roberts (09/04/2022)
Arkansas State (09/08/2022)
Drake (09/22/2022)
UNI (11/03/2022)
ASSISTS 1 Oral Roberts (09/04/2022)
Drake (09/22/2022)
Murray St. (10/06/2022)
UNI (11/03/2022)
SHOTS 4 Central Arkansas (08/18/2022)
Belmont (10/09/2022)
SHOTS ON GOAL 1 Drake (09/22/2022)
SAVES 2 Oklahoma St. (08/21/2022)
Arkansas State (09/08/2022)
Evansville (09/18/2022)
UIC (10/16/2022)
FOULS 2 Central Arkansas (08/18/2022)
UNI (09/25/2022)
Indiana St. (10/13/2022)
CORNER KICKS 1 Tulsa (08/28/2022)
Illinois St. (10/23/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Oral Roberts (09/04/2022)
Southern Illinois (09/29/2022)
GOALS 2 Oral Roberts (09/04/2022)
Southern Illinois (09/29/2022)
ASSISTS 1 Southeast Mo. St. (08/25/2022)
Tulsa (08/28/2022)
Oral Roberts (09/04/2022)
Drake (09/22/2022)
UNI (09/25/2022)
Southern Illinois (09/29/2022)
Valparaiso (10/02/2022)
Belmont (10/09/2022)
Indiana St. (10/13/2022)
UIC (10/16/2022)
Illinois St. (10/23/2022)
UNI (11/03/2022)
Murray St. (11/06/2022)
SHOTS 8 Illinois St. (10/23/2022)
SHOTS ON GOAL 5 Illinois St. (10/23/2022)
SAVES 11 Arkansas (11/11/2022)
FOULS 5 Tulsa (08/28/2022)
UIC (10/16/2022)
Illinois St. (10/23/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 UNI (11/03/2022)
GOALS 2 Southeast Mo. St. (08/25/2022)
Tulsa (08/28/2022)
Oral Roberts (09/04/2022)
UNI (09/25/2022)
Southern Illinois (09/29/2022)
Belmont (10/09/2022)
Illinois St. (10/23/2022)
UNI (11/03/2022)
ASSISTS 3 UNI (11/03/2022)
SHOTS 21 Murray St. (11/06/2022)
SHOTS ON GOAL 10 Southeast Mo. St. (08/25/2022)
Murray St. (11/06/2022)
SAVES 11 Arkansas (11/11/2022)
FOULS 14 UIC (10/16/2022)
Illinois St. (10/23/2022)
CORNER KICKS 10 Oral Roberts (09/04/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 English, Gracie
Chambliss, Hailey
Oral Roberts (09/04/2022)
Southern Illinois (09/29/2022)
GOALS 2 English, Gracie
Chambliss, Hailey
Oral Roberts (09/04/2022)
Southern Illinois (09/29/2022)
ASSISTS 1 Raunig, Carly
O'Keefe, Grace
Fosnow, Joey
Raunig, Carly
Smith, Riley
O'Keefe, Grace
O'Keefe, Grace
Benedict, Kaeli
Couch, Abby
Arrue, Iraia
English, Gracie
Benedict, Kaeli
Benedict, Kaeli
