Missouri St. vs Oral Roberts
Missouri St.
2-3-1, 0-0-0


Oral Roberts
3-2-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | MSU | ORU |
|---|---|---|---|---|---|---|
| 22:59 | ![]() | Gracie English (2) | Assisted by: Joey Fosnow | GOAL by MSU English, Gracie Assist by Fosnow, Joey. | 1 | 0 |
| 31:18 | ![]() | Gracie English (2) | Assisted by: Abby Couch | GOAL by MSU English, Gracie Assist by Couch, Abby. | 2 | 0 |
| 69:41 | ![]() | Kennedy Langebartels (3) | Assisted by: Alex Machado | GOAL by ORU Langebartels, Kennedy Assist by Machado, Alex. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 7 | 14 (8) |
![]() | 8 | 9 | 17 (8) |
Saves | |||
![]() | 4 | 3 | 7 |
![]() | 2 | 4 | 6 |
Corners Kicks | |||
![]() | 6 | 4 | 10 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 3 | 6 |
![]() | 4 | 9 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 26:06 | #27 Brynna Rutherford | |
![]() | 68:17 | #25 Maddie Augustine |
Missouri St.


Oral Roberts

Ramsauer, Louisa at goalie for Oral Roberts

Day, Camielle at goalie for Missouri St.

Corner kick [00:44].

Corner kick [04:20].

Offside against Missouri St..

Shot by MSU Smith, Riley.

Corner kick [05:44].

Foul on Fosnow, Joey.

Shot by MSU Schlapper, Gabbi, bottom center, saved by Ramsauer, Louisa.

Shot by MSU Fosnow, Joey, out left.

Shot by ORU See, Samantha, bottom center, saved by Day, Camielle.

Shot by MSU Schlapper, Gabbi, bottom center, saved by Ramsauer, Louisa.

Shot by ORU Grigsby, Jordan.


Foul on Schlapper, Gabbi.

Shot by ORU Grigsby, Jordan, out left.


Shot by ORU Thasapong, Julia, bottom left, saved by Day, Camielle.

Shot by ORU See, Samantha, out top.


Corner kick [18:38].



Corner kick [21:55].

Corner kick [22:20].
1

22:59

0


Foul on Giusto, Annaliese.



Foul on Grigsby, Jordan.

Corner kick [25:34].

Yellow card on MSU Rutherford, Brynna.

Shot by ORU Machado, Angie, bottom center, saved by Day, Camielle.



Foul on Kitterman, Mia.

Corner kick [30:51].


2

31:18

0


Foul on Kitterman, Mia.



Shot by ORU Machado, Alex, bottom center, saved by Day, Camielle.

Shot by ORU Machado, Alex, out top right.






Corner kick [39:41].



Foul on Augustine, Maddie.

Shot by MSU Hansen, Abby, out top.
45:00
End of PeriodMissouri St.


Oral Roberts

Start of 2nd period [45:00].

FOR MSU: , #99 Day, Camielle, #10 O'Keefe, Grace, #4 Jackson, Kyli, #2 Benedict, Kaeli, #17 Fosnow, Joey, #28 English, Gracie, #22 Schlapper, Gabbi, #18 Couch, Abby, #19 Anderson, Jenna, #11 Sherron, Riley, #24 Chambliss, Hailey.

FOR ORU: , #01 Ramsauer, Louisa, #2 Baldwin, Riley, #37 Kitterman, Mia, #7 See, Samantha, #10 Nash, Sophie, #11 Machado, Angie, #19 Crimmings, Ava, #26 Chaple, Alani, #31 Blackburn, Jordyn, #35 Alexander, Amy, #36 Grigsby, Jordan.















Shot by MSU Sherron, Riley, out left.

Foul on See, Samantha.

Corner kick [48:54].

Foul on See, Samantha.

Shot by ORU Kitterman, Mia, bottom center, saved by Day, Camielle.

Shot by MSU Fosnow, Joey, top, saved by Ramsauer, Louisa.

Corner kick [53:42].

Shot by MSU Chambliss, Hailey.

Shot by MSU Benedict, Kaeli, out right.


Shot by MSU Schlapper, Gabbi, bottom center, saved by Ramsauer, Louisa.

Shot by ORU Grigsby, Jordan, out right.


Foul on See, Samantha.

Foul on Fosnow, Joey.





Shot by ORU Lucio, Abril, bottom center, saved by Day, Camielle.

Shot by ORU Langebartels, Kennedy, out top.

Foul on Thasapong, Julia.




Foul on Langebartels, Kennedy.

Shot by ORU Langebartels, Kennedy, out top.

Shot by ORU Machado, Alex, out top right.

Foul on Chaple, Alani.

Foul on Chaple, Alani.

Yellow card on MSU Augustine, Maddie.

2

69:41

1



Offside against Missouri St..







Foul on Arrue, Iraia.

Corner kick [73:45].

Corner kick [74:29].

Foul on Venrick, Paige.

Foul on Thasapong, Julia.






Shot by ORU Kitterman, Mia, out left.



Shot by MSU Hansen, Abby, bottom right, saved by Ramsauer, Louisa.

Shot by ORU Kitterman, Mia, bottom center, saved by Day, Camielle.

Foul on English, Gracie.







Shot by MSU Fosnow, Joey, top, saved by Ramsauer, Louisa.

Corner kick [86:06].

Corner kick [87:16].

Corner kick [89:26].
90:00
End of Period
Missouri St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 99 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | MID | 1 | 0 | 0 | 0 | 44 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | FWD | 1 | 0 | 0 | 0 | 49 |
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 77 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 13 |
| 17 | ![]() | FWD | 3 | 2 | 0 | 1 | 62 |
| 18 | ![]() | MID | 0 | 0 | 0 | 1 | 83 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 31 |
| 22 | ![]() | MID | 3 | 3 | 0 | 0 | 60 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | MID | 2 | 1 | 0 | 0 | 12 |
| 11 | ![]() | DEF | 1 | 0 | 0 | 0 | 48 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 28 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 5 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 3 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 10 |
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 18 |
| 24 | ![]() | MID | 1 | 0 | 0 | 0 | 45 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 33 |
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 36 |
| 28 | ![]() | FWD | 2 | 2 | 2 | 0 | 63 |
Totals | Â | Â | 14 | 8 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 99 | ![]() | 90 | 1 | 7 |
Totals | Â | Â | 1 | 7 |

Oral Roberts

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Ramsauer, Louisa | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Baldwin, Riley | DEF | 0 | 0 | 0 | 0 | 87 | ||||
| 7 | See, Samantha | FWD | 2 | 1 | 0 | 0 | 55 | ||||
| 10 | Nash, Sophie | MID | 0 | 0 | 0 | 0 | 43 | ||||
| 11 | Machado, Angie | MID | 1 | 1 | 0 | 0 | 54 | ||||
| 17 | Thasapong, Julia | MID | 1 | 1 | 0 | 0 | 44 | ||||
| 19 | Crimmings, Ava | MID | 0 | 0 | 0 | 0 | 71 | ||||
| 26 | Chaple, Alani | DEF | 0 | 0 | 0 | 0 | 68 | ||||
| 31 | Blackburn, Jordyn | DEF | 0 | 0 | 0 | 0 | 62 | ||||
| 35 | Alexander, Amy | MID | 0 | 0 | 0 | 0 | 78 | ||||
| 36 | Grigsby, Jordan | MID | 3 | 0 | 0 | 0 | 60 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Lopez, Layla | DEF | 0 | 0 | 0 | 0 | 3 | ||||
| 6 | Lucio, Abril | MID | 1 | 1 | 0 | 0 | 54 | ||||
| 9 | Fresquez, Ariana | DEF | 0 | 0 | 0 | 0 | 33 | ||||
| 12 | Langebartels, Kennedy | MID | 3 | 1 | 1 | 0 | 29 | ||||
| 15 | Venrick, Paige | DEF | 0 | 0 | 0 | 0 | 22 | ||||
| 20 | Gissurardottir, Iris | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 22 | Keller, Kristi | MID | 0 | 0 | 0 | 0 | 41 | ||||
| 23 | Arne, Carson | MID | 0 | 0 | 0 | 0 | 15 | ||||
| 24 | Giusto, Annaliese | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 25 | Machado, Alex | FWD | 3 | 1 | 0 | 1 | 23 | ||||
| 37 | Kitterman, Mia | FWD | 3 | 2 | 0 | 0 | 46 | ||||
Totals | Â | Â | 17 | 8 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Ramsauer, Louisa | 90 | 2 | 6 |
Totals | Â | Â | 2 | 6 |































