Missouri State vs Arkansas
2/23/2021
Razorback Field
5:00 PM
Missouri State
1-3-1

0
Final
7

Arkansas
10-2-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 3 | 4 | 7 |
Scoring Summary
- | - | - | - | - | MOSTATE | ARK |
|---|---|---|---|---|---|---|
| 14:23 | Swindall, Reagan (3) | Assisted by: VanFossen, Haley | Header GOAL by ARK Swindall, Reagan (FIRST GOAL), Assist by VanFossen, Haley, goal number 3 for season. | 0 | 1 | |
| 36:09 | Podojil, Anna (5) | Assisted by: Malham, Taylor , VanFossen, Haley | GOAL by ARK Podojil, Anna, Assist by Malham, Taylor and VanFossen, Haley, goal number 5 for season. | 0 | 2 | |
| 43:10 | Jeffrey, Ainsley (1) | Assisted by: Saul, McKenna | GOAL by ARK Jeffrey, Ainsley, Assist by Saul, McKenna, goal number 1 for season. | 0 | 3 | |
| 55:48 | Goins, Parker (5) | Assisted by: Dulaney, Kiley , Podojil, Anna | GOAL by ARK Goins, Parker, Assist by Dulaney, Kiley and Podojil, Anna, goal number 5 for season. | 0 | 4 | |
| 70:39 | Tankersley, Ava (4) | Assisted by: Hunter, Bryana , Dulaney, Kiley | GOAL by ARK Tankersley, Ava, Assist by Hunter, Bryana and Dulaney, Kiley, goal number 4 for season. | 0 | 5 | |
| 70:20 | Runnels, Tyler (1) | Assisted by: Jeffrey, Ainsley , Saul, McKenna | GOAL by ARK Runnels, Tyler, Assist by Jeffrey, Ainsley and Saul, McKenna, goal number 1 for season. | 0 | 6 | |
| 83:30 | Podojil, Anna (6) | Assisted by: Goins, Parker , McKeon, Kayla | GOAL by ARK Podojil, Anna, Assist by Goins, Parker and McKeon, Kayla, goal number 6 for season. | 0 | 7 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Missouri State | 1 | 2 | 3 (3) |
| Arkansas | 19 | 14 | 33 (13) |
Saves | |||
| Missouri State | 4 | 2 | 6 |
| Arkansas | 1 | 2 | 3 |
Corners Kicks | |||
| Missouri State | 0 | 1 | 1 |
| Arkansas | 4 | 6 | 10 |
Offsides | |||
| Missouri State | 0 | 0 | 0 |
| Arkansas | 0 | 0 | 0 |
Fouls | |||
| Missouri State | 5 | 6 | 11 |
| Arkansas | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|




























