Missouri State vs Fordham
2/8/2026
Jack Turner Stadium
10:30 am
Missouri State
2-3

8
Final
0

Fordham
1-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 3 | 0 | 8 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Win: Koranda, Emily (1-1)Loss: Simcoe (0-2)
Scoring Summary
Team | MOST | FOR |
|---|---|---|
L. Rowland homered to left field, 2 RBI; K. Ulrich scored. | 2 | 0 |
B. Romine reached on a fielding error by lf; A. Johansen scored, unearned. | 3 | 0 |
M. January singled up the middle, RBI; E. Chadwick advanced to third; B. Romine scored. | 4 | 0 |
M. January advanced to second on a throwing error by c; E. Chadwick scored on the error, unearned. | 5 | 0 |
K. Ulrich homered to left field, RBI. | 6 | 0 |
McLaughlin singled to left field, 2 RBI; B. Romine scored; L. Rowland scored. | 8 | 0 |
Missouri State
| C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | |
| DH | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 3 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 8 | 8 | 6 | 4 | 0 | 1 | 7 |
Fordham
Nogay | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
McGuire | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sudall | DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Forcucci | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Koratsis | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trimandilis | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Volgraf | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Vandernoth | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swan | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simcoe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gaisior | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 2 | 0 | 0 | 0 | 5 | 1 |
Fielding
E: Trimandilis (1); Swan (1)
Missouri State
| 5.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 16 | 16 | 4 | 6 | 0 | |
| Totals | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 16 | 16 | 4 | 6 | 0 |
Fordham
Simcoe | 1.2 | 2 | 3 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 8 | 12 | 2 | 3 | 0 |
Gaisior | 2.0 | 6 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 5 | 1 | 0 |
May | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 3 | 0 |
| Totals | 8 | 8 | 6 | 4 | 1 | 1 | 0 | 2 | 0 | 24 | 30 | 7 | 7 | 0 |





















