Skip To Main Content
Skip To Main Content

Missouri State

2023 Men's Soccer Cumulative Statistics

Team (12-4-3, 6-1-1)

Overall Team Statistics
Statistic Missouri St. Opponents
Shots
Goals 31 14
Goals Per Game 1.63 0.74
Shots 240 113
Shots Per Game 12.6 5.9
Shots Percentage 0.129 0.124
Shots On Goal 124-240 62-113
Shots On Goal Percentage 0.517 0.549
Penalties
Yellow Cards 25 34
Red Cards 1 2
Miscellaneous
Assists 34 13
Saves 48 93
Fouls 176 248
Corner Kicks 95 64
Penalty Kicks: Goals-Attempts 1-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Barea, Jesus 10Barea, Jesus 19 19 1454 6 4 16 48 0.125 29 0.604 3-0 3 1-1
25 Hovius, Gijs 25Hovius, Gijs 16 9 798 6 2 14 18 0.333 10 0.556 1-1 1 0-0
19 Denton, Jack 19Denton, Jack 19 19 1645 4 3 11 36 0.111 17 0.472 1-0 2 0-0
21 Guillen, Pablo 21Guillen, Pablo 12 5 425 3 2 8 13 0.231 9 0.692 0-0 1 0-0
11 Koka, Jon 11Koka, Jon 19 9 835 3 2 8 14 0.214 9 0.643 2-0 1 0-0
9 Jennings, James 9Jennings, James 17 9 845 1 3 5 18 0.056 12 0.667 1-0 1 0-0
2 Martin Gil, Javier 2Martin Gil, Javier 19 19 1625 1 3 5 11 0.091 5 0.455 1-0 0 0-0
15 Arcoverde, Pedro 15Arcoverde, Pedro 16 13 1059 2 0 4 4 0.500 2 0.500 0-0 1 0-0
18 Bate, Ollie 18Bate, Ollie 16 2 454 1 2 4 6 0.167 2 0.333 0-0 0 0-0
20 Lopez, Alejandro 20Lopez, Alejandro 14 1 354 1 2 4 9 0.111 4 0.444 1-0 1 0-0
7 Normann, Daniel 7Normann, Daniel 18 11 727 1 2 4 10 0.100 7 0.700 2-0 0 0-0
8 Yari, Kian 8Yari, Kian 19 16 1101 0 4 4 12 0.000 4 0.333 0-0 0 0-0
12 Caton, Tyler 12Caton, Tyler 19 11 1064 0 3 3 8 0.000 3 0.375 1-0 0 0-0
5 Peck, Michael 5Peck, Michael 19 19 1671 1 1 3 4 0.250 3 0.750 1-0 0 0-0
6 Petricca, Mattia 6Petricca, Mattia 13 6 540 1 0 2 3 0.333 1 0.333 4-0 1 0-0
16 Shabani, Daniel 16Shabani, Daniel 15 5 613 0 1 1 8 0.000 2 0.250 1-0 0 0-0
4 Corvino, Pascal 4Corvino, Pascal 13 10 793 0 0 0 10 0.000 4 0.400 3-0 0 0-0
3 Fiorini, Gianluca 3Fiorini, Gianluca 2 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Howell, Maliek 27Howell, Maliek 11 0 205 0 0 0 1 0.000 0 0.000 1-0 0 0-0
31 Kliewer, Jonathan 31Kliewer, Jonathan 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Matthews, Alex 17Matthews, Alex 16 5 591 0 0 0 4 0.000 1 0.250 0-0 0 0-0
22 Moberg, Gustav 22Moberg, Gustav 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Ohira, Kengo 23Ohira, Kengo 13 2 276 0 0 0 3 0.000 0 0.000 0-0 0 0-0
1 Townsend, Harry 1Townsend, Harry 17 17 1530 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 19 - 18847 31 34 96 240 0.129 124 0.517 25-1 12 1-1
Opponent 19 - 18732 14 13 41 113 0.124 62 0.549 34-2 4 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Kliewer, Jonathan 31Kliewer, Jonathan 2 2 180:00 2 1.00 8 0.800 1 1 0 1 21
1 Townsend, Harry 1Townsend, Harry 17 17 1530:00 12 0.71 36 0.750 11 3 3 9 92
Total 19 - 1710:00 14 0.74 44 0.759 12 4 3 10 113
Opponents 19 - 1710:00 31 1.63 78 0.716 2 240

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Barea, Jesus 10Barea, Jesus 8 8 564 3 4 10 22 0.136 15 0.682 1-0 1 1-1
25 Hovius, Gijs 25Hovius, Gijs 8 4 365 5 0 10 11 0.455 8 0.727 0-0 0 0-0
21 Guillen, Pablo 21Guillen, Pablo 6 3 226 3 2 8 9 0.333 7 0.778 0-0 1 0-0
19 Denton, Jack 19Denton, Jack 8 8 684 1 3 5 16 0.063 5 0.313 0-0 0 0-0
11 Koka, Jon 11Koka, Jon 8 3 328 2 1 5 7 0.286 4 0.571 1-0 1 0-0
15 Arcoverde, Pedro 15Arcoverde, Pedro 8 6 488 2 0 4 2 1.000 2 1.000 0-0 1 0-0
7 Normann, Daniel 7Normann, Daniel 8 4 298 1 2 4 4 0.250 3 0.750 1-0 0 0-0
9 Jennings, James 9Jennings, James 8 4 383 1 1 3 8 0.125 5 0.625 0-0 1 0-0
18 Bate, Ollie 18Bate, Ollie 7 1 173 1 0 2 3 0.333 1 0.333 0-0 0 0-0
20 Lopez, Alejandro 20Lopez, Alejandro 5 1 147 1 0 2 6 0.167 3 0.500 0-0 1 0-0
8 Yari, Kian 8Yari, Kian 8 7 485 0 2 2 5 0.000 1 0.200 0-0 0 0-0
12 Caton, Tyler 12Caton, Tyler 8 4 431 0 1 1 6 0.000 3 0.500 0-0 0 0-0
2 Martin Gil, Javier 2Martin Gil, Javier 8 8 670 0 1 1 7 0.000 3 0.429 0-0 0 0-0
5 Peck, Michael 5Peck, Michael 8 8 681 0 1 1 0 0.000 0 0.000 0-0 0 0-0
16 Shabani, Daniel 16Shabani, Daniel 7 2 229 0 1 1 5 0.000 2 0.400 1-0 0 0-0
4 Corvino, Pascal 4Corvino, Pascal 5 4 327 0 0 0 4 0.000 2 0.500 0-0 0 0-0
3 Fiorini, Gianluca 3Fiorini, Gianluca 2 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Howell, Maliek 27Howell, Maliek 7 0 149 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Matthews, Alex 17Matthews, Alex 6 2 255 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Moberg, Gustav 22Moberg, Gustav 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Ohira, Kengo 23Ohira, Kengo 6 1 112 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Petricca, Mattia 6Petricca, Mattia 5 2 143 0 0 0 1 0.000 0 0.000 1-0 0 0-0
1 Townsend, Harry 1Townsend, Harry 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7920 20 19 59 118 0.169 64 0.542 25-1 6 1-1
Opponent 8 - 7886 5 5 15 46 0.109 29 0.630 34-2 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Townsend, Harry 1Townsend, Harry 8 8 720:00 5 0.63 20 0.800 6 1 1 5 46
Total 8 - 720:00 5 0.63 20 0.800 6 1 1 5 46
Opponents 8 - 720:00 20 2.50 35 0.636 1 118

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/24/2023 at Maryland W 1-0 (1-0-0, 0-0-0) 0-0-0 1823 Jack Denton (1) (Tyler Caton)
08/31/2023 at Kansas City W 1-0 (2-0-0, 0-0-0) 0-0-0 393 Jack Denton (2) (Jon Koka , James Jennings)
09/05/2023 at Tulsa T 1-1 (2-0-1, 0-0-0) 0-0-0 231 Javier Martin Gil (1) (Kian Yari)
09/09/2023 vs VCU W 1-0 (3-0-1, 0-0-0) 0-0-0 386 Jesus Barea (1) (Alejandro Lopez , Javier Martin Gil)
09/16/2023 at NIU W 3-0 (4-0-1, 1-0-0) 1-0-0 438 Jesus Barea (2) (Kian Yari)
Pablo Guillen (1) (Jack Denton)
Gijs Hovius (1) (Jesus Barea)
09/22/2023 vs Belmont W 1-0 (5-0-1, 2-0-0) 2-0-0 483 James Jennings (1) (Tyler Caton , Jack Denton)
09/27/2023 at Saint Louis T 1-1 (5-0-2, 2-0-0) 2-0-0 1166 Michael Peck (1) (Gijs Hovius , James Jennings)
09/30/2023 at Bradley W 6-0 (6-0-2, 3-0-0) 3-0-0 1365 Pablo Guillen (3) (Michael Peck)
Pablo Guillen (3)
Pedro Arcoverde (1)
Gijs Hovius (3) (Jon Koka)
Jon Koka (1) (Daniel Normann)
Gijs Hovius (3) (Daniel Shabani)
10/04/2023 vs Memphis L 0-1 (6-1-2, 3-0-0) 3-0-0 266
10/08/2023 vs UIC T 0-0 (6-1-3, 3-0-1) 3-0-1 327
10/11/2023 vs Omaha W 2-1 (7-1-3, 3-0-1) 3-0-1 191 Jon Koka (2) (Gijs Hovius)
Jesus Barea (3) (Ollie Bate)
10/18/2023 at Evansville W 2-1 (8-1-3, 4-0-1) 4-0-1 169 Gijs Hovius (4) (Pablo Guillen)
Jon Koka (3) (Jesus Barea)
10/22/2023 vs Western Mich. L 1-2 (8-2-3, 4-1-1) 4-1-1 345 Daniel Normann (1)
10/27/2023 at Bowling Green W 5-2 (9-2-3, 5-1-1) 5-1-1 774 Gijs Hovius (5) (Jesus Barea , Daniel Normann)
Jesus Barea (3)
Alejandro Lopez (1) (Jesus Barea)
Ollie Bate (1)
Jack Denton (3) (Pablo Guillen , Javier Martin Gil)
11/01/2023 vs Drake W 2-0 (10-2-3, 6-1-1) 6-1-1 231 Pedro Arcoverde (2) (Kian Yari , Jack Denton)
Jesus Barea (5) (James Jennings)
11/08/2023 vs UIC W 1-0 (11-2-3, 6-1-1) 6-1-1 100 Gijs Hovius (6) (Kian Yari)
11/11/2023 at Western Mich. L 1-2 (11-3-3, 6-1-1) 6-1-1 761 Jack Denton (4) (Alejandro Lopez)
11/16/2023 vs Omaha W 1-0 (12-3-3, 6-1-1) 6-1-1 1022 Mattia Petricca (1) (Tyler Caton)
11/19/2023 at Stanford L 1-3 (12-4-3, 6-1-1) 6-1-1 1103 Jesus Barea (6) (Ollie Bate , Javier Martin Gil)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/24/2023 at Maryland 1-0 1 1 3 6 0.167 5 0.833 3-0 1 0-0 990
08/31/2023 at Kansas City 1-0 1 2 4 10 0.100 5 0.500 0-0 1 0-0 990
09/05/2023 at Tulsa 1-1 1 1 3 9 0.111 4 0.444 2-1 0 0-0 981
09/09/2023 vs VCU 1-0 1 2 4 17 0.059 6 0.353 1-0 1 0-0 1036
09/16/2023 at NIU 3-0 3 3 9 11 0.273 6 0.545 0-0 1 0-0 990
09/22/2023 vs Belmont 1-0 1 2 4 13 0.077 7 0.538 2-0 1 0-0 990
09/27/2023 at Saint Louis 1-1 1 2 4 14 0.071 6 0.429 2-0 0 0-0 990
09/30/2023 at Bradley 6-0 6 4 16 17 0.353 10 0.588 1-0 1 0-0 990
10/04/2023 vs Memphis 0-1 0 0 0 12 0.000 5 0.417 1-0 0 0-0 990
10/08/2023 vs UIC 0-0 0 0 0 19 0.000 10 0.526 0-0 0 0-0 990
10/11/2023 vs Omaha 2-1 2 2 6 10 0.200 9 0.900 1-0 1 0-0 990
10/18/2023 at Evansville 2-1 2 2 6 10 0.200 4 0.400 2-0 1 0-0 990
10/22/2023 vs Western Mich. 1-2 1 0 2 16 0.063 10 0.625 0-0 0 0-0 990
10/27/2023 at Bowling Green 5-2 5 5 15 20 0.250 10 0.500 1-0 1 1-1 990
11/01/2023 vs Drake 2-0 2 3 7 12 0.167 7 0.583 0-0 1 0-0 990
11/08/2023 vs UIC 1-0 1 1 3 12 0.083 7 0.583 3-0 1 0-0 990
11/11/2023 at Western Mich. 1-2 1 1 3 15 0.067 3 0.200 0-0 0 0-0 990
11/16/2023 vs Omaha 1-0 1 1 3 6 0.167 3 0.500 3-0 1 0-0 990
11/19/2023 at Stanford 1-3 1 2 4 11 0.091 7 0.636 3-0 0 0-0 990
Total 31-14 31 34 96 240 0.129 124 0.517 25-1 12 1-1 18847
Opponent - 14 13 41 113 0.124 62 0.549 34-2 4 - 18732

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/24/2023 Maryland 1-0 90:00 0 0.00 1 1.000 1 0 0 1 2
08/31/2023 Kansas City 1-0 90:00 0 0.00 0 0.00 1 0 0 1 3
09/05/2023 Tulsa 1-1 90:00 1 0.33 1 0.500 0 0 1 0 3
09/09/2023 VCU 1-0 90:00 0 0.25 1 1.000 1 0 0 1 1
09/16/2023 NIU 3-0 90:00 0 0.20 3 1.000 1 0 0 1 5
09/22/2023 Belmont 1-0 90:00 0 0.17 2 1.000 1 0 0 1 5
09/27/2023 Saint Louis 1-1 90:00 1 0.29 2 0.667 0 0 1 0 4
09/30/2023 Bradley 6-0 90:00 0 0.25 0 0.00 1 0 0 1 5
10/04/2023 Memphis 0-1 90:00 1 0.33 1 0.500 0 1 0 0 3
10/08/2023 UIC 0-0 90:00 0 0.30 2 1.000 0 0 1 1 4
10/11/2023 Omaha 2-1 90:00 1 0.36 4 0.800 1 0 0 0 10
10/18/2023 Evansville 2-1 90:00 1 0.42 3 0.750 1 0 0 0 6
10/22/2023 Western Mich. 1-2 90:00 2 0.54 6 0.750 0 1 0 0 10
10/27/2023 Bowling Green 5-2 90:00 2 0.64 2 0.500 1 0 0 0 7
11/01/2023 Drake 2-0 90:00 0 0.60 2 1.000 1 0 0 1 4
11/08/2023 UIC 1-0 90:00 0 0.56 3 1.000 1 0 0 1 7
11/11/2023 Western Mich. 1-2 90:00 2 0.65 5 0.714 0 1 0 0 14
11/16/2023 Omaha 1-0 90:00 0 0.61 3 1.000 1 0 0 1 10
11/19/2023 Stanford 1-3 90:00 3 0.74 3 0.500 0 1 0 0 10
Totals - 1710 14 0.74 44 0.759 12 4 3 10 113
Opponent - 1710:00 31 1.63 78 0.716 4 12 3 2 240

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/24/2023 Maryland 0-1 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
08/31/2023 Kansas City 0-1 0 0 0 3 0.000 0 0.000 2-0 0 0-0 990
09/05/2023 Tulsa 1-1 1 0 2 3 0.333 2 0.667 2-1 0 1-1 938
09/09/2023 VCU 0-1 0 0 0 1 0.000 1 1.000 1-0 0 0-0 998
09/16/2023 NIU 0-3 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
09/22/2023 Belmont 0-1 0 0 0 5 0.000 4 0.800 1-0 0 0-0 990
09/27/2023 Saint Louis 1-1 1 1 3 4 0.250 3 0.750 3-0 0 0-0 990
09/30/2023 Bradley 0-6 0 0 0 5 0.000 0 0.000 1-0 0 0-0 990
10/04/2023 Memphis 1-0 1 0 2 3 0.333 2 0.667 1-0 1 0-0 990
10/08/2023 UIC 0-0 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
10/11/2023 Omaha 1-2 1 1 3 10 0.100 5 0.500 1-0 0 0-0 990
10/18/2023 Evansville 1-2 1 1 3 6 0.167 4 0.667 5-0 0 0-0 990
10/22/2023 Western Mich. 2-1 2 1 5 10 0.200 9 0.900 2-0 1 0-0 990
10/27/2023 Bowling Green 2-5 2 3 7 7 0.286 4 0.571 2-1 0 0-0 956
11/01/2023 Drake 0-2 0 0 0 4 0.000 3 0.750 2-0 0 0-0 990
11/08/2023 UIC 0-1 0 0 0 7 0.000 3 0.429 3-0 0 0-1 990
11/11/2023 Western Mich. 2-1 2 3 7 14 0.143 7 0.500 0-0 1 0-0 990
11/16/2023 Omaha 0-1 0 0 0 10 0.000 3 0.300 2-0 0 0-0 990
11/19/2023 Stanford 3-1 3 3 9 10 0.300 6 0.600 4-0 1 0-0 990
Total 14-31 14 13 41 113 0.124 62 0.549 34-2 4 1-2 18732
Missouri St. - 31 34 96 240 0.129 124 0.517 25-1 12 - 18847

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/24/2023 Maryland 0-1 90:00 1 1.00 3 0.750 0 1 0 0 6
08/31/2023 Kansas City 0-1 90:00 1 1.00 4 0.800 0 1 0 0 10
09/05/2023 Tulsa 1-1 90:00 1 1.00 3 0.750 0 0 1 0 9
09/09/2023 VCU 0-1 90:00 1 1.00 5 0.833 0 1 0 0 17
09/16/2023 NIU 0-3 90:00 3 1.40 3 0.500 0 1 0 0 11
09/22/2023 Belmont 0-1 90:00 1 1.33 6 0.857 0 1 0 0 13
09/27/2023 Saint Louis 1-1 90:00 1 1.29 4 0.800 0 0 1 0 14
09/30/2023 Bradley 0-6 90:00 6 1.88 4 0.400 0 1 0 0 17
10/04/2023 Memphis 1-0 90:00 0 1.67 3 1.000 1 0 0 1 12
10/08/2023 UIC 0-0 90:00 0 1.50 6 1.000 0 0 1 1 19
10/11/2023 Omaha 1-2 90:00 2 1.55 6 0.750 0 1 0 0 10
10/18/2023 Evansville 1-2 90:00 2 1.58 2 0.500 0 1 0 0 10
10/22/2023 Western Mich. 2-1 90:00 1 1.54 4 0.800 1 0 0 0 16
10/27/2023 Bowling Green 2-5 90:00 5 1.79 5 0.500 0 1 0 0 20
11/01/2023 Drake 0-2 90:00 2 1.80 5 0.714 0 1 0 0 12
11/08/2023 UIC 0-1 90:00 1 1.75 6 0.857 0 1 0 0 12
11/11/2023 Western Mich. 2-1 90:00 1 1.71 2 0.667 1 0 0 0 15
11/16/2023 Omaha 0-1 90:00 1 1.67 2 0.667 0 1 0 0 6
11/19/2023 Stanford 3-1 90:00 1 1.63 5 0.833 1 0 0 0 11
Totals - 1710 31 1.63 78 0.716 4 12 3 2 240
Missouri St. - 1710:00 14 0.74 44 0.759 12 4 3 10 113

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/24/2023 at Maryland 1-0 1/0 1/0 6/2 5/1 4/7 3/1 0/0
08/31/2023 at Kansas City 1-0 1/0 2/0 10/3 5/0 1/4 0/2 0/0
09/05/2023 at Tulsa 1-1 1/1 1/0 9/3 4/2 8/1 2/2 1/1
09/09/2023 vs VCU 1-0 1/0 2/0 17/1 6/1 7/1 1/1 0/0
09/16/2023 at NIU 3-0 3/0 3/0 11/5 6/3 3/6 0/0 0/0
09/22/2023 vs Belmont 1-0 1/0 2/0 13/5 7/4 2/6 2/1 0/0
09/27/2023 at Saint Louis 1-1 1/1 2/1 14/4 6/3 4/1 2/3 0/0
09/30/2023 at Bradley 6-0 6/0 4/0 17/5 10/0 4/4 1/1 0/0
10/04/2023 vs Memphis 0-1 0/1 0/0 12/3 5/2 8/0 1/1 0/0
10/08/2023 vs UIC 0-0 0/0 0/0 19/4 10/2 3/3 0/1 0/0
10/11/2023 vs Omaha 2-1 2/1 2/1 10/10 9/5 5/0 1/1 0/0
10/18/2023 at Evansville 2-1 2/1 2/1 10/6 4/4 2/2 2/5 0/0
10/22/2023 vs Western Mich. 1-2 1/2 0/1 16/10 10/9 5/9 0/2 0/0
10/27/2023 at Bowling Green 5-2 5/2 5/3 20/7 10/4 3/3 1/2 0/1
11/01/2023 vs Drake 2-0 2/0 3/0 12/4 7/3 5/4 0/2 0/0
11/08/2023 vs UIC 1-0 1/0 1/0 12/7 7/3 5/2 3/3 0/0
11/11/2023 at Western Mich. 1-2 1/2 1/3 15/14 3/7 14/5 0/0 0/0
11/16/2023 vs Omaha 1-0 1/0 1/0 6/10 3/3 5/4 3/2 0/0
11/19/2023 at Stanford 1-3 1/3 2/3 11/10 7/6 7/2 3/4 0/0
Totals 31/14 34/13 240/113 124/62 95/64 25/34 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Bradley (09/30/2023)
GOALS 6 Bradley (09/30/2023)
ASSISTS 5 Bowling Green (10/27/2023)
SHOTS 20 Bowling Green (10/27/2023)
SHOTS ON GOAL 10 Bradley (09/30/2023)
UIC (10/08/2023)
Western Mich. (10/22/2023)
Bowling Green (10/27/2023)
SAVES 6 Western Mich. (10/22/2023)
FOULS 16 UIC (10/08/2023)
CORNER KICKS 14 Western Mich. (11/11/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Stanford (11/19/2023)
GOALS 3 Stanford (11/19/2023)
ASSISTS 3 Bowling Green (10/27/2023)
Western Mich. (11/11/2023)
Stanford (11/19/2023)
SHOTS 14 Western Mich. (11/11/2023)
SHOTS ON GOAL 9 Western Mich. (10/22/2023)
SAVES 6 Belmont (09/22/2023)
UIC (10/08/2023)
Omaha (10/11/2023)
UIC (11/08/2023)
FOULS 18 Memphis (10/04/2023)
Evansville (10/18/2023)
Stanford (11/19/2023)
CORNER KICKS 9 Western Mich. (10/22/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Western Mich. (10/22/2023)
GOALS 1 Maryland (08/24/2023)
Kansas City (08/31/2023)
Tulsa (09/05/2023)
VCU (09/09/2023)
Belmont (09/22/2023)
Saint Louis (09/27/2023)
Western Mich. (10/22/2023)
UIC (11/08/2023)
Western Mich. (11/11/2023)
Omaha (11/16/2023)
Stanford (11/19/2023)
ASSISTS 1 Maryland (08/24/2023)
Tulsa (09/05/2023)
UIC (11/08/2023)
Western Mich. (11/11/2023)
Omaha (11/16/2023)
SHOTS 6 Maryland (08/24/2023)
Tulsa (09/05/2023)
Omaha (11/16/2023)
SHOTS ON GOAL 3 Tulsa (09/05/2023)
Evansville (10/18/2023)
Western Mich. (11/11/2023)
Omaha (11/16/2023)
SAVES 1 Maryland (08/24/2023)
Tulsa (09/05/2023)
VCU (09/09/2023)
Memphis (10/04/2023)
FOULS 3 VCU (09/09/2023)
Belmont (09/22/2023)
CORNER KICKS 1 Kansas City (08/31/2023)
Belmont (09/22/2023)
Evansville (10/18/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Tulsa (09/05/2023)
Memphis (10/04/2023)
GOALS 1 Tulsa (09/05/2023)
Saint Louis (09/27/2023)
Memphis (10/04/2023)
Omaha (10/11/2023)
Evansville (10/18/2023)
ASSISTS 1 Saint Louis (09/27/2023)
Omaha (10/11/2023)
Evansville (10/18/2023)
Western Mich. (10/22/2023)
SHOTS 1 Maryland (08/24/2023)
VCU (09/09/2023)
SHOTS ON GOAL 1 Maryland (08/24/2023)
VCU (09/09/2023)
SAVES 2 Maryland (08/24/2023)
Tulsa (09/05/2023)
NIU (09/16/2023)
Memphis (10/04/2023)
Evansville (10/18/2023)
Western Mich. (11/11/2023)
Omaha (11/16/2023)
FOULS 7 Tulsa (09/05/2023)
VCU (09/09/2023)
Belmont (09/22/2023)
Omaha (10/11/2023)
CORNER KICKS 1 Tulsa (09/05/2023)
VCU (09/09/2023)
Saint Louis (09/27/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Bradley (09/30/2023)
Bowling Green (10/27/2023)
GOALS 2 Bradley (09/30/2023)
ASSISTS 2 Bowling Green (10/27/2023)
SHOTS 5 Drake (11/01/2023)
SHOTS ON GOAL 4 VCU (09/09/2023)
Drake (11/01/2023)
Stanford (11/19/2023)
SAVES 6 Western Mich. (10/22/2023)
FOULS 5 Kansas City (08/31/2023)
Stanford (11/19/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Bradley (09/30/2023)
GOALS 6 Bradley (09/30/2023)
ASSISTS 5 Bowling Green (10/27/2023)
SHOTS 20 Bowling Green (10/27/2023)
SHOTS ON GOAL 10 Bradley (09/30/2023)
UIC (10/08/2023)
Western Mich. (10/22/2023)
Bowling Green (10/27/2023)
SAVES 6 Western Mich. (10/22/2023)
FOULS 16 UIC (10/08/2023)
CORNER KICKS 14 Western Mich. (11/11/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Guillen, Pablo
Barea, Jesus
Bradley (09/30/2023)
Bowling Green (10/27/2023)
GOALS 2 Guillen, Pablo
Bradley (09/30/2023)
ASSISTS 2 Barea, Jesus
Bowling Green (10/27/2023)
SHOTS 5 Barea, Jesus
Drake (11/01/2023)
SHOTS ON GOAL 4 Barea, Jesus
Barea, Jesus
Denton, Jack
VCU (09/09/2023)
Drake (11/01/2023)
Stanford (11/19/2023)
SAVES 6 Townsend, Harry
Western Mich. (10/22/2023)
FOULS 5 Denton, Jack
Barea, Jesus
Kansas City (08/31/2023)
Stanford (11/19/2023)

Leaders

Team Leaders: Points
Player High
Points
Barea, Jesus 16
Hovius, Gijs 14
Denton, Jack 11
Guillen, Pablo 8
Koka, Jon 8
Team Leaders: Goals
Player High
Goals
Barea, Jesus 6
Hovius, Gijs 6
Denton, Jack 4
Guillen, Pablo 3
Koka, Jon 3
Team Leaders: Assists
Player High
Assists
Barea, Jesus 4
Yari, Kian 4
Denton, Jack 3
Jennings, James 3
Martin Gil, Javier 3
Team Leaders: Shots
Player High
Shots
Barea, Jesus 48
Denton, Jack 36
Hovius, Gijs 18
Jennings, James 18
Koka, Jon 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Barea, Jesus 29
Denton, Jack 17
Jennings, James 12
Hovius, Gijs 10
Guillen, Pablo 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Barea, Jesus 3
Denton, Jack 2
Hovius, Gijs 1
Guillen, Pablo 1
Koka, Jon 1

Sponsors