Memphis vs Missouri St.
Memphis
5-3-2, 0-3-0


Missouri St.
6-1-2, 3-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | MEM | MOST |
|---|---|---|---|---|---|---|
| 64:18 | ![]() | Giorgos Kondylis (1) | Unassisted | GOAL by MEM Kondylis, Giorgos. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 2 | 3 (2) |
![]() | 9 | 3 | 12 (5) |
Saves | |||
![]() | 4 | 1 | 5 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 4 | 4 | 8 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 10 | 8 | 18 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 78:34 | #26 Dino Stavros | |
![]() | 81:23 | #4 Pascal Corvino |
Memphis


Missouri St.

Townsend, Harry at goalie for Missouri St.

Gunn, JD at goalie for Memphis

Foul on Caton, Tyler.

Foul on Bokota, Elie.

Foul on Longo, Logan.

Foul on Barea, Jesus.

Foul on Rodrigues dos Santos, Lineker.

Shot by MOST Guillen, Pablo.

Corner kick [12:52].

Foul on Anderson, Hayden.

Foul on Caton, Tyler.

Foul on Rodrigues dos Santos, Lineker.

Shot by MOST Matthews, Alex.

Shot by MOST Koka, Jon.

Corner kick [19:33].

Shot by MOST Koka, Jon, bottom center, saved by Gunn, JD.


Foul on Meredith, Bryce.

Corner kick [27:12].

Foul on Bokota, Elie.


Foul on Bordoy, Anders.

Foul on Stavros, Dino.




Corner kick [33:33].

Shot by MEM Longo, Logan, bottom left, saved by Townsend, Harry.

Shot by MOST Yari, Kian.



Shot by MOST Yari, Kian, bottom center, saved by Gunn, JD.


Shot by MOST Barea, Jesus, bottom center, Team save.

Shot by MOST Barea, Jesus, out left.


Foul on Kondylis, Giorgos.

Shot by MOST Barea, Jesus, bottom center, Team save.
45:00
End of PeriodMemphis


Missouri St.

Start of 2nd period [45:00].

FOR MEM: , #0 Gunn, JD, #19 Cruz, Alberto, #4 Baker, Robbie, #6 Kondylis, Giorgos, #30 Jang, Hyeonsang, #3 Anderson, Hayden, #11 Rodrigues dos Santos, Lineker, #13 Longo, Logan, #15 Kim, Jackson, #26 Stavros, Dino, #28 Bordoy, Anders.

FOR MOST: , #1 Townsend, Harry, #2 Martin Gil, Javier, #5 Peck, Michael, #12 Caton, Tyler, #10 Barea, Jesus, #21 Guillen, Pablo, #25 Hovius, Gijs, #15 Arcoverde, Pedro, #16 Shabani, Daniel, #19 Denton, Jack, #9 Jennings, James.





Corner kick [46:01].


Foul on Rodrigues dos Santos, Lineker.

Corner kick [50:09].

Shot by MOST Hovius, Gijs.


Shot by MOST Barea, Jesus, out right.




Foul on Rodrigues dos Santos, Lineker.

1

64:18

0

Foul on Bokota, Elie.

Shot by MEM Bordoy, Anders, out top.

Foul on Jang, Hyeonsang.

Foul on Anderson, Hayden.

Foul on Jennings, James.

Shot by MOST Denton, Jack, top, saved by Gunn, JD.







Corner kick [74:51].

Foul on Stavros, Dino.


Foul on Kondylis, Giorgos.

Yellow card on MEM Stavros, Dino.

Corner kick [78:34].



Foul on Jennings, James.

Yellow card on MOST Corvino, Pascal.





Foul on Caton, Tyler.

Foul on Longo, Logan.
90:00
End of Period
Memphis

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Gunn, Jd | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Anderson, Hayden | DEF | 0 | 0 | 0 | 0 | 67 |
| 4 | Baker, Robbie | 0 | 0 | 0 | 0 | 47 | |
| 6 | Kondylis, Giorgos | MID | 1 | 1 | 1 | 0 | 90 |
| 8 | Primo, Eric | MID | 0 | 0 | 0 | 0 | 40 |
| 10 | Bokota, Elie | MID | 0 | 0 | 0 | 0 | 63 |
| 11 | Rodrigues Dos Santos, Lineker | FWD | 0 | 0 | 0 | 0 | 83 |
| 13 | Longo, Logan | DEF | 1 | 1 | 0 | 0 | 90 |
| 15 | Kim, Jackson | DEF | 0 | 0 | 0 | 0 | 90 |
| 18 | Meredith, Bryce | MID | 0 | 0 | 0 | 0 | 30 |
| 28 | Bordoy, Anders | MID | 1 | 0 | 0 | 0 | 73 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Sancho, Cesar | DEF | 0 | 0 | 0 | 0 | 43 |
| 7 | Christensen, Gabriel | FWD | 0 | 0 | 0 | 0 | 12 |
| 14 | Ojeda, Jose Maria | FWD | 0 | 0 | 0 | 0 | 28 |
| 19 | Cruz, Alberto | FWD | 0 | 0 | 0 | 0 | 34 |
| 26 | Stavros, Dino | MID | 0 | 0 | 0 | 0 | 60 |
| 30 | Jang, Hyeonsang | DEF | 0 | 0 | 0 | 0 | 50 |
Totals | Â | Â | 3 | 2 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Gunn, Jd | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |

Missouri St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | MID | 2 | 1 | 0 | 0 | 64 | ||||
| 10 | ![]() | FWD | 4 | 2 | 0 | 0 | 90 | ||||
| 11 | ![]() | FWD | 2 | 1 | 0 | 0 | 57 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 57 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 64 | ||||
| 17 | ![]() | MID | 1 | 0 | 0 | 0 | 50 | ||||
| 19 | ![]() | MID | 1 | 1 | 0 | 0 | 85 | ||||
| 21 | ![]() | FWD | 1 | 0 | 0 | 0 | 55 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 18 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 20 | ||||
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 53 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 29 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 6 | ||||
| 25 | ![]() | FWD | 1 | 0 | 0 | 0 | 56 | ||||
Totals | Â | Â | 12 | 5 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |




























