Missouri St. vs Western Ill.
Missouri St.
7-0-0, 2-0-0


Western Ill.
0-8-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 2 | 4 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | MSU | WIU |
|---|---|---|---|---|---|---|
| 08:42 | ![]() | Nicolo Mulatero (1) | Assisted by: Matthew Bentley , Josh Dolling | #10 outside of the box pass to #9, #9 pass to #7 inside the box, #7 chip ball into left side of the net | 1 | 0 |
| 43:23 | ![]() | Ben Stroud (2) | Assisted by: Greg Stratton | #3 cross into the right side of the box, #6 header into left corner of the net | 2 | 0 |
| 69:40 | ![]() | Ben Stroud (2) | Unassisted | Shot by #6 hit cross bar, got his own rebound, head in right corner | 3 | 0 |
| 84:14 | ![]() | Josh Dolling (1) | Assisted by: Matthew Bentley | 1-2 with #9 and #10. #9 dribble into the box, pass to the right #10 shot into bottom center of the net pass diving GK | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 12 | 9 | 21 (12) |
![]() | 3 | 3 | 6 (3) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 5 | 3 | 8 |
Corners Kicks | |||
![]() | 4 | 4 | 8 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 3 | 4 |
Fouls | |||
![]() | 3 | 2 | 5 |
![]() | 4 | 2 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 60:30 | #18 Kyle Owen |
Missouri St.


Western Ill.

Trilk, Timothy at goalie for Western Ill.

Creek, Michael at goalie for Missouri St.

Shot by WIU Moynihan, Mitchell, bottom center, saved by Creek, Michael.

Foul on McDonnell, Shaun.

Shot by MSU Bruseth, Aadne, out left.

Foul on Kirdorf, Paul.

Foul on Denton, Jack.

Shot by MSU Dolling, Josh, bottom right, saved by Trilk, Timothy.
1

08:42

0

Offside against Missouri St..

Shot by MSU Bruseth, Aadne, bottom right, saved by Trilk, Timothy.

Corner kick [14:24].

Shot by MSU Wilkin, Stuart.

Corner kick [15:18].

Shot by MSU Bentley, Matthew, bottom center, Team save.

Foul on Bentley, Matthew.

Shot by MSU Bruseth, Aadne, top woodwork.

Corner kick [21:47].



Shot by WIU Kirdorf, Paul, out right.



Shot by WIU McIntosh, Daniel, bottom left, saved by Creek, Michael.

Corner kick [31:04].



Shot by MSU Dolling, Josh.

Shot by MSU Jones, Ian, bottom center, saved by Trilk, Timothy.

Shot by MSU Stroud, Ben, top woodwork.

Foul on Territo, Cameron.



Foul on Denton, Jack.

Foul on Territo, Cameron.
2

43:23

0

Shot by MSU Wilkin, Stuart, bottom right, saved by Trilk, Timothy.
45:00
End of PeriodMissouri St.


Western Ill.

Start of 2nd period [45:00].

FOR MSU: , #1 Creek, Michael, #3 Stratton, Greg, #6 Stroud, Ben, #7 Mulatero, Nicolo, #9 Bentley, Matthew, #10 Dolling, Josh, #11 Wilkin, Stuart, #12 Bruseth, Aadne, #19 Denton, Jack, #21 Hiebert, Kyle, #26 Lee, Dawson.

FOR WIU: , #1 Main, Seanan, #4 Otsuka, Daisuke, #5 Kirdorf, Paul, #19 Brown, Xavier, #7 Ferrer, Enric, #8 Ragland, Caleb, #9 Cosio, Cesar, #15 Duball, Luke, #18 Owen, Kyle, #21 Moynihan, Mitchell, #22 Junna, Christian.








Shot by WIU Moynihan, Mitchell, out top left.


Corner kick [50:21].

Shot by WIU Brown, Xavier, bottom left, saved by Creek, Michael.

Offside against Missouri St..

Corner kick [57:09].

Offside against Western Ill..

Foul on Denton, Jack.

Yellow card on WIU Owen, Kyle.

Foul on Owen, Kyle.




Shot by MSU Dolling, Josh, bottom left, saved by Main, Seanan.

Shot by MSU Mulatero, Nicolo, bottom left, saved by Main, Seanan.

Corner kick [65:00].


Foul on Denton, Jack.

Corner kick [67:52].




Shot by MSU Denton, Jack.

Corner kick [69:17].

Shot by MSU Stroud, Ben, top woodwork.
3

69:40

0



Shot by WIU Otsuka, Daisuke, out right.



Offside against Missouri St..








Shot by MSU Newdick, Zac, blocked.

Shot by MSU Newdick, Zac, out top right.

Shot by MSU Dolling, Josh, bottom left, saved by Main, Seanan.
4

84:14

0




Foul on Moynihan, Mitchell.

Offside against Missouri St..
90:00
End of Period
Missouri St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 79 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 1 | 73 |
| 6 | ![]() | DEF | 4 | 2 | 2 | 0 | 70 |
| 7 | ![]() | FWD | 2 | 2 | 1 | 0 | 64 |
| 9 | Bentley, Matthew | FWD | 1 | 1 | 0 | 2 | 54 |
| 10 | ![]() | FWD | 5 | 4 | 1 | 1 | 75 |
| 11 | ![]() | MID | 2 | 1 | 0 | 0 | 73 |
| 12 | ![]() | MID | 3 | 1 | 0 | 0 | 48 |
| 19 | ![]() | MID | 1 | 0 | 0 | 0 | 79 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 70 |
| 26 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Sala, Giacomo | DEF | 0 | 0 | 0 | 0 | 21 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 50 |
| 14 | Koka, Jon | FWD | 0 | 0 | 0 | 0 | 22 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 26 |
| 17 | ![]() | MID | 1 | 1 | 0 | 0 | 20 |
| 18 | ![]() | MID | 2 | 0 | 0 | 0 | 18 |
| 20 | Yari, Kian | MID | 0 | 0 | 0 | 0 | 34 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 21 |
Totals | 21 | 12 | 4 | 4 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 12 | 0 | 0 |
| 1 | ![]() | 79 | 0 | 3 |
Totals | 0 | 3 |

Western Ill.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 33 | Trilk, Timothy | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 3 | Territo, Cameron | DEF | 0 | 0 | 0 | 0 | 57 | ||||
| 5 | Kirdorf, Paul | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 6 | McDonnell, Shaun | MID | 0 | 0 | 0 | 0 | 25 | ||||
| 7 | Ferrer, Enric | MID | 0 | 0 | 0 | 0 | 64 | ||||
| 8 | Ragland, Caleb | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Cosio, Cesar | MID | 0 | 0 | 0 | 0 | 79 | ||||
| 15 | Duball, Luke | MID | 0 | 0 | 0 | 0 | 75 | ||||
| 18 | Owen, Kyle | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | Moynihan, Mitchell | MID | 2 | 1 | 0 | 0 | 57 | ||||
| 22 | Junna, Christian | MID | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Otsuka, Daisuke | MID | 1 | 0 | 0 | 0 | 40 | ||||
| 11 | Mehrang, Arian | MID | 0 | 0 | 0 | 0 | 23 | ||||
| 12 | Dancer, Jonah | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 17 | Lommel, Logan | MID | 0 | 0 | 0 | 0 | 29 | ||||
| 19 | Brown, Xavier | MID | 1 | 1 | 0 | 0 | 38 | ||||
| 20 | McIntosh, Daniel | FWD | 1 | 1 | 0 | 0 | 27 | ||||
| 24 | Debois, Ryan | FWD | 0 | 0 | 0 | 0 | 17 | ||||
Totals | 6 | 3 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Main, Seanan | 45 | 2 | 3 |
| 33 | Trilk, Timothy | 45 | 2 | 4 |
Totals | 4 | 7 |

























