Missouri State vs Bradley
Missouri State
12-0-0, 6-0-0 MVC


Bradley
4-5-3, 3-3-1 MVC
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | MSU | BRAD |
|---|---|---|---|---|---|---|
| 25:43 | ![]() | Johnson, Jha'Lon (1) | Unassisted | BRAD Johnson, Jha'Lon PENALTY KICK GOAL, goal number 1 for season. | 0 | 1 |
| 42:24 | ![]() | Bentley, Matthew (8) | Assisted by: Dolling, Josh | rebound from two yards out | 1 | 1 |
| 80:56 | ![]() | Stratton, Greg (1) | Unassisted | failed clearance, off goalie hands and i | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 6 | 14 (4) |
![]() | 3 | 4 | 7 (1) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 4 | 6 |
![]() | 6 | 5 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 36:56 | #14 Lang, Jack | |
![]() | 59:07 | #37 McKee, Jacob | |
![]() | 75:11 | #9 Wintermeyer, Gerit |
Missouri State


Bradley

Creek, Michael at goalie for Missouri State.

Wisbey, Nathan at goalie for Bradley.

Foul on Bradley.

Shot by MSU Wilkin, Stuart WIDE.

Foul on Bradley.

Shot by MSU Bentley, Matthew HIGH.

Shot by MSU Wilkin, Stuart BLOCKED.

Corner kick by MSU Denton, Jack [15:30].

Foul on Missouri State.

Shot by MSU Denton, Jack WIDE.

Shot by MSU Jones, Ian, SAVE Wisbey, Nathan.

Corner kick by BRAD Johnson, Jha'Lon [22:36].

Corner kick by BRAD Johnson, Jha'Lon [23:17].

Foul on Bradley.

Foul on Missouri State.
0

25:43

1

Foul on Bradley.


Foul on Bradley.

Shot by BRAD Wintermeyer, Gerit HIGH.



Foul on Bradley.

Yellow card on BRAD Lang, Jack.

Shot by MSU Denton, Jack BLOCKED.


Corner kick by MSU Denton, Jack [38:51].


Shot by MSU Dolling, Josh, SAVE Wisbey, Nathan.
1

42:24

1

*rebound from two yards out


Shot by BRAD Lang, Jack BLOCKED.
45:00
End of PeriodMissouri State


Bradley

Start of 2nd period [45:00].

For MSU: #1 Creek, Michael, #21 Hiebert, Kyle, #2 Langan, Connor, #19 Denton, Jack, #10 Dolling, Josh, #17 Jones, Ian, #7 Mulatero, Nicolo, #11 Wilkin, Stuart, #26 Lee, Dawson, #3 Stratton, Greg, #9 Bentley, Matthew.

For BRAD: #27 Wisbey, Nathan, #30 Feeney, Nick, #20 Pollifrone, John, #19 Walpole, Jordan, #13 Kherat, Walid, #26 Kovacevic, David, #28 Strang, Cameron, #9 Wintermeyer, Gerit, #8 Johnson, Jha'Lon, #32 Catus, Erik, #6 Collins, Danny.

Shot by BRAD Wintermeyer, Gerit WIDE.

Foul on Bradley.

Foul on Missouri State.

Header Shot by BRAD Strang, Cameron WIDE.

Foul on Missouri State.

Shot by MSU Bentley, Matthew BLOCKED.

Corner kick by MSU Denton, Jack [53:29].



Foul on Bradley.

Foul on Bradley.

Yellow card on BRAD McKee, Jacob.

Corner kick by MSU Denton, Jack [59:48].

Shot by MSU Wilkin, Stuart HIGH.



Shot by MSU Denton, Jack BLOCKED.


Foul on Missouri State.




Shot by MSU Jones, Ian HIGH.



Foul on Bradley.

Yellow card on BRAD Wintermeyer, Gerit.



Shot by MSU Jones, Ian BLOCKED.

Foul on Missouri State.

Foul on Bradley.

Corner kick by MSU Denton, Jack [80:18].
2

80:56

1

*failed clearance, off goalie hands and in


Shot by BRAD Collins, Danny WIDE.



Shot by BRAD Pollifrone, John HIGH.


90:00
End of Period
Missouri State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 3 | ![]() | 1 | 1 | 1 | 0 | 90 | |
| 9 | Bentley, Matthew | 3 | 1 | 1 | 0 | 87 | |
| 10 | ![]() | 1 | 1 | 0 | 1 | 87 | |
| 11 | ![]() | 3 | 0 | 0 | 0 | 88 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 42 | |
| 17 | ![]() | 3 | 1 | 0 | 0 | 76 | |
| 19 | ![]() | 3 | 0 | 0 | 0 | 90 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 90 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | 0 | 0 | 0 | 0 | 55 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 1 | |
| 20 | Yari, Kian | 0 | 0 | 0 | 0 | 13 | |
Totals | 14 | 4 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 0 |
Totals | 1 | 0 |

Bradley

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 6 | Collins, Danny | 1 | 0 | 0 | 0 | 64 | |||||
| 8 | Johnson, Jha'lon | 1 | 1 | 1 | 0 | 90 | |||||
| 9 | Wintermeyer, Gerit | 2 | 0 | 0 | 0 | 79 | |||||
| 13 | Kherat, Walid | 0 | 0 | 0 | 0 | 90 | |||||
| 14 | Lang, Jack | 1 | 0 | 0 | 0 | 77 | |||||
| 20 | Pollifrone, John | 1 | 0 | 0 | 0 | 75 | |||||
| 26 | Kovacevic, David | 0 | 0 | 0 | 0 | 50 | |||||
| 27 | Wisbey, Nathan | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 28 | Strang, Cameron | 1 | 0 | 0 | 0 | 60 | |||||
| 32 | Catus, Erik | 0 | 0 | 0 | 0 | 90 | |||||
| 37 | McKee, Jacob | 0 | 0 | 0 | 0 | 75 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Smidtslund, Rasmus | 0 | 0 | 0 | 0 | 19 | |||||
| 7 | Slingsby, Devin | 0 | 0 | 0 | 0 | 20 | |||||
| 10 | Conneh, Mikey | 0 | 0 | 0 | 0 | 5 | |||||
| 19 | Walpole, Jordan | 0 | 0 | 0 | 0 | 35 | |||||
| 25 | Douglas, Jack | 0 | 0 | 0 | 0 | 13 | |||||
| 30 | Feeney, Nick | 0 | 0 | 0 | 0 | 58 | |||||
Totals | 7 | 1 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 27 | Wisbey, Nathan | 90 | 2 | 2 |
Totals | 2 | 2 |





















