Bradley vs Missouri St.
10/09/2019
Betty and Bobby Allison South Stadium
07:00
Bradley
3-4-3, 2-2-1

0
Final
3

Missouri St.
10-0-0, 4-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 3 | 0 | 3 |
Scoring Summary
- | - | - | - | - | BRA | MSU |
|---|---|---|---|---|---|---|
| 01:00 | Ian Jones (1) | Assisted by: Matthew Bentley , Stuart Wilkin | GOAL by MSU Jones, Ian Assist by Bentley, Matthew and Wilkin, Stuart. | 0 | 1 | |
| 13:53 | Matthew Bentley (2) | Unassisted | GOAL by MSU Bentley, Matthew. | 0 | 2 | |
| 31:52 | Matthew Bentley (2) | Assisted by: Jack Denton , Josh Dolling | GOAL by MSU Bentley, Matthew Assist by Denton, Jack and Dolling, Josh. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Bradley | 2 | 4 | 6 (4) |
| Missouri St. | 6 | 2 | 8 (4) |
Saves | |||
| Bradley | 1 | 0 | 1 |
| Missouri St. | 0 | 4 | 4 |
Corners Kicks | |||
| Bradley | 4 | 3 | 7 |
| Missouri St. | 2 | 1 | 3 |
Offsides | |||
| Bradley | 0 | 0 | 0 |
| Missouri St. | 0 | 2 | 2 |
Fouls | |||
| Bradley | 6 | 6 | 12 |
| Missouri St. | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 16:32 | #26 David Kovacevic | ||
| 44:52 | #14 Jack Lang | ||
| 76:17 | #9 Gerit Wintermeyer | ||
| 80:54 | #22 Roman Schindler |
























