Kansas City vs Missouri State
9/15/2018
Allison South Stad
7 pm
Kansas City
1-5

1
Final
4

Missouri State
4-0-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 1 | 0 | 1 | |
| 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | UMKC | MSU |
|---|---|---|---|---|---|---|
| 0:54 | Pandelis Popgeorgiev (1) | Unassisted | UMKC Pandelis Popgeorgiev PENALTY KICK GOAL, goal number 1 for season. | 1 | 0 | |
| 5:50 | Dolling, Josh (7) | Assisted by: Wilkin, Stuart | Pass from right and kicked in the long s | 1 | 1 | |
| 41:16 | Jones, Ian (1) | Assisted by: Dolling, Josh | Kick to middle of net | 1 | 2 | |
| 61:02 | Wilkin, Stuart (1) | Assisted by: Ingram, Conor | Knocked into the right corner of goal | 1 | 3 | |
| 68:03 | Lewis, Harry (1) | Assisted by: Buckle, Jake | Off corner kick | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Kansas City | 3 | 0 | 3 (1) |
| Missouri State | 5 | 4 | 9 (5) |
Saves | |||
| Kansas City | 1 | 0 | 1 |
| Missouri State | 0 | 0 | 0 |
Corners Kicks | |||
| Kansas City | 1 | 1 | 2 |
| Missouri State | 2 | 3 | 5 |
Offsides | |||
| Kansas City | 2 | 2 | 4 |
| Missouri State | 0 | 1 | 1 |
Fouls | |||
| Kansas City | 5 | 8 | 13 |
| Missouri State | 5 | 1 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 28:28 | #6 Stroud, Ben | ||
| 45:00 | #19 Henry Ramirez | ||
| 37:50 | #14 Dolling, Josh | ||
| 45:00 | #4 Mirko Orchi | ||
| 40:01 | #20 Langan, Connor | ||
| 51:49 | #6 Victor Olorunfemi | ||
| 67:05 | #8 Chris Bellmann |































