Bradley vs Missouri State
Bradley
5-3-3


Missouri State
7-0-3
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | BRAD | MSU |
|---|---|---|---|---|---|---|
| 47:49 | ![]() | TEAM (0) | Unassisted | Headed into the goal. Inside the box. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 2 | 7 (5) |
![]() | 6 | 3 | 9 (4) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 4 | 1 | 5 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 6 | 12 |
![]() | 5 | 3 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Bradley


Missouri State

Reinwart, Albert at goalie for Bradley.

Creek, Michael at goalie for Missouri State.

Foul on Missouri State.

Foul on Bradley.

Offside against Bradley.

Shot by BRAD Dayekh, Younes, SAVE Creek, Michael.

Shot by MSU De Jong, Dylan BLOCKED.

Corner kick by MSU Wilkin, Stuart [08:29].

Shot by MSU Buckle, Jake BLOCKED.

Corner kick by BRAD Bak, Frank [11:07].

Foul on Bradley.

Shot by BRAD Bak, Frank, SAVE Creek, Michael.

Shot by BRAD Johnson, Jha'Lon, SAVE Creek, Michael.

Shot by BRAD Bak, Frank, SAVE Creek, Michael.


Foul on Bradley.

Foul on Missouri State.

Shot by MSU Stroud, Ben WIDE.

Foul on Bradley.

Shot by MSU Mulatero, Nicolo BLOCKED.

Foul on Missouri State.

Foul on Missouri State.


Foul on Bradley.



Shot by MSU Jones, Ian, SAVE Reinwart, Albert.

Corner kick by MSU Wilkin, Stuart [39:16].

Foul on Missouri State.

Shot by BRAD Olson, Richard BLOCKED.

Foul on Bradley.

Shot by MSU De Jong, Dylan, SAVE Reinwart, Albert.

Corner kick by MSU Jones, Ian [44:40].
45:00
End of PeriodBradley


Missouri State

Start of 2nd period [45:00].

For BRAD: #6 Bell, Austin, #3 Eley, Brandon, #37 McKee, Jacob, #30 Feeney, Nick, #17 Dayekh, Younes, #15 Johnson, Jha'Lon, #20 Pollifrone, John, #00 Reinwart, Albert, #9 Wintermeyer, Gerit, #4 Mohammed, Saadiq, #13 Kherat, Walid.

For MSU: #19 Denton, Jack, #20 Langan, Connor, #6 Stroud, Ben, #21 Hiebert, Kyle, #3 De Jong, Dylan, #14 Dolling, Josh, #11 Wilkin, Stuart, #9 Ingram, Conor, #1 Creek, Michael, #2 Laird, Jake, #27 Mulatero, Nicolo.

Shot by MSU Ingram, Conor BLOCKED.

Shot by MSU Laird, Jake BLOCKED.

Corner kick by MSU Wilkin, Stuart [47:21].
0

47:49

1

*Headed into the goal. Inside the box.

Corner kick by BRAD Dayekh, Younes [52:09].

Foul on Bradley.



Foul on Bradley.

Foul on Bradley.

Shot by MSU Denton, Jack, SAVE Reinwart, Albert.

Shot by BRAD Wintermeyer, Gerit WIDE.





Foul on Bradley.


Corner kick by BRAD Dayekh, Younes [71:35].

Foul on Missouri State.




Shot by BRAD Dayekh, Younes, SAVE Creek, Michael.



Foul on Bradley.





Foul on Bradley.


Corner kick by MSU Jones, Ian [87:18].

Corner kick by MSU Jones, Ian [87:35].

Foul on Missouri State.

Foul on Missouri State.
90:00
End of Period
Bradley

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Reinwart, Albert | 0 | 0 | 0 | 0 | 90 | |
| 2 | Olson, Richard | 1 | 0 | 0 | 0 | 67 | |
| 3 | Eley, Brandon | 0 | 0 | 0 | 0 | 78 | |
| 6 | Bell, Austin | 0 | 0 | 0 | 0 | 77 | |
| 9 | Wintermeyer, Gerit | 1 | 0 | 0 | 0 | 90 | |
| 10 | Bak, Frank | 2 | 2 | 0 | 0 | 68 | |
| 13 | Kherat, Walid | 0 | 0 | 0 | 0 | 90 | |
| 15 | Johnson, Jha'lon | 1 | 1 | 0 | 0 | 83 | |
| 17 | Dayekh, Younes | 2 | 2 | 0 | 0 | 80 | |
| 20 | Pollifrone, John | 0 | 0 | 0 | 0 | 77 | |
| 37 | McKee, Jacob | 0 | 0 | 0 | 0 | 86 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Mohammed, Saadiq | 0 | 0 | 0 | 0 | 30 | |
| 7 | Gardner, Daniel | 0 | 0 | 0 | 0 | 15 | |
| 19 | Walpole, Jordan | 0 | 0 | 0 | 0 | 13 | |
| 26 | Kovacevic, David | 0 | 0 | 0 | 0 | 13 | |
| 30 | Feeney, Nick | 0 | 0 | 0 | 0 | 31 | |
Totals | 7 | 5 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

Missouri State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 2 | ![]() | 1 | 0 | 0 | 0 | 90 | |||||
| 3 | ![]() | 2 | 1 | 0 | 0 | 90 | |||||
| 6 | ![]() | 1 | 0 | 0 | 0 | 90 | |||||
| 9 | ![]() | 1 | 0 | 0 | 0 | 80 | |||||
| 10 | ![]() | 1 | 0 | 0 | 0 | 24 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 83 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 85 | |||||
| 19 | ![]() | 1 | 1 | 0 | 0 | 83 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 14 | |||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 7 | |||||
| 17 | ![]() | 1 | 1 | 0 | 0 | 27 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 4 | |||||
| 27 | ![]() | 1 | 0 | 0 | 0 | 59 | |||||
Totals | 9 | 4 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

























