Missouri State vs Valparaiso
Missouri State
9-3-1 (5-1 MVC)


Valparaiso
7-7-1 (3-4 MVC)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | MSU | VALPO |
|---|---|---|---|---|---|---|
| 39:47 | ![]() | Dolling, Josh (3) | Assisted by: Wilkin, Stuart | pass from near corner, 10 yards in front | 1 | 0 |
| 47:55 | ![]() | Hiebert, Kyle (1) | Assisted by: Wilkin, Stuart | Headed in from 9 yards out, hit back low | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 5 | 11 (5) |
![]() | 1 | 0 | 1 (0) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 0 | 3 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 5 | 6 | 11 |
![]() | 6 | 5 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Missouri State


Valparaiso

Priestley, Liam at goalie for Missouri State.

Miras, Nacho at goalie for Valparaiso.

Offside against Valparaiso.

Offside against Valparaiso.

Corner kick by MSU De Jong, Dylan [07:29].

Shot by MSU Dolling, Josh, SAVE Miras, Nacho.

Shot by VALPO Garcia, Adan HIGH.

Foul on Valparaiso.

Shot by MSU Dolling, Josh, SAVE Miras, Nacho.

Foul on Missouri State.

Foul on Valparaiso.

Shot by MSU Ingram, Conor WIDE LEFT.

Shot by MSU Dolling, Josh WIDE RIGHT.

Foul on Missouri State.


Foul on Missouri State.


Foul on Valparaiso.

Foul on Missouri State.

Foul on Valparaiso.



Foul on Valparaiso.

Foul on Valparaiso.

Shot by MSU Wilkin, Stuart, SAVE Miras, Nacho.
1

39:47

0

*pass from near corner, 10 yards in front of net, finished lower left


Foul on Missouri State.
45:00
End of PeriodMissouri State


Valparaiso

Start of 2nd period [45:00].

Corner kick by MSU Wilkin, Stuart [45:30].

Shot by MSU De Jong, Dylan HIGH.

Foul on Missouri State.

Shot by MSU Dolling, Josh BLOCKED.

Corner kick by MSU Wilkin, Stuart [47:42].
2

47:55

0

*Headed in from 9 yards out, hit back lower lef

Foul on Valparaiso.

Offside against Missouri State.

Foul on Valparaiso.



Foul on Missouri State.





Shot by MSU Ingram, Conor WIDE LEFT.


Foul on Missouri State.

Foul on Valparaiso.


Foul on Valparaiso.


Foul on Missouri State.



Offside against Missouri State.

Foul on Missouri State.

Foul on Missouri State.



Shot by MSU Buckle, Jake BLOCKED.


Foul on Valparaiso.


90:00
End of Period
Missouri State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 2 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 3 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 46 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 9 | ![]() | 2 | 0 | 0 | 0 | 83 | |
| 11 | ![]() | 1 | 1 | 0 | 2 | 86 | |
| 14 | ![]() | 5 | 3 | 1 | 0 | 72 | |
| 16 | ![]() | 1 | 0 | 0 | 0 | 90 | |
| 21 | ![]() | 1 | 1 | 1 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 10 | ![]() | 1 | 0 | 0 | 0 | 29 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 23 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 13 | |
| 28 | ![]() | 0 | 0 | 0 | 0 | 8 | |
Totals | Â | Â | 11 | 5 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

Valparaiso

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Miras, Nacho | 0 | 0 | 0 | 0 | 90 | |||||
| 3 | King, Matthew | 0 | 0 | 0 | 0 | 90 | |||||
| 5 | Doss, John | 0 | 0 | 0 | 0 | 32 | |||||
| 7 | Garcia, Adan | 1 | 0 | 0 | 0 | 90 | |||||
| 9 | Mentzingen, Rafael | 0 | 0 | 0 | 0 | 90 | |||||
| 10 | Howell, Ramone | 0 | 0 | 0 | 0 | 90 | |||||
| 14 | Pesek, Jake | 0 | 0 | 0 | 0 | 90 | |||||
| 15 | Keck, Jacob | 0 | 0 | 0 | 0 | 90 | |||||
| 16 | Engler, Jonas | 0 | 0 | 0 | 0 | 76 | |||||
| 18 | Bradford, Akeem | 0 | 0 | 0 | 0 | 73 | |||||
| 19 | Brooks-robinson, C | 0 | 0 | 0 | 0 | 71 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kirui, Franklin | 0 | 0 | 0 | 0 | 14 | |||||
| 6 | Waugaman, Dylan | 0 | 0 | 0 | 0 | 19 | |||||
| 12 | James, Jordan | 0 | 0 | 0 | 0 | 17 | |||||
| 21 | Curylo, Tyler | 0 | 0 | 0 | 0 | 11 | |||||
| 26 | Marchionna, Michael | 0 | 0 | 0 | 0 | 17 | |||||
| 30 | Davis, Jordan | 0 | 0 | 0 | 0 | 20 | |||||
| 32 | Simon, Jordan | 0 | 0 | 0 | 0 | 11 | |||||
Totals | Â | Â | 1 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|
























