Skip To Main Content
Skip To Main Content

Missouri State

2025 Men's Soccer Cumulative Statistics

Team (3-5-2, 1-3)

Overall Team Statistics
Statistic Missouri State Opponents
Shots
Goals 14 13
Goals Per Game 1.40 1.30
Shots 118 69
Shots Per Game 11.8 6.9
Shots Percentage 0.119 0.188
Shots On Goal 44-118 35-69
Shots On Goal Percentage 0.373 0.507
Penalties
Yellow Cards 18 18
Red Cards 1 0
Miscellaneous
Assists 14 9
Saves 22 30
Fouls 85 124
Corner Kicks 61 46
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Shiraishi, Fumiya 17Shiraishi, Fumiya 10 10 658 8 1 17 30 0.267 14 0.467 1-0 2 1-1
7 Bate, Ollie 7Bate, Ollie 10 9 615 1 2 4 9 0.111 3 0.333 0-0 0 0-0
14 Real, Diego 14Real, Diego 10 1 373 2 0 4 9 0.222 4 0.444 0-0 0 0-0
27 Aracri, Daniele 27Aracri, Daniele 10 0 342 1 1 3 5 0.200 1 0.200 0-0 0 0-0
11 Verdirosi, Daniele 11Verdirosi, Daniele 10 9 500 1 1 3 11 0.091 5 0.455 2-0 1 0-0
10 Esteban, Adrián 10Esteban, Adrián 10 10 654 0 2 2 15 0.000 9 0.600 0-0 0 0-0
9 Jennings, James 9Jennings, James 9 1 358 1 0 2 6 0.167 1 0.167 1-1 0 0-0
24 Mooney, Fionn 24Mooney, Fionn 10 0 225 0 2 2 7 0.000 2 0.286 0-0 0 0-0
15 Cellerino, Bruno 15Cellerino, Bruno 10 7 596 0 1 1 3 0.000 1 0.333 3-0 0 0-0
13 Harlock, Jared 13Harlock, Jared 10 4 397 0 1 1 3 0.000 0 0.000 1-0 0 0-0
1 Lowry, Will 1Lowry, Will 8 7 669 0 1 1 0 0.000 0 0.000 0-0 0 0-0
21 Souza, Daniel 21Souza, Daniel 10 9 625 0 1 1 7 0.000 1 0.143 2-0 0 0-0
5 Wachowicz, Victor 5Wachowicz, Victor 10 10 851 0 1 1 3 0.000 1 0.333 2-0 0 0-0
25 Chekin atienza, Gabriel 25Chekin atienza, Gabriel 4 0 80 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
12 Dawson, Lucas 12Dawson, Lucas 8 0 128 0 0 0 2 0.000 0 0.000 0-0 0 0-0
6 Ferreira, Rodrigo 6Ferreira, Rodrigo 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Heron, Archie 18Heron, Archie 5 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Hogben, Harry 22Hogben, Harry 10 8 611 0 0 0 2 0.000 0 0.000 2-0 0 0-0
2 Jinkinson, Hugo 2Jinkinson, Hugo 4 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Jolley, Harry 4Jolley, Harry 10 10 841 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Kinoshita, Kei 23Kinoshita, Kei 2 0 22 0 0 0 1 0.000 1 1.000 0-0 0 0-0
31 Kliewer, Jonathan 31Kliewer, Jonathan 4 3 231 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Matthews, Alex 8Matthews, Alex 10 10 900 0 0 0 3 0.000 1 0.333 2-0 0 0-0
3 O'Connor, Harris 3O'Connor, Harris 3 2 124 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 10 - 9900 14 14 42 118 0.119 44 0.373 18-1 3 1-1
Opponent 10 - 9900 13 9 35 69 0.188 35 0.507 18-0 5 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
31 Kliewer, Jonathan 31Kliewer, Jonathan 4 3 231:38 7 2.72 3 0.300 0 2 0 0/1 19
1 Lowry, Will 1Lowry, Will 8 7 668:22 6 0.81 19 0.760 3 3 2 1/1 50
Total 10 - 900:00 13 1.30 22 0.629 3 5 2 2 69
Opponents 10 - 900:00 14 1.40 30 0.682 4 118

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Shiraishi, Fumiya 17Shiraishi, Fumiya 3 3 171 2 0 4 9 0.222 2 0.222 0-0 0 1-1
9 Jennings, James 9Jennings, James 3 1 173 1 0 2 3 0.333 1 0.333 1-1 0 0-0
14 Real, Diego 14Real, Diego 3 0 119 1 0 2 5 0.200 2 0.400 0-0 0 0-0
11 Verdirosi, Daniele 11Verdirosi, Daniele 3 2 141 1 0 2 3 0.333 2 0.667 1-0 1 0-0
10 Esteban, Adrián 10Esteban, Adrián 3 3 193 0 1 1 2 0.000 2 1.000 0-0 0 0-0
24 Mooney, Fionn 24Mooney, Fionn 3 0 74 0 1 1 3 0.000 2 0.667 0-0 0 0-0
21 Souza, Daniel 21Souza, Daniel 3 2 179 0 1 1 3 0.000 0 0.000 2-0 0 0-0
27 Aracri, Daniele 27Aracri, Daniele 3 0 101 0 0 0 2 0.000 0 0.000 0-0 0 0-0
7 Bate, Ollie 7Bate, Ollie 3 3 157 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Cellerino, Bruno 15Cellerino, Bruno 3 3 178 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Chekin atienza, Gabriel 25Chekin atienza, Gabriel 3 0 72 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
12 Dawson, Lucas 12Dawson, Lucas 2 0 31 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Harlock, Jared 13Harlock, Jared 3 1 96 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Heron, Archie 18Heron, Archie 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Hogben, Harry 22Hogben, Harry 3 3 239 0 0 0 2 0.000 0 0.000 2-0 0 0-0
2 Jinkinson, Hugo 2Jinkinson, Hugo 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Jolley, Harry 4Jolley, Harry 3 3 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Kinoshita, Kei 23Kinoshita, Kei 1 0 6 0 0 0 1 0.000 1 1.000 0-0 0 0-0
31 Kliewer, Jonathan 31Kliewer, Jonathan 2 1 96 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Lowry, Will 1Lowry, Will 2 2 174 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Matthews, Alex 8Matthews, Alex 3 3 270 0 0 0 2 0.000 0 0.000 0-0 0 0-0
5 Wachowicz, Victor 5Wachowicz, Victor 3 3 226 0 0 0 1 0.000 1 1.000 1-0 0 0-0
Total 3 - 2970 5 3 13 41 0.122 14 0.341 18-1 1 1-1
Opponent 3 - 2970 6 2 14 22 0.273 14 0.636 18-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
31 Kliewer, Jonathan 31Kliewer, Jonathan 2 1 96:38 4 3.73 2 0.333 0 1 0 0/1 8
1 Lowry, Will 1Lowry, Will 2 2 173:22 2 1.04 6 0.750 1 1 0 0/1 14
Total 3 - 270:00 6 2.00 8 0.571 1 2 0 1 22
Opponents 3 - 270:00 5 1.67 9 0.643 1 41

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/21/2025 vs Seattle U W 4-1 (1-0-0, 0-0-0) 0-0-0 620 Fumiya Shiraishi (4) (Ollie Bate)
Fumiya Shiraishi (4) (Victor Wachowicz)
Fumiya Shiraishi (4) (Jared Harlock , Ollie Bate)
Fumiya Shiraishi (4) (Daniele Verdirosi)
08/25/2025 at Kansas City L 1-2 (1-1-0, 0-0-0) 0-0-0 718 Ollie Bate (1) (Fumiya Shiraishi)
09/01/2025 at Penn St. W 3-1 (2-1-0, 0-0-0) 0-0-0 1510 Diego Real (1) (Fionn Mooney , Bruno Cellerino)
Fumiya Shiraishi (6) (Adrián Esteban)
Fumiya Shiraishi (6) (Daniele Aracri , Will Lowry)
09/07/2025 vs Central Ark. T 0-0 (2-1-1, 0-0-0) 0-0-0 620
09/12/2025 vs Temple W 4-0 (3-1-1, 1-0-0) 1-0-0 713 Daniele Verdirosi (1) (Adrián Esteban)
Fumiya Shiraishi (7)
James Jennings (1)
Fumiya Shiraishi (7)
09/16/2025 at Saint Louis T 1-1 (3-1-2, 1-0-0) 1-0-0 1012 Daniele Aracri (1)
09/21/2025 at FIU L 0-1 (3-2-2, 1-0-0) 1-0-0 302
09/27/2025 at UAB L 0-4 (3-3-2, 1-1-0) 1-1-0 351
10/03/2025 vs Fla. Atlantic L 1-2 (3-4-2, 1-2-0) 1-2-0 653 Diego Real (2) (Fionn Mooney , Daniel Souza)
10/08/2025 at Creighton L 0-1 (3-5-2, 1-3-0) 1-3-0 125

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 vs Seattle U 4-1 4 5 13 7 0.571 5 0.714 1-0 1 0-0 990
08/25/2025 at Kansas City 1-2 1 1 3 15 0.067 5 0.333 0-0 0 0-0 990
09/01/2025 at Penn St. 3-1 3 5 11 10 0.300 3 0.300 3-0 1 0-0 990
09/07/2025 vs Central Ark. 0-0 0 0 0 17 0.000 5 0.294 0-0 0 0-0 990
09/12/2025 vs Temple 4-0 4 1 9 13 0.308 6 0.462 1-0 1 1-1 990
09/16/2025 at Saint Louis 1-1 1 0 2 7 0.143 3 0.429 1-0 0 0-0 990
09/21/2025 at FIU 0-1 0 0 0 9 0.000 3 0.333 3-0 0 0-0 990
09/27/2025 at UAB 0-4 0 0 0 21 0.000 5 0.238 3-0 0 0-0 990
10/03/2025 vs Fla. Atlantic 1-2 1 2 4 7 0.143 3 0.429 3-1 0 0-0 990
10/08/2025 at Creighton 0-1 0 0 0 12 0.000 6 0.500 3-0 0 0-0 990
Total 14-13 14 14 42 118 0.119 44 0.373 18-1 3 1-1 9900
Opponent - 13 9 35 69 0.188 35 0.507 18-0 5 - 9900

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Seattle U 4-1 90:00 1 1.00 3 0.750 1 0 0 0 5
08/25/2025 Kansas City 1-2 90:00 2 1.50 0 0.000 0 1 0 0 5
09/01/2025 Penn St. 3-1 90:00 1 1.33 2 0.667 1 0 0 0 11
09/07/2025 Central Ark. 0-0 90:00 0 1.00 2 1.000 0 0 1 1 4
09/12/2025 Temple 4-0 90:00 0 0.80 2 1.000 1 0 0 1 4
09/16/2025 Saint Louis 1-1 90:00 1 0.83 2 0.667 0 0 1 0 8
09/21/2025 FIU 0-1 90:00 1 0.86 1 0.500 0 1 0 0 4
09/27/2025 UAB 0-4 90:00 4 1.25 2 0.333 0 1 0 0 8
10/03/2025 Fla. Atlantic 1-2 90:00 2 1.33 4 0.667 0 1 0 0 10
10/08/2025 Creighton 0-1 90:00 1 1.30 4 0.800 0 1 0 0 10
Totals - 900 13 1.30 22 0.629 3 5 2 2 69
Opponent - 900:00 14 1.40 30 0.682 5 3 2 4 118

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 Seattle U 1-4 1 1 3 5 0.200 4 0.800 1-0 0 0-0 990
08/25/2025 Kansas City 2-1 2 3 7 5 0.400 2 0.400 2-0 1 0-0 990
09/01/2025 Penn St. 1-3 1 0 2 11 0.091 3 0.273 2-0 0 0-0 990
09/07/2025 Central Ark. 0-0 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
09/12/2025 Temple 0-4 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
09/16/2025 Saint Louis 1-1 1 1 3 8 0.125 3 0.375 2-0 0 0-0 990
09/21/2025 FIU 1-0 1 0 2 4 0.250 2 0.500 3-0 1 0-0 990
09/27/2025 UAB 4-0 4 2 10 8 0.500 6 0.750 0-0 1 0-0 990
10/03/2025 Fla. Atlantic 2-1 2 0 4 10 0.200 6 0.600 2-0 1 0-0 990
10/08/2025 Creighton 1-0 1 2 4 10 0.100 5 0.500 3-0 1 0-0 990
Total 13-14 13 9 35 69 0.188 35 0.507 18-0 5 0-0 9900
Missouri State - 14 14 42 118 0.119 44 0.373 18-1 3 - 9900

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Seattle U 1-4 90:00 4 4.00 1 0.200 0 1 0 0 7
08/25/2025 Kansas City 2-1 90:00 1 2.50 4 0.800 1 0 0 0 15
09/01/2025 Penn St. 1-3 90:00 3 2.67 0 0.000 0 1 0 0 10
09/07/2025 Central Ark. 0-0 90:00 0 2.00 5 1.000 0 0 1 1 17
09/12/2025 Temple 0-4 90:00 4 2.40 2 0.333 0 1 0 0 13
09/16/2025 Saint Louis 1-1 90:00 1 2.17 2 0.667 0 0 1 0 7
09/21/2025 FIU 1-0 90:00 0 1.86 3 1.000 1 0 0 1 9
09/27/2025 UAB 4-0 90:00 0 1.63 5 1.000 1 0 0 1 21
10/03/2025 Fla. Atlantic 2-1 90:00 1 1.56 2 0.667 1 0 0 0 7
10/08/2025 Creighton 1-0 90:00 0 1.40 6 1.000 1 0 0 1 12
Totals - 900 14 1.40 30 0.682 5 3 2 4 118
Missouri State - 900:00 13 1.30 22 0.629 3 5 2 2 69

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/21/2025 vs Seattle U 4-1 4/1 5/1 7/5 5/4 1/6 1/1 0/0
08/25/2025 at Kansas City 1-2 1/2 1/3 15/5 5/2 5/8 0/2 0/0
09/01/2025 at Penn St. 3-1 3/1 5/0 10/11 3/3 3/3 3/2 0/0
09/07/2025 vs Central Ark. 0-0 0/0 0/0 17/4 5/2 10/1 0/2 0/0
09/12/2025 vs Temple 4-0 4/0 1/0 13/4 6/2 7/2 1/1 0/0
09/16/2025 at Saint Louis 1-1 1/1 0/1 7/8 3/3 1/9 1/2 0/0
09/21/2025 at FIU 0-1 0/1 0/0 9/4 3/2 6/3 3/3 0/0
09/27/2025 at UAB 0-4 0/4 0/2 21/8 5/6 19/3 3/0 0/0
10/03/2025 vs Fla. Atlantic 1-2 1/2 2/0 7/10 3/6 3/5 3/2 1/0
10/08/2025 at Creighton 0-1 0/1 0/2 12/10 6/5 6/6 3/3 0/0
Totals 14/13 14/9 118/69 44/35 61/46 18/18 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Seattle U (08/21/2025)
GOALS 4 Seattle U (08/21/2025)
Temple (09/12/2025)
ASSISTS 5 Seattle U (08/21/2025)
Penn St. (09/01/2025)
SHOTS 21 UAB (09/27/2025)
SHOTS ON GOAL 6 Temple (09/12/2025)
Creighton (10/08/2025)
SAVES 4 Fla. Atlantic (10/03/2025)
Creighton (10/08/2025)
FOULS 13 Penn St. (09/01/2025)
CORNER KICKS 19 UAB (09/27/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 UAB (09/27/2025)
GOALS 4 UAB (09/27/2025)
ASSISTS 3 Kansas City (08/25/2025)
SHOTS 11 Penn St. (09/01/2025)
SHOTS ON GOAL 6 UAB (09/27/2025)
Fla. Atlantic (10/03/2025)
SAVES 6 Creighton (10/08/2025)
FOULS 16 Penn St. (09/01/2025)
CORNER KICKS 9 Saint Louis (09/16/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Saint Louis (09/16/2025)
GOALS 1 Kansas City (08/25/2025)
Saint Louis (09/16/2025)
Fla. Atlantic (10/03/2025)
ASSISTS 1 Kansas City (08/25/2025)
Temple (09/12/2025)
SHOTS 7 Seattle U (08/21/2025)
Saint Louis (09/16/2025)
FIU (09/21/2025)
Fla. Atlantic (10/03/2025)
SHOTS ON GOAL 3 Seattle U (08/21/2025)
Kansas City (08/25/2025)
Penn St. (09/01/2025)
Central Ark. (09/07/2025)
Saint Louis (09/16/2025)
FIU (09/21/2025)
UAB (09/27/2025)
Fla. Atlantic (10/03/2025)
SAVES 1 FIU (09/21/2025)
FOULS 4 Saint Louis (09/16/2025)
UAB (09/27/2025)
CORNER KICKS 1 Seattle U (08/21/2025)
Penn St. (09/01/2025)
Saint Louis (09/16/2025)
Fla. Atlantic (10/03/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Penn St. (09/01/2025)
FIU (09/21/2025)
GOALS 1 Seattle U (08/21/2025)
Penn St. (09/01/2025)
Saint Louis (09/16/2025)
FIU (09/21/2025)
Creighton (10/08/2025)
ASSISTS 1 Seattle U (08/21/2025)
Saint Louis (09/16/2025)
SHOTS 4 Seattle U (08/21/2025)
Kansas City (08/25/2025)
Central Ark. (09/07/2025)
Temple (09/12/2025)
FIU (09/21/2025)
SHOTS ON GOAL 2 Kansas City (08/25/2025)
Penn St. (09/01/2025)
Central Ark. (09/07/2025)
Temple (09/12/2025)
Saint Louis (09/16/2025)
FIU (09/21/2025)
SAVES 1 Seattle U (08/21/2025)
FOULS 9 Temple (09/12/2025)
Saint Louis (09/16/2025)
FIU (09/21/2025)
UAB (09/27/2025)
Fla. Atlantic (10/03/2025)
CORNER KICKS 1 Central Ark. (09/07/2025)
Temple (09/12/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Seattle U (08/21/2025)
GOALS 4 Seattle U (08/21/2025)
ASSISTS 2 Seattle U (08/21/2025)
SHOTS 6 Seattle U (08/21/2025)
Temple (09/12/2025)
SHOTS ON GOAL 5 Seattle U (08/21/2025)
SAVES 4 Fla. Atlantic (10/03/2025)
Creighton (10/08/2025)
FOULS 4 Penn St. (09/01/2025)
Fla. Atlantic (10/03/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Seattle U (08/21/2025)
GOALS 4 Seattle U (08/21/2025)
Temple (09/12/2025)
ASSISTS 5 Seattle U (08/21/2025)
Penn St. (09/01/2025)
SHOTS 21 UAB (09/27/2025)
SHOTS ON GOAL 6 Temple (09/12/2025)
Creighton (10/08/2025)
SAVES 4 Fla. Atlantic (10/03/2025)
Creighton (10/08/2025)
FOULS 13 Penn St. (09/01/2025)
CORNER KICKS 19 UAB (09/27/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Shiraishi, Fumiya
Seattle U (08/21/2025)
GOALS 4 Shiraishi, Fumiya
Seattle U (08/21/2025)
ASSISTS 2 Bate, Ollie
Seattle U (08/21/2025)
SHOTS 6 Shiraishi, Fumiya
Shiraishi, Fumiya
Seattle U (08/21/2025)
Temple (09/12/2025)
SHOTS ON GOAL 5 Shiraishi, Fumiya
Seattle U (08/21/2025)
SAVES 4 Lowry, Will
Lowry, Will
Fla. Atlantic (10/03/2025)
Creighton (10/08/2025)
FOULS 4 Cellerino, Bruno
Souza, Daniel
Penn St. (09/01/2025)
Fla. Atlantic (10/03/2025)

Leaders

Team Leaders: Points
Player High
Points
Shiraishi, Fumiya 17
Bate, Ollie 4
Real, Diego 4
Aracri, Daniele 3
Verdirosi, Daniele 3
Team Leaders: Goals
Player High
Goals
Shiraishi, Fumiya 8
Real, Diego 2
Bate, Ollie 1
Aracri, Daniele 1
Verdirosi, Daniele 1
Team Leaders: Assists
Player High
Assists
Bate, Ollie 2
Esteban, Adrián 2
Mooney, Fionn 2
Shiraishi, Fumiya 1
Aracri, Daniele 1
Team Leaders: Shots
Player High
Shots
Shiraishi, Fumiya 30
Esteban, Adrián 15
Verdirosi, Daniele 11
Bate, Ollie 9
Real, Diego 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Shiraishi, Fumiya 14
Esteban, Adrián 9
Verdirosi, Daniele 5
Real, Diego 4
Bate, Ollie 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Shiraishi, Fumiya 2
Verdirosi, Daniele 1

Sponsors