Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Air Force | 2014 - 2022 | 3 | 1-1-1 | 50% | 1-1 | 0-0 | 1-0 | T1 | 1-1-1 |
| Belmont University | 2011 - 2024 | 9 | 5-2-2 | 67% | 12-7 | 1-1 | 2-0 | W2 | 5-2-2 |
| Benedictine University | 2011 - 2011 | 1 | 1-0 | 100% | 2-0 | 2-0 | 2-0 | W1 | 1-0 |
| Bowling Green | 2023 - 2024 | 2 | 2-0 | 100% | 7-3 | 4-2 | 5-2 | W2 | 2-0 |
| Bradley University | 2010 - 2024 | 21 | 18-3 | 86% | 37-9 | 2-0 | 6-0 | W15 | 10-0 |
| California State University at Fullerton | 2018 - 2018 | 1 | 0-0-1 | 50% | 1-1 | 1-1 | T1 | 0-0-1 | |
| Charlotte | 2025 - 2025 | 1 | 0-0-1 | 50% | 2-2 | 2-2 | T1 | 0-0-1 | |
| Creighton University | 2010 - 2025 | 9 | 3-6 | 33% | 5-11 | 1-1 | 2-0 | L1 | 3-6 |
| Crowder College | 2011 - 2011 | 1 | 1-0 | 100% | 3-0 | 3-0 | 3-0 | W1 | 1-0 |
| CSU Bakersfield | 2016 - 2016 | 1 | 1-0 | 100% | 1-0 | 1-0 | 1-0 | W1 | 1-0 |
| CSUN | 2011 - 2022 | 2 | 1-1 | 50% | 7-3 | 4-2 | 7-0 | W1 | 1-1 |
| Detroit Mercy | 2013 - 2013 | 1 | 1-0 | 100% | 2-1 | 2-1 | 2-1 | W1 | 1-0 |
| Drake University | 2010 - 2025 | 22 | 14-3-5 | 75% | 33-14 | 2-1 | 2-0 | W3 | 9-0-1 |
| Eastern Illinois University | 2010 - 2021 | 5 | 5-0 | 100% | 11-0 | 2-0 | 3-0 | W5 | 5-0 |
| Florida Atlantic University | 2025 - 2025 | 1 | 0-1 | 0% | 1-2 | 1-2 | L1 | 0-1 | |







