2023 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 2 | Pachot, Jordan | 10 | 154.85 | 183 | 271 | 9 | 67.53% | 2285 | 19 | 54 | 228.50 |
| 12 | Clark, Jacob | 4 | 171.92 | 66 | 105 | 2 | 62.86% | 1018 | 10 | 51 | 254.50 |
| Â | Total | 11 | 158.770 | 249 | 378 | 11 | 65.87% | 3303 | 29 | 54 | 300.27 |
| Â | Opponents | 11 | 137.337 | 233 | 373 | 10 | 62.47% | 2777 | 20 | 66 | 252.46 |
Team Statistics (4-7, 3-5)
Scoring | ||
|---|---|---|
| Points Per Game | 29.82 | 30.27 |
| Total | 328 | 333 |
First Downs | ||
| Rushing | 62 | 104 |
| Passing | 147 | 124 |
| Penalty | 13 | 23 |
| Total | 222 | 251 |
Rushing | ||
| Yards Gained | 1454 | 2154 |
| Yards Lost | 344 | 250 |
| Attempts | 305 | 380 |
| Average Per Attempt | 3.6 | 5.0 |
| Avg. Per Game | 100.9 | 173.1 |
| Touchdowns | 12 | 21 |
| Total | 1110 | 1904 |
Passing | ||
| Att-Comp-Int | 378-249-11 | 373-233-10 |
| Avg. Per Attempt | 8.738 | 7.445 |
| Avg. Per Game | 300.273 | 252.455 |
| Touchdowns | 29 | 20 |
| Total | 3303 | 2777 |
Total Offense | ||
| Total Plays | 683 | 753 |
| Avg. Per Play | 6.5 | 6.2 |
| Avg. Per Game | 401.2 | 425.5 |
| Total Yards | 4413 | 4681 |
| Touchdowns | 43 | 41 |
Returns | ||
| Kickoff: Average | 18.125 | 18.000 |
| Kickoff: Total | 24-435 | 25-450 |
| Punt: Average | 10.545 | 4.083 |
| Punt: Total | 11-116 | 12-49 |
| INT: Average | 5.400 | 7.273 |
| INT: Total | 10-54 | 11-80 |
Kicking | ||
| Punt: Avg. Yards Per Game | 42.946 | 44.800 |
| Punt: Net Average | 41.081 | 41.833 |
| Punt: Total Yards | 37-1589 | 30-1344 |
| FG: Good-Attempts | 9-13 | 15-21 |
| Onside Kicks | 0-1 | 0-1 |
Penalties | ||
| Avg. Per Game (YDS) | 57.000 | 57.364 |
| Total-Yards | 66-627 | 67-631 |
Time Of Possession | ||
| Avg. Per Game | 28:03 | 31:57 |
| Total | 05:08:34 | 05:51:26 |
Miscellaneous | ||
| 3rd Down Conversions | 59-135 (43.704%) | 64-144 (44.444%) |
| 4th Down Conversions | 15-20 (75.000%) | 15-20 (59.259%) |
| Fumbles-Lost | 15-8 | 9-4 |
| Sacks-Yards Lost | 17-125 | 27-202 |
| PAT: Good-Attempts | 43-43 | 38-39 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 35-40 | 42-46 |
| Red Zone: Touchdowns | 27-40 | 29-46 |
Results
| 09/01/2023 | Kansas | L | 17-48 | 1-0 , 0-0 | 03:07 | 41091 |
| 09/09/2023 | UT Martin | L | 31-38 | 1-1 , 0-0 | 03:20 | 6104 |
| 09/23/2023 | Utah Tech | W | 59-14 | 1-2 , 0-0 | 03:20 | 11002 |
| 09/30/2023 | Southern Ill. | L | 20-33 | 4-0 , 1-0 | 03:22 | 10359 |
| 10/07/2023 | North Dakota St. | L | 10-38 | 1-4 , 0-2 | 03:02 | 8727 |
| 10/14/2023 | Western Ill. | W | 48-7 | 0-6 , 0-3 | 02:58 | 2809 |
| 10/21/2023 | Murray St. | W | 28-24 | 3-4 , 2-2 | 03:05 | 11386 |
| 10/28/2023 | Youngstown St. | L | 28-44 | 5-3 , 3-2 | 03:14 | 9880 |
| 11/04/2023 | Illinois St. | L | 35-36 | 3-6 , 2-4 | 03:18 | 7700 |
| 11/11/2023 | UNI | W | 35-16 | 4-6 , 3-4 | 03:11 | 6898 |
| 11/18/2023 | South Dakota St. | L | 17-35 | 11-0 , 8-0 | 02:53 | 15637 |
| Â | Â | Â | Â | Â | Â | 131593 |









