Skip To Main Content
Skip To Main Content

Missouri State

2023 Football Cumulative Statistics

Team Stats (4-7, 3-5)

Overall Team Statistics
Statistic MISSOURI ST. Opponents
Scoring
29.82 30.27
328 333
First Downs
62 104
147 124
13 23
222 251
Rushing
1454 2154
344 250
305 380
3.6 5.0
100.9 173.1
12 21
1110 1904
Passing
378-249-11 373-233-10
8.74 7.45
300.27 252.45
29 20
3303 2777
Total Offense
683 753
6.5 6.2
401.2 425.5
4413 4681
43 41
Returns
18.13 18.00
24-435 25-450
10.55 4.08
11-116 12-49
5.40 7.27
10-54 11-80
Kicking
42.95 44.80
41.08 39.60
37-1589 30-1344
9-13 15-21
0-1 0-1
Penalties
57.00 57.36
66-627 67-631
Time Of Possession
28:03 31:57
05:08:34 05:51:26
Miscellaneous
59-135 (43.70 %) 64-144 (44.44 %)
15-20 (75.00 %) 16-27 (59.26 %)
15-8 9-4
17-125 27-202
43-43 38-39
0 0
35-40 42-46
27-40 29-46

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
9 Wright, Jacardia 10 147 767 71 696 4.7 6 45 69.60
31 Manning, Celdon 11 21 152 1 151 7.2 1 32 13.73
5 Becks, Jayden 11 38 175 25 150 3.9 2 50 13.64
1 Moses, Jakairi 8 20 116 4 112 5.6 1 38 14.00
12 Clark, Jacob 4 25 100 23 77 3.1 0 17 19.25
22 Green Jr., Ramone 1 7 26 1 25 3.6 0 11 25.00
88 Wood, Hunter 11 1 12 0 12 12.0 0 12 1.09
0 Robinson , Jmariyae 11 1 5 0 5 5.0 1 5 0.45
24 Thompson, Trae 11 1 5 0 5 5.0 0 5 0.45
84 Key, DVontae 11 1 4 0 4 4.0 0 4 0.36
6 Sharpe, Raylen 10 2 8 7 1 0.5 0 8 0.10
Team 11 3 0 25 -25 -8.3 0 0 -2.27  
2 Pachot, Jordan 10 38 84 187 -103 -2.7 1 13 -10.30
Total 11 305 1454 344 1110 3.6 12 50 100.91
Opponents 11 380 2154 250 1904 5.0 21 81 173.09

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Pachot, Jordan 10 154.85 183 271 9 67.53 % 2285 19 54 228.50
12 Clark, Jacob 4 171.92 66 105 2 62.86 % 1018 10 51 254.50
Team 11 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 11 158.77 249 378 11 65.87 % 3303 29 54 300.27
Opponents 11 137.34 233 373 10 62.47 % 2777 20 66 252.45

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Sharpe, Raylen 10 73 991 13.58 7 46 99.10
18 Owens, Terique 10 28 528 18.86 4 46 52.80
0 Robinson , Jmariyae 11 45 500 11.11 5 27 45.45
88 Wood, Hunter 11 27 372 13.78 5 40 33.82
9 Wright, Jacardia 10 17 271 15.94 1 54 27.10
84 Key, DVontae 11 14 152 10.86 1 24 13.82
85 Mason, Lance 11 10 115 11.50 1 40 10.45
31 Manning, Celdon 11 9 107 11.89 1 23 9.73
5 Becks, Jayden 11 5 90 18.00 0 39 8.18
87 Clinton, Gary 10 9 70 7.78 3 19 7.00
Wright, Larry 10 2 41 20.50 0 30 4.10  
1 Moses, Jakairi 8 3 36 12.00 1 25 4.50
14 Moore, Stetson 8 4 12 3.00 0 6 1.50
19 Gillens, Jayden 1 1 10 10.00 0 10 10.00
22 Green Jr., Ramone 1 1 8 8.00 0 8 8.00
39 White, Sage 1 1 0 0.00 0 0 0.00
Total 11 249 3303 13.27 29 54 300.27
Opponents 11 233 2777 11.92 20 66 252.45

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
4 McGee, Todric 11 59 43 102.0 2.0-6 0.5-3 2 6 2 2 0 0 0
17 Lloyd, Jared 11 38 29 67.0 7.5-30 0-0 0 1 3 0 2 0 0
12 Hall, P.J. 11 37 25 62.0 0-0 0-0 2 7 0 0 1 0 0
26 Chambers, Tahj 11 28 26 54.0 4.5-14 0-0 0 4 0 0 0 0 0
29 Powell, Avery 11 32 18 50.0 2.0-2 0-0 0 8 0 0 0 0 0
30 Young, Von 10 26 16 42.0 5.5-31 2.0-20 0 1 1 0 0 0 0
2 Smith, Darion 11 12 25 37.0 6.5-26 3.0-16 0 3 4 0 0 0 0
8 Goree, Devin 11 12 24 36.0 8.5-48 5.5-43 0 1 9 0 1 0 0
25 Blake, Caleb 11 21 9 30.0 2.5-16 0-0 2 5 1 1 1 0 0
91 Brantley, Tim 9 8 18 26.0 4.5-6 0-0 0 0 1 0 0 0 0  
10 Simmons, Dylan 11 18 8 26.0 1.0-7 1.0-7 0 2 1 0 1 0 0
22 Joe, Lemondre 10 17 5 22.0 1.0-1 0-0 1 3 0 0 0 0 0
95 Williams, Jalen 11 7 15 22.0 3.0-16 1.5-13 0 1 6 0 0 0 0
21 Ward, Steven 11 15 3 18.0 1.0-6 0-0 0 1 0 1 0 0 0
96 Wallace, Armon 8 9 8 17.0 1.0-1 0-0 1 0 3 0 0 0 0
44 Young, Kanye 7 7 10 17.0 1.0-2 0-0 0 0 1 0 1 0 0
90 Smithson, Sterling 11 4 11 15.0 3.0-6 0-0 0 1 1 0 0 0 0
11 McMurrin, Jamal 11 6 4 10.0 0-0 0-0 0 2 0 0 0 0 0
93 Collins, Alama 11 5 4 9.0 0-0 0-0 0 0 2 0 0 0 0
31 Roy, Cooper 9 4 5 9.0 5.0-32 3.0-20 0 0 1 0 1 0 0
6 Clark, Donovan 7 4 4 8.0 0-0 0-0 0 1 0 0 0 0 0
5 Levine, Kaleno 4 6 1 7.0 1.0-3 0-0 0 1 0 0 0 0 0
16 O'Neal, J.J. 11 6 1 7.0 0-0 0-0 1 1 0 0 0 0 0
50 Toney, Mitchell 4 1 5 6.0 0.5-3 0.5-3 0 0 3 0 0 0 0
7 Williams, Tavier 5 2 4 6.0 0-0 0-0 0 1 0 0 0 0 0
43 Dietlin, Caleb 9 1 4 5.0 0.5-2 0-0 0 0 0 0 0 0 0
20 Williams, Floyd 3 3 1 4.0 0-0 0-0 1 0 0 0 0 0 0
18 Winner-Johnson, Dallas 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
0 Ashley, Kaunor 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
97 Link, Andrew 7 3 0 3.0 2.0-3 0-0 0 0 0 0 1 0 0
57 Tchio, Gilles 11 2 1 3.0 1.0-1 0-0 0 0 0 0 0 0 0
36 Grosz, Spencer 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Leaaetoa, Kilifi 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Sharpe, Raylen 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
74 Cade, Erick 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Caldwell, Jayson 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Dixson, Dylan 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Fuimaono, Tevita 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Harrell, Raveion 3 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
58 Lillibridge, Hutson 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Pachot, Jordan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Wood, Hunter 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Becks, Jayden 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Clark, Jacob 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Clinton, Gary 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Key, DVontae 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
31 Manning, Celdon 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Mason, Lance 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Moses, Jakairi 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Owens, Terique 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Robinson , Jmariyae 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
35 Rozanc, Owen 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
9 Wright, Jacardia 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 405 336 741.0 65.0-263 17.0-125 10 50 39 4 9 0 0
Opponents 11 382 286 668.0 79.0-338 27.0-202 11 50 26 8 10 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
31 Burkett, Grant 35 1539 43.97 59 1 17 5 11 0
Team 2 50 25.00 34 0 0 0 0 2  
Total 37 1589 42.95 59 1 17 5 11 2
Opponents 30 1344 44.80 86 2 6 13 8 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
35 Rozanc, Owen 9-13 69.23 % 0-0 3-3 5-7 1-3 0-0 44 2
Total 9-13 69.23 % 0-0 3-3 5-7 1-3 0-0 44 2
Opponents 15-21 71.43 % 0-0 8-8 4-4 3-7 0-2 48 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
36 Grosz, Spencer 61 3671 60.2 26 2
37 Deal, Josh 1 48 48.0 0 1
Total 62 3719 60.0 26 3
Opponents 64 3986 62.3 33 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Sharpe, Raylen 10 116 11.60 0 35
83 Sims, George 1 0 0 0 0
Total 11 116 10.55 0 35
Opponents 12 49 4.08 0 12
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Becks, Jayden 16 296 18.50 0 55
84 Key, DVontae 7 121 17.29 0 23
24 Thompson, Trae 1 18 18.00 0 18
Total 24 435 18.13 0 55
Opponents 25 450 18.00 0 39

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
35 Rozanc, Owen 0 9 0 43-43 0-0 0 0-0 0 70
6 Sharpe, Raylen 7 0 0 0-0 0-0 0 0-0 0 42
9 Wright, Jacardia 7 0 0 0-0 0-0 0 0-0 0 42
0 Robinson , Jmariyae 6 0 0 0-0 0-0 0 0-0 0 36
88 Wood, Hunter 5 0 0 0-0 0-0 0 0-0 0 30
18 Owens, Terique 4 0 0 0-0 0-0 0 0-0 0 24
87 Clinton, Gary 3 0 0 0-0 0-0 0 0-0 0 18
5 Becks, Jayden 2 0 0 0-0 0-0 0 0-0 0 12
31 Manning, Celdon 2 0 0 0-0 0-0 0 0-0 0 12
1 Moses, Jakairi 2 0 0 0-0 0-0 0 0-0 0 12
84 Key, DVontae 1 0 0 0-0 0-0 0 0-0 0 6
85 Mason, Lance 1 0 0 0-0 0-0 0 0-0 0 6
16 O'Neal, J.J. 1 0 0 0-0 0-0 0 0-0 0 6
2 Pachot, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
21 Ward, Steven 1 0 0 0-0 0-0 0 0-0 0 6
Total 43 9 0 43-43 0-0 0 0-0 0 328
Opponents 41 15 0 38-39 1-1 1 1-1 0 333

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/01/2023 at Kansas L 17-48 0-1 , 0-0 03:07 41091
09/09/2023 at UT Martin L 31-38 0-2 , 0-0 03:20 6104
09/23/2023 vs Utah Tech W 59-14 1-2 , 0-0 03:20 11002
09/30/2023 at Southern Ill. L 20-33 1-3 , 0-1 03:22 10359
10/07/2023 vs North Dakota St. L 10-38 1-4 , 0-2 03:02 8727
10/14/2023 at Western Ill. W 48-7 2-4 , 1-2 02:58 2809
10/21/2023 vs Murray St. W 28-24 3-4 , 2-2 03:05 11386
10/28/2023 at Youngstown St. L 28-44 3-5 , 2-3 03:14 9880
11/04/2023 vs Illinois St. L 35-36 3-6 , 2-4 03:18 7700
11/11/2023 vs UNI W 35-16 4-6 , 3-4 03:11 6898
11/18/2023 at South Dakota St. L 17-35 4-7 , 3-5 02:53 15637
131593

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2023 Kansas 27 74 1 26 14 143 1 27 143 1 27 1 18 0 18 0 0 0 0
09/09/2023 UT Martin 36 111 1 22 27 402 3 40 402 3 40 3 45 0 16 3 15 0 7
09/23/2023 Utah Tech 31 210 2 50 24 462 5 46 462 5 51 0 0 0 0 2 35 0 35
09/30/2023 Southern Ill. 27 31 0 17 24 305 2 36 305 2 36 2 35 0 18 1 3 0 3
10/07/2023 North Dakota St. 20 82 0 22 25 269 1 36 269 1 36 4 85 0 24 1 24 0 24
10/14/2023 Western Ill. 31 203 2 33 17 217 3 30 217 3 30 1 5 0 5 0 0 0 0
10/21/2023 Murray St. 24 17 0 30 19 287 4 54 287 4 54 3 56 0 22 0 0 0 0
10/28/2023 Youngstown St. 27 95 2 45 25 341 2 33 341 2 33 6 128 0 55 2 23 0 15
11/04/2023 Illinois St. 30 101 3 28 24 290 2 38 290 2 38 1 16 0 16 0 0 0 0
11/11/2023 UNI 30 104 1 18 27 326 4 35 326 4 35 2 31 0 23 1 15 0 15
11/18/2023 South Dakota St. 22 82 0 32 23 261 2 40 261 2 40 1 16 0 16 1 1 0 1

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2023 Kansas 51 4 55 3.0 14 0 0 1 1 0 0 0 0 3 0 0
09/09/2023 UT Martin 31 46 77 3.0 20 2.0 18 0 0 0 0 0 12 6 0 0
09/23/2023 Utah Tech 28 26 54 5.0 17 1.0 6 1 0 0 4 17 5 7 0 0
09/30/2023 Southern Ill. 25 42 67 9.0 30 2.0 8 0 0 0 0 0 1 2 0 0
10/07/2023 North Dakota St. 40 30 70 6.0 15 0 0 0 0 0 0 0 2 2 0 0
10/14/2023 Western Ill. 38 18 56 11.0 56 5.0 37 4 2 69 2 0 3 2 0 0
10/21/2023 Murray St. 39 38 77 9.0 49 5.0 43 1 0 0 2 9 3 3 0 0
10/28/2023 Youngstown St. 37 34 71 6.0 11 0 0 0 0 0 0 0 1 6 0 0
11/04/2023 Illinois St. 48 46 94 5.0 16 0 0 1 0 0 0 0 6 8 0 0
11/11/2023 UNI 24 36 60 3.0 13 1.0 7 0 0 0 2 28 4 9 0 0
11/18/2023 South Dakota St. 44 16 60 5.0 22 1.0 6 1 1 0 0 0 2 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2023 Kansas 6 238 39.700 51 0 0 4 1 1 1-1 37 0 4 231 57.75 1 0
09/09/2023 UT Martin 4 182 45.500 55 0 0 2 1 1 1-2 38 0 6 359 59.83 1 0
09/23/2023 Utah Tech 2 71 35.500 36 0 0 2 0 0 1-2 38 1 10 589 58.90 7 2
09/30/2023 Southern Ill. 3 122 39.000 47 1 0 2 0 0 2-2 28 0 5 305 61.00 0 1
10/07/2023 North Dakota St. 2 96 48.000 53 0 0 1 1 0 1-1 44 0 3 173 57.67 0 0
10/14/2023 Western Ill. 1 43 43.000 43 0 0 1 0 1 2-2 31 0 9 526 58.44 5 0
10/21/2023 Murray St. 5 242 48.400 54 0 1 1 3 0 0-0 0 0 5 319 63.80 4 0
10/28/2023 Youngstown St. 6 234 29.800 53 1 0 1 2 1 0-0 0 0 5 307 61.40 3 0
11/04/2023 Illinois St. 1 59 59.000 59 0 0 1 1 0 0-0 0 0 6 373 62.17 4 0
11/11/2023 UNI 3 105 35.000 40 0 0 2 0 0 0-1 0 1 6 360 60.00 1 0
11/18/2023 South Dakota St. 4 197 49.200 54 0 0 0 2 1 1-2 33 0 3 177 59.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2023 Missouri State 38 245 4 48 22 276 2 52 276 2 52 2 61 0 34 0 0 0 0
09/09/2023 Missouri State 41 405 3 81 14 107 2 14 107 2 14 3 41 0 21 2 4 0 4
09/23/2023 Missouri St. 25 127 2 30 18 173 0 43 173 0 43 1 0 0 0 0 0 0 0
09/30/2023 Missouri St. 27 122 3 64 26 285 1 30 285 1 30 3 68 0 24 0 0 0 0
10/07/2023 Missouri St. 40 258 2 55 18 276 3 34 276 3 34 2 33 0 25 1 -1 0 0
10/14/2023 Missouri St. 30 55 0 18 23 213 1 32 213 1 32 4 37 0 19 0 0 0 0
10/21/2023 Missouri St. 40 107 0 15 21 227 3 26 227 3 26 1 39 0 39 1 12 0 12
10/28/2023 Missouri St. 32 106 1 13 27 415 4 57 415 4 57 1 25 0 25 3 6 0 4
11/04/2023 Missouri St. 40 208 3 40 34 300 1 30 300 1 30 2 31 0 16 0 0 0 0
11/11/2023 Missouri St. 28 117 0 27 14 182 1 66 182 1 66 3 59 0 21 1 10 0 10
11/18/2023 Missouri St. 39 154 3 14 16 323 2 40 323 2 40 3 56 0 21 4 18 0 6

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2023 Missouri State 29 16 45 9.0 23 1.0 5 1 0 0 2 12 2 2 0 0
09/09/2023 Missouri State 40 46 86 11.0 22 1.0 2 1 1 0 1 5 6 9 0 0
09/23/2023 Missouri St. 34 30 64 3.0 8 1.0 6 3 2 10 0 0 2 2 1 0
09/30/2023 Missouri St. 30 40 70 11.0 60 6.0 43 1 1 0 0 0 6 6 1 0
10/07/2023 Missouri St. 39 20 59 4.0 30 1.0 12 1 1 0 3 64 1 11 0 0
10/14/2023 Missouri St. 36 14 50 4.0 14 0 0 0 0 0 0 0 1 3 0 0
10/21/2023 Missouri St. 31 16 47 6.0 38 2.0 28 1 2 4 1 3 1 2 0 0
10/28/2023 Missouri St. 34 32 66 8.0 53 5.0 48 0 0 0 1 0 3 4 1 0
11/04/2023 Missouri St. 41 14 55 10.0 41 5.0 30 0 0 0 2 -4 1 5 0 0
11/11/2023 Missouri St. 32 40 72 6.0 27 3.0 23 1 1 0 1 0 1 2 1 0
11/18/2023 Missouri St. 36 18 54 7.0 22 2.0 5 1 0 0 0 0 2 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2023 Missouri State 0 0 0.000 0 0 0 0 0 0 2-2 35 0 9 585 65.00 8 0
09/09/2023 Missouri State 4 178 44.500 48 0 0 0 0 2 1-2 29 0 7 445 63.57 4 0
09/23/2023 Missouri St. 5 222 44.400 56 0 1 1 2 1 0-2 0 0 3 193 64.33 2 1
09/30/2023 Missouri St. 3 93 31.000 37 0 0 1 0 1 2-2 36 0 6 371 61.83 0 0
10/07/2023 Missouri St. 1 50 50.000 50 0 0 0 1 0 1-2 40 0 7 444 63.43 3 0
10/14/2023 Missouri St. 1 86 86.000 86 0 1 0 1 0 0-0 0 0 2 99 49.50 0 1
10/21/2023 Missouri St. 4 197 49.200 71 0 0 0 1 3 1-2 27 0 5 299 59.80 2 0
10/28/2023 Missouri St. 4 190 47.500 50 0 0 0 1 1 3-3 44 0 8 482 60.25 1 0
11/04/2023 Missouri St. 3 103 34.300 41 0 0 2 0 2 2-2 27 0 7 433 61.86 6 0
11/11/2023 Missouri St. 3 140 46.700 52 0 0 1 2 1 3-3 48 0 4 246 61.50 2 0
11/18/2023 Missouri St. 2 85 42.500 47 0 0 1 0 2 0-1 0 0 6 389 64.83 5 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Kansas 17-48 10/27 3/12 6/13 1/2 27-74 / 38-245 14-21-2 / 22-28-0 143/276 48-217 / 66-521 18/73 2/1
UT Martin 31-38 26/24 4/17 21/7 1/0 36-111 / 41-405 27-48-1 / 14-33-0 402/107 84-513 / 74-512 60/50 2/0
Utah Tech 59-14 23/18 6/9 16/5 1/4 31-210 / 25-127 24-31-0 / 18-44-4 462/173 62-672 / 69-300 52/10 2/4
Southern Ill. 20-33 23/21 5/6 16/13 2/2 27-31 / 27-122 24-37-0 / 26-35-0 305/285 64-336 / 62-407 38/68 1/0
North Dakota St. 38-10 21/23 4/10 15/12 2/1 20-82 / 40-258 25-44-3 / 18-24-0 269/276 64-351 / 64-534 109/96 4/0
Western Ill. 7-48 22/21 11/5 11/12 0/4 31-203 / 30-55 17-24-0 / 23-33-2 217/213 55-420 / 63-268 74/37 0/4
Murray St. 28-24 15/20 3/11 11/9 1/0 24-17 / 40-107 19-29-1 / 21-34-2 287/227 53-304 / 74-334 65/58 3/2
Youngstown St. 28-44 21/22 6/5 14/15 1/2 27-95 / 32-106 25-40-1 / 27-34-0 341/415 67-436 / 66-521 151/31 1/0
Illinois St. 36-35 22/29 8/12 13/16 1/1 30-101 / 40-208 24-34-2 / 34-50-0 290/300 64-391 / 90-508 16/27 2/0
UNI 35-16 24/17 8/5 14/8 2/4 30-104 / 28-117 27-35-1 / 14-35-2 326/182 65-430 / 63-299 74/69 2/2
South Dakota St. 17-35 15/29 4/12 10/14 1/3 22-82 / 39-154 23-35-0 / 16-23-0 261/323 57-343 / 62-477 17/74 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Kansas 1-9 / 6-11 1-1 / 1-2 26:13 / 33:47 7:34 2.74 / 6.45 6.81 / 9.86 4.52 / 7.89 6-39.7 / 0-0 6-50 / 3-35
UT Martin 10-21 / 7-14 3-3 / 0-1 33:40 / 26:20 7:20 3.08 / 9.88 8.38 / 3.24 6.11 / 6.92 4-45.5 / 4-44.5 2-20 / 5-35
Utah Tech 7-11 / 4-13 0-0 / 1-2 30:57 / 29:03 1:54 6.77 / 5.08 14.90 / 3.93 10.84 / 4.35 2-35.5 / 5-44.4 11-129 / 6-75
Southern Ill. 6-14 / 4-12 2-3 / 3-3 28:21 / 31:39 3:18 1.15 / 4.52 8.24 / 8.14 5.25 / 6.56 3-40.7 / 3-31 6-42 / 9-66
North Dakota St. 3-12 / 5-10 2-4 / 1-2 26:32 / 33:28 6:56 4.10 / 6.45 6.11 / 11.50 5.48 / 8.34 2-48 / 1-50 2-20 / 7-76
Western Ill. 5-10 / 8-13 2-2 / 1-4 28:45 / 31:15 2:30 6.55 / 1.83 9.04 / 6.45 7.64 / 4.25 1-43 / 1-86 6-75 / 6-60
Murray St. 4-9 / 6-16 0-0 / 1-3 22:40 / 37:20 14:40 0.71 / 2.68 9.90 / 6.68 5.74 / 4.51 5-48.4 / 4-49.2 1-5 / 3-40
Youngstown St. 6-13 / 7-13 1-1 / 0-0 25:58 / 34:02 8:4 3.52 / 3.31 8.53 / 12.21 6.51 / 7.89 6-39 / 4-47.5 11-93 / 7-71
Illinois St. 7-11 / 9-20 1-2 / 6-6 26:50 / 33:10 6:20 3.37 / 5.20 8.53 / 6.00 6.11 / 5.64 1-59 / 3-34.3 3-24 / 5-30
UNI 5-12 / 5-14 2-2 / 0-2 32:33 / 27:27 5:6 3.47 / 4.18 9.31 / 5.20 6.62 / 4.75 3-35 / 3-46.7 10-104 / 12-103
South Dakota St. 5-13 / 3-8 1-2 / 2-2 26:05 / 33:55 7:50 3.73 / 3.95 7.46 / 14.04 6.02 / 7.69 4-49.2 / 2-42.5 8-65 / 4-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/01/2023 Kansas L 17-48 3 3 17 2 1 1 1 0 0 0 0 0 0
09/09/2023 UT Martin L 31-38 3 3 17 2 1 1 1 0 0 0 0 0 0
09/23/2023 Utah Tech W 59-14 4 4 28 4 1 3 0 0 0 0 0 0 0
09/30/2023 Southern Ill. L 20-33 3 3 13 1 0 1 2 0 0 0 0 0 0
10/07/2023 North Dakota St. L 10-38 2 1 3 0 0 0 1 0 1 0 0 0 0
10/14/2023 Western Ill. W 48-7 5 5 27 3 2 1 2 0 0 0 0 0 0
10/21/2023 Murray St. W 28-24 3 3 21 3 0 3 0 0 0 0 0 0 0
10/28/2023 Youngstown St. L 28-44 3 2 14 2 1 1 0 0 0 0 0 0 1
11/04/2023 Illinois St. L 35-36 4 4 28 4 2 2 0 0 0 0 0 0 0
11/11/2023 UNI W 35-16 6 5 35 5 1 4 0 0 0 0 0 0 1
11/18/2023 South Dakota St. L 17-35 4 2 10 1 0 1 1 1 1 0 0 0 0
TOTALS 40 35 213 27 9 18 8 1 2 0 0 0 2
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/01/2023 Kansas W 48-17 6 6 34 4 2 2 2 0 0 0 0 0 0
09/09/2023 UT Martin W 38-31 4 4 24 3 1 2 1 0 0 0 0 0 0
09/23/2023 Utah Tech L 14-59 3 2 14 2 2 0 0 0 1 0 0 0 0
09/30/2023 Southern Ill. W 33-20 5 5 26 3 2 1 2 0 0 0 0 0 0
10/07/2023 North Dakota St. W 38-10 5 4 24 3 2 1 1 0 0 0 0 0 1
10/14/2023 Western Ill. L 7-48 1 0 0 0 0 0 0 0 0 0 1 0 0
10/21/2023 Murray St. L 24-28 4 4 24 3 0 3 1 0 0 0 0 0 0
10/28/2023 Youngstown St. W 44-28 6 6 34 4 1 3 2 0 0 0 0 0 0
11/04/2023 Illinois St. W 36-35 6 5 29 3 3 0 2 0 0 0 0 0 1
11/11/2023 UNI L 16-35 2 2 6 0 0 0 2 0 0 0 0 0 0
11/18/2023 South Dakota St. W 35-17 4 4 28 4 3 1 0 0 0 0 0 0 0
TOTALS 46 42 243 29 16 13 13 0 1 0 1 0 2

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Wright,Jacardia vs Western Ill. (10/14/2023)
Yards Rushing 163 Wright,Jacardia vs Western Ill. (10/14/2023)
TD Rushes 2 Wright,Jacardia vs Illinois St. (11/04/2023)
2 Wright,Jacardia vs Western Ill. (10/14/2023)
Long Rush 50 Becks,Jayden vs Utah Tech (09/23/2023)
Pass Attempts 44 Pachot,Jordan vs North Dakota St. (10/07/2023)
Pass Completions 27 Pachot,Jordan vs UNI (11/11/2023)
Yards Passing 414 Clark,Jacob vs Utah Tech (09/23/2023)
