UNI vs Missouri St.
UNI
6-4 , 5-2


Missouri St.
4-6 , 3-4
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 6 | 7 | 16 |
![]() | 7 | 14 | 0 | 14 | 35 |
UNI: PASS - Day,Theo (182); RUSH - Edwards,Tye (79); REC - Schnee,Sam (98)
MSU: PASS - pachot, jordan (326); RUSH - wright, jacardia (78); REC - sharpe, raylen (160)
Scoring Summary
- | - | - | - | - | UNI | MSU |
|---|---|---|---|---|---|---|
![]() | 1st | MSU | 06:32 | MSU - Robinson,Jmariyae 19 yd pass from Pachot,Jordan (Rozanc,Owen kick) 5 plays, 61 yards, TOP 01:29 | 0 | 7 |
![]() | 1st | UNI | 00:35 | UNI - Cook,Matthew 29 yd field goal 13 plays, 63 yards, TOP 05:57 | 3 | 7 |
![]() | 2nd | MSU | 12:04 | MSU - Sharpe,Raylen 14 yd pass from Pachot,Jordan (Rozanc,Owen kick) 7 plays, 75 yards, TOP 03:31 | 3 | 14 |
![]() | 2nd | MSU | 08:27 | MSU - Clinton,Gary 3 yd pass from Pachot,Jordan (Rozanc,Owen kick) 2 plays, 7 yards, TOP 00:43 | 3 | 21 |
![]() | 3rd | UNI | 09:55 | UNI - Cook,Matthew 48 yd field goal 6 plays, 26 yards, TOP 02:06 | 6 | 21 |
![]() | 3rd | UNI | 05:09 | UNI - Cook,Matthew 38 yd field goal 9 plays, 22 yards, TOP 03:50 | 9 | 21 |
![]() | 4th | MSU | 12:56 | MSU - Sharpe,Raylen 10 yd pass from Pachot,Jordan (Rozanc,Owen kick) 12 plays, 85 yards, TOP 07:10 | 9 | 28 |
![]() | 4th | MSU | 09:07 | MSU - Becks,Jayden 14 yd run (Rozanc,Owen kick), 5 plays, 68 yards, TOP 02:47 | 9 | 35 |
![]() | 4th | UNI | 03:24 | UNI - Schnee,Sam 66 yd pass from Day,Theo (Cook,Matthew kick) 2 plays, 78 yards, TOP 00:36 | 16 | 35 |
| 16 | 35 | |||||
UNI


Missouri St.
Start of 1st Half
UNI wins toss and defers; MSU will receive; UNI will defend South end-zone.
Start of 1st quarter, clock 15:00.
Cook,Matthew kickoff 65 yards to the MSU00, Touchback.
15:00
MSU
MSU - FUMB


0
0
11:54
UNI
UNI - INT


0
0
10:53
MSU
MSU - PUNT


0
0
09:26
UNI
UNI - DOWNS


0
0
08:01
MSU
MSU - TD


0
7

0
0
1st7

06:32
UNI
UNI - FG


3
7

3
0
1st7

00:35
MSU
MSU - TD


3
7
UNI


Missouri St.
00:35
1st Qt
MSU
MSU - TD


3
14

3
0
1st14

11:59
UNI
UNI - INT


3
14
09:10
MSU
MSU - TD


3
21

3
0
1st21

08:27
UNI
UNI - PUNT


3
21
04:09
MSU
MSU - FGA


3
21
UNI


Missouri St.
Start of 2nd Half
UNI will receive; MSU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Grosz,Spencer kickoff 59 yards to the UNI06 Jenkins,Josh return 19 yards to the UNI25 (Samuel,Khai'Mon) PENALTY UNI Holding (McLaughlin,Jake) 10 yards from UNI25 to UNI15.
UNI ball on UNI15.
14:54
UNI
UNI - PUNT


3
21
13:21
MSU
MSU - PUNT


3
21
12:01
UNI
UNI - FG


6
21

6
0
1st21

09:47
MSU
MSU - INT


6
21
08:59
UNI
UNI - FG


9
21

9
0
1st21

05:06
MSU
MSU - TD


9
21
UNI


Missouri St.
05:06
3rd Qt
MSU
MSU - TD


9
28

9
0
1st28

12:49
UNI
UNI - PUNT


9
28
11:54
MSU
MSU - TD


9
35

9
0
1st35

09:07
UNI
UNI - DOWNS


9
35
06:28
MSU
MSU - PUNT


9
35
04:00
UNI
UNI - TD


16
35

16
0
1st35

03:24
MSU
MSU - HALF


16
35
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | UNI40 | 11:54 | FUMB | 6-35 | 03:06 |
![]() | 1 | UNI40 | 11:54 | FUMB | MSU28 | 10:53 | INT | 3-32 | 01:01 |
![]() | 1 | MSU13 | 10:53 | INT | MSU12 | 09:26 | PUNT | 3--1 | 01:27 |
![]() | 1 | MSU42 | 09:26 | PUNT | MSU39 | 08:01 | DOWNS | 5-3 | 01:25 |
![]() | 1 | MSU39 | 08:01 | DOWNS | UNI0 | 06:32 | TD | 5-61 | 01:29 |
![]() | 1 | UNI25 | 06:32 | KO | MSU12 | 00:35 | FG | 13-63 | 05:57 |
![]() | 1 | MSU25 | 00:35 | KO | UNI0 | 12:04 | TD | 7-75 | 03:31 |
![]() | 2 | UNI21 | 11:59 | KO | UNI28 | 09:10 | INT | 5-7 | 02:49 |
![]() | 2 | UNI7 | 09:10 | INT | UNI0 | 08:27 | TD | 2-7 | 00:43 |
![]() | 2 | UNI25 | 08:27 | KO | MSU48 | 04:09 | PUNT | 7-27 | 04:18 |
![]() | 2 | MSU11 | 04:09 | PUNT | UNI21 | 00:00 | FGA | 12-68 | 04:09 |
![]() | 3 | UNI15 | 14:54 | KO | UNI15 | 13:21 | PUNT | 3-0 | 01:33 |
![]() | 3 | MSU24 | 13:21 | PUNT | MSU26 | 12:01 | PUNT | 3-2 | 01:20 |
![]() | 3 | UNI43 | 12:01 | PUNT | MSU31 | 09:55 | FG | 6-26 | 02:06 |
![]() | 3 | MSU30 | 09:47 | KO | MSU28 | 08:59 | INT | 3--2 | 00:48 |
![]() | 3 | MSU43 | 08:59 | INT | MSU21 | 05:09 | FG | 9-22 | 03:50 |
![]() | 3 | MSU15 | 05:06 | KO | UNI0 | 12:56 | TD | 12-85 | 07:10 |
![]() | 4 | UNI14 | 12:49 | KO | UNI31 | 11:54 | PUNT | 5-17 | 00:55 |
![]() | 4 | MSU32 | 11:54 | PUNT | UNI0 | 09:07 | TD | 5-68 | 02:47 |
![]() | 4 | UNI30 | 09:07 | KO | MSU36 | 06:28 | DOWNS | 8-34 | 02:39 |
![]() | 4 | MSU36 | 06:28 | DOWNS | MSU44 | 04:00 | PUNT | 3-8 | 02:28 |
![]() | 4 | UNI22 | 04:00 | PUNT | MSU0 | 03:24 | TD | 2-78 | 00:36 |
![]() | 4 | UNI40 | 03:24 | KO | UNI17 | 00:00 | HALF | 5-23 | 03:24 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNI40 | 11:54 | FUMB | MSU28 | 10:53 | INT | 3-32 | 01:01 |
![]() | 1 | MSU42 | 09:26 | PUNT | MSU39 | 08:01 | DOWNS | 5-3 | 01:25 |
![]() | 1 | UNI25 | 06:32 | KO | MSU12 | 00:35 | FG | 13-63 | 05:57 |
![]() | 2 | UNI21 | 11:59 | KO | UNI28 | 09:10 | INT | 5-7 | 02:49 |
![]() | 2 | UNI25 | 08:27 | KO | MSU48 | 04:09 | PUNT | 7-27 | 04:18 |
![]() | 3 | UNI15 | 14:54 | KO | UNI15 | 13:21 | PUNT | 3-0 | 01:33 |
![]() | 3 | UNI43 | 12:01 | PUNT | MSU31 | 09:55 | FG | 6-26 | 02:06 |
![]() | 3 | MSU43 | 08:59 | INT | MSU21 | 05:09 | FG | 9-22 | 03:50 |
![]() | 4 | UNI14 | 12:49 | KO | UNI31 | 11:54 | PUNT | 5-17 | 00:55 |
![]() | 4 | UNI30 | 09:07 | KO | MSU36 | 06:28 | DOWNS | 8-34 | 02:39 |
![]() | 4 | UNI22 | 04:00 | PUNT | MSU0 | 03:24 | TD | 2-78 | 00:36 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | UNI40 | 11:54 | FUMB | 6-35 | 03:06 |
![]() | 1 | MSU13 | 10:53 | INT | MSU12 | 09:26 | PUNT | 3--1 | 01:27 |
![]() | 1 | MSU39 | 08:01 | DOWNS | UNI0 | 06:32 | TD | 5-61 | 01:29 |
![]() | 1 | MSU25 | 00:35 | KO | UNI0 | 12:04 | TD | 7-75 | 03:31 |
![]() | 2 | UNI7 | 09:10 | INT | UNI0 | 08:27 | TD | 2-7 | 00:43 |
![]() | 2 | MSU11 | 04:09 | PUNT | UNI21 | 00:00 | FGA | 12-68 | 04:09 |
![]() | 3 | MSU24 | 13:21 | PUNT | MSU26 | 12:01 | PUNT | 3-2 | 01:20 |
![]() | 3 | MSU30 | 09:47 | KO | MSU28 | 08:59 | INT | 3--2 | 00:48 |
![]() | 3 | MSU15 | 05:06 | KO | UNI0 | 12:56 | TD | 12-85 | 07:10 |
![]() | 4 | MSU32 | 11:54 | PUNT | UNI0 | 09:07 | TD | 5-68 | 02:47 |
![]() | 4 | MSU36 | 06:28 | DOWNS | MSU44 | 04:00 | PUNT | 3-8 | 02:28 |
![]() | 4 | UNI40 | 03:24 | KO | UNI17 | 00:00 | HALF | 5-23 | 03:24 |
Team Statistics
- | UNI | MSU |
|---|---|---|
First Downs | ||
| Total | 17 | 24 |
| Rushing | 5 | 8 |
| Passing | 8 | 14 |
| Penalty | 4 | 2 |
Rushing | ||
| Total (Net) | 117 | 104 |
| Attempts | 28 | 30 |
| Avg. Per Rush | 4.2 | 3.5 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 133 | 129 |
| Yds. Lost | 16 | 25 |
Passing | ||
| Total (Net) | 182 | 326 |
| Comp.-Att.-Int. | 14 - 35 - 2 | 27 - 35 - 1 |
| Avg / Att | 5.2 | 9.3 |
| Avg / Comp. | 13.0 | 12.1 |
| TDs | 1 | 4 |
Total Offense | ||
| Yards | 299 | 430 |
| Plays | 63 | 65 |
| Avg. / Play | 4.7 | 6.6 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 12-103 | 10-104 |
Punting | ||
| Punts - Yds. | 3-140 | 3-105 |
| Avg. / Punt | 46.7 | 35 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 4-246 | 6-360 |
| Avg. Yds. / Kickoff | 61.5 | 60.0 |
| Touchbacks | 2 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-10-0 | 1-15-0 |
| Punt: Avg. / Return | 10.0 | 15.0 |
| Kickoff: Total - Yds. - TDs | 3-59-0 | 2-31-0 |
| Kickoff: Avg. / Return | 19.7 | 15.5 |
| INT: Total - Yds. - TDs | 1-0-0 | 2-28-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:27 | 32:33 |
| 3rd. Down Conv. | 5 of 14 | 5 of 12 |
| 4th. Down Conversions | 0 of 2 | 2 of 2 |
| Red-Zone: Scores - Chances | 2-2 | 5-6 |
| Sacks: Total - Yds. | 3-23 | 1-7 |
| PAT: Total - Made | 1-1 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Day, Theo | 14 | 35 | 182 | 1 | 2 | 66 | 1 |
| Totals | 14 | 35 | 182 | 1 | 2 | 66 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 27 | 35 | 326 | 4 | 1 | 35 | 3 |
| Totals | 27 | 35 | 326 | 4 | 1 | 35 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Edwards, Tye | 12 | 82 | 3 | 79 | 0 | 27 | 6.6 |
Pesek-hickson, Amauri | 13 | 46 | 6 | 40 | 0 | 7 | 3.1 |
Day, Theo | 3 | 5 | 7 | -2 | 0 | 5 | -0.7 |
| Totals | 28 | 133 | 16 | 117 | 0 | 27 | 4.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 15 | 79 | 1 | 78 | 0 | 18 | 5.2 |
![]() | 5 | 23 | 0 | 23 | 0 | 6 | 4.6 |
![]() | 6 | 22 | 1 | 21 | 1 | 14 | 3.5 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
![]() | 3 | 0 | 23 | -23 | 0 | 0 | -7.7 |
| Totals | 30 | 129 | 25 | 104 | 1 | 18 | 3.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Schnee, Sam | 3 | 98 | 1 | 66 |
Morancy, Sergio | 5 | 44 | 0 | 13 |
Wolf, Logan | 2 | 31 | 0 | 18 |
McCullough, Brady | 1 | 5 | 0 | 5 |
Hutson, Desmond | 2 | 3 | 0 | 3 |
Allen, Alex | 1 | 1 | 0 | 1 |
Buntin, Naran | 0 | 0 | 0 | 0 |
Ellis-lahey, Jaiden | 0 | 0 | 0 | 0 |
| Totals | 14 | 182 | 1 | 66 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 11 | 160 | 2 | 35 |
![]() | 8 | 97 | 1 | 24 |
![]() | 1 | 28 | 0 | 28 |
![]() | 1 | 12 | 0 | 12 |
![]() | 3 | 12 | 1 | 6 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 3 | 0 | 3 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 27 | 326 | 4 | 35 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Staley, Dalesean | 4 | 6 | 10 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Sturkey, Rolliann | 6 | 3 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
Langenberg, Tucker | 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Belken, Ben | 3 | 6 | 9 | 2 / 2 | - / - | - | - / - | - | - | - | - |
Houghtelling, Caden | 2 | 3 | 5 | 2 / 14 | 2 / 14 | - | - / - | - | - | - | 1 |
Galvan, Jahsiah | 2 | 3 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Governor, Woo | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Thomas Jr., Corry | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Sander, Tate | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Boyd, Khristian | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Frazer, Caleb | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Butler, Cannon | 2 | - | 2 | 1 / 9 | 1 / 9 | 1 | 1 / - | - | - | 1 | - |
Bailey, Cordarrius | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rice, Devin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McLaughlin, Jake | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Morancy, Sergio | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Schnee, Sam | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Cook, Matthew | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 7 | 9 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | 1-28 | 1 | - | - |
![]() | 1 | 6 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | 3 |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 4 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Pettinger, Noah | 3 | 140 | 46.7 | 52 | 1 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 105 | 35 | 40 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Cook, Matthew | 1 | 00:35 | 29 | GOOD |
Cook, Matthew | 3 | 09:55 | 48 | GOOD |
Cook, Matthew | 3 | 05:09 | 38 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Rozanc, Owen | 2 | 00:00 | 38 | BLKD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Cook, Matthew | 4 | 246 | 2 | 0 | 61.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 360 | 1 | 0 | 60.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Wolf, Logan | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenkins, Josh | 0 | 0 | 0 | 3 | 59 | 21 | 0 | 0 | 0 |
Staley, Dalesean | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 28 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Cook, Matthew | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | Kamerling,Keean | OL |
| 61 | Arends,Chase | OL |
| 65 | Anderson,Blake | OL |
| 75 | Penning,Jared | OL |
| 78 | Roper,Tristan | OL |
| 12 | Day,Theo | QB |
| 5 | Pesek-Hickson,Amauri | RB |
| 89 | Allen,Alex | TE |
| 17 | Wolf,Logan | WR |
| 18 | Hutson,Desmond | WR |
| 82 | Morancy,Sergio | WR |

# | Player | Pos. |
|---|---|---|
| 58 | ![]() | OL |
| 71 | ![]() | OL |
| 72 | ![]() | OL |
| 74 | ![]() | OL |
| 78 | ![]() | OL |
| 2 | ![]() | QB |
| 9 | ![]() | RB |
| 87 | ![]() | TE |
| 6 | ![]() | WR |
| 84 | ![]() | WR |
| 88 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Thomas Jr.,Corry | DB |
| 7 | Staley,Dalesean | DB |
| 24 | Sturkey,Rolliann | DB |
| 32 | Governor,Woo | DB |
| 36 | Sander,Tate | DB |
| 1 | Bailey,Cordarrius | DL |
| 2 | Houghtelling,Caden | DL |
| 99 | Boyd,Khristian | DL |
| 11 | Galvan,Jahsiah | LB |
| 29 | Langenberg,Tucker | LB |
| 33 | Belken,Ben | LB |

# | Player | Pos. |
|---|---|---|
| 10 | ![]() | CB |
| 22 | ![]() | CB |
| 29 | ![]() | CB |
| 2 | ![]() | DL |
| 8 | ![]() | DL |
| 90 | ![]() | DL |
| 93 | ![]() | DL |
| 17 | ![]() | LB |
| 26 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Peeples,Warren |
| 2 | Edwards,Tye |
| 8 | Rice,Devin |
| 9 | Buntin,Naran |
| 16 | Ellis-Lahey,Jaiden |
| 23 | Schnee,Sam |
| 26 | Jenkins,Josh |
| 27 | Morgan III,Alonzo |
| 30 | Olowo,Mo |
| 39 | Brand,Zach |
| 43 | Fenton,Dawson |
| 48 | Frazer,Caleb |
| 49 | McLaughlin,Jake |
| 83 | McCullough,Brady |
| 88 | Anderson,Derek |
| 91 | Pettinger,Noah |
| 93 | Clausen,Drew |
| 94 | Hewitt,Carter |
| 96 | Butler,Cannon |
| 97 | Cook,Matthew |
































































































