Utah Tech vs Missouri St.
Utah Tech
1-3 , 0-0


Missouri St.
1-2 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 0 | 0 | 14 |
![]() | 14 | 24 | 14 | 7 | 59 |
UTU: PASS - Tracy,Kobe (167); RUSH - Street,Chris (62); REC - Davis,Keith (61)
MSU: PASS - clark, jacob (414); RUSH - becks, jayden (65); REC - owens, terique (140)
Scoring Summary
- | - | - | - | - | UTU | MSU |
|---|---|---|---|---|---|---|
![]() | 1st | MSU | 07:25 | MSU - Owens,Terique 45 yd pass from Clark,Jacob (Rozanc,Owen kick) 6 plays, 80 yards, TOP 02:31 | 0 | 7 |
![]() | 1st | MSU | 06:34 | MSU - O'Neal,J.J. 10 yd interception (Rozanc,Owen kick) | 0 | 14 |
![]() | 1st | UTU | 05:44 | UTU - Walker Jr.,Ronnie 7 yd run (Brooksby,Connor kick), 4 plays, 50 yards, TOP 00:50 | 7 | 14 |
![]() | 2nd | MSU | 14:41 | MSU - Manning,Celdon 16 yd pass from Clark,Jacob (Rozanc,Owen kick) 11 plays, 75 yards, TOP 06:03 | 7 | 21 |
![]() | 2nd | MSU | 11:48 | MSU - Wood,Hunter 8 yd pass from Clark,Jacob (Rozanc,Owen kick) 3 plays, 59 yards, TOP 01:27 | 7 | 28 |
![]() | 2nd | UTU | 07:47 | UTU - Tracy,Kobe 1 yd run (Brooksby,Connor kick), 10 plays, 75 yards, TOP 04:01 | 14 | 28 |
![]() | 2nd | MSU | 04:50 | MSU - Wood,Hunter 10 yd pass from Clark,Jacob (Rozanc,Owen kick) 6 plays, 65 yards, TOP 02:57 | 14 | 35 |
![]() | 2nd | MSU | 00:20 | MSU - Rozanc,Owen 38 yd field goal 5 plays, 51 yards, TOP 00:41 | 14 | 38 |
![]() | 3rd | MSU | 14:07 | MSU - Owens,Terique 36 yd pass from Clark,Jacob (Rozanc,Owen kick) 3 plays, 29 yards, TOP 00:40 | 14 | 45 |
![]() | 3rd | MSU | 03:50 | MSU - Becks,Jayden 50 yd run (Rozanc,Owen kick), 3 plays, 92 yards, TOP 01:30 | 14 | 52 |
![]() | 4th | MSU | 13:26 | MSU - Moses,Jakairi 1 yd run (Rozanc,Owen kick), 8 plays, 57 yards, TOP 04:52 | 14 | 59 |
| 14 | 59 | |||||
Utah Tech


Missouri St.
Start of 1st Half
Missouri St. wins toss and will receive; UTU will defend South end-zone.
Start of 1st quarter, clock 15:00.
Brooksby,Connor kickoff 65 yards to the MSU00, Touchback.
15:00
MSU
MSU - FUMB


0
0
13:48
UTU
UTU - PUNT


0
0
12:44
MSU
MSU - FUMB


0
0
12:31
UTU
UTU - PUNT


0
0
09:56
MSU
MSU - TD


0
7

0
0
1st7

07:18
UTU
MSU - TD


0
14

0
0
1st14

06:34
UTU
UTU - TD


7
14

7
0
1st14

05:44
MSU
MSU - TD


7
14
Utah Tech


Missouri St.
05:44
1st Qt
MSU
MSU - TD


7
21

7
0
1st21

14:41
UTU
UTU - PUNT


7
21
13:15
MSU
MSU - TD


7
28

7
0
1st28

11:48
UTU
UTU - TD


14
28

14
0
1st28

07:47
MSU
MSU - TD


14
35

14
0
1st35

04:50
UTU
UTU - FGA


14
35
01:01
MSU
MSU - FG


14
38

14
0
1st38

00:20
UTU
UTU - HALF


14
38
Utah Tech


Missouri St.
Start of 2nd Half
UTU will receive; MSU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Grosz,Spencer kickoff 65 yards to the UTU00, Touchback.
15:00
UTU
UTU - INT


14
38
14:47
MSU
MSU - TD


14
45

14
0
1st45

14:07
UTU
UTU - INT


14
45
13:00
MSU
MSU - FGA


14
45
11:33
UTU
UTU - DOWNS


14
45
05:20
MSU
MSU - TD


14
52

14
0
1st52

03:50
UTU
UTU - PUNT


14
52
03:18
MSU
MSU - TD


14
52
Utah Tech


Missouri St.
03:18
3rd Qt
MSU
MSU - TD


14
59

14
0
1st59

13:26
UTU
UTU - PUNT


14
59
11:32
MSU
MSU - PUNT


14
59
09:34
UTU
UTU - INT


14
59
09:25
MSU
MSU - PUNT


14
59
05:50
UTU
UTU - FGA


14
59
01:51
MSU
MSU - HALF


14
59
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | UTU42 | 13:48 | FUMB | 3-33 | 01:12 |
![]() | 1 | UTU42 | 13:48 | FUMB | UTU46 | 12:44 | PUNT | 3-4 | 01:04 |
![]() | 1 | MSU47 | 12:44 | PUNT | UTU32 | 12:31 | FUMB | 1-21 | 00:13 |
![]() | 1 | UTU27 | 12:31 | FUMB | UTU44 | 09:56 | PUNT | 5-17 | 02:35 |
![]() | 1 | MSU20 | 09:56 | PUNT | UTU0 | 07:25 | TD | 6-80 | 02:31 |
![]() | 1 | UTU9 | 07:18 | KO | UTU10 | 06:34 | INT | 2-1 | 00:44 |
![]() | 1 | MSU50 | 06:34 | KO | MSU0 | 05:44 | TD | 4-50 | 00:50 |
![]() | 1 | MSU25 | 05:44 | KO | UTU0 | 14:41 | TD | 11-75 | 06:03 |
![]() | 2 | UTU25 | 14:41 | KO | UTU22 | 13:15 | PUNT | 3--3 | 01:26 |
![]() | 2 | MSU41 | 13:15 | PUNT | UTU0 | 11:48 | TD | 3-59 | 01:27 |
![]() | 2 | UTU25 | 11:48 | KO | MSU0 | 07:47 | TD | 10-75 | 04:01 |
![]() | 2 | MSU35 | 07:47 | KO | UTU0 | 04:50 | TD | 6-65 | 02:57 |
![]() | 2 | UTU25 | 04:50 | KO | MSU28 | 01:01 | FGA | 9-47 | 03:49 |
![]() | 2 | MSU28 | 01:01 | FGA | UTU21 | 00:20 | FG | 5-51 | 00:41 |
![]() | 2 | UTU25 | 00:20 | KO | UTU26 | 00:00 | HALF | 1-1 | 00:20 |
![]() | 3 | UTU25 | 15:00 | KO | UTU25 | 14:47 | INT | 1-0 | 00:13 |
![]() | 3 | UTU29 | 14:47 | INT | UTU0 | 14:07 | TD | 3-29 | 00:40 |
![]() | 3 | UTU25 | 14:07 | KO | UTU40 | 13:00 | INT | 3-15 | 01:07 |
![]() | 3 | MSU46 | 13:00 | INT | UTU32 | 11:33 | FGA | 5-22 | 01:27 |
![]() | 3 | UTU32 | 11:33 | FGA | MSU8 | 05:20 | DOWNS | 14-60 | 06:13 |
![]() | 3 | MSU8 | 05:20 | DOWNS | UTU0 | 03:50 | TD | 3-92 | 01:30 |
![]() | 3 | UTU25 | 03:50 | KO | UTU25 | 03:18 | PUNT | 3-0 | 00:32 |
![]() | 3 | MSU43 | 03:18 | PUNT | UTU0 | 13:26 | TD | 8-57 | 04:52 |
![]() | 4 | UTU35 | 13:26 | KO | UTU34 | 11:32 | PUNT | 3--1 | 01:54 |
![]() | 4 | MSU11 | 11:32 | PUNT | MSU17 | 09:34 | PUNT | 3-6 | 01:58 |
![]() | 4 | UTU48 | 09:34 | PUNT | UTU48 | 09:25 | INT | 1-0 | 00:09 |
![]() | 4 | MSU20 | 09:25 | INT | MSU43 | 05:50 | PUNT | 5-23 | 03:35 |
![]() | 4 | UTU21 | 05:50 | PUNT | MSU31 | 01:51 | FGA | 9-48 | 03:59 |
![]() | 4 | MSU31 | 01:51 | FGA | MSU35 | 00:00 | HALF | 2-4 | 01:51 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UTU42 | 13:48 | FUMB | UTU46 | 12:44 | PUNT | 3-4 | 01:04 |
![]() | 1 | UTU27 | 12:31 | FUMB | UTU44 | 09:56 | PUNT | 5-17 | 02:35 |
![]() | 1 | UTU9 | 07:18 | KO | UTU10 | 06:34 | INT | 2-1 | 00:44 |
![]() | 1 | MSU50 | 06:34 | KO | MSU0 | 05:44 | TD | 4-50 | 00:50 |
![]() | 2 | UTU25 | 14:41 | KO | UTU22 | 13:15 | PUNT | 3--3 | 01:26 |
![]() | 2 | UTU25 | 11:48 | KO | MSU0 | 07:47 | TD | 10-75 | 04:01 |
![]() | 2 | UTU25 | 04:50 | KO | MSU28 | 01:01 | FGA | 9-47 | 03:49 |
![]() | 2 | UTU25 | 00:20 | KO | UTU26 | 00:00 | HALF | 1-1 | 00:20 |
![]() | 3 | UTU25 | 15:00 | KO | UTU25 | 14:47 | INT | 1-0 | 00:13 |
![]() | 3 | UTU25 | 14:07 | KO | UTU40 | 13:00 | INT | 3-15 | 01:07 |
![]() | 3 | UTU32 | 11:33 | FGA | MSU8 | 05:20 | DOWNS | 14-60 | 06:13 |
![]() | 3 | UTU25 | 03:50 | KO | UTU25 | 03:18 | PUNT | 3-0 | 00:32 |
![]() | 4 | UTU35 | 13:26 | KO | UTU34 | 11:32 | PUNT | 3--1 | 01:54 |
![]() | 4 | UTU48 | 09:34 | PUNT | UTU48 | 09:25 | INT | 1-0 | 00:09 |
![]() | 4 | UTU21 | 05:50 | PUNT | MSU31 | 01:51 | FGA | 9-48 | 03:59 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | UTU42 | 13:48 | FUMB | 3-33 | 01:12 |
![]() | 1 | MSU47 | 12:44 | PUNT | UTU32 | 12:31 | FUMB | 1-21 | 00:13 |
![]() | 1 | MSU20 | 09:56 | PUNT | UTU0 | 07:25 | TD | 6-80 | 02:31 |
![]() | 1 | MSU25 | 05:44 | KO | UTU0 | 14:41 | TD | 11-75 | 06:03 |
![]() | 2 | MSU41 | 13:15 | PUNT | UTU0 | 11:48 | TD | 3-59 | 01:27 |
![]() | 2 | MSU35 | 07:47 | KO | UTU0 | 04:50 | TD | 6-65 | 02:57 |
![]() | 2 | MSU28 | 01:01 | FGA | UTU21 | 00:20 | FG | 5-51 | 00:41 |
![]() | 3 | UTU29 | 14:47 | INT | UTU0 | 14:07 | TD | 3-29 | 00:40 |
![]() | 3 | MSU46 | 13:00 | INT | UTU32 | 11:33 | FGA | 5-22 | 01:27 |
![]() | 3 | MSU8 | 05:20 | DOWNS | UTU0 | 03:50 | TD | 3-92 | 01:30 |
![]() | 3 | MSU43 | 03:18 | PUNT | UTU0 | 13:26 | TD | 8-57 | 04:52 |
![]() | 4 | MSU11 | 11:32 | PUNT | MSU17 | 09:34 | PUNT | 3-6 | 01:58 |
![]() | 4 | MSU20 | 09:25 | INT | MSU43 | 05:50 | PUNT | 5-23 | 03:35 |
![]() | 4 | MSU31 | 01:51 | FGA | MSU35 | 00:00 | HALF | 2-4 | 01:51 |
Team Statistics
- | UTU | MSU |
|---|---|---|
First Downs | ||
| Total | 18 | 23 |
| Rushing | 9 | 6 |
| Passing | 5 | 16 |
| Penalty | 4 | 1 |
Rushing | ||
| Total (Net) | 127 | 210 |
| Attempts | 25 | 31 |
| Avg. Per Rush | 5.1 | 6.8 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 144 | 219 |
| Yds. Lost | 17 | 9 |
Passing | ||
| Total (Net) | 173 | 462 |
| Comp.-Att.-Int. | 18 - 44 - 4 | 24 - 31 - 0 |
| Avg / Att | 3.9 | 14.9 |
| Avg / Comp. | 9.6 | 19.3 |
| TDs | 0 | 5 |
Total Offense | ||
| Yards | 300 | 672 |
| Plays | 69 | 62 |
| Avg. / Play | 4.3 | 10.8 |
| Fumbles - Lost | 1-0 | 5-2 |
| Penalties - Yds. | 6-75 | 11-129 |
Punting | ||
| Punts - Yds. | 5-222 | 2-71 |
| Avg. / Punt | 44.4 | 35.5 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 3-193 | 10-589 |
| Avg. Yds. / Kickoff | 64.3 | 58.9 |
| Touchbacks | 2 | 7 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2-35-0 |
| Punt: Avg. / Return | 0.0 | 17.5 |
| Kickoff: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Kickoff: Avg. / Return | 0.0 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 4-17-1 |
| Fumble: Total - Yds. - TDs | 1-10-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:03 | 30:57 |
| 3rd. Down Conv. | 4 of 13 | 7 of 11 |
| 4th. Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-3 | 4-4 |
| Sacks: Total - Yds. | 1-6 | 1-6 |
| PAT: Total - Made | 2-2 | 8-8 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-2 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Tracy, Kobe | 17 | 41 | 167 | 0 | 4 | 43 | 0 |
Cassel, Skyler | 1 | 3 | 6 | 0 | 0 | 6 | 1 |
| Totals | 18 | 44 | 173 | 0 | 4 | 43 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 19 | 26 | 414 | 5 | 0 | 51 | 1 |
![]() | 5 | 5 | 48 | 0 | 0 | 18 | 0 |
| Totals | 24 | 31 | 462 | 5 | 0 | 51 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Street, Chris | 10 | 63 | 1 | 62 | 0 | 14 | 6.2 |
Walker Jr., Ronnie | 11 | 48 | 10 | 38 | 1 | 10 | 3.5 |
Day, Andy | 1 | 30 | 0 | 30 | 0 | 30 | 30 |
Tracy, Kobe | 2 | 3 | 0 | 3 | 1 | 2 | 1.5 |
Cassel, Skyler | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
| Totals | 25 | 144 | 17 | 127 | 2 | 30 | 5.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 65 | 0 | 65 | 1 | 50 | 21.7 |
![]() | 7 | 59 | 0 | 59 | 1 | 38 | 8.4 |
![]() | 6 | 47 | 0 | 47 | 0 | 23 | 7.8 |
![]() | 7 | 26 | 1 | 25 | 0 | 11 | 3.6 |
![]() | 5 | 15 | 1 | 14 | 0 | 8 | 2.8 |
![]() | 3 | 7 | 7 | 0 | 0 | 7 | 0 |
| Totals | 31 | 219 | 9 | 210 | 2 | 50 | 6.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Davis, Keith | 2 | 61 | 0 | 43 |
Lofton, Jaivian | 4 | 32 | 0 | 20 |
Sparks, Beau | 5 | 31 | 0 | 12 |
Johnson, Rickie | 1 | 14 | 0 | 14 |
Thomason, Daniel | 2 | 14 | 0 | 10 |
Wakley, Kale | 1 | 10 | 0 | 10 |
Parker, Bryce | 1 | 6 | 0 | 6 |
Wilks, Damani | 1 | 4 | 0 | 4 |
Street, Chris | 1 | 1 | 0 | 1 |
| Totals | 18 | 173 | 0 | 43 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 140 | 2 | 46 |
![]() | 5 | 109 | 0 | 46 |
![]() | 2 | 69 | 0 | 39 |
![]() | 2 | 34 | 0 | 28 |
![]() | 3 | 32 | 2 | 14 |
![]() | 1 | 24 | 0 | 24 |
![]() | 2 | 20 | 0 | 12 |
![]() | 1 | 16 | 1 | 16 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 24 | 462 | 5 | 46 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Williams, Jagger | 4 | 4 | 8 | - / - | - / - | 1 | 1 / 10 | - | - | - | - |
Fotu, Jared | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Leota, Will | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Fuller, Dondi | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Scott, Jordan | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Gardner, Micah | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Christensen III, Max | 3 | - | 3 | - / - | - / - | - | - / - | - | - | 1 | - |
Sagapolu, Fasito-otai | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Okeke, Brandy | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Sheridan, Jayden | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kanongata'a, Sam | 1 | 1 | 2 | 1 / 6 | 1 / 6 | 1 | 1 / - | - | - | - | - |
Hamblin, Brevin | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ashby, Moon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Duncan, Amari | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Polu, Jarron | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wolfgramm, Ricky | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sniffen, John | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Webster, Syrus | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Valenzuela, Gabriel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Perkins, Devyn | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sparks, Beau | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Tj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Jaxson | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Weekly, Bryant | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Day, Andy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tracy, Kobe | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Walker Jr., Ronnie | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Brooksby, Connor | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 4 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1 / 7 | - / - | - | - / - | 1-7 | 3 | - | - |
![]() | 2 | 2 | 4 | 1.5 / 2 | - / - | - | - / - | - | - | - | 2 |
![]() | 2 | 2 | 4 | - / - | - / - | 1 | - / - | 1-0 | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | 1.5 / 4 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | 2 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | 1-10 | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Day, Andy | 5 | 222 | 44.4 | 56 | 1 | 1 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 71 | 35.5 | 36 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Brooksby, Connor | 2 | 01:01 | 45 | MISSED |
Brooksby, Connor | 4 | 01:51 | 48 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Rozanc, Owen | 2 | 00:20 | 38 | GOOD |
Rozanc, Owen | 3 | 11:33 | 49 | BLKD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Brooksby, Connor | 3 | 193 | 2 | 1 | 64.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 9 | 541 | 7 | 1 | 60.1 |
![]() | 1 | 48 | 0 | 1 | 48.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Perkins, Devyn | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Brooksby, Connor | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 8 | 8 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Rashid,Stryker | OL |
| 54 | Maluia,Misiolo | OL |
| 64 | Eldredge,Kana'i | OL |
| 71 | Kannike,Bayo | OL |
| 76 | Foster,Alex | OL |
| 16 | Tracy,Kobe | QB |
| 32 | Walker Jr.,Ronnie | RB |
| 0 | Lofton,Jaivian | WR |
| 1 | Johnson,Rickie | WR |
| 8 | Davis,Keith | WR |
| 11 | Sparks,Beau | WR |

# | Player | Pos. |
|---|---|---|
| 57 | ![]() | OL |
| 58 | ![]() | OL |
| 74 | ![]() | OL |
| 76 | ![]() | OL |
| 77 | ![]() | OL |
| 12 | ![]() | QB |
| 9 | ![]() | RB |
| 85 | ![]() | TE |
| 0 | ![]() | WR |
| 6 | ![]() | WR |
| 88 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 9 | Perkins,Devyn | CB |
| 30 | Duncan,Amari | CB |
| 2 | Scott,Jordan | DB |
| 6 | Valenzuela,Gabriel | DB |
| 8 | Williams,Jagger | DB |
| 3 | Webster,Syrus | DL |
| 5 | Kanongata'a,Sam | DL |
| 48 | Christensen III,Max | DL |
| 63 | Sagapolu,Fasito-Otai | DL |
| 7 | Fotu,Jared | LB |
| 21 | Leota,Will | LB |

# | Player | Pos. |
|---|---|---|
| 22 | ![]() | CB |
| 25 | ![]() | CB |
| 29 | ![]() | CB |
| 2 | ![]() | DL |
| 8 | ![]() | DL |
| 90 | ![]() | DL |
| 96 | ![]() | DL |
| 17 | ![]() | LB |
| 30 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Okeke,Brandy |
| 2 | Street,Chris |
| 4 | Sheridan,Jayden |
| 10 | Fuller,Dondi |
| 12 | Cassel,Skyler |
| 12 | Hamblin,Brevin |
| 13 | Holloway,Aaron |
| 14 | Puni,Preston |
| 14 | Parker,Bryce |
| 15 | Thomas,TJ |
| 17 | Wakley,Kale |
| 19 | Thomason,Daniel |
| 20 | Gardner,Micah |
| 22 | Smith,Jaxson |
| 23 | Crowell,Kona |
| 24 | Weekly,Bryant |
| 25 | Ashby,Moon |
| 26 | Day,Andy |
| 31 | Kean,Ryan |
| 33 | Polu,Jarron |
| 36 | Fakahua,Malakai |
| 41 | Laufiso,Kailer |
| 43 | Brooksby,Connor |
| 61 | Wolfgramm,Ricky |
| 72 | Hyde,Ty |
| 77 | Bessire,Carter |
| 79 | Clark,Mason |
| 80 | Olsen,Eric |
| 85 | McEuen,Jay |
| 87 | Wilks,Damani |
| 91 | Tanuvasa,Laytan |
| 94 | Sniffen,John |


































































































































