Missouri State vs Oklahoma State
Oklahoma State
1-0


Missouri State
0-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 17 | 14 | 14 | 13 | 58 |
![]() | 0 | 7 | 10 | 0 | 17 |
OSU: PASS - Cornelius, Taylor (295); RUSH - Hill, Justice (122); REC - McCleskey,Jalen (66)
MSU: PASS - huslig, peyton (150); RUSH - huslig, peyton (109); REC - randall, jason (52)
Scoring Summary
- | - | - | - | - | OSU | MSU |
|---|---|---|---|---|---|---|
![]() | 1st | OSU | 12:24 | OSU - Hill, Justice 3 yd run (Ammendola, Matt kick), 8 plays, 75 yards, TOP 2:36 | 7 | 0 |
![]() | 1st | OSU | 05:25 | OSU - Ammendola, Matt 20 yd field goal 14 plays, 68 yards, TOP 5:01 | 10 | 0 |
![]() | 1st | OSU | 02:28 | OSU - McCleskey,Jalen 5 yd run (Ammendola, Matt kick), 7 plays, 70 yards, TOP 1:53 | 17 | 0 |
![]() | 2nd | OSU | 14:56 | OSU - Finefeuiaki, S. 3 yd pass from Cornelius, T. (Ammendola, Matt kick) 4 plays, 95 yards, TOP 1:10 | 24 | 0 |
![]() | 2nd | OSU | 06:37 | OSU - Wallace, Tylan 21 yd pass from Cornelius, T. (Ammendola, Matt kick) 10 plays, 80 yards, TOP 3:04 | 31 | 0 |
![]() | 2nd | MSU | 02:42 | MSU - Jordan Murray 6 yd pass from Peyton Huslig (Parker Lacina kick) 9 plays, 75 yards, TOP 3:55 | 31 | 7 |
![]() | 3rd | MSU | 10:28 | MSU - Parker Lacina 40 yd field goal 10 plays, 33 yards, TOP 4:32 | 31 | 10 |
![]() | 3rd | OSU | 08:59 | OSU - McCleskey,Jalen 18 yd pass from Cornelius, T. (Ammendola, Matt kick) 4 plays, 58 yards, TOP 1:29 | 38 | 10 |
![]() | 3rd | MSU | 06:28 | MSU - Antwan Woods 27 yd pass from Peyton Huslig (Parker Lacina kick) 6 plays, 75 yards, TOP 2:31 | 38 | 17 |
![]() | 3rd | OSU | 02:14 | OSU - Hubbard, Chuba 54 yd pass from Cornelius, T. (Ammendola, Matt kick) 5 plays, 67 yards, TOP 1:40 | 45 | 17 |
![]() | 4th | OSU | 14:37 | OSU - McCleskey,Jalen 29 yd pass from Cornelius, T. (Ammendola, Matt kick) 5 plays, 54 yards, TOP 0:57 | 52 | 17 |
![]() | 4th | OSU | 12:19 | OSU - Brown, LD 77 yd run (Ammendola, Matt kickfailed), 3 plays, 80 yards, TOP 1:19 | 58 | 17 |
| 58 | 17 | |||||
Oklahoma State


Missouri State
Start of 1st Half
MSU wins the toss, defers and defend the west endzone
MSU ball on MSU35.
Nick Williams kickoff 65 yards to the OSU0, touchback.
15:00
OSU
OSU - TD


7
0

7
0
1st0

12:24
MSU
MSU - PUNT


7
0
10:26
OSU
OSU - FG


10
0

10
0
1st0

05:25
MSU
MSU - PUNT


10
0
04:21
OSU
OSU - TD


17
0

17
0
1st0

02:28
MSU
MSU - PUNT


17
0
01:06
OSU
OSU - TD


17
0
Oklahoma State


Missouri State
01:06
1st Qt
OSU
OSU - TD


24
0

24
0
1st0

14:56
MSU
MSU - FUMB


24
0
14:17
OSU
OSU - INT


24
0
14:08
MSU
MSU - PUNT


24
0
12:17
OSU
OSU - PUNT


24
0
11:40
MSU
MSU - PUNT


24
0
09:41
OSU
OSU - TD


31
0

31
0
1st0

06:37
MSU
MSU - TD


31
7

31
0
1st7

02:42
OSU
OSU - FUMB


31
7
00:42
MSU
MSU - HALF


31
7
Oklahoma State


Missouri State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, OSU ball on OSU35.
McClure, Jake kickoff 20 yards to the MSU45, downed.
15:00
MSU
MSU - FG


31
10

31
0
1st10

10:28
OSU
OSU - TD


38
10

38
0
1st10

08:59
MSU
MSU - TD


38
17

38
0
1st17

06:28
OSU
OSU - PUNT


38
17
05:18
MSU
MSU - PUNT


38
17
03:54
OSU
OSU - TD


45
17

45
0
1st17

02:14
MSU
MSU - PUNT


45
17
00:34
OSU
OSU - TD


45
17
Oklahoma State


Missouri State
00:34
3rd Qt
OSU
OSU - TD


52
17

52
0
1st17

14:37
MSU
MSU - PUNT


52
17
13:38
OSU
OSU - TD


58
17

58
0
1st17

12:19
MSU
MSU - PUNT


58
17
09:50
OSU
OSU - PUNT


58
17
08:47
MSU
MSU - FUMB


58
17
06:51
OSU
OSU - DOWNS


58
17
04:19
MSU
MSU - PUNT


58
17
02:56
OSU
OSU - HALF


58
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OSU25 | 15:00 | KO | MSU00 | 12:24 | TD | 8-75 | 2:36 |
![]() | 1 | MSU25 | 12:24 | KO | MSU29 | 10:26 | PUNT | 4-4 | 1:58 |
![]() | 1 | OSU29 | 10:26 | PUNT | MSU03 | 05:25 | FG | 14-68 | 5:01 |
![]() | 1 | MSU25 | 05:25 | KO | MSU23 | 04:21 | PUNT | 3--2 | 1:04 |
![]() | 1 | OSU30 | 04:21 | PUNT | MSU00 | 02:28 | TD | 7-70 | 1:53 |
![]() | 1 | MSU25 | 02:28 | KO | MSU32 | 01:06 | PUNT | 3-7 | 1:22 |
![]() | 1 | OSU05 | 01:06 | PUNT | MSU00 | 14:56 | TD | 4-95 | 1:10 |
![]() | 2 | MSU25 | 14:56 | KO | MSU16 | 14:17 | FUMB | 2--9 | 0:39 |
![]() | 2 | MSU16 | 14:17 | FUMB | MSU16 | 14:08 | INT | 2-0 | 0:09 |
![]() | 2 | MSU20 | 14:08 | INT | MSU13 | 12:17 | PUNT | 3--7 | 1:51 |
![]() | 2 | OSU20 | 12:17 | PUNT | OSU25 | 11:40 | PUNT | 3-5 | 0:37 |
![]() | 2 | MSU30 | 11:40 | PUNT | OSU44 | 09:41 | PUNT | 5-26 | 1:59 |
![]() | 2 | OSU20 | 09:41 | PUNT | MSU00 | 06:37 | TD | 10-80 | 3:04 |
![]() | 2 | MSU25 | 06:37 | KO | OSU00 | 02:42 | TD | 9-75 | 3:55 |
![]() | 2 | OSU25 | 02:42 | KO | MSU23 | 00:42 | FUMB | 9-52 | 2:00 |
![]() | 2 | MSU23 | 00:42 | FUMB | MSU19 | 00:00 | HALF | 2--4 | 0:42 |
![]() | 3 | MSU45 | 15:00 | KO | OSU22 | 10:28 | FG | 10-33 | 4:32 |
![]() | 3 | OSU42 | 10:28 | KO | MSU00 | 08:59 | TD | 4-58 | 1:29 |
![]() | 3 | MSU25 | 08:59 | KO | OSU00 | 06:28 | TD | 6-75 | 2:31 |
![]() | 3 | OSU25 | 06:28 | KO | OSU32 | 05:18 | PUNT | 3-7 | 1:10 |
![]() | 3 | MSU37 | 05:18 | PUNT | MSU33 | 03:54 | PUNT | 3--4 | 1:24 |
![]() | 3 | OSU33 | 03:54 | PUNT | MSU00 | 02:14 | TD | 5-67 | 1:40 |
![]() | 3 | MSU25 | 02:14 | KO | MSU20 | 00:34 | PUNT | 3--5 | 1:40 |
![]() | 3 | OSU46 | 00:34 | PUNT | MSU00 | 14:37 | TD | 5-54 | 0:57 |
![]() | 4 | MSU25 | 14:37 | KO | MSU32 | 13:38 | PUNT | 3-7 | 0:59 |
![]() | 4 | OSU20 | 13:38 | PUNT | MSU00 | 12:19 | TD | 3-80 | 1:19 |
![]() | 4 | MSU25 | 12:19 | KO | MSU34 | 09:50 | PUNT | 3-9 | 2:29 |
![]() | 4 | OSU19 | 09:50 | PUNT | OSU23 | 08:47 | PUNT | 3-4 | 1:03 |
![]() | 4 | MSU23 | 08:47 | PUNT | OSU21 | 06:51 | FUMB | 4-56 | 1:56 |
![]() | 4 | OSU21 | 06:51 | FUMB | MSU36 | 04:19 | DOWNS | 8-43 | 2:32 |
![]() | 4 | MSU36 | 04:19 | DOWNS | MSU41 | 02:56 | PUNT | 3-5 | 1:23 |
![]() | 4 | OSU18 | 02:56 | PUNT | OSU32 | 00:00 | HALF | 5-14 | 2:56 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OSU25 | 15:00 | KO | MSU00 | 12:24 | TD | 8-75 | 2:36 |
![]() | 1 | OSU29 | 10:26 | PUNT | MSU03 | 05:25 | FG | 14-68 | 5:01 |
![]() | 1 | OSU30 | 04:21 | PUNT | MSU00 | 02:28 | TD | 7-70 | 1:53 |
![]() | 1 | OSU05 | 01:06 | PUNT | MSU00 | 14:56 | TD | 4-95 | 1:10 |
![]() | 2 | MSU16 | 14:17 | FUMB | MSU16 | 14:08 | INT | 2-0 | 0:09 |
![]() | 2 | OSU20 | 12:17 | PUNT | OSU25 | 11:40 | PUNT | 3-5 | 0:37 |
![]() | 2 | OSU20 | 09:41 | PUNT | MSU00 | 06:37 | TD | 10-80 | 3:04 |
![]() | 2 | OSU25 | 02:42 | KO | MSU23 | 00:42 | FUMB | 9-52 | 2:00 |
![]() | 3 | OSU42 | 10:28 | KO | MSU00 | 08:59 | TD | 4-58 | 1:29 |
![]() | 3 | OSU25 | 06:28 | KO | OSU32 | 05:18 | PUNT | 3-7 | 1:10 |
![]() | 3 | OSU33 | 03:54 | PUNT | MSU00 | 02:14 | TD | 5-67 | 1:40 |
![]() | 3 | OSU46 | 00:34 | PUNT | MSU00 | 14:37 | TD | 5-54 | 0:57 |
![]() | 4 | OSU20 | 13:38 | PUNT | MSU00 | 12:19 | TD | 3-80 | 1:19 |
![]() | 4 | OSU19 | 09:50 | PUNT | OSU23 | 08:47 | PUNT | 3-4 | 1:03 |
![]() | 4 | OSU21 | 06:51 | FUMB | MSU36 | 04:19 | DOWNS | 8-43 | 2:32 |
![]() | 4 | OSU18 | 02:56 | PUNT | OSU32 | 00:00 | HALF | 5-14 | 2:56 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 12:24 | KO | MSU29 | 10:26 | PUNT | 4-4 | 1:58 |
![]() | 1 | MSU25 | 05:25 | KO | MSU23 | 04:21 | PUNT | 3--2 | 1:04 |
![]() | 1 | MSU25 | 02:28 | KO | MSU32 | 01:06 | PUNT | 3-7 | 1:22 |
![]() | 2 | MSU25 | 14:56 | KO | MSU16 | 14:17 | FUMB | 2--9 | 0:39 |
![]() | 2 | MSU20 | 14:08 | INT | MSU13 | 12:17 | PUNT | 3--7 | 1:51 |
![]() | 2 | MSU30 | 11:40 | PUNT | OSU44 | 09:41 | PUNT | 5-26 | 1:59 |
![]() | 2 | MSU25 | 06:37 | KO | OSU00 | 02:42 | TD | 9-75 | 3:55 |
![]() | 2 | MSU23 | 00:42 | FUMB | MSU19 | 00:00 | HALF | 2--4 | 0:42 |
![]() | 3 | MSU45 | 15:00 | KO | OSU22 | 10:28 | FG | 10-33 | 4:32 |
![]() | 3 | MSU25 | 08:59 | KO | OSU00 | 06:28 | TD | 6-75 | 2:31 |
![]() | 3 | MSU37 | 05:18 | PUNT | MSU33 | 03:54 | PUNT | 3--4 | 1:24 |
![]() | 3 | MSU25 | 02:14 | KO | MSU20 | 00:34 | PUNT | 3--5 | 1:40 |
![]() | 4 | MSU25 | 14:37 | KO | MSU32 | 13:38 | PUNT | 3-7 | 0:59 |
![]() | 4 | MSU25 | 12:19 | KO | MSU34 | 09:50 | PUNT | 3-9 | 2:29 |
![]() | 4 | MSU23 | 08:47 | PUNT | OSU21 | 06:51 | FUMB | 4-56 | 1:56 |
![]() | 4 | MSU36 | 04:19 | DOWNS | MSU41 | 02:56 | PUNT | 3-5 | 1:23 |
Team Statistics
- | OSU | MSU |
|---|---|---|
First Downs | ||
| Total | 33 | 13 |
| Rushing | 15 | 4 |
| Passing | 15 | 8 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 436 | 110 |
| Attempts | 55 | 37 |
| Avg. Per Rush | 7.9 | 3.0 |
| Rushing TDs | 3 | 0 |
| Yds. Gained | 456 | 158 |
| Yds. Lost | 20 | 48 |
Passing | ||
| Total (Net) | 296 | 150 |
| Comp.-Att.-Int. | 25 - 37 - 1 | 11 - 28 - 0 |
| Avg / Att | 8.0 | 5.4 |
| Avg / Comp. | 11.8 | 13.6 |
| TDs | 5 | 2 |
Total Offense | ||
| Yards | 732 | 260 |
| Plays | 92 | 65 |
| Avg. / Play | 8.0 | 4.0 |
| Fumbles - Lost | 2-1 | 3-2 |
| Penalties - Yds. | 7-55 | 7-69 |
Punting | ||
| Punts - Yds. | 3-133 | 10-446 |
| Avg. / Punt | 44.3 | 44.6 |
| Inside 20 | 0 | 3 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 10-605 | 4-260 |
| Avg. Yds. / Kickoff | 60.5 | 65.0 |
| Touchbacks | 9 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 4--1-0 | 2-3-0 |
| Punt: Avg. / Return | -0.3 | 1.5 |
| Kickoff: Total - Yds. - TDs | 1-42-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 42.0 | NaN |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:36 | 30:24 |
| 3rd. Down Conv. | 11 of 18 | 5 of 16 |
| 4th. Down Conversions | 2 of 3 | 0 of 0 |
| Red-Zone: Scores - Chances | 5-6 | 1-2 |
| Sacks: Total - Yds. | 4-16 | 2-13 |
| PAT: Total - Made | 7-8 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Cornelius, Taylor | 24 | 34 | 295 | 5 | 1 | 54 | 1 |
Wudtee, Keondre | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
| Totals | 25 | 37 | 296 | 5 | 1 | 54 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 11 | 28 | 150 | 2 | 0 | 28 | 4 |
| Totals | 11 | 28 | 150 | 2 | 0 | 28 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hill, Justice | 10 | 125 | 3 | 122 | 1 | 92 | 12.2 |
Brown, Ld | 10 | 115 | 0 | 115 | 1 | 77 | 11.5 |
King, J.D. | 8 | 55 | 3 | 52 | 0 | 21 | 6.5 |
Wudtee, Keondre | 5 | 53 | 6 | 47 | 0 | 30 | 9.4 |
Hubbard, Chuba | 7 | 42 | 0 | 42 | 0 | 19 | 6 |
Cornelius, Taylor | 4 | 34 | 7 | 27 | 0 | 32 | 6.8 |
Haymaker, Ryan | 10 | 27 | 1 | 26 | 0 | 10 | 2.6 |
McCleskey, Jalen | 1 | 5 | 0 | 5 | 1 | 5 | 5 |
| Totals | 55 | 456 | 20 | 436 | 3 | 92 | 7.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 18 | 130 | 21 | 109 | 0 | 58 | 6.1 |
![]() | 9 | 15 | 3 | 12 | 0 | 5 | 1.3 |
![]() | 5 | 10 | 0 | 10 | 0 | 5 | 2 |
![]() | 3 | 3 | 8 | -5 | 0 | 3 | -1.7 |
Team | 2 | 0 | 16 | -16 | 0 | 0 | -8 |
| Totals | 37 | 158 | 48 | 110 | 0 | 58 | 3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
McCleskey, Jalen | 6 | 66 | 2 | 29 |
Hubbard, Chuba | 3 | 65 | 1 | 54 |
Wallace, Tylan | 4 | 48 | 1 | 21 |
Stoner, Dillon | 4 | 29 | 0 | 9 |
King, J.D. | 1 | 25 | 0 | 25 |
Wolf, Landon | 2 | 24 | 0 | 13 |
Hill, Justice | 1 | 22 | 0 | 22 |
Johnson, Tyron | 2 | 13 | 0 | 9 |
Finefeuiaki, Sione | 1 | 3 | 1 | 3 |
Wallace, Tracin | 1 | 1 | 0 | 1 |
| Totals | 25 | 296 | 5 | 54 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 52 | 0 | 28 |
![]() | 3 | 30 | 1 | 13 |
![]() | 1 | 27 | 1 | 27 |
![]() | 1 | 22 | 0 | 22 |
![]() | 1 | 14 | 0 | 14 |
![]() | 1 | 5 | 0 | 5 |
| Totals | 11 | 150 | 2 | 28 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Bundage, Calvin | 6 | 1 | 7 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | 1 |
Phillips, Justin | 3 | 2 | 5 | 3 / 4 | - / - | - | - / - | - | 1 | - | - |
Mwaniki, Thabo | 3 | 1 | 4 | 1 / 6 | - / - | - | - / - | - | - | - | 1 |
Owens, Jarrell | 3 | 1 | 4 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Edison-mcgruder, K. | 2 | 1 | 3 | - / - | - / - | 1 | 1 / - | - | - | - | - |
Williams, Rodarius | 3 | - | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Ogbongbemiga, Amen | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Harper, Devin | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 2 |
Carter, Trey | 3 | - | 3 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | 1 |
Green, Za'carrius | 2 | - | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Rodriguez, Malcolm | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brailford, Jordan | 2 | - | 2 | 2 / 7 | 1 / 6 | - | - / - | - | - | - | 2 |
Balous, Bryce | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McCleskey, Jalen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Givens, Malik | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Peel, Kolby | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Martin, Brock | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Daniels, Darrion | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Grant, Triston | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Wolf, Landon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Scott, Mike | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Evers, Brendon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Green, A.J. | - | - | - | - / - | - / - | - | - / - | - | 2 | - | - |
Bernard, Jarrick | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 11 | 1 | 12 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 7 | - | 7 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 5 | - | 5 | 2 / 9 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1.5 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1.5 / 3 | - / - | - | 1 / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
McClure, Jake | 1 | 52 | 52.0 | 52 | 0 | 0 | 1 |
Hockett, Matt | 2 | 81 | 40.5 | 45 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 446 | 44.6 | 63 | 3 | 1 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ammendola, Matt | 1 | 05:25 | 20 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Parker Lacina | 3 | 10:28 | 40 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
McClure, Jake | 10 | 605 | 9 | 0 | 60.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 260 | 3 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Stoner, Dillon | 2 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolf, Landon | 2 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hubbard, Chuba | 0 | 0 | 0 | 1 | 42 | 42 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ammendola, Matt | 8 | 7 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 72 | Wilson, Johnny | C |
| 89 | Woods, Jelani | CW |
| 56 | Williams, Larry | LG |
| 51 | Hambright, Arlington | LT |
| 14 | Cornelius, Taylor | QB |
| 5 | Hill, Justice | RB |
| 67 | Richards, Shane | RG |
| 73 | Jenkins, Teven | RT |
| 1 | McCleskey,Jalen | WR |
| 2 | Wallace, Tylan | WR |
| 13 | Johnson, Tyron | WR |

# | Player | Pos. |
|---|---|---|
| 70 | ![]() | C |
| 79 | ![]() | LG |
| 75 | ![]() | LT |
| 15 | ![]() | QB |
| 25 | ![]() | RB |
| 68 | ![]() | RG |
| 77 | ![]() | RT |
| 44 | ![]() | TE |
| 6 | ![]() | WR |
| 11 | ![]() | WR |
| 84 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Green, A.J. | CB |
| 8 | Williams, Rodarius | CB |
| 93 | Owens, Jarrell | DE |
| 94 | Brailford, Jordan | DE |
| 79 | Daniels,Darrion | DT |
| 99 | Carter, Trey | DT |
| 1X | Bundage, Calvin | LB |
| 19 | Phillips,Justin | LB |
| 3 | Edison-McGruder, K. | S |
| 20 | Rodriguez, Malcolm | S |
| 28 | Mwaniki, Thabo | S |

# | Player | Pos. |
|---|---|---|
| 22 | ![]() | CB |
| 26 | ![]() | CB |
| 33 | ![]() | DE |
| 93 | ![]() | DE |
| 90 | ![]() | DT |
| 99 | ![]() | DT |
| 47 | ![]() | FS |
| 4 | ![]() | MLB |
| 8 | ![]() | SLB |
| 30 | ![]() | SS |
| 52 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 1A | Wudtee, Keondre |
| 1D | Balous, Bryce |
| 2I | Brown, Bryce |
| 3B | Givens, Malik |
| 3C | Haymaker, Ryan |
| 4X | Wallace, Tracin |
| 5F | Smith, Enoch |
| 5X | Siverand, Kemah |
| 6X | Cardwell, JayVeon |
| 7I | Kegel, Matt |
| 7 | Brown, LD |
| 8X | Johnson,Braydon |
| 8F | Odom, Baron |
| 10 | Alexander, Tyrell |
| 11 | Ogbongbemiga, Amen |
| 12 | Williams,Kanion |
| 15 | Flanagan, Sean |
| 16 | Harper, Devin |
| 17 | Stoner, Dillon |
| 18 | Green, Za'Carrius |
| 22 | Karim, Taoheed |
| 23 | Sterling, Tre |
| 24 | Bernard,Jarrick |
| 27 | King, J.D. |
| 30 | Hubbard, Chuba |
| 31 | Peel, Kolby |
| 32 | McCune, Kris |
| 33 | Henry, Kevin |
| 36 | Boles, Rhett |
| 38 | Redwine-Bryant, P. |
| 39 | McClure, Jake |
| 40 | Martin, Brock |
| 41 | Abbott, Britton |
| 42 | Finefeuiaki, Sione |
| 47 | Ferguson, Tyler |
| 48 | Martin, Adam |
| 49 | Ammendola, Matt |
| 50 | Schneider, Ry |
| 57 | Reed, Walker |
| 58 | Wilson, Brett |
| 59 | Hockett, Matt |
| 60 | Williams,Tyrese |
| 61 | Hill, Grant |
| 63 | Walkingstick, Sam |
| 65 | McClurg, Matt |
| 68 | Noel, Deionte |
| 74 | Joubert, Larry |
| 75 | Keyes, Marcus |
| 76 | Galloway, Dylan |
| 82 | Walterscheid, Cole |
| 83 | Frausto, Korie |
| 84 | Metcalf, Dayton |
| 86 | Grant, Triston |
| 87 | Carter, Logan |
| 88 | Wolf, Landon |
| 91 | Scott, Mike |
| 92 | Murray, Cameron |
| 98 | Evers, Brendon |
































































































