UNI vs Missouri State
UNI
6-4 , 5-2


Missouri State
3-7 , 2-5
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 16 | 0 | 3 | 25 |
![]() | 0 | 7 | 3 | 0 | 10 |
UNI: PASS - Howell, Colton (129); RUSH - Weymiller, Marcus (131); REC - Weston, Isaiah (50)
MSU: PASS - huslig, peyton (151); RUSH - huslig, peyton (24); REC - furmanek, erik (52)
Scoring Summary
- | - | - | - | - | UNI | MSU |
|---|---|---|---|---|---|---|
![]() | 1st | UNI | 09:51 | UNI - Weymiller, M. 2 yd run (Drysdale, S. kickfailed), 9 plays, 75 yards, TOP 5:09 | 6 | 0 |
![]() | 2nd | UNI | 11:58 | UNI - Drysdale, S. 20 yd field goal 11 plays, 48 yards, TOP 5:36 | 9 | 0 |
![]() | 2nd | UNI | 04:26 | UNI - Drysdale, S. 47 yd field goal 12 plays, 44 yards, TOP 6:09 | 12 | 0 |
![]() | 2nd | UNI | 04:15 | UNI - Campbell, E. 35 yd interception (Drysdale, S. kick) | 19 | 0 |
![]() | 2nd | MSU | 00:54 | MSU - Jason Randall 6 yd run (Zach Drake kick), 10 plays, 75 yards, TOP 3:21 | 19 | 7 |
![]() | 2nd | UNI | 00:12 | UNI - Drysdale, S. 37 yd field goal 5 plays, 27 yards, TOP 0:37 | 22 | 7 |
![]() | 3rd | MSU | 03:04 | MSU - Zach Drake 25 yd field goal 7 plays, 62 yards, TOP 2:51 | 22 | 10 |
![]() | 4th | UNI | 01:49 | UNI - Drysdale, S. 22 yd field goal 12 plays, 70 yards, TOP 6:10 | 25 | 10 |
| 25 | 10 | |||||
UNI


Missouri State
Start of 1st Half
MSU wins toss and defers. UNI will receive. MSU will defend South goal
MSU ball on MSU35.
Zach Drake kickoff 65 yards to the UNI0, touchback.
15:00
UNI
UNI - TD


6
0

6
0
1st0

09:44
MSU
MSU - PUNT


6
0
07:41
UNI
UNI - PUNT


6
0
04:45
MSU
MSU - PUNT


6
0
02:34
UNI
UNI - FG


6
0
UNI


Missouri State
02:34
1st Qt
UNI
UNI - FG


9
0

9
0
1st0

11:58
MSU
MSU - PUNT


9
0
10:35
UNI
UNI - FG


12
0

12
0
1st0

04:26
MSU
MSU - INT


12
0
04:15
UNI
UNI - TD


19
0

19
0
1st0

04:15
MSU
MSU - TD


19
7

19
0
1st7

00:49
UNI
UNI - FG


22
7

22
0
1st7

00:06
MSU
MSU - HALF


22
7
UNI


Missouri State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UNI ball on UNI35.
Errthum, A. kickoff 59 yards to the MSU6, Matt Rush return 14 yards to the MSU20 (Evans, A.).
14:56
MSU
MSU - PUNT


22
7
12:34
UNI
UNI - PUNT


22
7
10:34
MSU
MSU - FGA


22
7
06:55
UNI
UNI - PUNT


22
7
05:55
MSU
MSU - FG


22
10

22
0
1st10

02:57
UNI
UNI - PUNT


22
10
UNI


Missouri State
Start Of Quarter
Start of 4th quarter, clock 15:00.
Howell, C. pass incomplete to Allen, T. (Zack Sanders).
Jegen, C. rush for 2 yards to the MSU30 (E.J. Sutton;T. Oluwafunmila).
Howell, C. sacked for loss of 7 yards to the MSU37 (Angelo Garbutt).
Kuhter, S. punt 35 yards to the MSU2, downed.
13:19
MSU
MSU - PUNT


22
10
11:39
UNI
UNI - PUNT


22
10
09:56
MSU
MSU - PUNT


22
10
07:59
UNI
UNI - FG


25
10

25
0
1st10

01:49
MSU
MSU - INT


25
10
01:30
UNI
UNI - HALF


25
10
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNI25 | 15:00 | KO | MSU00 | 09:51 | TD | 9-75 | 5:09 |
![]() | 1 | MSU33 | 09:44 | KO | MSU42 | 07:41 | PUNT | 3-9 | 2:03 |
![]() | 1 | UNI02 | 07:41 | PUNT | UNI17 | 04:45 | PUNT | 5-15 | 2:56 |
![]() | 1 | MSU44 | 04:45 | PUNT | MSU34 | 02:34 | PUNT | 3--10 | 2:11 |
![]() | 1 | UNI49 | 02:34 | PUNT | MSU03 | 11:58 | FG | 11-48 | 5:36 |
![]() | 2 | MSU25 | 11:58 | KO | MSU31 | 10:35 | PUNT | 3-6 | 1:23 |
![]() | 2 | UNI26 | 10:35 | PUNT | MSU30 | 04:26 | FG | 12-44 | 6:09 |
![]() | 2 | MSU25 | 04:26 | KO | MSU25 | 04:15 | INT | 1-0 | 0:11 |
![]() | 2 | MSU00 | 04:15 | INT | MSU00 | 04:15 | TD | 0-0 | 0:00 |
![]() | 2 | MSU25 | 04:15 | KO | UNI00 | 00:54 | TD | 10-75 | 3:21 |
![]() | 2 | MSU47 | 00:49 | KO | MSU20 | 00:12 | FG | 5-27 | 0:37 |
![]() | 2 | MSU30 | 00:06 | KO | MSU38 | 00:00 | HALF | 1-8 | 0:06 |
![]() | 3 | MSU20 | 14:56 | KO | MSU39 | 12:34 | PUNT | 5-19 | 2:22 |
![]() | 3 | UNI17 | 12:34 | PUNT | UNI23 | 10:34 | PUNT | 4-6 | 2:00 |
![]() | 3 | MSU39 | 10:34 | PUNT | UNI25 | 06:55 | FGA | 9-36 | 3:39 |
![]() | 3 | UNI26 | 06:55 | FGA | UNI27 | 05:55 | PUNT | 3-1 | 1:00 |
![]() | 3 | MSU30 | 05:55 | PUNT | UNI08 | 03:04 | FG | 7-62 | 2:51 |
![]() | 3 | UNI21 | 02:57 | KO | MSU37 | 13:19 | PUNT | 9-42 | 4:38 |
![]() | 4 | MSU02 | 13:19 | PUNT | MSU01 | 11:39 | PUNT | 3--1 | 1:40 |
![]() | 4 | MSU43 | 11:39 | PUNT | MSU40 | 09:56 | PUNT | 3-3 | 1:43 |
![]() | 4 | MSU20 | 09:56 | PUNT | MSU28 | 07:59 | PUNT | 5-8 | 1:57 |
![]() | 4 | UNI26 | 07:59 | PUNT | MSU04 | 01:49 | FG | 12-70 | 6:10 |
![]() | 4 | MSU25 | 01:49 | KO | MSU27 | 01:30 | INT | 2-2 | 0:19 |
![]() | 4 | MSU33 | 01:30 | INT | MSU39 | 00:00 | HALF | 3--6 | 1:30 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNI25 | 15:00 | KO | MSU00 | 09:51 | TD | 9-75 | 5:09 |
![]() | 1 | UNI02 | 07:41 | PUNT | UNI17 | 04:45 | PUNT | 5-15 | 2:56 |
![]() | 1 | UNI49 | 02:34 | PUNT | MSU03 | 11:58 | FG | 11-48 | 5:36 |
![]() | 2 | UNI26 | 10:35 | PUNT | MSU30 | 04:26 | FG | 12-44 | 6:09 |
![]() | 2 | MSU00 | 04:15 | INT | MSU00 | 04:15 | TD | 0-0 | 0:00 |
![]() | 2 | MSU47 | 00:49 | KO | MSU20 | 00:12 | FG | 5-27 | 0:37 |
![]() | 3 | UNI17 | 12:34 | PUNT | UNI23 | 10:34 | PUNT | 4-6 | 2:00 |
![]() | 3 | UNI26 | 06:55 | FGA | UNI27 | 05:55 | PUNT | 3-1 | 1:00 |
![]() | 3 | UNI21 | 02:57 | KO | MSU37 | 13:19 | PUNT | 9-42 | 4:38 |
![]() | 4 | MSU43 | 11:39 | PUNT | MSU40 | 09:56 | PUNT | 3-3 | 1:43 |
![]() | 4 | UNI26 | 07:59 | PUNT | MSU04 | 01:49 | FG | 12-70 | 6:10 |
![]() | 4 | MSU33 | 01:30 | INT | MSU39 | 00:00 | HALF | 3--6 | 1:30 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU33 | 09:44 | KO | MSU42 | 07:41 | PUNT | 3-9 | 2:03 |
![]() | 1 | MSU44 | 04:45 | PUNT | MSU34 | 02:34 | PUNT | 3--10 | 2:11 |
![]() | 2 | MSU25 | 11:58 | KO | MSU31 | 10:35 | PUNT | 3-6 | 1:23 |
![]() | 2 | MSU25 | 04:26 | KO | MSU25 | 04:15 | INT | 1-0 | 0:11 |
![]() | 2 | MSU25 | 04:15 | KO | UNI00 | 00:54 | TD | 10-75 | 3:21 |
![]() | 2 | MSU30 | 00:06 | KO | MSU38 | 00:00 | HALF | 1-8 | 0:06 |
![]() | 3 | MSU20 | 14:56 | KO | MSU39 | 12:34 | PUNT | 5-19 | 2:22 |
![]() | 3 | MSU39 | 10:34 | PUNT | UNI25 | 06:55 | FGA | 9-36 | 3:39 |
![]() | 3 | MSU30 | 05:55 | PUNT | UNI08 | 03:04 | FG | 7-62 | 2:51 |
![]() | 4 | MSU02 | 13:19 | PUNT | MSU01 | 11:39 | PUNT | 3--1 | 1:40 |
![]() | 4 | MSU20 | 09:56 | PUNT | MSU28 | 07:59 | PUNT | 5-8 | 1:57 |
![]() | 4 | MSU25 | 01:49 | KO | MSU27 | 01:30 | INT | 2-2 | 0:19 |
Team Statistics
- | UNI | MSU |
|---|---|---|
First Downs | ||
| Total | 19 | 10 |
| Rushing | 10 | 4 |
| Passing | 8 | 6 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 185 | 64 |
| Attempts | 47 | 27 |
| Avg. Per Rush | 3.9 | 2.4 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 209 | 88 |
| Yds. Lost | 24 | 24 |
Passing | ||
| Total (Net) | 150 | 151 |
| Comp.-Att.-Int. | 16 - 25 - 0 | 11 - 23 - 2 |
| Avg / Att | 6.0 | 6.6 |
| Avg / Comp. | 9.4 | 13.7 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 335 | 215 |
| Plays | 72 | 50 |
| Avg. / Play | 4.7 | 4.3 |
| Fumbles - Lost | 2-0 | 0-0 |
| Penalties - Yds. | 2-15 | 3-21 |
Punting | ||
| Punts - Yds. | 5-195 | 6-274 |
| Avg. / Punt | 39.0 | 45.7 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 7-443 | 3-162 |
| Avg. Yds. / Kickoff | 63.3 | 54.0 |
| Touchbacks | 4 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-26-0 | 1-0-0 |
| Punt: Avg. / Return | 26.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-26-0 | 3-71-0 |
| Kickoff: Avg. / Return | 13.0 | 23.7 |
| INT: Total - Yds. - TDs | 2-45-1 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 37:40 | 22:20 |
| 3rd. Down Conv. | 6 of 17 | 2 of 10 |
| 4th. Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 4-4 | 2-2 |
| Sacks: Total - Yds. | 3-22 | 2-12 |
| PAT: Total - Made | 1-2 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 4-4 | 1-2 |
Offensive

Howell, Colton | 12 | 20 | 129 | 0 | 0 | 32 | 2 |
Dunne, Eli | 4 | 5 | 21 | 0 | 0 | 16 | 0 |
| Totals | 16 | 25 | 150 | 0 | 0 | 32 | 2 |

![]() | 11 | 23 | 151 | 0 | 2 | 41 | 3 |
| Totals | 11 | 23 | 151 | 0 | 2 | 41 | 3 |

Weymiller, Marcus | 25 | 133 | 2 | 131 | 1 | 28 | 5.2 |
Jegen, Christian | 8 | 47 | 1 | 46 | 0 | 29 | 5.8 |
Howell, Colton | 8 | 18 | 15 | 3 | 0 | 13 | 0.4 |
Allen, Trevor | 1 | 11 | 0 | 11 | 0 | 11 | 11 |
Fountain, Daurice | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dunne, Eli | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
Team | 3 | 0 | 6 | -6 | 0 | 0 | -2 |
| Totals | 47 | 209 | 24 | 185 | 1 | 29 | 3.9 |

![]() | 14 | 46 | 22 | 24 | 0 | 11 | 1.7 |
![]() | 5 | 24 | 0 | 24 | 1 | 8 | 4.8 |
![]() | 4 | 9 | 2 | 7 | 0 | 6 | 1.8 |
![]() | 2 | 6 | 0 | 6 | 0 | 5 | 3 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 88 | 24 | 64 | 1 | 11 | 2.4 |

Weston, Isaiah | 2 | 50 | 0 | 32 |
Moore, Briley | 2 | 33 | 0 | 24 |
James, Jaylin | 3 | 24 | 0 | 10 |
Allen, Trevor | 4 | 20 | 0 | 24 |
Weymiller, Marcus | 2 | 16 | 0 | 16 |
Fountain, Daurice | 3 | 7 | 0 | 8 |
| Totals | 16 | 150 | 0 | 32 |

![]() | 3 | 52 | 0 | 38 |
![]() | 1 | 41 | 0 | 41 |
![]() | 3 | 27 | 0 | 18 |
![]() | 1 | 26 | 0 | 26 |
![]() | 2 | 10 | 0 | 6 |
![]() | 1 | -5 | 0 | 0 |
| Totals | 11 | 151 | 0 | 41 |
Defensive

Farley, Jared | 7 | 6 | 13 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Jaghai, Nikholi | 3 | 4 | 7 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Campbell, Elijah | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-35 | - | - | - |
Reth, Adam | 2 | 2 | 4 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Washington, Malcolm | 2 | 1 | 3 | 1 / 5 | - / - | - | - / - | - | 1 | - | - |
Brookins, Keelon | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ferch, Duncan | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Lambert II, Alfonzo | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Applegate, Hezekiah | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Douglas, Bryce | 1 | 2 | 3 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Neal, Rickey | 1 | 1 | 2 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Woods, Preston | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Evans, Austin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sander, Korby | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Xavior | - | - | - | - / - | - / - | - | - / - | 1-10 | 3 | - | - |

![]() | 4 | 13 | 17 | 1.5 / 10 | 1 / 7 | - | - / - | - | - | - | 2 |
![]() | 6 | 4 | 10 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 6 | 9 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 6 | 9 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1.5 / 6 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 3 | - | - |
Special Teams

Kuhter, Sam | 5 | 195 | 39.0 | 43 | 1 | 1 | 0 |

![]() | 6 | 274 | 45.7 | 56 | 2 | 0 | 1 |

Drysdale, S. | 2 | 11:58 | 20 | good |
Drysdale, S. | 2 | 04:26 | 47 | good |
Drysdale, S. | 2 | 00:12 | 37 | good |
Drysdale, S. | 4 | 01:49 | 22 | good |

Zach Drake | 3 | 06:55 | 42 | missed |
Zach Drake | 3 | 03:04 | 25 | good |

Errthum, Austin | 7 | 443 | 4 | 0 | 63.3 |

![]() | 3 | 162 | 1 | 0 | 54.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Jaghai, Nikholi | 1 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Xavior | 0 | 0 | 0 | 1 | 21 | 21 | 1 | 10 | 10 |
Smith, Elerson | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 |
Campbell, Elijah | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 35 | 35 |
Williams, Xavior | 0 | 0 | 0 | 1 | 21 | 21 | 1 | 10 | 10 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 71 | 29 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Drysdale, Sam | 2 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

| 60 | Carhart, Lee | C |
| 74 | Scott, Brown,Jackson | LG |
| 52 | Appleman, Jacob | LT |
| 14 | Dunne, Eli | QB |
| 8 | Weymiller, Marcus | RB |
| 79 | Szczyrbak, Ezra | RG |
| 71 | Ellis, Nick | RT |
| 84 | Vanderslice, Matthew | TE |
| 86 | Moore, Briley | TE |
| 10 | Fountain, Daurice | WR |
| 83 | James, Jaylin | WR |

| 79 | ![]() | C |
| 77 | ![]() | LG |
| 76 | ![]() | LT |
| 15 | ![]() | QB |
| 68 | ![]() | RG |
| 75 | ![]() | RT |
| 25 | ![]() | TB |
| 18 | ![]() | TE |
| 5 | ![]() | WR |
| 17 | ![]() | WR |
| 84 | ![]() | WR |

| 2 | Washington, Malcolm | CB |
| 9 | Williams, Xavior | CB |
| 61 | Woods, Preston | DT |
| 98 | Douglas, Bryce | DT |
| 1 | Campbell, Elijah | FS |
| 99 | Reth, Adam | LE |
| 46 | Farley, Jared | MLB |
| 4 | Brookins, Keelon | OLB |
| 39 | Ferch, Duncan | OLB |
| 7 | Neal, Rickey | RE |
| 24 | Jaghai, Nikholi | SS |

| 2 | ![]() | CB |
| 4 | ![]() | CB |
| 57 | ![]() | DT |
| 93 | ![]() | DT |
| 47 | ![]() | FS |
| 8 | ![]() | LB |
| 35 | ![]() | LB |
| 52 | ![]() | LB |
| 33 | ![]() | LE |
| 90 | ![]() | RE |
| 21 | ![]() | SS |
Player Participation

| 11 | Howell, Colton |
| 19 | Lane, Suni |
| 21 | Jegen, Christian |
| 25 | Allen, Trevor |
| 26 | Nimmers, Isaiah |
| 27 | Evans, Austin |
| 28 | Scott, Jamahl |
| 34 | Browning, J'Veyon |
| 36 | Sander, Korby |
| 40 | Lambert II, Alfonzo |
| 41 | Thomas, Blake |
| 42 | Suntken, Kendrick |
| 44 | Brinkman, Jared |
| 47 | Smith, Elerson |
| 51 | Van Whye, Riley |
| 57 | Friedrich, Joe |
| 58 | Errthum, Austin |
| 62 | Drysdale, Sam |
| 64 | Applegate, Hezekiah |
| 78 | Putney, Tyler |
| 80 | Weston, Isaiah |
| 87 | Rima, Jalen |
| 88 | Kuntz, Michael |
| 91 | Wells, Brawntae |
| 92 | Kuhter, Sam |
| 97 | Minniefield, Marcel |

| 6 | ![]() |
| 10 | ![]() |
| 14 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 26 | ![]() |
| 30 | ![]() |
| 31 | ![]() |
| 34 | ![]() |
| 36 | ![]() |
| 38 | ![]() |
| 39 | ![]() |
| 45 | ![]() |
| 46 | ![]() |
| 48 | ![]() |
| 49 | ![]() |
| 59 | ![]() |
| 62 | ![]() |
| 70 | ![]() |
| 82 | ![]() |
| 86 | ![]() |
| 87 | Adam St. Peter |
| 89 | ![]() |
| 96 | ![]() |
| 98 | Cecil Brattin |
| 99 | ![]() |























































































