Missouri State vs North Dakota
North Dakota
1-1


Missouri State
0-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 21 | 0 | 10 | 34 |
![]() | 0 | 0 | 0 | 0 | 0 |
UND: PASS - STUDSRUD, K. (273); RUSH - OLIVEIRA, Brady (164); REC - WANZEK, Noah (117)
MSU: PASS - huslig, peyton (132); RUSH - crowder, calan (63); REC - furmanek, erik (60)
Scoring Summary
- | - | - | - | - | UND | MSU |
|---|---|---|---|---|---|---|
![]() | 1st | UND | 02:34 | UND - TAUBENHEIM, R. 25 yd field goal 6 plays, 22 yards, TOP 3:09 | 3 | 0 |
![]() | 2nd | UND | 12:10 | UND - WANZEK, Noah 13 yd pass from STUDSRUD, K. (TAUBENHEIM, R. kick) 8 plays, 55 yards, TOP 2:32 | 10 | 0 |
![]() | 2nd | UND | 04:53 | UND - WANZEK, Noah 3 yd pass from STUDSRUD, K. (TAUBENHEIM, R. kick) 7 plays, 80 yards, TOP 3:00 | 17 | 0 |
![]() | 2nd | UND | 04:06 | UND - SANTIAGO, John 19 yd run (TAUBENHEIM, R. kick), 2 plays, 32 yards, TOP 0:41 | 24 | 0 |
![]() | 4th | UND | 13:59 | UND - TAUBENHEIM, R. 26 yd field goal 12 plays, 61 yards, TOP 4:27 | 27 | 0 |
![]() | 4th | UND | 03:42 | UND - JOHANNESSON, J. 19 yd run (TAUBENHEIM, R. kick), 14 plays, 90 yards, TOP 8:09 | 34 | 0 |
| 34 | 0 | |||||
North Dakota


Missouri State
Start of 1st Half
Missouri State wins the toss and will defer.
MSU ball on MSU35, Zach Drake kickoff 63 yards to the UND2, SANTIAGO, John return 38 yards to the UND40 (Kurran Blamey;Zach Drake), PENALTY UND holding 10 yards to the UND30, 1st and 10, UND ball on UND30.
15:00
UND
UND - PUNT


0
0
13:07
MSU
MSU - PUNT


0
0
11:18
UND
UND - FGA


0
0
07:40
MSU
MSU - PUNT


0
0
05:43
UND
UND - FG


3
0

3
0
1st0

02:28
MSU
MSU - PUNT


3
0
North Dakota


Missouri State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Peyton Huslig pass incomplete to Deion Holliman, QB hurry by DRANKA, Brandon.
Peyton Huslig pass incomplete to Lorenzo Thomas, QB hurry by GREELY, Drew.
Brendan Withrow punt 29 yards to the UND45, out-of-bounds.
14:42
UND
UND - TD


10
0

10
0
1st0

12:04
MSU
MSU - PUNT


10
0
07:53
UND
UND - TD


17
0

17
0
1st0

04:53
MSU
MSU - INT


17
0
04:47
UND
UND - TD


24
0

24
0
1st0

04:00
MSU
MSU - PUNT


24
0
01:49
UND
UND - INT


24
0
00:00
MSU
MSU - HALF


24
0
North Dakota


Missouri State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UND ball on UND35.
TAUBENHEIM, R. kickoff 53 yards to the MSU12, out-of-bounds, MSU ball on MSU35.
15:00
MSU
MSU - PUNT


24
0
00:00
UND
UND - FUMB


24
0
13:44
MSU
MSU - FUMB


24
0
11:56
UND
UND - PUNT


24
0
07:12
MSU
MSU - DOWNS


24
0
North Dakota


Missouri State
03:26
3rd Qt
UND
UND - FG


27
0

27
0
1st0

03:26
UND
UND - FG


27
0
11:51
UND
UND - TD


34
0

34
0
1st0

11:51
UND
UND - TD


34
0
03:42
MSU
MSU - FUMB


34
0
02:45
UND
UND - PUNT


34
0
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UND30 | 15:00 | KO | UND35 | 13:07 | PUNT | 3-5 | 1:53 |
![]() | 1 | MSU14 | 13:07 | PUNT | MSU10 | 11:18 | PUNT | 3--4 | 1:49 |
![]() | 1 | MSU47 | 11:18 | PUNT | MSU08 | 07:40 | FGA | 8-39 | 3:38 |
![]() | 1 | MSU20 | 07:40 | FGA | MSU20 | 05:43 | PUNT | 3-0 | 1:57 |
![]() | 1 | MSU30 | 05:43 | PUNT | MSU08 | 02:34 | FG | 6-22 | 3:09 |
![]() | 1 | MSU17 | 02:28 | KO | MSU26 | 14:42 | PUNT | 6-9 | 2:46 |
![]() | 2 | UND45 | 14:42 | PUNT | MSU00 | 12:10 | TD | 8-55 | 2:32 |
![]() | 2 | MSU10 | 12:04 | KO | UND49 | 07:53 | PUNT | 7-41 | 4:11 |
![]() | 2 | UND20 | 07:53 | PUNT | MSU00 | 04:53 | TD | 7-80 | 3:00 |
![]() | 2 | MSU35 | 04:53 | KO | MSU35 | 04:47 | INT | 1-0 | 0:06 |
![]() | 2 | MSU32 | 04:47 | INT | MSU00 | 04:06 | TD | 2-32 | 0:41 |
![]() | 2 | MSU19 | 04:00 | KO | MSU42 | 01:49 | PUNT | 4-23 | 2:11 |
![]() | 2 | UND01 | 01:49 | PUNT | MSU40 | 00:00 | INT | 7-59 | 1:49 |
![]() | 2 | MSU03 | 00:00 | INT | MSU03 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | MSU35 | 15:00 | KO | MSU40 | 13:44 | PUNT | 3-5 | 1:16 |
![]() | 3 | UND32 | 00:00 | PUNT | UND32 | 13:44 | FUMB | 0-0 | 0:00 |
![]() | 3 | UND32 | 13:44 | FUMB | UND01 | 11:56 | FUMB | 4-31 | 1:48 |
![]() | 3 | UND01 | 11:56 | FUMB | UND44 | 07:12 | PUNT | 9-43 | 4:44 |
![]() | 3 | MSU33 | 07:12 | PUNT | UND30 | 03:26 | DOWNS | 11-37 | 3:46 |
![]() | 3 | UND30 | 03:26 | DOWNS | MSU09 | 13:59 | FG | 12-61 | 4:27 |
![]() | 4 | MSU23 | 13:52 | KO | MSU30 | 11:51 | PUNT | 3-7 | 2:01 |
![]() | 4 | UND10 | 11:51 | PUNT | MSU00 | 03:42 | TD | 14-90 | 8:09 |
![]() | 4 | MSU25 | 03:42 | KO | UND15 | 02:45 | FUMB | 2-60 | 0:57 |
![]() | 4 | UND15 | 02:45 | FUMB | UND39 | 00:36 | PUNT | 3-24 | 2:09 |
![]() | 4 | MSU25 | 00:36 | PUNT | MSU20 | 00:00 | HALF | 1--5 | 0:36 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UND30 | 15:00 | KO | UND35 | 13:07 | PUNT | 3-5 | 1:53 |
![]() | 1 | MSU47 | 11:18 | PUNT | MSU08 | 07:40 | FGA | 8-39 | 3:38 |
![]() | 1 | MSU30 | 05:43 | PUNT | MSU08 | 02:34 | FG | 6-22 | 3:09 |
![]() | 2 | UND45 | 14:42 | PUNT | MSU00 | 12:10 | TD | 8-55 | 2:32 |
![]() | 2 | UND20 | 07:53 | PUNT | MSU00 | 04:53 | TD | 7-80 | 3:00 |
![]() | 2 | MSU32 | 04:47 | INT | MSU00 | 04:06 | TD | 2-32 | 0:41 |
![]() | 2 | UND01 | 01:49 | PUNT | MSU40 | 00:00 | INT | 7-59 | 1:49 |
![]() | 3 | UND32 | 00:00 | PUNT | UND32 | 13:44 | FUMB | 0-0 | 0:00 |
![]() | 3 | UND01 | 11:56 | FUMB | UND44 | 07:12 | PUNT | 9-43 | 4:44 |
![]() | 3 | UND30 | 03:26 | DOWNS | MSU09 | 13:59 | FG | 12-61 | 4:27 |
![]() | 4 | UND10 | 11:51 | PUNT | MSU00 | 03:42 | TD | 14-90 | 8:09 |
![]() | 4 | UND15 | 02:45 | FUMB | UND39 | 00:36 | PUNT | 3-24 | 2:09 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU14 | 13:07 | PUNT | MSU10 | 11:18 | PUNT | 3--4 | 1:49 |
![]() | 1 | MSU20 | 07:40 | FGA | MSU20 | 05:43 | PUNT | 3-0 | 1:57 |
![]() | 1 | MSU17 | 02:28 | KO | MSU26 | 14:42 | PUNT | 6-9 | 2:46 |
![]() | 2 | MSU10 | 12:04 | KO | UND49 | 07:53 | PUNT | 7-41 | 4:11 |
![]() | 2 | MSU35 | 04:53 | KO | MSU35 | 04:47 | INT | 1-0 | 0:06 |
![]() | 2 | MSU19 | 04:00 | KO | MSU42 | 01:49 | PUNT | 4-23 | 2:11 |
![]() | 2 | MSU03 | 00:00 | INT | MSU03 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | MSU35 | 15:00 | KO | MSU40 | 13:44 | PUNT | 3-5 | 1:16 |
![]() | 3 | UND32 | 13:44 | FUMB | UND01 | 11:56 | FUMB | 4-31 | 1:48 |
![]() | 3 | MSU33 | 07:12 | PUNT | UND30 | 03:26 | DOWNS | 11-37 | 3:46 |
![]() | 4 | MSU23 | 13:52 | KO | MSU30 | 11:51 | PUNT | 3-7 | 2:01 |
![]() | 4 | MSU25 | 03:42 | KO | UND15 | 02:45 | FUMB | 2-60 | 0:57 |
![]() | 4 | MSU25 | 00:36 | PUNT | MSU20 | 00:00 | HALF | 1--5 | 0:36 |
Team Statistics
- | UND | MSU |
|---|---|---|
First Downs | ||
| Total | 25 | 10 |
| Rushing | 13 | 4 |
| Passing | 11 | 5 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 253 | 79 |
| Attempts | 45 | 25 |
| Avg. Per Rush | 5.6 | 3.2 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 272 | 104 |
| Yds. Lost | 19 | 25 |
Passing | ||
| Total (Net) | 273 | 132 |
| Comp.-Att.-Int. | 22 - 31 - 1 | 12 - 23 - 1 |
| Avg / Att | 8.8 | 5.7 |
| Avg / Comp. | 12.4 | 11.0 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 526 | 211 |
| Plays | 76 | 48 |
| Avg. / Play | 6.9 | 4.4 |
| Fumbles - Lost | 1-1 | 2-2 |
| Penalties - Yds. | 12-95 | 6-47 |
Punting | ||
| Punts - Yds. | 3-124 | 7-308 |
| Avg. / Punt | 41.3 | 44.0 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 0 | 1 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 7-435 | 1-63 |
| Avg. Yds. / Kickoff | 62.1 | 63.0 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-38-0 | 1--1-0 |
| Punt: Avg. / Return | 12.7 | -1.0 |
| Kickoff: Total - Yds. - TDs | 1-38-0 | 4-75-0 |
| Kickoff: Avg. / Return | 38.0 | 18.8 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-3-0 |
| Fumble: Total - Yds. - TDs | 1-24-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 36:11 | 23:49 |
| 3rd. Down Conv. | 7 of 15 | 2 of 10 |
| 4th. Down Conversions | 2 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 6-7 | 0-1 |
| Sacks: Total - Yds. | 3-19 | 2-12 |
| PAT: Total - Made | 4-4 | undefined-undefined |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Studsrud, K. | 22 | 31 | 273 | 2 | 1 | 47 | 2 |
| Totals | 22 | 31 | 273 | 2 | 1 | 47 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 12 | 23 | 132 | 0 | 1 | 35 | 3 |
| Totals | 12 | 23 | 132 | 0 | 1 | 35 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Oliveira, Brady | 16 | 164 | 0 | 164 | 0 | 57 | 10.2 |
Santiago, John | 12 | 55 | 6 | 49 | 1 | 19 | 4.1 |
Johannesson, J. | 10 | 41 | 1 | 40 | 1 | 19 | 4 |
Adeoti, Izzy | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Studsrud, K. | 6 | 5 | 12 | -7 | 0 | 2 | -1.2 |
| Totals | 45 | 272 | 19 | 253 | 2 | 57 | 5.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 64 | 1 | 63 | 0 | 40 | 6.3 |
![]() | 2 | 20 | 0 | 20 | 0 | 13 | 10 |
![]() | 3 | 7 | 0 | 7 | 0 | 3 | 2.3 |
![]() | 4 | 5 | 19 | -14 | 0 | 5 | -3.5 |
![]() | 2 | 4 | 0 | 4 | 0 | 3 | 2 |
![]() | 4 | 4 | 5 | -1 | 0 | 2 | -0.2 |
| Totals | 25 | 104 | 25 | 79 | 0 | 40 | 3.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Wanzek, Noah | 7 | 117 | 2 | 47 |
Mercer, De'mun | 6 | 54 | 0 | 18 |
Toivonen, T. | 5 | 51 | 0 | 21 |
Cloyd, Alex | 2 | 37 | 0 | 35 |
Santiago, John | 1 | 9 | 0 | 9 |
Adeoti, Izzy | 1 | 5 | 0 | 5 |
| Totals | 22 | 273 | 2 | 47 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 1 | 60 | 0 | 35 |
![]() | 5 | 37 | 0 | 13 |
![]() | 5 | 29 | 0 | 12 |
![]() | 1 | 6 | 0 | 6 |
| Totals | 12 | 132 | 0 | 35 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Reyes, Cole | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Flowers, Chuck | 4 | 3 | 7 | - / - | - / - | 1 | - / - | - | - | - | - |
Turner, Jaxson | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Lawrence, Jade | 2 | 1 | 3 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Holm, Evan | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Palmborg, T. | 1 | 2 | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
Rastas, Jake | 1 | 2 | 3 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
Haas, Ray | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Wilson, Carter | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bennett, Mason | 2 | 1 | 3 | 2 / 7 | 1 / 2 | - | - / - | - | - | - | - |
Greer, Steve | 1 | 2 | 3 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Blubaugh, H. | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Hunt, Torrey | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Stewart, Tamas | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Greely, Drew | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Dranka, Brandon | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
Nevermann, O. | - | 1 | 1 | - / - | - / - | - | 1 / 24 | - | - | - | - |
Rodgers, D. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Disterhaupt, J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Steiger, Andre | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Schmitz, Nick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Tank | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 3 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | 1-3 | 1 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Dussold, Austin | 3 | 124 | 41.3 | 50 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 308 | 44.0 | 60 | 2 | 1 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Taubenheim, R. | 1 | 07:40 | 25 | missed |
Taubenheim, R. | 1 | 02:34 | 25 | good |
Taubenheim, R. | 4 | 13:59 | 26 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Taubenheim, R. | 5 | 306 | 0 | 2 | 61.2 |
Meindel, Mitch | 2 | 129 | 1 | 0 | 64.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 1 | 63 | 0 | 0 | 63.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Santiago, John | 3 | 38 | 35 | 1 | 38 | 38 | 0 | 0 | 0 |
Santiago, John | 3 | 38 | 35 | 1 | 38 | 38 | 0 | 0 | 0 |
Haas, Ray | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | -1 | 0 | 4 | 75 | 22 | 0 | 0 | 0 |
![]() | 1 | -1 | 0 | 4 | 75 | 22 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Taubenheim, R. | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||
Starters

# | Player | Pos. |
|---|---|---|
| 67 | ROONEY, Patric | C |
| 62 | TOBIN, Ryan | LG |
| 78 | STOCKWELL, A.J. | LT |
| 7 | STUDSRUD, K. | QB |
| 22 | SANTIAGO, John | RB |
| 65 | TAYLOR, Demon | RG |
| 72 | COX, Mat | RT |
| 34 | FIEDLER, Luke | TE |
| 11 | TOIVONEN, T. | WRB |
| 31 | WANZEK, Noah | WRX |
| 89 | MERCER, De'mun | WRZ |

# | Player | Pos. |
|---|---|---|
| 79 | ![]() | C |
| 77 | ![]() | LG |
| 62 | ![]() | LT |
| 15 | ![]() | QB |
| 68 | ![]() | RG |
| 75 | ![]() | RT |
| 28 | ![]() | TB |
| 18 | ![]() | TE |
| 5 | ![]() | WRH |
| 17 | ![]() | WRX |
| 9 | ![]() | WRZ |

# | Player | Pos. |
|---|---|---|
| 17 | FLOWERS, Chuck | FS |
| 6 | HOLM, Evan | LCB |
| 43 | GREELY, Drew | LDE |
| 92 | HARRIS, Tank | NG |
| 16 | HUNT, Torrey | RCB |
| 99 | DRANKA, Brandon | RDE |
| 44 | RODGERS, D. | SILB |
| 21 | PALMBORG, T. | SOLB |
| 8 | REYES, Cole | SS |
| 48 | DISTERHAUPT, J. | WILB |
| 2 | LAWRENCE, Jade | ZOLB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 4 | ![]() | CB |
| 93 | ![]() | DT |
| 99 | ![]() | DT |
| 30 | ![]() | FS |
| 33 | ![]() | LDE |
| 8 | ![]() | MLB |
| 90 | ![]() | RDE |
| 38 | ![]() | SLB |
| 22 | ![]() | SS |
| 52 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 3 | CARTER, Tyus |
| 4 | TAUBENHEIM, R. |
| 5 | OLIVEIRA, Brady |
| 9 | HEIDLEBAUGH, B. |
| 12 | BLUBAUGH, H. |
| 14 | ADEOTI, Izzy |
| 15 | TURNER, Jaxson |
| 18 | STEWART, Tamas |
| 19 | SHANNON, Ty |
| 24 | BOLLANT, Garret |
| 27 | NEVERMANN, O. |
| 30 | RASTAS, Jake |
| 33 | JOHANNESSON, J. |
| 35 | TUCKER, Vashon |
| 36 | PINKE, Hunter |
| 38 | MURRAY, Dijon |
| 46 | COYNE, Tyler |
| 47 | HAAS, Ray |
| 50 | STEIGER, Andre |
| 52 | WILSON, Carter |
| 53 | APLIN, Grant |
| 55 | BENNETT, Mason |
| 58 | RICHMAN, Corby |
| 61 | MILLER, Brandon |
| 66 | NGUON, Nathan |
| 68 | BLAIR, Bryce |
| 70 | RUSSO, Sean |
| 76 | BELL, Dan |
| 77 | GREER, Steve |
| 79 | MORTEL, Noah |
| 80 | BARTOSH, Chad |
| 82 | HOLMEN, Jacob |
| 83 | MEINDEL, Mitch |
| 84 | PAULSON, Derek |
| 85 | DUSSOLD, Austin |
| 87 | CARR, Stetson |
| 88 | CLOYD, Alex |
| 90 | SCHMITZ, Nick |
| 91 | CIESLAK, Austin |
| 93 | ALM, Logan |
| 95 | HONERLAW, Nick |
| 98 | ENGWALL, Carl |























































































