Southeast Mo. St. vs Missouri State
3/14/2023
Hammons Field
2:02 pm
Southeast Mo. St.
7-11

1
Final
11

Missouri State
10-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 2 | |
| 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | X | 11 | 9 | 0 |
Win: Tscherter, Tyler (3-0)Loss: Osborne, Ethan (1-2)
Scoring Summary
Team | SEMO | MOST |
|---|---|---|
2nd Robertson,D. flied out to cf, SF, RBI (2-2); McCutcheon,J advanced to third; Kelly,C. scored, unearned. | 0 | 1 |
5th Rodriguez,N. homered to right field, RBI (2-1). | 0 | 2 |
5th Gollert,T. doubled to left field, RBI (1-2); Nivens,S. scored. | 0 | 3 |
5th Stewart,Z. singled to right field, RBI (2-2); Gollert,T. scored. | 0 | 4 |
7th Gollert,T. reached on a dropped fly by cf, SF, RBI, advanced to second on the error (0-2); Nivens,S. scored. | 0 | 5 |
8th CAMERON, J. singled through the right side, RBI (0-1); RESETICH, C. advanced to second; MASON, J. scored. | 1 | 5 |
8th Rodriguez,N. walked, RBI (3-2); Bergman,C. advanced to second; Robertson,D. advanced to third; Greer,M. scored. | 1 | 6 |
8th Nivens,S. hit by pitch, RBI (0-0); Rodriguez,N. advanced to second; Bergman,C. advanced to third; Robertson,D. scored. | 1 | 7 |
8th Gollert,T. flied out to lf, SF, RBI (1-2); Bergman,C. scored. | 1 | 8 |
8th Kelly,C. homered to center field, 3 RBI (3-1); Nivens,S. scored; Rodriguez,N. scored. | 1 | 11 |
Southeast Mo. St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mason, Jevon | LF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Resetich, Chance | 2B/3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
Cameron, Josh | CF | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Andrews, Lincoln | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Aranda, Carlos | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
   Parker, Spencer | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Stauss, Ty | DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Sperling, Danny | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Rodgers, Caleb | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ackerman, Nolan | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Leeper, Peyton | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Osborne, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rausch, Fischer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sarabia, Jonah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 7 | 1 | 2 | 0 | 14 | 9 |
Batting
2B: Mason, Jevon (1)
Baserunning
SB: Cameron, Josh (1)
HBP: Mason, Jevon (1); Resetich, Chance (1); Stauss, Ty (1); Leeper, Peyton (1)
Fielding
E: Cameron, Josh (1); Leeper, Peyton (1)
Missouri State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rodriguez, Nick | SS | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
| Nivens, Spencer | CF | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Gollert, Taeg | LF | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Kelly, Cody | DH | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
| Stewart, Zack | RF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| McCutcheon, Jake | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Greer, Mason | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Robertson, Dylan | 3B | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 2 |
| Bergman, Carter | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Thompson, Brandt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tscherter, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bassham, Corbin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Youngbrandt, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ferguson, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ziegenbein, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Halligan, Miles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 11 | 9 | 11 | 6 | 0 | 8 | 7 |
Southeast Mo. St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Osborne, Ethan | 4.1 | 4 | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 17 | 20 | 6 | 4 | 78 |
Rausch, Fischer | 1.2 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 40 |
Sarabia, Jonah | 1.0 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 0 | 25 |
Moore, Michael | 1.0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 2 | 29 |
| Totals | 9 | 11 | 10 | 6 | 8 | 2 | 0 | 1 | 0 | 32 | 42 | 9 | 7 | 172 |
Missouri State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thompson, Brandt | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 |
| Tscherter, Tyler | 3.0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 1 | 45 |
| Bassham, Corbin | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 5 | 1 | 0 | 16 |
| Youngbrandt, Scott | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 30 |
| Ferguson, Garrett | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 3 | 0 | 26 |
| Ziegenbein, Trey | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8 |
| Halligan, Miles | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 27 |
| Totals | 7 | 1 | 1 | 2 | 14 | 0 | 0 | 4 | 0 | 32 | 38 | 10 | 1 | 162 |























