Southeast Missouri vs Missouri State
3/20/2022
Hammons Field
1:01 pm
Southeast Missouri
14-5

5
Final
16

Missouri State
10-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 5 | 6 | 0 | |
| 4 | 0 | 3 | 2 | 5 | 2 | 0 | 0 | X | 16 | 15 | 0 |
Win: Barnes, Forrest (3-1)Loss: Windt, Tommy (2-1)
Scoring Summary
Team | SEMO | MSU |
|---|---|---|
Baldwin,D. doubled to left center, 2 RBI; Duff,W. scored; Nivens,S. scored. | 0 | 2 |
Kotowski,D. homered to right center, 2 RBI; Baldwin,D. scored. | 0 | 4 |
Wood,G. singled to center field, RBI; Cratic,C. advanced to third; Baldwin,D. scored. | 0 | 5 |
Greer,M. singled to center field, 2 RBI; Wood,G. scored; Cratic,C. scored. | 0 | 7 |
Baldwin,D. homered to right field, 2 RBI; Nivens,S. scored. | 0 | 9 |
Greer,M. homered to right center, 2 RBI; Wood,G. scored. | 0 | 11 |
Baldwin,D. doubled down the rf line, advanced to third on the throw, 2 RBI; Duff,W. scored; Nivens,S. scored. | 0 | 13 |
Kotowski,D. flied out to rf, SAC, RBI; Baldwin,D. scored. | 0 | 14 |
WILBER, T. homered to left field, 2 RBI; PALMER, B. scored. | 2 | 14 |
Vasquez,C. doubled to left center, 2 RBI; Jenkins,W. scored; Hull,M. scored. | 2 | 16 |
WILBER, T. doubled to right center, 2 RBI; SPERLING, D. scored; STAUSS, T. scored. | 4 | 16 |
SPERLING, D. reached on a fielder's choice, RBI; STAUSS, T. out at second ss to 2b; VASKE, J. advanced to third; GRABER, B. scored. | 5 | 16 |
Southeast Missouri
Mason, Jevon | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Leeper, Peyton | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Wilber, Tyler | SS | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
Keck, Andrew | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Andrews, Lincoln | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Graber, Brett | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Vaske, Joel | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Stauss, Ty | C | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Palmer, Ben | 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sperling, Danny | PH/2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Windt, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Grossius, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rausch, Fischer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Esker, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malenfant, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perego, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 6 | 5 | 4 | 0 | 10 | 5 |
Batting
2B: Wilber, Tyler (1); Graber, Brett (1)
HR: Wilber, Tyler (1)
Baserunning
HBP: Palmer, Ben (1)
Missouri State
| Nivens, Spencer | LF | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Duff, Will | CF | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
| PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 5 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | |
| Townsend, Drew | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cratic, Cam | DH | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Hull, Mason | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 2 |
| SS/3B | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Greer, Mason | 3B/1B | 5 | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| SS | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Barnes, Forrest | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Loomis, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 16 | 15 | 16 | 5 | 0 | 13 | 6 |
Batting
Baserunning
Fielding
Southeast Missouri
Windt, Tommy | 3.0 | 8 | 7 | 7 | 0 | 5 | 0 | 0 | 1 | 0 | 17 | 18 | 3 | 1 | 0 |
Grossius, Bryce | 1.1 | 3 | 6 | 6 | 3 | 4 | 0 | 0 | 1 | 0 | 7 | 11 | 0 | 0 | 0 |
Rausch, Fischer | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 |
Esker, Alex | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 0 |
Malenfant, Hayden | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 |
Perego, Matt | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 |
| Totals | 15 | 16 | 16 | 5 | 13 | 0 | 0 | 2 | 0 | 38 | 46 | 10 | 1 | 0 |
Missouri State
| 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 0 | 0 | |
| Barnes, Forrest | 5.0 | 1 | 2 | 2 | 2 | 6 | 0 | 0 | 1 | 0 | 15 | 18 | 4 | 4 | 0 |
| 1.0 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 0 | |
| Loomis, Eric | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 0 |
| Totals | 6 | 5 | 5 | 4 | 10 | 1 | 0 | 1 | 0 | 32 | 37 | 10 | 6 | 0 |


















