Indiana vs Missouri State
3/5/2022
Hammons Field
2:02 pm
Indiana
3-6

12
Final
3

Missouri State
5-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 12 | 16 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 4 | 3 |
Win: Perkins, Jack (2-0)Loss: Viertel, Jared (0-1)
Scoring Summary
Team | IND | MSU |
|---|---|---|
1st Whalen doubled down the rf line, RBI; Glasser advanced to third; Doanes scored. | 1 | 0 |
1st Ellis doubled down the lf line, 2 RBI; Whalen scored; Glasser scored. | 3 | 0 |
1st Tibbitts singled through the right side, RBI; Colopy advanced to third; Ellis scored. | 4 | 0 |
1st Jessee singled to right center, RBI; Pyne out at second rf to 2b to c to ss; Tibbitts advanced to third; Colopy scored. | 5 | 0 |
2nd Ellis homered to right center, 2 RBI; Glasser scored, unearned. | 7 | 0 |
3rd Baldwin,D. hit by pitch, RBI; Duff,W. advanced to second; Jenkins,W. advanced to third; Greer,M. scored. | 7 | 1 |
5th Whalen doubled to left field, RBI; Glasser advanced to third; Doanes scored, unearned. | 8 | 1 |
6th Pyne flied out to lf, SF, RBI; Colopy scored. | 9 | 1 |
7th Ellis homered to center field, 3 RBI; Glasser scored; Doanes scored. | 12 | 1 |
8th Cratic,C. doubled to center field, ground-rule, RBI; Wood,G. advanced to third; Moore,H. scored. | 12 | 2 |
8th Hull,M. grounded out to 3b, RBI; Wood,G. scored. | 12 | 3 |
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Doanes, Tyler | 2B | 5 | 3 | 1 | 0 | 1 | 0 | 2 | 2 |
Glasser, Phillip | SS | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 1 |
Whalen, Bobby | CF | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Ellis, Matthew | C | 5 | 3 | 3 | 7 | 0 | 0 | 1 | 2 |
   Serruto, Peter | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Colopy, Morgan | RF | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
Tibbitts, Brock | 1B | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Pyne, Josh | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
Mathison, Carter | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jessee, Hunter | DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Fougerousse, Kip | PH/DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Perkins, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Holderfield, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bothwell, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 12 | 16 | 12 | 4 | 0 | 10 | 10 |
Batting
2B: Whalen, Bobby (2); Ellis, Matthew (1); Colopy, Morgan (1)
HR: Ellis, Matthew (2)
SF: Pyne, Josh (1)
Baserunning SB: Doanes, Tyler (1); Jessee, Hunter (1)
CS: Mathison, Carter (1)
HBP: Glasser, Phillip (1)
Fielding
E: Holderfield, Grant (1)
DP: Doanes, Tyler (1); Tibbitts, Brock (2); Pyne, Josh (1); Perkins, Jack (1)
Missouri State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Duff, Will | 2B/SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Moreno, Liam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Baldwin, Drake | C | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Socci, Anthony | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nivens, Spencer | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Moore, Hayden | PH/CF | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Wood, Grant | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 6 |
| Cratic, Cam | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hull, Mason | 1B/2B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Kotowski, Dakota | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Greer, Mason | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Townsend, Drew | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenkins, Walker | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rolffs, Jaden | PH/1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Viertel, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blecha, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Loomis, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilson, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 4 | 3 | 8 | 0 | 13 | 10 |
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perkins, Jack | 6.0 | 2 | 1 | 1 | 3 | 7 | 0 | 0 | 2 | 0 | 18 | 23 | 4 | 5 | 0 |
Holderfield, Grant | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 |
Bothwell, Ty | 2.0 | 2 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 8 | 12 | 1 | 1 | 0 |
| Totals | 4 | 3 | 3 | 8 | 13 | 0 | 0 | 2 | 0 | 30 | 40 | 5 | 7 | 0 |
Missouri State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Viertel, Jared | 0.1 | 5 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 0 | 0 |
| Johnson, Parker | 2.2 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 3 | 0 |
| Blecha, Ty | 3.2 | 6 | 5 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 16 | 20 | 4 | 4 | 0 |
| Loomis, Eric | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 |
| Wilson, Caden | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
| Totals | 16 | 12 | 10 | 4 | 10 | 1 | 0 | 1 | 0 | 43 | 49 | 7 | 8 | 0 |


















