Missouri State vs Indiana State
4/30/2022
Bob Warn Field
1:02pm
Missouri State
21-18, 5-6

11
Final
4

Indiana State
21-13, 6-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 1 | 11 | 12 | 0 | |
| 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 0 |
Win: Loomis, Eric (2-0)Loss: Spencer, Jared (1-2)
Scoring Summary
Team | MSU | INS |
|---|---|---|
3rd Schaffer,J homered to left center, RBI (1-0 B). | 0 | 1 |
3rd Ross,S homered to center field, RBI (2-0 BB). | 0 | 2 |
3rd Diaz,R homered to left center, RBI (0-1 K). | 0 | 3 |
3rd Magill,G flied out to lf, SF, RBI (1-1 KB); Watson,K scored. | 0 | 4 |
5th Baldwin,D. homered to right center, 4 RBI (0-1 K); Nivens,S. scored; Moore,H. scored; Rolffs,J. scored. | 4 | 4 |
7th Nivens,S. advanced to second; Moore,H. scored on a wild pitch. | 5 | 4 |
7th Kotowski,D. walked, RBI (3-2 KBFBFBFB); Wood,G. advanced to second; Baldwin,D. advanced to third; Nivens,S. scored. | 6 | 4 |
7th Hull,M. doubled down the lf line, 3 RBI (0-1 K); Kotowski,D. scored; Wood,G. scored; Baldwin,D. scored. | 9 | 4 |
7th Moore,H. singled to right field, RBI (1-1 FB); Rolffs,J. advanced to second; Hull,M. scored. | 10 | 4 |
9th Jenkins,W. homered to center field, RBI (2-0 BB). | 11 | 4 |
Missouri State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nivens, Spencer | LF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| Baldwin, Drake | C | 3 | 2 | 1 | 4 | 2 | 0 | 0 | 0 |
| Greer, Mason | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Wood, Grant | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
| Kotowski, Dakota | RF | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 1 |
| Hull, Mason | 2B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Jenkins, Walker | SS | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Rolffs, Jaden | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Grauberger, Jake | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Townsend, Drew | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Moore, Hayden | CF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Barnes, Forrest | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Loomis, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 12 | 10 | 5 | 0 | 10 | 7 |
Indiana State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Schaffer, Jordan | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Ross, Sean | RF | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Urdaneta, Josue | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Diaz, Randall | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Watson, Keegan | DH | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
Gergely, Seth | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Magill, Grant | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Gines, Diego | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nelson, Tyler | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Kido, Joe | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Fenlong, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Spencer, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parisi, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cutts, Brennyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabrera, Jose | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holycross, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 11 | 4 | 2 | 0 | 6 | 7 |
Batting
2B: Schaffer, Jordan (1); Ross, Sean (1); Watson, Keegan (1); Gergely, Seth (1)
HR: Schaffer, Jordan (1); Ross, Sean (1); Diaz, Randall (1)
SF: Magill, Grant (1)
Baserunning CS: Nelson, Tyler (1)
HBP: Magill, Grant (1)
Missouri State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barnes, Forrest | 5.1 | 10 | 4 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 24 | 27 | 6 | 5 | 86 |
| Loomis, Eric | 3.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 6 | 25 |
| Totals | 11 | 4 | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 34 | 38 | 7 | 11 | 111 |
Indiana State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fenlong, Connor | 5.0 | 6 | 4 | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 20 | 23 | 2 | 6 | 79 |
Spencer, Jared | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 21 |
Parisi, Jack | 0.1 | 2 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 21 |
Cutts, Brennyn | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 14 |
Cabrera, Jose | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 15 |
Holycross, Cameron | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 12 |
| Totals | 12 | 11 | 11 | 5 | 10 | 1 | 0 | 2 | 0 | 38 | 45 | 6 | 10 | 162 |
Win: Loomis, Eric (2-0)
Loss: Spencer, Jared (1-2)
HBP: Barnes, Forrest (1)
;
Fenlong, Connor (1); Cutts, Brennyn (1)














