Evansville vs Missouri State
4/16/2022
Hammons Field
4:50 pm
Evansville
19-16, 4-2

14
Final
2

Missouri State
14-17, 0-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 3 | 0 | 2 | 1 | 6 | 14 | 11 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 8 | 1 |
Win: Reinhardt, Caleb (2-1)Loss: Mcmahill, Jake (0-1)
Scoring Summary
Team | UE | MSU |
|---|---|---|
3rd Shallenberge doubled to left center, 2 RBI; Malley scored; Borgstrom scored. | 2 | 0 |
5th Widder homered to left field, 3 RBI; Scherry scored; Shallenberge scored. | 5 | 0 |
6th Wood,G. singled to center field, RBI; Baldwin,D. scored. | 5 | 1 |
7th Hug homered to right field, 2 RBI; Berkey scored. | 7 | 1 |
8th Craig flied out to cf, SF, RBI; Borgstrom scored. | 8 | 1 |
9th Roberts tripled to center field, RBI; Berkey scored. | 9 | 1 |
9th Malley reached on an error by 3b, RBI; Borgstrom advanced to second; Roberts scored. | 10 | 1 |
9th Craig doubled to right center, ground-rule, 2 RBI; Shallenberge advanced to third; Malley scored, unearned; Borgstrom scored. | 12 | 1 |
9th Widder singled to left field, out at second cf to 2b, 2 RBI; Craig scored, unearned; Shallenberge scored, unearned. | 14 | 1 |
9th Jenkins,W. singled to shortstop, RBI; Vasquez,C. scored. | 14 | 2 |
Evansville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Shallenberger, Mark | CF | 2 | 2 | 1 | 2 | 4 | 0 | 0 | 0 |
Craig, Tanner | 1B | 5 | 1 | 1 | 3 | 0 | 0 | 3 | 2 |
Scherry, Simon | SS | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Widder, Brent | 3B | 6 | 1 | 2 | 5 | 0 | 0 | 0 | 2 |
Berkey, Evan | 2B | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
Hug, Chase | DH | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Roberts, Eric | RF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Borgstrom, Danny | LF | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 2 |
Malley, Max | C | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Reinhardt, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Harris, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 14 | 11 | 14 | 10 | 0 | 7 | 8 |
Batting
2B: Shallenberger, Mark (1); Craig, Tanner (1)
3B: Roberts, Eric (1)
HR: Widder, Brent (1); Hug, Chase (1)
SF: Craig, Tanner (1)
Baserunning HBP: Borgstrom, Danny (1)
Fielding
DP: Craig, Tanner (1); Scherry, Simon (2); Berkey, Evan (2)
Missouri State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nivens, Spencer | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Greer, Mason | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baldwin, Drake | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
| Wood, Grant | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| Vasquez, Carlos | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rolffs, Jaden | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kotowski, Dakota | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jenkins, Walker | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| Grauberger, Jake | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Townsend, Drew | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Moore, Hayden | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| McMahill, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Merrill, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viertel, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 8 | 2 | 1 | 0 | 7 | 6 |
Evansville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reinhardt, Caleb | 8.0 | 6 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 29 | 30 | 11 | 5 | 0 |
Harris, Shane | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
| Totals | 8 | 2 | 2 | 1 | 7 | 2 | 0 | 0 | 0 | 34 | 35 | 12 | 6 | 0 |
Missouri State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McMahill, Jake | 4.2 | 5 | 5 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 19 | 22 | 7 | 3 | 0 |
| Merrill, Dan | 2.1 | 2 | 2 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 9 | 12 | 3 | 2 | 0 |
| Viertel, Jared | 2.0 | 4 | 7 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 9 | 15 | 3 | 1 | 0 |
| Totals | 11 | 14 | 11 | 10 | 7 | 3 | 0 | 1 | 0 | 37 | 49 | 13 | 6 | 0 |


















