SIU Edwardsville vs Missouri State
3/11/2020
Hammons Field
3:02
SIU Edwardsville
8-7

3
Final
13

Missouri State
9-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 6 | 3 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 2 | 9 | X | 13 | 14 | 0 |
Win: Carson, Peyton (1-3)Loss: Llorens, David (0-1)
Scoring Summary
Team | SIUE | MSU |
|---|---|---|
5th Duffy,J. doubled to left field, RBI (1-0 B); Privitera,J. scored. | 0 | 1 |
5th Baldwin,D. grounded out to 2b, RBI (2-2 BFFB); Duffy,J. scored. | 0 | 2 |
6th PIERSON doubled to left center, RBI (2-1 FBB); OHL scored. | 1 | 2 |
7th Polak,J. doubled to right center, 2 RBI (2-1 KBB); Kotowski,D. advanced to third; Geha,L. scored; Wood,G. scored. | 1 | 4 |
8th Privitera,J. singled to right field, RBI (3-2 FBBKB); Ziegler,G. scored. | 1 | 5 |
8th Wood,G. doubled to right center, 2 RBI (2-1 BKB); Duffy,J. scored; Privitera,J. scored. | 1 | 7 |
8th Whetstone,B. homered to right field, 3 RBI (1-0 B); Geha,L. scored; Wood,G. scored. | 1 | 10 |
8th McFarland,J. homered to left field, 2 RBI (1-1 FB); Polak,J. scored. | 1 | 12 |
8th Duffy,J. reached on a fielding error by ss (0-1 K); Mozley,B. scored, unearned. | 1 | 13 |
9th WIELT doubled to left center, 2 RBI (1-1 BF); ROES scored; PEREZ scored. | 3 | 13 |
SIU Edwardsville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ohl, Josh | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Pierson, Brett | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
   Burris, Dylan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bunten, Brady | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Perez, Victor | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Perkins, Justin | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Roes, Nic | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Elguezabal, Raul | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Wielt, Parker | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Kiffer, Connor | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Salazar, Preston | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Goecks, Aaron | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Stallcup, John | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Pattan, Steven | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bastunas, Tyler | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Llorens, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Karnes, Kaid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swanson, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waterhouse, Quinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parks, Rob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glidewell, Brant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 6 | 3 | 2 | 0 | 10 | 4 |
Batting
2B: Ohl, Josh (1); Pierson, Brett (1); Wielt, Parker (1)
Baserunning
SB: Bunten, Brady (1)
Fielding
E: Ohl, Josh (1); Stallcup, John (1); Pattan, Steven (1)
Missouri State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Duffy, Jack | CF | 3 | 2 | 1 | 1 | 3 | 0 | 1 | 0 |
| Wood, Grant | SS | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Hull, Mason | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Baldwin, Drake | C | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Geha, Logan | PR/C | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whetstone, Ben | 1B | 4 | 1 | 2 | 3 | 1 | 0 | 2 | 0 |
| Kotowski, Dakota | RF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
| Clayton, Collin | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Polak, Joey | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 2 |
| McFarland, Jordan | DH/LF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| Ziegler, Greg | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Herron, Anthony | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Auer, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Privitera, John | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| Mozley, Blake | PH/2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carson, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schmidt, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 13 | 14 | 12 | 7 | 0 | 12 | 10 |
SIU Edwardsville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Llorens, David | 5.0 | 7 | 2 | 2 | 2 | 7 | 2 | 0 | 0 | 0 | 22 | 24 | 6 | 2 | 97 |
Karnes, Kaid | 1.2 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 35 |
Swanson, Ryan | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 10 |
Waterhouse, Quinn | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 18 |
Parks, Rob | 0.1 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 18 |
Glidewell, Brant | 0.2 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 17 |
| Totals | 14 | 13 | 12 | 7 | 12 | 2 | 0 | 1 | 0 | 39 | 47 | 9 | 3 | 195 |
Missouri State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson, Peyton | 5.1 | 5 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 20 | 20 | 5 | 6 | 61 |
| Schmidt, Nick | 2.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 33 |
| Auer, Mason | 1.0 | 1 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 26 |
| Totals | 6 | 3 | 3 | 2 | 10 | 1 | 0 | 0 | 0 | 32 | 34 | 7 | 9 | 120 |
Win: Carson, Peyton (1-3)
Loss: Llorens, David (0-1)
HBP: Parks, Rob (1)
;
PB: Stallcup, John (1)
;
Geha, Logan (1)
























