Missouri State vs Oral Roberts
2/25/2020
J.L. Johnson Stadium
3:00 pm
Missouri State
4-4

6
Final
3

Oral Roberts
4-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 6 | 5 | 2 | |
| 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 3 |
Win: Barnes, Forrest (1-0)Loss: Matt Gaskins (0-1)Save: Juenger, Hayden (3)
Scoring Summary
Team | MSU | ORU |
|---|---|---|
2nd J. McMurray advanced to third; J. Wiley scored on a wild pitch. | 0 | 1 |
2nd I. Coffey flied out to rf, SF, RBI (2-1 BBF); J. McMurray scored. | 0 | 2 |
3rd Privitera,J. homered to right field, RBI (1-2 KBF). | 1 | 2 |
5th Wood,G. flied out to cf, SF, RBI (2-1 BBK); Geha,L. scored, unearned. | 2 | 2 |
5th Baldwin,D. singled to right field, RBI (3-1 BBBK); Duffy,J. scored, unearned. | 3 | 2 |
5th C. Denny flied out to lf, SF, RBI (2-2 KBBFF); R. Cash scored, unearned. | 3 | 3 |
9th Wood,G. homered, 3 RBI (0-0); Duffy,J. scored; Privitera,J. scored. | 6 | 3 |
Missouri State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Duffy, Jack | CF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Wood, Grant | 3B | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| Baldwin, Drake | DH | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kotowski, Dakota | RF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Clayton, Collin | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hull, Mason | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Whetstone, Ben | 1B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| Auer, Mason | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Mozley, Blake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ziegler, Greg | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Geha, Logan | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Privitera, John | 2B | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
| Russell, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barnes, Forrest | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juenger, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 5 | 6 | 5 | 0 | 10 | 9 |
Oral Roberts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ryan Cash | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Caleb Denny | RF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Blake Hall | DH | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Jordan Wiley | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Adam Oviedo | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Jake McMurray | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Isaac Coffey | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Tanner Lindsly | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Brody Gibson | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Anthony Martinez | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hunter Swift | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sam Rainwater | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Scoggins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Gaskins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colten Weber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foster Roy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 6 | 2 | 3 | 0 | 12 | 5 |
Batting
2B: Isaac Coffey (1)
SF: Caleb Denny (1); Isaac Coffey (1)
Baserunning PO: Ryan Cash (1)
Fielding
E: Caleb Denny (1); Jake McMurray (1); Tanner Lindsly (1)
CI: Tanner Lindsly (1)
Missouri State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russell, Matt | 5.0 | 5 | 3 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 17 | 21 | 2 | 6 | 84 |
| Barnes, Forrest | 3.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 40 |
| Juenger, Hayden | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 17 |
| Totals | 6 | 3 | 2 | 3 | 12 | 1 | 0 | 0 | 0 | 30 | 35 | 7 | 7 | 141 |
Oral Roberts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hunter Swift | 5.0 | 4 | 3 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 18 | 22 | 5 | 4 | 90 |
Sam Rainwater | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 15 |
Adam Scoggins | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 23 |
Matt Gaskins | 1.0 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 28 |
Colten Weber | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 12 |
Foster Roy | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| Totals | 5 | 6 | 4 | 5 | 10 | 0 | 0 | 2 | 0 | 32 | 42 | 12 | 5 | 170 |






















