Missouri State vs Valparaiso
5/6/2018
Emory G. Bauer
1:00PM
Missouri State
30-14, 0

6
Final
2

Valparaiso
15-27, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 6 | 10 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 7 | 2 |
Win: Sechler, Connor (5-1)Loss: Gordon (2-5)
Scoring Summary
Team | MSU | VALPO |
|---|---|---|
6th Fitzpatrck,J homered to right field, 2 RBI (0-0); Whetstone,B. scored. | 2 | 0 |
6th Garbella walked, RBI (3-2 BBKBFFB); Lutgen advanced to second; Dawson advanced to third; Eggimann scored. | 2 | 1 |
7th Lutgen walked, RBI (3-2 KKBFBFFBB); Shaikin advanced to second; Dawson advanced to third; Eggimann scored. | 2 | 2 |
8th Fitzpatrck,J singled to left field, RBI (2-1 BBK); Millas,D. scored. | 3 | 2 |
8th Duffy,J. homered to right field, 3 RBI (0-0); Skalnik,R. scored; Fitzpatrck,J scored. | 6 | 2 |
Missouri State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Privitera, John | 2B | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Eierman, Jeremy | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Faith, Sam | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Millas, Drew | C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Whetstone, Ben | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Fitzpatrick, Jordan | LF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Skalnik, Ryan | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Duffy, Jack | CF | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Brown, Matt | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ruff, Landan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Russell, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schwab, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lochner, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fromson, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sechler, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coleman, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 10 | 6 | 2 | 0 | 5 | 6 |
Valparaiso
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dawson | 2B | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Shaikin | SS | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Billinger | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lutgen | LF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Garbella | RF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
Leone | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Jacob | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Kapers | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Donohue | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Eggimann | CF | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Gordon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vanlanen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joslyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 7 | 2 | 7 | 0 | 8 | 10 |
Baserunning
HBP: Billinger (1); Eggimann (1)
PO: Dawson (1); Eggimann (1)
Fielding
E: Jacob (1); Kapers (1)
DP: Dawson (1); Kapers (1)
Missouri State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russell, Matt | 2.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 6 | 9 | 1 | 3 | 25 |
| Schwab, Davis | 2.2 | 2 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 9 | 11 | 3 | 1 | 63 |
| Lochner, Jake | 1.1 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 37 |
| Fromson, Jake | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
| Sechler, Connor | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 24 |
| Coleman, Dylan | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 15 |
| Totals | 7 | 2 | 2 | 7 | 8 | 0 | 1 | 2 | 0 | 30 | 39 | 7 | 7 | 171 |
Valparaiso
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gordon | 7.0 | 6 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 27 | 30 | 12 | 6 | 101 |
Vanlanen | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 25 |
Joslyn | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 |
| Totals | 10 | 6 | 6 | 2 | 5 | 0 | 0 | 1 | 0 | 35 | 39 | 14 | 6 | 136 |























