Missouri State vs Texas Southern
2/16/2018
Vincent-Beck Stadium
12:59
Missouri State
1-0

8
Final
2

Texas Southern
0-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 8 | 8 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 11 | 2 |
Win: Sechler, Connor (1-0)Loss: Mason Furlong (0-1)
Scoring Summary
Team | MSU | TSU |
|---|---|---|
J.Camacho singled to right field, RBI; C.Sanchez advanced to second; K.Dukes scored. | 0 | 1 |
Geha,L. singled to left field, 2 RBI; Whetstone,B. advanced to second; Millas,D. scored; Zimmerman,B. scored. | 2 | 1 |
Duffy,J. homered to left field, RBI. | 3 | 1 |
V.Cruz singled to right field, RBI; K.Dukes scored. | 3 | 2 |
Duffy,J. reached on a fielder's choice, advanced to second on a throwing error by ss; Brown,M. out at second ss unassisted; Geha,L. scored, unearned. | 4 | 2 |
Millas,D. singled through the right side, RBI; Eierman,J. scored, unearned. | 5 | 2 |
Steinmetz,H. singled up the middle, RBI; Duffy,J. scored. | 6 | 2 |
Whetstone,B. singled to first base, 2 RBI; Millas,D. advanced to third; Ruff,L. scored; Steinmetz,H. scored. | 8 | 2 |
Missouri State
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | |
| SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | |
| C | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
| RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 8 | 8 | 7 | 9 | 0 | 10 | 9 |
Texas Southern
Kamren Dukes | CF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Keanu van Kuren | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Christian Sanchez | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 3 |
Gaudencio Lucca | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Victor Cruz | PR/2B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Jose Camacho | 3B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 4 |
Oj. Oloruntimilehin | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Blake Hicks | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ricky Urbano | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Horace Leblanc III | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Jose Cabreja | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Ryan Diaz | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mason Furlong | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Seth Oliver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peyton Schneider | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander Carrillo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Villanueva | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Loza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 2 | 11 | 2 | 3 | 0 | 10 | 14 |
Batting
2B: Kamren Dukes (1)
Baserunning
SB: Kamren Dukes (1)
HBP: Keanu van Kuren (1); Gaudencio Lucca (1); Blake Hicks (1)
Fielding
E: Horace Leblanc III (1); Peyton Schneider (1)
DP: Christian Sanchez (2); Gaudencio Lucca (2); Jose Camacho (1); Horace Leblanc III (1)
Missouri State
| 3.2 | 7 | 1 | 1 | 2 | 4 | 0 | 0 | 3 | 0 | 17 | 22 | 2 | 4 | 0 | |
| 4.1 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 16 | 5 | 4 | 0 | |
| 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 | |
| Totals | 11 | 2 | 2 | 3 | 10 | 0 | 0 | 3 | 0 | 37 | 43 | 8 | 8 | 0 |
Texas Southern
Mason Furlong | 4.2 | 3 | 3 | 3 | 4 | 4 | 0 | 0 | 1 | 0 | 15 | 20 | 3 | 5 | 0 |
Seth Oliver | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
Peyton Schneider | 1.1 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 1 | 2 | 0 |
Alexander Carrillo | 1.1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 0 |
Michael Villanueva | 0.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
Robert Loza | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 8 | 8 | 6 | 9 | 10 | 0 | 0 | 2 | 0 | 32 | 44 | 5 | 10 | 0 |




















