Tennessee Tech vs Missouri State
6/3/2018
Swayze Stadium
9:45 pm
Tennessee Tech
50-10

2
Final
1

Missouri State
40-17
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 |
Win: Hursey, Alex (8-4)Loss: Wiley, Logan (7-6)
Scoring Summary
Team | TTU | MSU |
|---|---|---|
2nd Kaleiwahea singled through the right side, RBI; Harris, C. advanced to third; Chambers scored. | 1 | 0 |
3rd Chambers singled to left center, advanced to second on the throw, RBI; Strohschein scored, unearned. | 2 | 0 |
6th Steinmetz,H. homered to right field, RBI. | 2 | 1 |
Tennessee Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Junior, Alex | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Putzig, Trevor | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Strohschein, Kevin | DH | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Chambers, Chase | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Osborne, Nick | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Garza, David | SS | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Harris, Collin | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kaleiwahea, Brennon | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Ham, John | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Hursey, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 5 | 2 | 4 | 0 | 3 | 7 |
Fielding
E: Chambers, Chase (1)
DP: Chambers, Chase (1); Garza, David (1)
Missouri State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Steinmetz, Hunter | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Eierman, Jeremy | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Millas, Drew | DH/C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Whetstone, Ben | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Brown, Matt | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Duffy, Jack | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Privitera, John | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Geha, Logan | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skalnik, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruff, Landan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wiley, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sechler, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 3 | 1 | 1 | 0 | 5 | 3 |
Tennessee Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hursey, Alex | 9.0 | 3 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 30 | 31 | 14 | 7 | 0 |
| Totals | 3 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 30 | 31 | 14 | 7 | 0 |
Missouri State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wiley, Logan | 7.1 | 5 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 28 | 31 | 12 | 7 | 0 |
| Sechler, Connor | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 1 | 0 |
| Totals | 5 | 2 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 32 | 36 | 15 | 8 | 0 |



















