Missouri State vs Indiana State
5/25/2018
Horner Ballpark
7:45 pm
Missouri State
38-15

9
Final
6

Indiana State
31-24
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 4 | 2 | 2 | 1 | 0 | 9 | 9 | 1 | |
| 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 6 | 1 |
Win: Wiley, Logan (7-5)Loss: Weston Rivers (4-1)
Scoring Summary
Team | MSU | INS |
|---|---|---|
3rd D Giesler walked, RBI (3-1 BBBKB); C Huntley advanced to second; C Dungan advanced to third; M Wright scored. | 0 | 1 |
3rd R Harris walked, RBI (3-2 BKBBKB); D Giesler advanced to second; C Huntley advanced to third; C Dungan scored. | 0 | 2 |
4th M Wright grounded out to 2b, RBI (1-2 BKF); L Fegen advanced to third; R Enriquez scored. | 0 | 3 |
5th Privitera,J. walked, RBI (3-2 FBFBBB); Steinmetz,H. advanced to second; Geha,L. advanced to third; Duffy,J. scored. | 1 | 3 |
5th Eierman,J. doubled down the lf line, out at third c to 3b, 3 RBI (0-1 K); Privitera,J. scored; Steinmetz,H. scored; Geha,L. scored. | 4 | 3 |
6th Brown,M. homered to left field, 2 RBI (2-2 KBSB); Whetstone,B. scored. | 6 | 3 |
7th Privitera,J. flied out to lf, SF, RBI (0-1 K); Geha,L. scored, unearned. | 7 | 3 |
7th Whetstone,B. flied out to cf, SF, RBI (2-1 BFB); Steinmetz,H. scored, unearned. | 8 | 3 |
8th Brown,M. homered to right field, RBI (3-1 FBBB). | 9 | 3 |
9th N Brimbury singled to second base, RBI (0-0); H Lewis advanced to second; C Ayers advanced to third; D Tofteland scored. | 9 | 4 |
9th N Brimbury advanced to second on a balk; H Lewis advanced to third; C Ayers scored. | 9 | 5 |
9th J Schaffer grounded out to 2b, RBI (2-1 BBK); N Brimbury advanced to third; H Lewis scored. | 9 | 6 |
Missouri State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Privitera, John | 2B | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 1 |
| Eierman, Jeremy | SS | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| Millas, Drew | DH | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Whetstone, Ben | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Zimmerman, Brooks | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Brown, Matt | 3B | 4 | 2 | 2 | 3 | 0 | 0 | 2 | 0 |
| Duffy, Jack | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Geha, Logan | C | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Steinmetz, Hunter | LF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wiley, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fromson, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sechler, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 9 | 9 | 4 | 0 | 8 | 4 |
Indiana State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Clay Dungan | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
   Dane Tofteland | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cj Huntley | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Chris Ayers | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dane Giesler | 1B | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
   Brandt Nowaskie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romero Harris | DH | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
   Hunter Lewis | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarrod Watkins | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
   Nolan Brimbury | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jake Means | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Jordan Schaffer | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Roberto Enriquez | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Bailey Partlow | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Luke Fegen | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Max Wright | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
   Hayden Jaco | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weston Rivers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dalton Laney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geremy Guerrero | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 6 | 5 | 6 | 0 | 4 | 10 |
Batting
2B: Luke Fegen (1)
Baserunning
HBP: Cj Huntley (1); Chris Ayers (1); Hunter Lewis (1)
Fielding
E: Weston Rivers (1)
Missouri State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wiley, Logan | 6.1 | 4 | 3 | 3 | 4 | 3 | 1 | 0 | 1 | 0 | 23 | 28 | 9 | 7 | 109 |
| Fromson, Jake | 1.2 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 7 | 10 | 1 | 3 | 32 |
| Sechler, Connor | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 5 | 1 | 2 | 15 |
| Totals | 6 | 6 | 6 | 6 | 4 | 2 | 1 | 3 | 0 | 34 | 43 | 11 | 12 | 156 |
Indiana State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weston Rivers | 6.1 | 7 | 8 | 6 | 2 | 5 | 0 | 1 | 1 | 0 | 23 | 28 | 6 | 6 | 110 |
Dalton Laney | 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
Geremy Guerrero | 2.2 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 1 | 39 |
| Totals | 9 | 9 | 7 | 4 | 8 | 1 | 1 | 1 | 0 | 32 | 40 | 10 | 7 | 159 |
Win: Wiley, Logan (7-5)
Loss: Weston Rivers (4-1)
HBP: Wiley, Logan (1); Fromson, Jake (1); Sechler, Connor (1)
;
Weston Rivers (1)



















