Illinois State vs Missouri State
4/20/2018
Hammons Field
6:32
Illinois State
14-20, 4-6

2
Final
4

Missouri State
23-11, 6-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | X | 4 | 4 | 1 |
Win: Coleman, Dylan (6-2)Loss: Headrick,brent (1-6)Save: Sechler, Connor (3)
Scoring Summary
Team | ILS | MSU |
|---|---|---|
Miller homered to left field, 2 RBI (2-2 BFBF); Rave scored. | 2 | 0 |
Brown,M. homered to left field, RBI (0-0). | 2 | 1 |
Eierman,J. singled to left field, RBI (1-2 SSFFFB); Privitera,J. scored. | 2 | 2 |
Skalnik,R. advanced to second; Brown,M. advanced to third; Eierman,J. scored on a balk. | 2 | 3 |
Privitera,J. singled through the right side, RBI (2-1 BKB); Ruff,L. scored. | 2 | 4 |
Illinois State
Rave, John | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Miller, Owen | SS | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Braithwaite, Collin | LF | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
Sadler, Noah | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hays, Tyson | C | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 0 |
   Butler, Joe | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parola, Derek | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 3 |
Libman, Jordan | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Zouras, Nick | DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
   Butler, Jack | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Aeilts, Joe | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Headrick, Brent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lindgren, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 5 | 2 | 10 | 0 | 16 | 13 |
Batting
HR: Miller, Owen (1)
SH: Rave, John (1)
Baserunning
SB: Braithwaite, Collin (1)
Fielding
E: Sadler, Noah (1)
DP: Miller, Owen (1); Sadler, Noah (1); Parola, Derek (1)
Missouri State
| CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 4 | 4 | 3 | 4 | 0 | 6 | 6 |
Illinois State
Headrick, Brent | 6.1 | 3 | 4 | 4 | 4 | 5 | 0 | 1 | 1 | 0 | 21 | 28 | 8 | 6 | 100 |
Lindgren, Jeff | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 2 | 19 |
| Totals | 4 | 4 | 4 | 4 | 6 | 0 | 1 | 2 | 0 | 25 | 34 | 9 | 8 | 119 |
Missouri State
| 6.0 | 5 | 2 | 2 | 7 | 11 | 0 | 0 | 0 | 0 | 21 | 29 | 2 | 4 | 117 | |
| 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 8 | |
| 2.1 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 8 | 10 | 1 | 1 | 53 | |
| Totals | 5 | 2 | 2 | 10 | 16 | 1 | 0 | 0 | 0 | 31 | 42 | 4 | 6 | 178 |
Win: Coleman, Dylan (6-2)
Loss: Headrick, Brent (1-6)
HBP: Headrick, Brent (1); Lindgren, Jeff (1)
;
Save:
Sechler, Connor (3)
PB: Hays, Tyson (1)
;





















