Evansville vs Missouri State
4/8/2018
Hammons Field
1:02
Evansville
6-19, 0-3

4
Final
11

Missouri State
22-7, 5-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 11 | 2 | |
| 0 | 2 | 0 | 3 | 3 | 1 | 1 | 1 | X | 11 | 11 | 2 |
Win: Wiley, Logan (4-3)Loss: Horstmeier, Dalton (1-3)
Scoring Summary
Team | UE | MSU |
|---|---|---|
2nd Eierman,J. singled through the left side, 2 RBI (1-1 FB); Ruff,L. scored; Geha,L. scored. | 0 | 2 |
4th Eierman,J. reached on a fielder's choice, RBI (2-1 FBB); Steinmetz,H. out at second 3b to 2b; Privitera,J. advanced to third; Ruff,L. scored. | 0 | 3 |
4th Eierman,J. stole second; Privitera,J. stole home. | 0 | 4 |
4th Brown,M. singled to left center, RBI (1-0 B); Whetstone,B. advanced to second; Eierman,J. scored. | 0 | 5 |
5th Millas,D. doubled down the rf line, 3 RBI (2-1 BFB); Steinmetz,H. scored, unearned; Privitera,J. scored, unearned; Ruff,L. scored, unearned. | 0 | 8 |
6th Steinmetz,H. singled through the right side, RBI (0-0); Ruff,L. advanced to third; Geha,L. scored. | 0 | 9 |
7th Shepherd singled to right center, RBI (1-1 BK); Craig advanced to second; Crews scored. | 1 | 9 |
7th Nelson singled to shortstop, RBI (2-2 KBBF); Shepherd advanced to third; Craig scored, unearned. | 2 | 9 |
7th Whetstone,B. homered to right field, RBI (0-1 K). | 2 | 10 |
8th Steinmetz,H. doubled to right field, RBI (1-2 BFS); Geha,L. scored. | 2 | 11 |
9th McDonough reached on a fielding error by ss, RBI (2-1 BBK); Shepherd advanced to third; Aders scored. | 3 | 11 |
9th Beilsmith flied out to lf, SF, RBI (1-2 BFKF); Shepherd scored, unearned. | 4 | 11 |
Evansville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Troyer, Sam | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Trinkle, Cooper | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Beilsmith, Troy | LF/P | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Horstmeier, Dalton | P/DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
   Day, Jimmy | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jones, Matthew | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Crews, Kenton | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Craig, Tanner | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Tanous, Andrew | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Aders, Evan | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Shepherd, Craig | SS | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Nelson, Stewart | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
   McDonough, Jordan | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Croner, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ward, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reeder, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 4 | 11 | 4 | 0 | 0 | 11 | 9 |
Batting
2B: Aders, Evan (1)
SF: Beilsmith, Troy (1)
Fielding
E: Troyer, Sam (1); Horstmeier, Dalton (1)
Missouri State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Steinmetz, Hunter | CF | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
| Eierman, Jeremy | SS | 6 | 1 | 1 | 3 | 0 | 0 | 2 | 3 |
| Millas, Drew | DH | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 1 |
| Whetstone, Ben | 1B | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
| Brown, Matt | 3B | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 2 |
| Duffy, Jack | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Geha, Logan | C | 3 | 3 | 2 | 0 | 2 | 0 | 1 | 0 |
| Ruff, Landan | LF | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| McGuire, Max | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zimmerman, Brooks | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Privitera, John | 2B | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| Wiley, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Witherspoon, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sechler, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schwab, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 11 | 11 | 10 | 12 | 0 | 8 | 11 |
Evansville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Horstmeier, Dalton | 3.0 | 5 | 4 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 12 | 18 | 6 | 1 | 76 |
Croner, Nathan | 1.0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 31 |
Brady, Ryan | 1.0 | 1 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 45 |
Ward, Jimmy | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 28 |
Reeder, Nate | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 14 |
Beilsmith, Troy | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 15 |
| Totals | 11 | 11 | 8 | 12 | 8 | 0 | 0 | 1 | 0 | 33 | 47 | 10 | 4 | 209 |
Missouri State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wiley, Logan | 6.0 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 21 | 21 | 3 | 6 | 84 |
| Witherspoon, Nate | 1.0 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 26 |
| Sechler, Connor | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 14 |
| Schwab, Davis | 1.0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 25 |
| Totals | 11 | 4 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 39 | 40 | 10 | 6 | 149 |
Win: Wiley, Logan (4-3)
Loss: Horstmeier, Dalton (1-3)
HBP: Horstmeier, Dalton (1)
;
PB:
Geha, Logan (1)






















